✶ Germany · polls to 3 November 2026
Who is up,
who is out.
Six groups sit in the Bundestag, two parties narrowly missed it. Germany publishes polls weekly or faster; here is every Bundestag poll since the election, with each pollster's latest counted once.
Average of the latest poll from each pollster, 21 days to 3 November 2026
Now
Change since the election: CDU/CSU −8,4 · AfD +7,0 · SPD −2,6 · Grüne +3,4 · Linke +1,8 · BSW −1,7 · FDP −0,3 points.
Latest polls
| Published | Pollster | n | CDU/CSU | AfD | SPD | Grüne | Linke | BSW | FDP |
|---|---|---|---|---|---|---|---|---|---|
| 03.11.2026 | INSA BILD | 2 004 | 20 | 28 | 14 | 15 | 10 | 3,5 | 5 |
| 03.11.2026 | Forsa RTL / n-tv | 2 500 | 20 | 26 | 14 | 17 | 11 | — | 4 |
| 31.10.2026 | INSA BILD am Sonntag | 1 202 | 20 | 29 | 14 | 15 | 10 | 3 | 5 |
| 27.10.2026 | INSA BILD | 2 010 | 19 | 29,5 | 14 | 14 | 10 | 3 | 5 |
| 27.10.2026 | Forsa RTL / n-tv | 2 501 | 21 | 27 | 13 | 16 | 11 | — | 4 |
| 24.10.2026 | INSA BILD am Sonntag | 1 209 | 19 | 30 | 14 | 14 | 10 | 3 | 4 |
| 23.10.2026 | Verian (Emnid) FOCUS | 1 470 | 20 | 28 | 13 | 16 | 11 | 3 | 3 |
| 23.10.2026 | Forschungsgruppe Wahlen ZDF-Politbarometer | 1 225 | 23 | 26 | 14 | 13 | 11 | — | 3 |
| 22.10.2026 | Allensbach Frankfurter Allgemeine Zeitung | 1 048 | 23 | 27 | 14 | 14 | 11 | — | 4 |
| 20.10.2026 | pollytix pollytix | 1 300 | 18 | 29 | 15 | 14 | 11 | 4 | 5 |
| 20.10.2026 | Forsa RTL / n-tv | 2 502 | 20 | 27 | 13 | 17 | 11 | — | 4 |
| 20.10.2026 | INSA BILD | 2 002 | 18 | 30 | 14 | 14 | 11 | 3,5 | 5 |
| 20.10.2026 | YouGov YouGov | 1 773 | 18 | 28 | 14 | 16 | 10 | 3 | 5 |
| 19.10.2026 | GMS GMS | 1 012 | 19 | 30 | 12 | 15 | 10 | 3 | 3 |
| 17.10.2026 | INSA BILD am Sonntag | 1 206 | 18 | 29 | 13 | 14 | 11 | 4 | 4 |
| 13.10.2026 | INSA BILD | 2 006 | 18,5 | 30 | 13,5 | 14 | 10 | 3,5 | 4,5 |
| 13.10.2026 | Forsa RTL / n-tv | 1 502 | 19 | 26 | 14 | 17 | 12 | — | 4 |
| 11.10.2026 | INSA BILD am Sonntag | 1 207 | 19 | 30 | 13 | 14 | 10 | 3 | 4 |
| 08.10.2026 | Ipsos DER SPIEGEL | 2 002 | 20 | 28 | 13 | 15 | 12 | 3 | 4 |
| 08.10.2026 | Forschungsgruppe Wahlen ZDF-Politbarometer | 1 311 | 21 | 28 | 13 | 15 | 12 | — | 3 |
| 06.10.2026 | Forsa RTL / n-tv | 2 502 | 19 | 26 | 14 | 17 | 11 | — | 4 |
| 05.10.2026 | INSA BILD | 2 002 | 17,5 | 30,5 | 14,5 | 14,5 | 10,5 | 3,5 | 4,5 |
| 03.10.2026 | INSA BILD am Sonntag | 1 202 | 18 | 30 | 14 | 14 | 10 | 4 | 4 |
| 01.10.2026 | Infratest dimap ARD-Tagesthemen | 1 303 | 20 | 27 | 13 | 16 | 11 | — | 4 |
The parties
Six groups,
two just outside.
- CDU/CSU CDU/CSU
Christian democrats; the CDU everywhere but Bavaria, the CSU only there. One parliamentary group since 1949.
2025: 28,5 % · 208 seats today · group leader: Thorsten Frei
- Alternative for Germany AfD
Founded 2013 against the euro rescue; national-conservative to far right. Largest opposition party since 2025.
2025: 20,8 % · 150 seats today · group leaders: Alice Weidel, Tino Chrupalla
- Social Democratic Party SPD
Founded 1863, the oldest party in Germany; junior partner in the Merz coalition.
2025: 16,4 % · 120 seats today · group leader: Matthias Miersch
- Alliance 90/The Greens Grüne
Greens, merged with the East German Bündnis 90 in 1993; in government 1998–2005 and 2021–24.
2025: 11,6 % · 85 seats today · group leaders: Katharina Dröge, Britta Haßelmann
- The Left Linke
The Left, from the PDS (successor of the GDR's SED) and the western WASG; came back strongly in 2025.
2025: 8,8 % · 64 seats today · group leaders: Heidi Reichinnek, Sören Pellmann
- Sahra Wagenknecht Alliance BSW
Sahra Wagenknecht's party, split from Die Linke in 2024; missed the Bundestag by 9 529 votes.
2025: 4,98 % · no seats
- Free Democratic Party FDP
Free Democrats; in more federal governments than any other party, out of the Bundestag since 2025.
2025: 4,3 % · no seats
Also represented: Stefan Seidler of the SSW, the party of the Danish minority and the Frisians, which is exempt from the threshold.
Prediction-market prices are traders' bets, not polls: the 2021 State Treaty on Gambling licenses betting only through the joint gambling authority (GGL), and Polymarket holds no German licence. We show them as information, hidden on polling days until 18:00 like the polls.