District 01 · Helsinki · Helsingfors
Helsinki:
23 seats
In the parliamentary election of 2 April 2023, 391 480 people voted here (71,7 % of 546 375 entitled), and the National Coalition Party came first with 26,4 %. 293 candidates stood for 23 seats.
2023 against 2019 · Ministry of Justice, confirmed results
The result
| Party | Share 2023 | Change | Seats 2023 |
|---|---|---|---|
| National Coalition Party | 26,4 % | +4,6 | 7 |
| Social Democratic Party | 20,9 % | +7,3 | 5 |
| Green League | 15,3 % | −8,2 | 4 |
| Left Alliance | 11,8 % | +0,7 | 3 |
| Finns Party | 11,3 % | −1,0 | 3 |
| Swedish People's Party | 5,1 % | −0,2 | 1 |
| Movement Now | 2,3 % | new | 0 |
| Christian Democrats | 1,9 % | +0,0 | 0 |
| Centre Party | 1,6 % | −1,3 | 0 |
| Others | 3,4 % | −4,3 | 0 |
Valid votes 2023: 388 501; invalid 2 979. 2019: 385 560 valid, 3 204 invalid. "Others" sums every list outside the parliamentary parties.
1 municipality · 2023 and 2019
Municipality by municipality
Helsinki is one municipality, so the map is a single shape; the voting areas below carry the detail.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
| Helsinki Helsingfors | 71,7 % | KOK | 26,4 % | 5,5 pts |
|---|
No 3D municipality map here: this district is a single municipality, Helsinki, so it would be one slab. The figures are in the municipality table above.
Election Act ss.88–90 · alliances count as one list
The lists D'Hondt ran on
Each group's vote is divided by 1, 2, 3…; its candidates, ranked by their own votes, take those comparison numbers, and the 23 highest win. Parties in an electoral alliance pool their votes.
| Group | Votes | Share | Seats | Lists in the group (votes, seats) |
|---|---|---|---|---|
| KOK | 102 592 | 26,4 % | 7 | Kansallinen Kokoomus (102 592, 7) |
| SDP | 81 314 | 20,9 % | 5 | Suomen Sosialidemokraattinen Puolue (81 314, 5) |
| VIHR | 59 479 | 15,3 % | 4 | Vihreä liitto (59 479, 4) |
| VAS | 45 862 | 11,8 % | 3 | Vasemmistoliitto (45 862, 3) |
| PS | 43 872 | 11,3 % | 3 | Perussuomalaiset (43 872, 3) |
| RKP | 19 679 | 5,1 % | 1 | Suomen ruotsalainen kansanpuolue (19 679, 1) |
| KESK+KD+KL | 14 225 | 3,7 % | 0 | Suomen Keskusta (6 106, 0); Suomen Kristillisdemokraatit (KD) (7 372, 0); Korjausliike (747, 0) |
| LIIK | 8 944 | 2,3 % | 0 | Liike Nyt (8 944, 0) |
| SKE+KRIP+VL | 3 799 | 1,0 % | 0 | Suomen Kansa Ensin (224, 0); Vapauden liitto (2 970, 0); Kristallipuolue (605, 0) |
| LIBE | 3 539 | 0,9 % | 0 | Liberaalipuolue - Vapaus valita (3 539, 0) |
| PIR | 1 274 | 0,3 % | 0 | Piraattipuolue (1 274, 0) |
| EOP+FP | 1 255 | 0,3 % | 0 | Feministinen puolue (558, 0); Eläinoikeuspuolue (697, 0) |
| VKK | 985 | 0,3 % | 0 | Valta kuuluu kansalle (985, 0) |
| AP | 949 | 0,2 % | 0 | Avoin Puolue (949, 0) |
| SKP | 710 | 0,2 % | 0 | Suomen Kommunistinen Puolue (710, 0) |
| E294 | 23 | 0,0 % | 0 | Jyrki Helminen (23, 0) |
Source · Ministry of Justice result files, parliamentary election 2 April 2023 (confirmed) · fetched 10 November 2026
By comparison number
Elected in 2023
- Elina Valtonen KOK · 32 562 votes · 102 592,0
- Eveliina Heinäluoma SDP · 15 837 votes · 81 314,0
- Pekka Haavisto VIHR · 8 036 votes · 59 479,0
- Ben Zyskowicz KOK · 12 603 votes · 51 296,0
- Minja Koskela VAS · 10 112 votes · 45 862,0
- Jussi Halla-aho PS · 22 081 votes · 43 872,0
- Nasima Razmyar SDP · 14 108 votes · 40 657,0
- Terhi Koulumies KOK · 6 512 votes · 34 197,3
- Maria Ohisalo VIHR · 6 937 votes · 29 739,5
- Tuula Haatainen SDP · 9 667 votes · 27 104,7
- Jarmo Lindberg KOK · 6 056 votes · 25 648,0
- Mai Kivelä VAS · 6 177 votes · 22 931,0
- Wille Rydman PS · 3 919 votes · 21 936,0
- Sari Sarkomaa KOK · 5 840 votes · 20 518,4
- Timo Harakka SDP · 7 154 votes · 20 328,5
- Fatim Diarra VIHR · 6 774 votes · 19 826,3
- Eva Biaudet RKP · 5 195 votes · 19 679,0
- Atte Kaleva KOK · 4 913 votes · 17 098,7
- Elisa Gebhard SDP · 5 872 votes · 16 262,8
- Veronika Honkasalo VAS · 6 100 votes · 15 287,3
- Atte Harjanne VIHR · 5 804 votes · 14 869,8
- Aura Salla KOK · 4 189 votes · 14 656,0
- Mari Rantanen PS · 3 826 votes · 14 624,0
The sitting members, including later changes, are on the members page.
Source · Ministry of Justice result files, parliamentary election 2 April 2023 (confirmed) · fetched 10 November 2026
Every candidate, 2023
All 293 candidates
293 candidates
| Candidate | Votes | Result |
|---|---|---|
| Elina ValtonenMP kansanedustaja, diplomi-insinööri, 41KOK | 32 562 | elected |
| Jussi Halla-ahoMP kansanedustaja, 51PS | 22 081 | elected |
| Eveliina HeinäluomaMP kansanedustaja, yhteiskuntatieteiden maisteri, 35SDP | 15 837 | elected |
| Nasima Razmyar apulaispormestari, 38SDP | 14 108 | elected |
| Ben ZyskowiczMP oikeustieteen kandidaatti, kansanedustaja, 68KOK | 12 603 | elected |
| Minja Koskela yhteiskuntatieteiden maisteri, musiikin tohtori, 35VAS | 10 112 | elected |
| Tuula HaatainenMP työministeri, sairaanhoitaja, 63SDP | 9 667 | elected |
| Pekka HaavistoMP ulkoministeri, kansanedustaja, 65VIHR | 8 036 | elected |
| Timo HarakkaMP ministeri, kansanedustaja, 60SDP | 7 154 | elected |
| Maria OhisaloMP puolueen puheenjohtaja, ympäristö- ja ilmastoministeri, 38VIHR | 6 937 | elected |
| Fatim Diarra vanhempi yhteiskunnallisen viestinnän asiantuntija, 36VIHR | 6 774 | elected |
| Terhi KoulumiesMP kansanedustaja, valtiotieteiden maisteri, 51KOK | 6 512 | elected |
| Mai KiveläMP kansanedustaja, Master of Arts, 40VAS | 6 177 | elected |
| Veronika HonkasaloMP kansanedustaja, valtiotieteiden tohtori, riksdagsledamot, politices doktor, 47VAS | 6 100 | elected |
| Jarmo Lindberg kenraali evp., 63KOK | 6 056 | elected |
| Elisa Gebhard juristi, 29SDP | 5 872 | elected |
| Sari SarkomaaMP kansanedustaja, terveydenhuollon maisteri, 57KOK | 5 840 | elected |
| Atte HarjanneMP kansanedustaja, diplomi-insinööri, 38VIHR | 5 804 | elected |
| Eva BiaudetMP riksdagsledamot, kansanedustaja, 62RKP | 5 195 | elected |
| Alviina Alametsä Euroopan parlamentin jäsen, valtiotieteiden kandidaatti, 30VIHR | 5 151 | first deputy |
| Mari HolopainenMP kansanedustaja, väitöskirjatutkija, 42VIHR | 5 051 | not elected |
| Atte KalevaMP kansanedustaja, sotatieteiden maisteri, 44KOK | 4 913 | elected |
| Marcus Rantala politices magister, partner, valtiotieteiden maisteri, osakas, 45RKP | 4 880 | first deputy |
| Hilkka Ahde eläkeläinen, lastentarhanopettaja, 65SDP | 4 353 | first deputy |
| Aura Salla valtiotieteiden tohtori, EU-asioiden johtaja, 38KOK | 4 189 | elected |
| Wille RydmanMP kansanedustaja, valtiotieteiden maisteri, 37PS | 3 919 | elected |
| Mari RantanenMP kansanedustaja, ensihoitaja, 47PS | 3 826 | elected |
| Maaret Castrén lääkäri, professori, 63KOK | 3 699 | first deputy |
| Anniina Iskanius vanhempi konsultti, valtiotieteiden maisteri, 40KOK | 3 458 | not elected |
| Teija Makkonen sotatieteiden maisteri, 40PS | 3 398 | first deputy |
| Tuuli Kousa johtaja, juristi, 43VIHR | 3 387 | not elected |
| Mika Ebeling pastori, raamattukouluttaja, 58KD | 3 167 | not elected |
| Mia Haglund generalsekreterare, politices magister, 37VAS | 3 113 | first deputy |
| Otto Meri asianajaja, oikeustieteen tohtori, 33KOK | 3 062 | not elected |
| Ville Jalovaara dosentti, 47SDP | 3 025 | not elected |
| Nita Austero valtiotieteiden maisteri, sosiaalityöntekijä, 28SDP | 2 941 | not elected |
| Amanda Pasanen ympäristöpolitiikan asiantuntija, filosofie magister, 28VIHR | 2 743 | not elected |
| Heikki Pursiainen pääekonomisti, valtiotieteiden tohtori, 48KOK | 2 724 | not elected |
| Daniel Sazonov apulaispormestari, oikeustieteen maisteri, 30KOK | 2 647 | not elected |
| Reetta Vanhanen lääkäri, 32VIHR | 2 400 | not elected |
| Shawn Huff koripalloasiantuntija, Bachelor of Arts, 38VIHR | 2 361 | not elected |
| Joel Harkimo yrittäjä, 33LIIK | 2 240 | not elected |
| Jukka Kekkonen professori emeritus, 69SDP | 2 233 | not elected |
| Mirita Saxberg Leinonen hallintotieteiden maisteri, yrittäjä, 40KOK | 2 112 | not elected |
| Tom PackalénMP kansanedustaja, komisario, 53PS | 2 092 | not elected |
| Terhi Peltokorpi kätilö (AMK), kasvatustieteen maisteri, 47KESK | 2 067 | not elected |
| Mahad Ahmed koulutussuunnittelija, 37SDP | 2 024 | not elected |
| Titta Hiltunen vaikuttamisen asiantuntija, 30VAS | 1 985 | not elected |
| Riku Nieminen teatteritaiteen maisteri, yrittäjä, 36VAS | 1 976 | not elected |
| Seida Sohrabi valtiotieteiden maisteri, 32KOK | 1 906 | not elected |
| Nina Suomalainen kriisinhallinnan asiantuntija, valtiotieteiden maisteri, 57KOK | 1 838 | not elected |
| Veli-Pekka Dufva liikuntatieteiden lisensiaatti, kasvatustieteen maisteri, 46KOK | 1 809 | not elected |
| Johanna Laisaari varatuomari, 49SDP | 1 713 | not elected |
| Mikko KärnäMP kansanedustaja, kapteeni evp., 42KESK | 1 708 | not elected |
| Lauri Muranen elinkeinoasioiden päällikkö, 39SDP | 1 669 | not elected |
| Suldaan Said AhmedMP kansanedustaja, 30VAS | 1 650 | not elected |
| Eva-Maria Asukas sairaanhoitaja, fysioterapeutti, 32SDP | 1 596 | not elected |
| Ajak Majok tanssitaiteilija, 25VAS | 1 575 | not elected |
| Petra Malin sosiaalityöntekijä, sosiaali- ja terveysministerin erityisavustaja, 42VAS | 1 524 | not elected |
| Minna Lindgren kirjailija, toimittaja, 60VIHR | 1 522 | not elected |
| Juha Hakola ylikomisario, hallintotieteiden maisteri, 55KOK | 1 494 | not elected |
| Silja Borgarsdóttir Sandelin ministerspecialmedarbetare, politices magister, ministerin erityisavustaja, valtiotieteiden maisteri, 38RKP | 1 473 | not elected |
| Arto Antturi rovasti, prost, 61KD | 1 404 | not elected |
| Oona Hagman företagare, kommunikationsspecialist, yrittäjä, viestinnän erityisasiantuntija, 40RKP | 1 399 | not elected |
| Kaarle Hurtig yrittäjä, toimittaja, 40VAS | 1 394 | not elected |
| Anita Hellman järjestöasiantuntija, 46SDP | 1 375 | not elected |
| Anna Lemström opetusministerin erityisavustaja, valtiotieteiden kandidaatti, 28VAS | 1 372 | not elected |
| Johanna Nuorteva erityisopettaja, yhteiskuntaopin ja uskonnon aineenopettaja, 43VIHR | 1 312 | not elected |
| Maija Karhunen projektijohtaja, tanssija, 35VAS | 1 277 | not elected |
| Riina Bhatia yhteiskuntatieteiden maisteri, väitöskirjatutkija, 30VIHR | 1 256 | not elected |
| Ozan Yanar taloustieteen tutkija, kauppatieteiden maisteri, 35VIHR | 1 241 | not elected |
| Nea Nättinen Kokoomusopiskelijoiden puheenjohtaja, 25KOK | 1 225 | not elected |
| Dimitri Qvintus viestintä- ja vastuullisuusjohtaja, kommunikationsdirektör, 35SDP | 1 200 | not elected |
| Markku Rantahalvari tapahtuma- ja koulutusasiantuntija, 39SDP | 1 177 | not elected |
| Tapio Lehtinen diplomi-insinööri, 65KOK | 1 140 | not elected |
| Coel Thomas tutkija, Master of Science, 28VIHR | 1 105 | not elected |
| Maarit Vierunen rahoituspäällikkö, kauppatieteiden maisteri, 54KOK | 1 100 | not elected |
| Tuomas Nevanlinna kirjailija, suomentaja, 63VAS | 1 095 | not elected |
| Kati Jaakonen yrittäjä, ruokakirjailija, 47SDP | 1 091 | not elected |
| Pinja Vuorinen Vasemmistonuorten puheenjohtaja, 26VAS | 1 075 | not elected |
| Sari Mäkimattila erikoislääkäri, lääketieteen tohtori, 57KD | 1 040 | not elected |
| Matti Niiranen valtiotieteiden maisteri, yrittäjä, 60KOK | 1 015 | not elected |
| Anni Vuohijoki lääkäri, yrittäjä, 34LIIK | 983 | not elected |
| Susanna Airola johtava sosiaalityöntekijä, pappi, 56VIHR | 930 | not elected |
| Mika Raatikainen tietokirjailija, erityisasiantuntija, 61PS | 929 | not elected |
| Toivo Haimi toimittaja, journalist, 33VAS | 887 | not elected |
| Sara Salonen pääsihteeri, teologian kandidaatti, 29SDP | 887 | not elected |
| Simon Granroth vetenskapskommunikatör, politices magister, tiedeviestijä, valtiotieteiden maisteri, 32RKP | 880 | not elected |
| Heidi Jaari lentoemäntä, avustustyöntekijä, 42LIIK | 871 | not elected |
| Lassi Kivinen myyntipäällikkö, 39LIBE | 864 | not elected |
| Zahra Abdulla kätilö (AMK), 57VAS | 862 | not elected |
| Vanessa Olsen yrittäjä, 36VL | 847 | not elected |
| Tomi Raitio puuseppä, 53SDP | 803 | not elected |
| Antti Kaajakari sosiaaliohjaaja, 41VAS | 784 | not elected |
| Henrika Franck docent, akademichef, dosentti, akatemiajohtaja, 52RKP | 780 | not elected |
| Marleena Isomaa ympäristöasiantuntija, filosofian tohtori, 45PS | 754 | not elected |
| Sari Kumin konsultoiva varhaiskasvatuksen erityisopettaja, 54KD | 753 | not elected |
| Kaapo Haapanen opiskelija, 18VIHR | 735 | not elected |
| Juha Hurme författare, regissör, kirjailija, teatteriohjaaja, 63RKP | 728 | not elected |
| Ilkka Kantola teologian tohtori, eläkeläinen, 66SDP | 721 | not elected |
| Emma Ringbom digital project manager, diplomingenjör, diplomi-insinööri, 31RKP | 719 | not elected |
| Fardoos Helal valmentaja, lähihoitaja, 47SDP | 718 | not elected |
| Petrus Pennanen filosofian tohtori, puolueen puheenjohtaja, 50AP | 676 | not elected |
| Markku Kivinen professori emeritus, yhteiskuntatieteilijä, 71VAS | 661 | not elected |
| Laura Jokela kansanedustajan avustaja, 31PS | 643 | not elected |
| Henri Lindroos ekonomi, 34PS | 639 | not elected |
| Taru Reinikainen sopimusalavastaava, yhteisöpedagogi (YAMK), 45SDP | 628 | not elected |
| Oula Silvennoinen dosentti, tutkija, 52VIHR | 625 | not elected |
| Petri Roininen toimitusjohtaja, diplomi-insinööri, 58KL | 623 | not elected |
| Iina Ilmarinen Master of Laws, eduskuntaryhmän avustaja, 29LIIK | 595 | not elected |
| Nuutti Hyttinen oikeustieteen kandidaatti, kauppatieteiden maisteri, 41PS | 590 | not elected |
| Annuska Dal Maso kohtaavan työn päällikkö, 41VAS | 586 | not elected |
| Esa Tahvanainen lääkäri, tutkija, 58PS | 586 | not elected |
| Markus Hekkala luokanopettaja, matematiikanopettaja, 42KD | 584 | not elected |
| Konstantin Kouzmitchev opiskelija, projektinjohtaja, 25KOK | 560 | not elected |
| Kasper Kivistö moninaisuuskouluttaja, liikenneopettaja, 34VIHR | 549 | not elected |
| Aarne Leinonen palvelumuotoilija, tohtoriopiskelija, 30LIBE | 537 | not elected |
| Emmi Piippo riksdagsassistent, politices magister, eduskunta-avustaja, valtiotieteiden maisteri, 27RKP | 535 | not elected |
| Marika Sorja lähihoitaja, kansanedustajan avustaja, 38PS | 531 | not elected |
| Kasper Strömman graafinen suunnittelija, 48VIHR | 529 | not elected |
| Juha Itkonen yrittäjä, valtiotieteiden tohtori, 39LIBE | 523 | not elected |
| Petri Lillqvist raitiovaununkuljettaja, 58SDP | 522 | not elected |
| Samuli Voutila yrittäjä, 33PS | 520 | not elected |
| Noora Laak arkkitehti, 37VAS | 500 | not elected |
| Sanni Autiorinne opiskelija, palveluneuvoja, 25LIIK | 482 | not elected |
| Matias Turkkila diplomi-insinööri, päätoimittaja, 50PS | 472 | not elected |
| Juhani Klemetti puoluesihteeri, 37LIIK | 465 | not elected |
| Riikka Vaaja tietoasiantuntija, valtiotieteiden maisteri, 33KESK | 461 | not elected |
| Jere Karalahti yrittäjä, 48LIIK | 459 | not elected |
| Kristian Wahlbeck specialläkare i psykiatri, psykiatrian erikoislääkäri, 63RKP | 456 | not elected |
| Rene Ertomaa säveltäjä, laulaja, 51LIIK | 449 | not elected |
| Rahim Alizada liiketalouden opiskelija, ohjaaja, 28VAS | 443 | not elected |
| Nina Miettinen filosofian maisteri, järjestökoordinaattori, 30VIHR | 434 | not elected |
| Saana-Maria Majatie markkinointistrategi, filosofian maisteri, 33EOP | 430 | not elected |
| Esa Korkia-aho faktori, valmentaja, 58PS | 426 | not elected |
| Olli Posti tuotekehittäjä, 40VL | 417 | not elected |
| Simo Ruoho opettaja, 50VL | 406 | not elected |
| Niko Laitinen lähihoitaja, vartija, 38PS | 402 | not elected |
| Johan Bäckman dosentti, 51VKK | 400 | not elected |
| Marko Ekqvist diplomi-insinööri, yrittäjä, 54PS | 396 | not elected |
| Sonja Lautamatti sivistyspoliittinen asiantuntija, humanististen tieteiden kandidaatti, 27KESK | 394 | not elected |
| Nina Strandén varhaiskasvatuksen opettaja, luokanopettajaopiskelija, 52PS | 385 | not elected |
| Jonni Lehtiranta diplomi-insinööri, merifyysikko, 41VIHR | 380 | not elected |
| Alpo Aaltokoski koreografi, 64VAS | 365 | not elected |
| Taneli Suomala strategiapäällikkö, kauppatieteiden maisteri, 35KESK | 364 | not elected |
| Marko Hamilo tiedetoimittaja, tietokirjailija, 55PS | 362 | not elected |
| Emil Kokkonen opiskelija, elintarviketyöntekijä, 21PS | 353 | not elected |
| Sami Säynevirta järjestöpäällikkö, metsätalousinsinööri, 54VAS | 349 | not elected |
| Amos Ahola johtaja, 40LIBE | 336 | not elected |
| Kalle Pusa juris magister, IT-konsult, oikeustieteen maisteri, IT-konsultti, 30RKP | 336 | not elected |
| Tanja Heiskanen filosofian maisteri, kansanedustajan avustaja, 35PS | 328 | not elected |
| Päivi Mononen-Mikkilä viestintäyrittäjä, 66KESK | 312 | not elected |
| Satu Roberg filosofie magister, rektor, filosofian maisteri, rehtori, 52RKP | 304 | not elected |
| Ulla Sajaniemi filosofian maisteri, äidinkielen ja kirjallisuuden opettaja, 61LIIK | 272 | not elected |
| Morris Liemola studerande, opiskelija, 23RKP | 265 | not elected |
| Pauli Hentunen yrittäjä, toimitusjohtaja, 58LIIK | 261 | not elected |
| Elina Sagne-Ollikainen doktorand, FUI-specialist, väitöskirjatutkija, TKI-asiantuntija, 40RKP | 258 | not elected |
| Pia Pelkonen musiikin maisteri, opettaja, 46LIIK | 258 | not elected |
| Virva Lehto yrittäjä, tradenomi (AMK), 42KESK | 258 | not elected |
| Anna Hultin-Pashley skådespelare, näyttelijä, 57RKP | 253 | not elected |
| Emilia Taskinen diplomi-insinööri, liikennesuunnittelija, 27FP | 253 | not elected |
| Nina Sneitz tutkija, filosofian tohtori, 42LIBE | 239 | not elected |
| Tuomas Meriniemi erityisasiantuntija, 41KESK | 236 | not elected |
| Laura Sulkava insinööri (AMK), toimittaja, 38LIIK | 229 | not elected |
| Nico Giansanti teknologia-asiantuntija, 37VKK | 226 | not elected |
| Phuong (Betty Fvck) Dao doktorand, artist, väitöskirjatutkija, taiteilija, 33RKP | 220 | not elected |
| Bicca Olin konsultti, ekonomiestuderande, 24VIHR | 217 | not elected |
| Outi Alanen näyttelijä, ensihoitaja, 56VL | 214 | not elected |
| Kent Ketomäki klasslärare, pedagogie magister, luokanopettaja, kasvatustieteen maisteri, 35RKP | 210 | not elected |
| Kristiina Benjaminsson yrittäjä, homeopaatti, 48KRIP | 210 | not elected |
| Alex Seitsamo senioranalytiker, ekonomie magister, vanhempi analyytikko, kauppatieteiden maisteri, 39RKP | 206 | not elected |
| Marika Pakkanen ratkaisuasiantuntija, restonomi, 31PS | 195 | not elected |
| Timo Sotikoff tradenomi, tuotepäällikkö, 42VL | 195 | not elected |
| Kristiina Kartano seurakuntapastori, lastenkirjailija, 50LIIK | 192 | not elected |
| Thomas Selenius ekonom, företagare, ekonomi, yrittäjä, 42RKP | 186 | not elected |
| Ari Lanamäki sairaanhoitaja, 45LIIK | 185 | not elected |
| Elie el-Khouri auktorisoitu yritysneuvoja, diplomi-insinööri, 62KD | 184 | not elected |
| Mari Kivinen erikoistutkija, filosofian tohtori, 39LIBE | 181 | not elected |
| Sam Björklund Pohjoismaiden maajohtaja, 42LIIK | 180 | not elected |
| Janne Pitkänen diplomi-insinööri, yrittäjä, 40PIR | 178 | not elected |
| Mira Puro kauppatieteiden maisteri, kirjailija, 47VL | 176 | not elected |
| Elisabeth Anetjärvi diplomi-insinööri, 34KRIP | 169 | not elected |
| Kari Markkola yrittäjä, myyntijohtaja, 48LIIK | 168 | not elected |
| Clarissa Back terveydenhoitoalan opiskelija, hälsovårdsstuderande, 24KD | 168 | not elected |
| Tomi Virkki insinööri, viestinnän asiantuntija, 61LIIK | 163 | not elected |
| Marek Necada tekniikan tohtori, fyysikko, 32PIR | 156 | not elected |
| Richard Andersson järjestelmäasiantuntija, 33PIR | 153 | not elected |
| Panu Huuhtanen luonnontieteiden kandidaatti, toimittaja, 53SKE | 152 | not elected |
| Kimmo Niemelä asiakaspäällikkö, valtiotieteiden maisteri, 47LIIK | 147 | not elected |
| Kimmo Haanpää diplomi-insinööri, 37LIBE | 142 | not elected |
| Sami Helle muusikko, 50KESK | 134 | not elected |
| Tiina Sandberg pääsihteeri, ympäristösuunnittelija (AMK), 49SKP | 130 | not elected |
| Jutta Seppinen kapellmästare, musikmagister, kapellimestari, musiikin maisteri, 47RKP | 129 | not elected |
| August Kiattrakoolchai opiskelija, 18KOK | 128 | not elected |
| Bertha Simojoki student, ylioppilas, 19RKP | 126 | not elected |
| Sybila Pitkänen 45KRIP | 126 | not elected |
| Maija Hakanen filosofian tohtori, ympäristöasiantuntija, 72SKP | 125 | not elected |
| Marjo Jonasson insinööri (AMK), 39VL | 120 | not elected |
| Valo Vesikauris sosionomi (AMK), nuoriso-ohjaaja, 28FP | 116 | not elected |
| Ari Salo opiskelija, 52VL | 108 | not elected |
| Mira Kettunen isännöitsijä, 47EOP | 106 | not elected |
| Nella Järvinen markkinointiasiantuntija, 34LIBE | 105 | not elected |
| Sofia Kazakov terveydenhoitaja, yrittäjä, 47VKK | 104 | not elected |
| Jari Jakonen diplomi-insinööri, taksinkuljettaja, 61VL | 104 | not elected |
| Eemeli Valli opiskelija, 23KESK | 104 | not elected |
| Pekka Väisänen yhteiskuntatieteiden tohtori, tutkija, 53LIIK | 103 | not elected |
| Yakup Yilmaz toimittaja, kirjailija, 59VL | 97 | not elected |
| Jouni Tuovinen ohjelmistokehittäjä, yrittäjä, 44AP | 96 | not elected |
| Anna-Mili Tölkkö kasvatustieteen maisteri, 35FP | 87 | not elected |
| Santeri Pienimäki yrittäjä, filosofian maisteri, 48EOP | 85 | not elected |
| Mikko Lintunen yrittäjä, 44LIIK | 81 | not elected |
| Elias (Pyry) Eronen postinlajittelija, kauppatieteen ylioppilas, 41EOP | 76 | not elected |
| Mika Isomaa ohjelmistotuottaja, 41LIBE | 75 | not elected |
| Tiina Keskimäki kauppatieteiden maisteri, toimittaja, 53SKE | 72 | not elected |
| Pentti Helin filosofian maisteri, opettaja, 61KD | 72 | not elected |
| Otso Reijonen student, ylioppilas, 20RKP | 71 | not elected |
| Kausti Rantalainen insinööri, 47PIR | 70 | not elected |
| Allyana Thomas politices magister, valtiotieteiden maisteri, 35RKP | 70 | not elected |
| Reetta Ojala sairaanhoitaja, luonnontieteiden kandidaatti, 37PIR | 69 | not elected |
| Jani Mäkinen sovellusarkkitehti, 38LIBE | 69 | not elected |
| Aki Tulimäki lakimies, 32LIBE | 69 | not elected |
| Minna Malm lähihoitaja, yrittäjä, 54VL | 68 | not elected |
| Juha Hyrkäs väitöskirjatutkija, 52KESK | 68 | not elected |
| Ville Hautakangas tietotekniikka-asiantuntija, 45PIR | 67 | not elected |
| Satu Immonen filosofian ylioppilas, puolueen varapuheenjohtaja, 53PIR | 66 | not elected |
| Timo Kyttä järjestelmäasiantuntija, 58PIR | 66 | not elected |
| Mikko Paukkunen toimitusjohtaja, 37VKK | 64 | not elected |
| Jarmo Räikkönen eläkeläinen, 70LIIK | 63 | not elected |
| Arto Aijala työsuojeluasiantuntija, 67SKP | 63 | not elected |
| Aki Oksala näyttelijä, tapahtumatuottaja, 45PIR | 61 | not elected |
| Tuomas Tiainen tutkijatohtori, 30LIBE | 60 | not elected |
| Samuel Peiponen insinööri, 28PIR | 58 | not elected |
| Matti Laitinen kirjailija, teknikko, 69SKP | 58 | not elected |
| Jukka Mähönen osuuskuntaoikeuden professori, oikeustieteen tohtori, 59LIBE | 55 | not elected |
| Jorma Luotonen eläkeläinen, 77VL | 55 | not elected |
| Tapio Lindqvist yrittäjä, muusikko, 47LIIK | 54 | not elected |
| Ville Kivinen opiskelija, 29LIBE | 53 | not elected |
| Ritva Sorvali näyttelijä, teatteritaiteen maisteri, 65SKP | 53 | not elected |
| Roni Kantola luonnontieteiden kandidaatti, 35PIR | 51 | not elected |
| Visa Lind yrittäjä, 62KRIP | 50 | not elected |
| Johanna Mattila näyttämötaiteilija, 47KRIP | 50 | not elected |
| Tommi Aalto tradenomi, ICT-asiantuntija, 37KL | 50 | not elected |
| Anssi Rajapaltio myyjä, 34VL | 49 | not elected |
| Ari-Pekka Pulkkis insinööri, tradenomi, 34PIR | 47 | not elected |
| Rasoul Dehghan tulkki, 60VKK | 46 | not elected |
| Pauli Laakso yrittäjä, 37VL | 46 | not elected |
| Kristiina Järvenpää hammashoitaja, 69AP | 45 | not elected |
| Tuomas Tähti diplomi-insinööri, kansanedustajan avustaja, 35PS | 45 | not elected |
| Elias Vartio oikeustieteen maisteri, valtiotieteiden maisteri, 37PIR | 44 | not elected |
| Thierry Botty van den Bruele testi-insinööri, 28AP | 44 | not elected |
| Petri Grönholm yrittäjä, 49LIIK | 44 | not elected |
| Laura Rontu meteorologian dosentti, 67SKP | 44 | not elected |
| Pia Brandt filosofian maisteri, opettaja, 55FP | 42 | not elected |
| Emilia Heikkinen opiskelija, 19SKP | 41 | not elected |
| Lauri Alhojärvi puoluesihteeri, kulttuurintutkija, 39FP | 41 | not elected |
| Janne Rantanen johtaja, diplomi-insinööri, 43LIBE | 40 | not elected |
| Päivi Hedman-Agyol terveydenhoitaja, 57SKP | 40 | not elected |
| Elina Myllymäki yrittäjä, 47KL | 39 | not elected |
| Ilkka Nuotio yrittäjä, 69AP | 38 | not elected |
| Sakari Helke rehtori, 42PIR | 36 | not elected |
| Ilkka Haapaniemi toimitusjohtaja, 48LIBE | 36 | not elected |
| Jaakko Kurki metallimies, puuseppä, 56VKK | 35 | not elected |
| Marko Kotalainen asfalttityöntekijä, 37VL | 35 | not elected |
| Toni Eronen laskentamerkonomi, yrittäjä, 45KL | 35 | not elected |
| Milla Louhi ensihoitaja, 57LIBE | 34 | not elected |
| Arvo Lehtomäki laskentamerkonomi, 23SKP | 33 | not elected |
| Matilda Mickwitz studerande, opiskelija, 18SKP | 33 | not elected |
| Niklas Pemari sisällöntuottaja, artisti, 22VL | 33 | not elected |
| Severi Virolainen arkkitehti, yrittäjä, 58LIBE | 32 | not elected |
| Sari Hämäläinen merkonomi, laillistettu kiinteistönvälittäjä, 40VKK | 31 | not elected |
| Simone Kallio insinööri, vapaa toimittaja, 35PIR | 30 | not elected |
