District 03 · Varsinais-Suomi · Egentliga Finland
Finland Proper:
17 seats
In the parliamentary election of 2 April 2023, 279 834 people voted here (70,2 % of 398 903 entitled), and the National Coalition Party came first with 23,0 %. 214 candidates stood for 17 seats.
2023 against 2019 · Ministry of Justice, confirmed results
The result
| Party | Share 2023 | Change | Seats 2023 |
|---|---|---|---|
| National Coalition Party | 23,0 % | +4,1 | 5 |
| Finns Party | 20,0 % | +0,9 | 4 |
| Social Democratic Party | 18,1 % | +0,3 | 3 |
| Left Alliance | 11,6 % | −1,2 | 2 |
| Centre Party | 8,4 % | −2,4 | 1 |
| Green League | 7,0 % | −2,2 | 1 |
| Swedish People's Party | 4,9 % | −0,6 | 1 |
| Christian Democrats | 2,8 % | +0,9 | 0 |
| Movement Now | 2,3 % | new | 0 |
| Others | 1,8 % | −2,2 | 0 |
Valid votes 2023: 278 772; invalid 1 062. 2019: 276 401 valid, 1 199 invalid. "Others" sums every list outside the parliamentary parties.
27 municipalities · 2023 and 2019
Municipality by municipality
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
| Aura | 73,7 % | PS | 29,3 % | 6,9 pts |
|---|---|---|---|---|
| Kaarina S:t Karins | 75,6 % | KOK | 28,9 % | 9,7 pts |
| Koski Tl Koskis | 72,1 % | KESK | 32,4 % | 7,2 pts |
| Kustavi Gustavs | 76,3 % | KOK | 40,7 % | 21,6 pts |
| Kemiönsaari Kimitoön | 62,1 % | RKP | 52,8 % | 39,7 pts |
| Laitila Letala | 65,4 % | PS | 29,7 % | 3,8 pts |
| Lieto Lundo | 76,4 % | KOK | 26,2 % | 2,3 pts |
| Loimaa | 67,5 % | PS | 25,6 % | 3,4 pts |
| Parainen Pargas | 67,8 % | RKP | 48,0 % | 35,6 pts |
| Marttila S:t Mårtens | 73,0 % | PS | 31,8 % | 6,2 pts |
| Masku | 77,6 % | PS | 28,3 % | 3,5 pts |
| Mynämäki Virmo | 69,5 % | PS | 29,0 % | 11,2 pts |
| Naantali Nådendal | 76,4 % | KOK | 35,0 % | 13,3 pts |
| Nousiainen Nousis | 75,7 % | PS | 32,0 % | 13,1 pts |
| Oripää | 72,7 % | KESK | 31,9 % | 3,6 pts |
| Paimio Pemar | 72,9 % | KOK | 24,8 % | 4,4 pts |
| Pyhäranta | 68,5 % | PS | 31,9 % | 10,1 pts |
| Pöytyä | 72,4 % | PS | 30,8 % | 8,8 pts |
| Raisio Reso | 69,6 % | KOK | 24,2 % | 0,8 pts |
| Rusko | 76,8 % | PS | 26,2 % | 2,0 pts |
| Salo | 67,5 % | PS | 24,6 % | 0,5 pts |
| Sauvo Sagu | 74,1 % | PS | 24,8 % | 4,3 pts |
| Somero | 70,8 % | PS | 31,8 % | 1,3 pts |
| Taivassalo Tövsala | 72,6 % | KOK | 40,3 % | 17,3 pts |
| Turku Åbo | 68,8 % | KOK | 24,3 % | 5,5 pts |
| Uusikaupunki Nystad | 66,7 % | PS | 26,4 % | 3,3 pts |
| Vehmaa Vemo | 73,7 % | PS | 26,2 % | 4,4 pts |
The 3D map loads as you reach it.
- Finns Party 15
- National Coalition Party 8
- Swedish People's Party 2
- Centre Party 2
Height: the leading party's share of valid votes (flat = a split vote, tall = one party dominates).
2023 parliamentary election in this district, Ministry of Justice. Boundaries: Statistics Finland, CC BY 4.0.
| Municipality | Leading party | Share | Lead (points) | Turnout |
|---|---|---|---|---|
| Aura | Finns Party | 29,3 % | 6,9 | 73,7 % |
| Kaarina | National Coalition Party | 28,9 % | 9,7 | 75,6 % |
| Kemiönsaari | Swedish People's Party | 52,8 % | 39,7 | 62,1 % |
| Koski Tl | Centre Party | 32,4 % | 7,2 | 72,1 % |
| Kustavi | National Coalition Party | 40,7 % | 21,6 | 76,3 % |
| Laitila | Finns Party | 29,7 % | 3,8 | 65,4 % |
| Lieto | National Coalition Party | 26,2 % | 2,3 | 76,4 % |
| Loimaa | Finns Party | 25,6 % | 3,4 | 67,5 % |
| Marttila | Finns Party | 31,8 % | 6,2 | 73,0 % |
| Masku | Finns Party | 28,3 % | 3,5 | 77,6 % |
| Mynämäki | Finns Party | 29,0 % | 11,2 | 69,5 % |
| Naantali | National Coalition Party | 35,0 % | 13,3 | 76,4 % |
| Nousiainen | Finns Party | 32,0 % | 13,1 | 75,7 % |
| Oripää | Centre Party | 31,9 % | 3,6 | 72,7 % |
| Paimio | National Coalition Party | 24,8 % | 4,4 | 72,9 % |
| Parainen | Swedish People's Party | 48,0 % | 35,6 | 67,8 % |
| Pyhäranta | Finns Party | 31,9 % | 10,1 | 68,5 % |
| Pöytyä | Finns Party | 30,8 % | 8,8 | 72,4 % |
| Raisio | National Coalition Party | 24,2 % | 0,8 | 69,6 % |
| Rusko | Finns Party | 26,2 % | 2,0 | 76,8 % |
| Salo | Finns Party | 24,6 % | 0,5 | 67,5 % |
| Sauvo | Finns Party | 24,8 % | 4,3 | 74,1 % |
| Somero | Finns Party | 31,8 % | 1,3 | 70,8 % |
| Taivassalo | National Coalition Party | 40,3 % | 17,3 | 72,6 % |
| Turku | National Coalition Party | 24,3 % | 5,5 | 68,8 % |
| Uusikaupunki | Finns Party | 26,4 % | 3,3 | 66,7 % |
| Vehmaa | Finns Party | 26,2 % | 4,4 | 73,7 % |
Election Act ss.88–90 · alliances count as one list
The lists D'Hondt ran on
Each group's vote is divided by 1, 2, 3…; its candidates, ranked by their own votes, take those comparison numbers, and the 17 highest win. Parties in an electoral alliance pool their votes.
| Group | Votes | Share | Seats | Lists in the group (votes, seats) |
|---|---|---|---|---|
| KOK | 64 179 | 23,0 % | 5 | Kansallinen Kokoomus (64 179, 5) |
| PS | 55 705 | 20,0 % | 4 | Perussuomalaiset (55 705, 4) |
| SDP | 50 543 | 18,1 % | 3 | Suomen Sosialidemokraattinen Puolue (50 543, 3) |
| VAS | 32 208 | 11,6 % | 2 | Vasemmistoliitto (32 208, 2) |
| KESK | 23 426 | 8,4 % | 1 | Suomen Keskusta (23 426, 1) |
| VIHR | 19 411 | 7,0 % | 1 | Vihreä liitto (19 411, 1) |
| RKP | 13 785 | 4,9 % | 1 | Suomen ruotsalainen kansanpuolue (13 785, 1) |
| KD | 7 861 | 2,8 % | 0 | Suomen Kristillisdemokraatit (KD) (7 861, 0) |
| LIIK | 6 538 | 2,3 % | 0 | Liike Nyt (6 538, 0) |
| KRIP+VL | 2 545 | 0,9 % | 0 | Vapauden liitto (2 176, 0); Kristallipuolue (369, 0) |
| LIBE | 1 215 | 0,4 % | 0 | Liberaalipuolue - Vapaus valita (1 215, 0) |
| VKK | 566 | 0,2 % | 0 | Valta kuuluu kansalle (566, 0) |
| SML | 326 | 0,1 % | 0 | Sinimusta Liike (326, 0) |
| EOP | 308 | 0,1 % | 0 | Eläinoikeuspuolue (308, 0) |
| SKP | 109 | 0,0 % | 0 | Suomen Kommunistinen Puolue (109, 0) |
| E215 | 47 | 0,0 % | 0 | Voitto Suominen (47, 0) |
Source · Ministry of Justice result files, parliamentary election 2 April 2023 (confirmed) · fetched 10 November 2026
By comparison number
Elected in 2023
- Petteri Orpo KOK · 17 432 votes · 64 179,0
- Ville Tavio PS · 15 071 votes · 55 705,0
- Aki Lindén SDP · 9 272 votes · 50 543,0
- Li Andersson VAS · 18 007 votes · 32 208,0
- Pauli Aalto-Setälä KOK · 7 241 votes · 32 089,5
- Vilhelm Junnila PS · 8 303 votes · 27 852,5
- Eeva-Johanna Eloranta SDP · 8 496 votes · 25 271,5
- Annika Saarikko KESK · 8 572 votes · 23 426,0
- Saara-Sofia Sirén KOK · 6 679 votes · 21 393,0
- Sofia Virta VIHR · 5 533 votes · 19 411,0
- Ritva "Kike" Elomaa PS · 6 805 votes · 18 568,3
- Saku Nikkanen SDP · 5 808 votes · 16 847,7
- Timo Furuholm VAS · 3 997 votes · 16 104,0
- Ville Valkonen KOK · 5 732 votes · 16 044,8
- Mikko Lundén PS · 5 301 votes · 13 926,3
- Sandra Bergqvist RKP · 6 771 votes · 13 785,0
- Milla Lahdenperä KOK · 4 527 votes · 12 835,8
The sitting members, including later changes, are on the members page.
Source · Ministry of Justice result files, parliamentary election 2 April 2023 (confirmed) · fetched 10 November 2026
Every candidate, 2023
All 214 candidates
214 candidates
| Candidate | Votes | Result |
|---|---|---|
| Li AnderssonMP kansanedustaja, riksdagsledamot, puheenjohtaja, ordförande, 35VAS | 18 007 | elected |
| Petteri OrpoMP kansanedustaja, valtiotieteiden maisteri, 53KOK | 17 432 | elected |
| Ville TavioMP kansanedustaja, lakimies, 38PS | 15 071 | elected |
| Aki LindénMP kansanedustaja, erikoislääkäri, 70SDP | 9 272 | elected |
| Annika SaarikkoMP Keskustan puheenjohtaja, valtiovarainministeri, 39KESK | 8 572 | elected |
| Eeva-Johanna ElorantaMP kansanedustaja, valtiotieteiden maisteri, 57SDP | 8 496 | elected |
| Vilhelm JunnilaMP kansanedustaja, yrittäjä, 41PS | 8 303 | elected |
| Pauli Aalto-Setälä yrittäjä, työelämäprofessori, 56KOK | 7 241 | elected |
| Ritva "Kike" ElomaaMP kansanedustaja, röntgenhoitaja, 67PS | 6 805 | elected |
| Sandra BergqvistMP riksdagsledamot, politices magister, kansanedustaja, valtiotieteiden maisteri, 42RKP | 6 771 | elected |
| Saara-Sofia SirénMP kansanedustaja, ekonomi, 36KOK | 6 679 | elected |
| Saku Nikkanen liikunnanohjaaja, 46SDP | 5 808 | elected |
| Ville ValkonenMP kansanedustaja, kauppatieteiden maisteri, 35KOK | 5 732 | elected |
| Sofia VirtaMP kansanedustaja, kasvatustieteen maisteri, riksdagsledamot, pedagogie magister, 32VIHR | 5 533 | elected |
| Mikko LundénMP kansanedustaja, kauppias, 43PS | 5 301 | elected |
| Elisa Aaltola eläin- ja ympäristöetiikan dosentti, tutkija, docent i djur- och miljöetik, forskare, 47VIHR | 4 749 | first deputy |
| Niina Alho sairaanhoitaja, terveystieteiden maisteri, 40SDP | 4 747 | first deputy |
| Milla Lahdenperä lehtori, filosofian tohtori, 48KOK | 4 527 | elected |
| Anne-Mari VirolainenMP kansanedustaja, kauppatieteiden maisteri, 57KOK | 4 334 | first deputy |
| Timo Furuholm sosiaalitieteiden opiskelija, 35VAS | 3 997 | elected |
| Pertti Hemmilä yrittäjä, maanviljelijä, 67KOK | 3 624 | not elected |
| Katriina Hiippavuori valtiotieteiden maisteri, eduskunta-avustaja, 37KD | 3 495 | not elected |
| Mauri Kontu yrittäjä, teollisuusneuvos, 70KESK | 3 468 | first deputy |
| Janika Takatalo europarlamentaarikon avustaja, valtiotieteiden maisteri, 30KOK | 3 200 | not elected |
| Piia Elo apulaispormestari, valtiotieteiden maisteri, 45SDP | 3 192 | not elected |
| Toni Forsblom yrittäjä, kaupunginhallituksen puheenjohtaja, 45KOK | 2 986 | not elected |
| Jani Kurvinen yrittäjä, 50KESK | 2 918 | not elected |
| Juha Anttila vanhempi konstaapeli, 58PS | 2 658 | first deputy |
| Erika Mäkeläinen tradenomi, sosiologian opiskelija, 38SDP | 2 654 | not elected |
| Mika Maaskola asukaskoordinaattori, 56SDP | 2 557 | not elected |
| Alice Girs insinööri, pelinkehittäjä, 32PS | 2 184 | not elected |
| Silvia Koski kanttori, musiikin maisteri, 43PS | 2 172 | not elected |
| Niklas Guseff sjöräddningsledare ia., meripelastusjohtaja evp., 48RKP | 2 160 | first deputy |
| Johanna Riski maatalousyrittäjä, 51KESK | 2 121 | not elected |
| Ari Korhonen erityisasiantuntija, filosofian maisteri, 50SDP | 2 073 | not elected |
| Aliisa Wahlsten opiskelija, tutkimusavustaja, studerande, forskningsassistent, 26VIHR | 1 962 | not elected |
| Sanna Pitkänen toimialapäällikkö, maatalousyrittäjä, 48KOK | 1 890 | not elected |
| Janne Laulumaa koulutussuunnittelija, tietoliikennemekaanikko, 46SDP | 1 859 | not elected |
| Mari Lahti yliopettaja, terveystieteiden tohtori, 45SDP | 1 819 | not elected |
| Markku Agge yrittäjä, 63PS | 1 778 | not elected |
| Heli-Päivikki Laurén sairaanhoitaja, 55SDP | 1 769 | not elected |
| Mikko Kangasoja tuotantotalouden diplomi-insinööri, laatuinsinööri, 46PS | 1 767 | not elected |
| Johannes YrttiahoMP kansanedustaja, 43VAS | 1 630 | first deputy |
| Satu Söderström toiminnanjohtaja, omaishoitaja, 43PS | 1 612 | not elected |
| Anu Aaltonen kehitysjohtaja, 54KOK | 1 606 | not elected |
| Mikko Taavitsainen projektipäällikkö, 46PS | 1 495 | not elected |
| Sini Ruohonen toiminnanjohtaja, valtiotieteiden maisteri, 38KOK | 1 437 | not elected |
| Viivu Seila lähihoitaja, kemiantekniikan insinööriopiskelija, 25SDP | 1 421 | not elected |
| Mimmi Ruusunen puutarhuri, 38KESK | 1 317 | not elected |
| Kirsti Kurki kampaaja, lähihoitaja, 54PS | 1 245 | not elected |
| Niina Piippo kätilö, terveyden edistämisen YAMK-opiskelija, 42SDP | 1 216 | not elected |
| Timo Tamminen vartija, 53SDP | 1 185 | not elected |
| Tomi Pohjankukka yrittäjä, 46PS | 1 167 | not elected |
| Lotta Laaksonen kyläkauppias, ympäristöneuvoja, byhandlare, miljörådgivare, 45VAS | 1 155 | not elected |
| Markus Ylis-Junttila tuoteasiantuntija, 51PS | 1 119 | not elected |
| Lauri Heikkilä filosofian tohtori, mikroelektroniikan erikoistutkija, 65PS | 1 078 | not elected |
| Ville Auvinen pastori, teologian tohtori, 57KD | 1 059 | not elected |
| Reetta Tanila-Järvinen sairaanhoitaja, 46KESK | 1 044 | not elected |
| Sanna Paasikivi ylioppilasmerkonomi, henkilökohtainen avustaja, 55PS | 1 037 | not elected |
| Maarit Koivisto sairaanhoitaja, lääkäri, 37VAS | 1 023 | not elected |
| Essi Lindberg viestintäpäällikkö, filosofian maisteri, kommunikationschef, filosofie magister, 41VIHR | 1 019 | not elected |
| Sara Koiranen filosofian maisteri, opiskelija, 28VAS | 1 007 | not elected |
| Riina Lumme pääsihteeri, generalsekreterare, 30VIHR | 1 006 | not elected |
| Henna Takatalo poliittinen suunnittelija, agrologiopiskelija, 30KESK | 1 004 | not elected |
| Maaret Laakso aluepäällikkö, eläkkeellä, 65SDP | 988 | not elected |
| Laura Riski sairaanhoitaja YAMK, liiketoimintajohtaja, 43LIIK | 935 | not elected |
| Sini Peltonen merikapteeni, 40PS | 913 | not elected |
| Heidi Aaltonen osastonhoitaja, sairaanhoitaja YAMK, avdelningsskötare, sjukskötare högre YH, 39VIHR | 905 | not elected |
| Oscar Byman specialmedarbetare, ekonomie magister, erityisavustaja, kauppatieteiden maisteri, 26RKP | 896 | not elected |
| Emma Lindqvist digitaalisen markkinoinnin konsulti, Master of Arts, 35VAS | 856 | not elected |
| Alvar Euro poliittinen analyytikko, opiskelija, 24KOK | 848 | not elected |
| Miku Kuuskorpi biotekniikan diplomi-insinööriopiskelija, 22SDP | 834 | not elected |
| Emma Andersson kandidat i litteraturvetenskap, studerande i statskunskap, kirjallisuustieteiden kandidaatti, valtiotieteiden opiskelija, 26VAS | 821 | not elected |
| Teija Tiusanen osastonhoitaja, terveystieteiden maisteri, 61KOK | 812 | not elected |
| Jukka Savolainen johtaja, kommodori evp., 61KOK | 772 | not elected |
| Paco Diop varhaiskasvatuksen opettaja, humanististen tieteiden kandidaatti, 38VAS | 768 | not elected |
| Nico Huhtala myyntipäällikkö, 31LIIK | 698 | not elected |
| Tomas Jouhilampi yrittäjä, 26LIIK | 673 | not elected |
| Timo Lähteenmäki historian ja yhteiskuntaopin lehtori, 62VAS | 655 | not elected |
| Leif Grönroos apulaisrehtori, biträdande rektor, 59SDP | 653 | not elected |
| Perttu Helin erityisopettaja, filosofian maisteri, 44KESK | 651 | not elected |
| Oona Foster poliittinen avustaja, politisk assistent, 26VIHR | 651 | not elected |
| Rene Ahonen opiskelija, studerande, 22VIHR | 612 | not elected |
| Abdullahi Sultan vastaava nuoriso-ohjaaja, 43VAS | 608 | not elected |
| Satu Paananen erityisluokanopettaja, vararehtori, 45LIIK | 552 | not elected |
| Sadri Beqiri tarkastusinsinööri, 47KOK | 540 | not elected |
| Aleksi Stenberg diplomi-insinööri, laivasuunnittelija, 33KD | 528 | not elected |
| Siiri Turunen opiskelija, taitoluisteluvalmentaja, 23KOK | 519 | not elected |
| Jarkko Wallinkoski yrittäjä, 43LIIK | 511 | not elected |
| Åsa Gustafsson socionom YH, verksamhetsledare, sosionomi AMK, toiminnanjohtaja, 48RKP | 511 | not elected |
| Terhi Vörlund-Wallenius medicine licentiat, hälsocentralläkare, lääketieteen lisensiaatti, terveyskeskuslääkäri, 58RKP | 511 | not elected |
| Jyrki Susi automaatioasentaja, yrittäjä, 47LIIK | 485 | not elected |
| Selinä Nera hallintotieteiden opiskelija, Vihreiden nuorten ja opiskelijoiden liiton puheenjohtaja, studerande i förvaltningsvetenskaper, ordförande för Gröna ungas och studerandes förbund, 22VIHR | 460 | not elected |
| Katri Kapanen vastaava perheohjaaja, sosionomi YAMK, 42VAS | 445 | not elected |
| Ulriika Sundell lääkäri, yrittäjä, läkare, företagare, 40VIHR | 440 | not elected |
| Mika Saari yrittäjä, 47LIIK | 438 | not elected |
| Mia Uutela asiakaspalvelujohtaja, 39LIIK | 420 | not elected |
| Saija Porramo biologi, ylitarkastaja, biolog, överinspektör, 46VIHR | 418 | not elected |
| Veera Granroth studerande, opiskelija, 24RKP | 407 | not elected |
| Tero Kanerva yrittäjä, ammatillinen tukihenkilö, 47LIIK | 405 | not elected |
| Jenni Päätalo lähihoitaja, pääluottamusmies, 44VAS | 392 | not elected |
| Bilola Theresia Epse Samfoga Doh yhteiskuntatieteiden tohtori, tutkija, doktor i samhällsvetenskaper, forskare, 40VIHR | 391 | not elected |
| Tommi Terä tradenomi, pääsihteeri, 34KD | 382 | not elected |
| Irena Nylund företagare, fysioterapeut, yrittäjä, fysioterapeutti, 50KRIP | 369 | not elected |
| Sirkku Kemppainen toimitusjohtaja, 53KD | 369 | not elected |
| Olli-Pekka Aalto maatalousyrittäjä, agrologi AMK, 41KESK | 365 | not elected |
| Teuvo Kauppi rakennusinsinööri, 40VL | 361 | not elected |
| Mikko Vuolle asiakasneuvoja, liiketalouden opiskelija, 23KESK | 343 | not elected |
| Gunilla "Gilla" Granberg arbetslivschef, työelämäpäällikkö, 61RKP | 325 | not elected |
| Lauri Saarela lakimies, oikeustieteen maisteri, 55VL | 323 | not elected |
| Markus Blomquist verkställande direktör, toimitusjohtaja, 51RKP | 322 | not elected |
| Jerker Björkqvist teknologie doktor, universitetslektor, tekniikan tohtori, yliopistolehtori, 52RKP | 319 | not elected |
| Janna-Riia Koivu työttömyysturva-asiantuntija, sairaanhoitaja, sakkunnig i arbetslöshetsskydd, sjukskötare, 32VIHR | 313 | not elected |
| Sami Hyttinen data-arkkitehti, 30LIBE | 308 | not elected |
| Anu Vuorinen terveydenhoitaja YAMK, hälsovårdare högre YH, 49KESK | 306 | not elected |
| Mirva Salonen filosofian maisteri, suomen kielen opettaja, filosofie magister, finsklärare, 48VIHR | 300 | not elected |
| Marika Hietanen sosionomi AMK -diakoni, 54KD | 295 | not elected |
| Heikki Olenius yrittäjä, diplomi-insinööri, 52LIIK | 293 | not elected |
| Eero Tarmo luokanopettaja, kasvatustieteen maisteri, 33VL | 287 | not elected |
| Jonathan Westergård pastori, pastor, 46KD | 283 | not elected |
| Jan "Bambu" Eriksson skeppare, laivuri, 53RKP | 279 | not elected |
| Jukka-Pekka Puro filosofian tohtori, tietokirjailija, filosofie doktor, facklitterär författare, 54VIHR | 279 | not elected |
| Mervi Uusitalo-Heikkinen luokanopettaja, 51VAS | 277 | not elected |
| Mirja-Riitta Sjöholm filosofian maisteri, terveydenhoitaja AMK, 49KD | 276 | not elected |
| Susanna Niemi koulutuspäällikkö, kasvatustieteen maisteri, 56LIIK | 266 | not elected |
| Jonna Lappalainen sosionomi AMK, socionom YH, 46KESK | 265 | not elected |
| Reima Rantanen tulisijamuurari, 61VAS | 260 | not elected |
| Riitta Karjalainen asiantuntijapalveluiden päällikkö, sairaanhoitaja, 63KESK | 253 | not elected |
| Tomas Björkroth filosofie magister, enhetschef, filosofian maisteri, yksikönjohtaja, 52RKP | 251 | not elected |
| Moona Nyström sosionomi, 34VL | 248 | not elected |
| Rami Käkönen yrittäjä, företagare, 52VIHR | 229 | not elected |
| Mika Nummenpalo valaistuksen futurologi, eläkeläinen, 54LIIK | 228 | not elected |
| Ilkka Pilpola maatalousyrittäjä, 47KESK | 224 | not elected |
| Antti Riuttaskorpi luomuviljelijä, 77KD | 220 | not elected |
| Toni Korhonen tuotantoteknikko, tradenomi, 47LIIK | 220 | not elected |
| Anniina Lehmus eläinlääketieteen opiskelija, 25KESK | 211 | not elected |
| Anna-Karin Tötterman politices licentiat, utbildningsplanerare, valtiotieteiden lisensiaatti, koulutussuunnittelija, 44RKP | 204 | not elected |
| Katariina Leino doktorand, väitöskirjatutkija, 31RKP | 200 | not elected |
| Jaana Shelby kääntäjä, översättare, 63KD | 196 | not elected |
| Camilla Sonntag-Wilenius socialarbetare, sosiaalityöntekijä, 51RKP | 184 | not elected |
| Antti Airikki yrittäjä, 59KESK | 182 | not elected |
| Olavi Jantunen varatoimitusjohtaja, kommodori evp., vice verkställande direktör, kommodor ia., 61KESK | 182 | not elected |
| Kjell Wennström filosofie magister, pensionär, filosofian maisteri, eläkeläinen, 71RKP | 178 | not elected |
| Martti Ervasti pääluottamusmies, 43VAS | 171 | not elected |
| Tomi Hietala vuoromestari, metsätalousinsinööri AMK, 44LIBE | 168 | not elected |
| Marko Sihvonen hieroja, 54VL | 167 | not elected |
| Mika Tunturi nuorisotyönohjaaja, yrittäjä, 57LIIK | 167 | not elected |
| Filip Schauman gymnasiestuderande, lukiolainen, 19RKP | 166 | not elected |
| Reima Anolin sairaanhoitaja AMK, 31KD | 156 | not elected |
| Paula Palinsaari lähihoitaja, merkonomi, 65LIIK | 150 | not elected |
| Pasi Lehti eläkeläinen, insinööri, pensionär, ingenjör, 67VIHR | 144 | not elected |
| Pirkko Kaartinen erikoissairaanhoitaja, yhteiskuntatieteiden maisteri, 73KD | 142 | not elected |
| Jussi Kankaristo yrittäjä, energiahoitaja, 69VL | 137 | not elected |
| Jarno Silvonen lääketyöntekijä, 32VAS | 136 | not elected |
| Ville Laine yrittäjä, 45VL | 126 | not elected |
| Jani Ursin suntio, 48KD | 123 | not elected |
| Mikko Mäkinen kouluavustaja, 42LIBE | 115 | not elected |
| Sari Vaihinen insinööri AMK, 46EOP | 114 | not elected |
| Sami Lehtimäki tietohallintojohtaja, 46LIBE | 109 | not elected |
| Jouni Aaltonen yhdistelmäajoneuvon kuljettaja, 64VL | 107 | not elected |
| Tarja Pitkänen sairaanhoitaja, terveydenhoitaja, 70VL | 104 | not elected |
| Julie Wallin företagare, yrittäjä, 23RKP | 101 | not elected |
| Karita Salonen hyvinvointivalmentaja, merkonomi, 54VKK | 100 | not elected |
| Tom Pesch graafinen suunnittelija, tietokirjailija, 43EOP | 100 | not elected |
| Mika Ratilainen myyntineuvottelija, eläkeläinen, 50KD | 98 | not elected |
| Pyry Saarela opiskelija, keskusvälittäjä, 28LIBE | 97 | not elected |
| Anssi Kähkönen innovaatioasiamies, yhteiskuntatieteiden maisteri, 46LIBE | 95 | not elected |
| Anne Birgitta Puttonen luontopalvelu- ja tapahtumatuottaja, 51EOP | 94 | not elected |
| Marja Kattelus sosionomi, diakoni, 36VKK | 88 | not elected |
| Juha Kuusama yrittäjä, diplomi-insinööri, 63LIBE | 87 | not elected |
| Arto Kaarma rehtori, pastori, 82KD | 83 | not elected |
| Michelle Kivimäki Wilders kieltenopettaja, 28KD | 83 | not elected |
| Pekka Salonen yrittäjä, 45KD | 73 | not elected |
| Ismo Kankaanpää kokoonpanotyöntekijä, 53LIBE | 73 | not elected |
| Juha Paasonen turvallisuusalan asiantuntija, 51LIBE | 71 | not elected |
| Niina Tammi diplomi-insinööri, kielenkääntäjä, 59VL | 68 | not elected |
| Anne Kuusinen filosofian maisteri, artesaani, 62VL | 64 | not elected |
| Marjo Mandell yrittäjä, 64VL | 64 | not elected |
| Larisa Evstifeeva-Auraniemi rakennuskonservaattori YAMK, 57VL | 61 | not elected |
| Mika Mitikka lähettämötyöntekijä, 55LIIK | 59 | not elected |
| Lassi Mettälä trubaduuri, 72SKP | 57 | not elected |
| Susanna Rågel lähihoitaja, tukiperhehoitaja, 51VKK | 55 | not elected |
| Juuso Koponen valtiotieteiden maisteri, väitöskirjatutkija, 36SKP | 52 | not elected |
| Teppo Honkasalo rakennusmies, työmies, 58VKK | 52 | not elected |
| Sebastian Mäki ohjelmistosuunnittelija, 40LIBE | 52 | not elected |
| Rauli Dahl kehittämiskoordinaattori, muusikko, 72VKK | 49 | not elected |
| Juhani Honkonen insinööri, merkonomi, 39VKK | 49 | not elected |
| Lisbeth Palmroth lähihoitaja, 34VKK | 47 | not elected |
| Voitto Suominen rakennusmies, eläkeläinen, 69E215 | 47 | not elected |
| Antero Kivisaari matematiikan opiskelija, 22SML | 46 | not elected |
| Jouko Miettinen filosofian kandidaatti, IT-konsultti, 70VKK | 43 | not elected |
| Michel Ben-David kuorma-autonkuljettaja, 51VL | 42 | not elected |
| Hannu Voimanen yrittäjä, toimitusjohtaja, 68VKK | 41 | not elected |
| Jalmari Kovaleff opiskelija, 25LIBE | 40 | not elected |
| Dennis Sirén nuorisosihteeri, 55LIIK | 38 | not elected |
| Taika Mourujärvi kotiäiti, medianomi AMK, 39SML | 37 | not elected |
| Milka Ojala kirjanpitäjä, 29SML | 37 | not elected |
| Patrik Heimola koneinsinööri, 24SML | 34 | not elected |
| Ville Nurmela hitsaaja, 29SML | 27 | not elected |
| Pauli Kaila metsuri, 35SML | 23 | not elected |
| Kai-Tom Koivunen taloushallinnon merkonomi, puuseppä, 54VKK | 21 | not elected |
| Tami Simberg kokemusasiantuntija, 50VKK | 21 | not elected |
| Roni Nieminen opiskelija, henkilökohtainen avustaja, 22SML | 19 | not elected |
| Janne Hinkkanen manageri, 26VL | 17 | not elected |
| Markus Virtanen rakennusmies, 34SML | 17 | not elected |
| Kim Nieminen työmaapäällikkö, 53SML | 15 | not elected |
| Marja-Terttu Henninen lähihoitaja, 43SML | 14 | not elected |
| Jarno Henninen rengasasentaja, 45SML | 11 | not elected |
| Timo Rumpunen maalaamotyöntekijä, 34SML | 11 | not elected |
| Joona Välimäki opiskelija, 19SML | 11 | not elected |
| Kari Kulmala sähköteknikko, teknikkoyliluutnantti evp., 57SML | 10 | not elected |
| Tommi Mourujärvi koneistaja, 36SML | 6 | not elected |
| Veini Tuominen ohjelmistokehittäjä, 26SML | 4 | not elected |
| Julia Virtanen lähihoitaja, 28SML | 4 | not elected |
No candidate matches. Clear a filter to see more.
Download: all candidates with votes by municipality (JSON, 2023), 2019. Search every district on the candidates page.
Äänestysalueet · Röstningsområden
Voting areas
The smallest unit the Ministry of Justice publishes. Advance votes are counted into the voter's own voting area, so the areas add up exactly to each municipality. No official boundary file covers all of Finland's voting areas, so they are listed, not mapped.
| Area | Turnout | First | Share |
|---|
Data: voting areas 2023 (JSON), 2019.
Confirmed results, read from the MoJ files on 10 November 2026. Turnout here is voters as a share of everyone entitled to vote, including Finns living abroad (the MoJ also publishes turnout among residents only, which is higher).