Places · outside the map · 14 December 2022
Postal and overseas,
FijiFirst first.
Postal votes (7,529 cast) and the overseas headquarters (79 cast) have no place on the map. FEO lists postal votes as their own division and counts the headquarters in Central. FijiFirst took 42.7% of the valid votes, 4.9 points ahead of People's Alliance.
Summary
Votes cast
7,608
7,575 valid · 33 invalid (0.43%; national 0.70%)
Venues · stations
2 · 18
Postal ballots and the overseas headquarters, counted as FEO venues.
Share of Fiji's votes
1.6%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Postal and overseas against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| FijiFirst | 3,235 | 42.7% | +0.2 | |
| People's Alliance | 2,862 | 37.8% | +2.0 | |
| NFP | 799 | 10.5% | +1.7 | |
| SODELPA | 284 | 3.7% | −1.4 | |
| Unity Fiji | 152 | 2.0% | −0.8 | |
| Labour | 135 | 1.8% | −0.9 | |
| We Unite Fiji | 70 | 0.9% | −0.4 | |
| All Peoples Party | 26 | 0.3% | −0.2 | |
| New Generation | 7 | 0.1% | −0.1 | |
| Independent (Rajendra Prasad Sharma) | 4 | 0.1% | 0.0 | |
| Independent (Ravinesh Reddy) | 1 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Candidates · votes cast by post and overseas
Who they voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 2,096 | 27.7% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 1,652 | 21.8% | Elected |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 430 | 5.7% | Elected |
| 405 | Lynda Diseru Tabuya | People's Alliance | 286 | 3.8% | Elected |
| 427 | Biman Chand Prasad | NFP | 233 | 3.1% | Elected |
| 433 | Lenora Salusalu Qereqeretabua | NFP | 160 | 2.1% | Elected |
| 454 | Manoa Seru Nakausabaria Kamikamica | People's Alliance | 128 | 1.7% | Elected |
| 248 | Filimoni Wainiqolo Rasokisoki Vosarogo | People's Alliance | 127 | 1.7% | Elected |
| 342 | Savenaca Narube | Unity Fiji | 103 | 1.4% | |
| 207 | Sashi Kiran | NFP | 79 | 1.0% | Elected |
| 385 | Mahendra Pal Chaudhry | Labour | 75 | 1.0% | |
| 478 | Parveen Kumar Bala | FijiFirst | 70 | 0.9% | Elected |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 2
Venue by venue,
vote by vote.
| Postal P5101001 | 16 | 7,529 | 7,497 | 32 | FijiFirst | 2,816 | 3,220 | 791 | 277 | 393 |
|---|---|---|---|---|---|---|---|---|---|---|
| Overseas HQ Saint Stephens FEO Shed V5101001 | 2 | 79 | 78 | 1 | People's Alliance | 46 | 15 | 8 | 7 | 2 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.