Places · Janjanbureh · Lower Fuladu West
Lower Fulladu West
Adama Barrow won 66.1% here on 4 December 2021, 45.5 points ahead of Ousainou Darboe, on a turnout of 86.4%. In the National Assembly election of 9 April 2022 it elected Gibbi Mballow (NPP).
- Registered 2021
- 20,391
- Turnout 2021
- 86.4%55.9% in 2016
- President 2021
- Barrowby 45.5 points
- Member now
- Gibbi Mballow NPP
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- Local government area
- Janjanbureh Area Council
- IEC results area
- Janjanbureh
- District (pre-2017 seat)
- Lower Fuladu West
- Wards (IEC, 25 March 2026)
- 3 · 19 polling stations · 35 streams
President · 4 December 2021
2021: Barrow by 45.5 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | NPP | 11,655 | 66.1% | |
| Ousainou Darboe | UDP | 3,637 | 20.6% | |
| Mamma Kandeh | GDC | 1,295 | 7.3% | |
| Essa Mbye Faal | Independent | 480 | 2.7% | |
| Abdoulie Ebrima Jammeh | NUP | 279 | 1.6% | |
| Halifa Sallah | PDOIS | 278 | 1.6% | |
| Valid votes | 17,624 | 100% | ||
| Invalid | 0 | |||
| Ballots cast (as printed) | 17,624 | |||
| Registered voters | 20,391 | 86.4% turnout |
President · 1 December 2016
2016: Jammeh by 25.1 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Yahya Jammehmost votes | APRC | 6,065 | 53.2% | |
| Adama Barrow | Independent | 3,198 | 28.0% | |
| Mamma Kandeh | GDC | 2,145 | 18.8% | |
| Valid votes | 11,408 | 100% | ||
| Invalid | 5 | |||
| Ballots cast (as printed) | 11,413 | |||
| Registered voters | 20,414 | 55.9% turnout |
Swing · 2016 → 2021
Barrow +38.1 points
Barrow's share
28.0% → 66.1%
Lead over the strongest rival
−25.1 → +45.5 points
Turnout
55.9% → 86.4% (+30.5 points)
Winner
Changed: Yahya Jammeh → Adama Barrow
In 2016 Barrow stood for Coalition 2016; in 2021 for his own National People's Party.
National Assembly · 9 April 2022
2022: Gibbi Mballow, NPP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Gibbi Mballowelected | NPP | 6,047 | 56.2% | |
| Karamo Fatty | UDP | 2,296 | 21.3% | |
| Ngarry B.A. Jobe | GDC | 1,426 | 13.3% | |
| Ebrima B. Jallow | Independent | 987 | 9.2% | |
| Total | 10,756 | 100% |
Majority 3,751 (34.9 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 9 April 2022.
National Assembly · 6 April 2017
2017: Alhagie Darboe, UDP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Alhagie Darboeelected | UDP | 1,918 | 23.1% | |
| Yankuba Sinera | Independent | 1,666 | 20.1% | |
| Aminata Jallow Jeng | GDC | 1,309 | 15.8% | |
| Gibbi Mballow | Independent | 1,008 | 12.1% | |
| Ebrima B. Jallow | NRP | 724 | 8.7% | |
| Omar Tobb | Independent | 715 | 8.6% | |
| Bakary Sabally | APRC | 480 | 5.8% | |
| Muhamadou Tambura | PPP | 323 | 3.9% | |
| Mbemba Nanko | Independent | 164 | 2.0% | |
| Total | 8,307 | 100% |
Majority 252 (3.0 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 6 April 2017.
Wards · 25 March 2026
3 wards, 35 polling streams
| Ward (IEC) | Polling stations | Streams |
|---|---|---|
| Brikamaba | 6 | 12 |
| Kerewan | 7 | 13 |
| Fulabantang | 6 | 10 |
A polling station with a large register is split into streams, each a separate place to vote. The map draws this constituency from geoBoundaries units Brikamaba, Kerewan, Fulabantang. Source: IEC, Wards (25 March 2026).