Places · Jawa Tengah · DPR dapil 41 of 84
Jawa Tengah X
7 seats: Golkar 2, PKB 1, Gerindra 1, PDI-P 1, NasDem 1, PKS 1. 1.900.427 valid votes, turnout 80,0%; the first party, Golkar, took 21,5%.
Where it is
4 regencies and cities of Jawa Tengah :
Other dapils of Jawa Tengah: Jawa Tengah I , Jawa Tengah II , Jawa Tengah III , Jawa Tengah IV , Jawa Tengah V , Jawa Tengah VI , Jawa Tengah VII , Jawa Tengah VIII , Jawa Tengah IX .
Regencies: PKPU 6/2023, annex I.
Votes and seats · 2024
Eighteen parties,
6 with seats.
| Party | Votes | Share | Seats | Bar |
|---|---|---|---|---|
| Golkar Partai Golongan Karya | 408.679 | 21,50% | 2 | |
| PKB Partai Kebangkitan Bangsa | 360.203 | 18,95% | 1 | |
| PDI-P Partai Demokrasi Indonesia Perjuangan | 333.972 | 17,57% | 1 | |
| Gerindra Partai Gerakan Indonesia Raya | 207.302 | 10,91% | 1 | |
| NasDem Partai NasDem | 123.092 | 6,48% | 1 | |
| PKS Partai Keadilan Sejahtera | 122.066 | 6,42% | 1 | |
| PAN Partai Amanat Nasional | 121.128 | 6,37% | 0 | |
| PPP Partai Persatuan Pembangunan | 90.608 | 4,77% | under 4% | |
| Demokrat Partai Demokrat | 35.779 | 1,88% | 0 | |
| PSI Partai Solidaritas Indonesia | 34.173 | 1,80% | under 4% | |
| Perindo Partai Persatuan Indonesia | 21.772 | 1,15% | under 4% | |
| Ummat Partai Ummat | 12.135 | 0,64% | under 4% | |
| Gelora Partai Gelombang Rakyat Indonesia | 11.562 | 0,61% | under 4% | |
| Buruh Partai Buruh | 5.815 | 0,31% | under 4% | |
| Hanura Partai Hati Nurani Rakyat | 5.128 | 0,27% | under 4% | |
| Garuda Partai Garda Republik Indonesia | 3.187 | 0,17% | under 4% | |
| PKN Partai Kebangkitan Nusantara | 1.928 | 0,10% | under 4% | |
| PBB Partai Bulan Bintang | 1.898 | 0,10% | under 4% |
Votes of the eight parties over the national 4% threshold: KPU decree 1205/2024 (final). The other ten: decree 360/2024 (before the Constitutional Court’s corrections). Greyed parties fell under 4% of the national vote and take part in no DPR allocation (UU 7/2017 art. 414–415).
Sainte-Laguë · divisors 1, 3, 5, 7 …
How the 7 seats
were shared.
Each qualifying party’s votes are divided by 1, 3, 5 and so on; the 7 largest quotients win a seat each, numbered below in the order they fell (PKPU 6/2024 art. 13, quotients to two decimals). The last seat went to PKS at 122.066,00; next in line was PAN at 121.128,00, 938 votes short. This rerun gives exactly the KPU's seats.
| Party | ÷ 1 | ÷ 3 | ÷ 5 | ÷ 7 | ÷ 9 | ÷ 11 | ÷ 13 | ÷ 15 |
|---|---|---|---|---|---|---|---|---|
| Golkar | 408.679 1 | 136.226,33 5 | 81.735,80 | 58.382,71 | 45.408,78 | 37.152,64 | 31.436,85 | 27.245,27 |
| PKB | 360.203 2 | 120.067,67 | 72.040,60 | 51.457,57 | 40.022,56 | 32.745,73 | 27.707,92 | 24.013,53 |
| PDI-P | 333.972 3 | 111.324,00 | 66.794,40 | 47.710,29 | 37.108,00 | 30.361,09 | 25.690,15 | 22.264,80 |
| Gerindra | 207.302 4 | 69.100,67 | 41.460,40 | 29.614,57 | 23.033,56 | 18.845,64 | 15.946,31 | 13.820,13 |
| NasDem | 123.092 6 | 41.030,67 | 24.618,40 | 17.584,57 | 13.676,89 | 11.190,18 | 9.468,62 | 8.206,13 |
| PKS | 122.066 7 | 40.688,67 | 24.413,20 | 17.438,00 | 13.562,89 | 11.096,91 | 9.389,69 | 8.137,73 |
| PAN | 121.128 | 40.376,00 | 24.225,60 | 17.304,00 | 13.458,67 | 11.011,64 | 9.317,54 | 8.075,20 |
| Demokrat | 35.779 | 11.926,33 | 7.155,80 | 5.111,29 | 3.975,44 | 3.252,64 | 2.752,23 | 2.385,27 |
Seats as allocated: KPU decree 1205/2024, annex I (25 August 2024). Each quotient is the party’s votes divided by 1, 3, 5, 7 …, as UU 7/2017 art. 415(2) sets out. Try other rules in the seat lab →
2019 → 2024
Five years earlier.
The district had the same regencies in 2019 and 7 seats. All sixteen 2019 parties are known here, so the change in share is shown. The 2019 seats rerun exactly as well.
| Party | Votes 2019 | Share 2019 | Seats 2019 | Votes 2024 | Share 2024 | Seats 2024 | Change |
|---|---|---|---|---|---|---|---|
| Golkar | 325.627 | 18,5% | 1 | 408.679 | 21,5% | 2 | +3,0 |
| PKB | 406.356 | 23,0% | 2 | 360.203 | 19,0% | 1 | −4,1 |
| PDI-P | 395.959 | 22,4% | 2 | 333.972 | 17,6% | 1 | −4,9 |
| Gerindra | 140.416 | 8,0% | 1 | 207.302 | 10,9% | 1 | +2,9 |
| NasDem | 108.212 | 6,1% | 0 | 123.092 | 6,5% | 1 | +0,3 |
| PKS | 75.388 | 4,3% | 0 | 122.066 | 6,4% | 1 | +2,2 |
| PAN | 72.086 | 4,1% | 0 | 121.128 | 6,4% | 0 | +2,3 |
| PPP | 111.655 | 6,3% | 1 | 90.608 | 4,8% | 0 | −1,6 |
| Demokrat | 40.844 | 2,3% | 0 | 35.779 | 1,9% | 0 | −0,4 |
| PSI | 11.587 | 0,7% | 0 | 34.173 | 1,8% | 0 | +1,1 |
| Perindo | 29.843 | 1,7% | 0 | 21.772 | 1,1% | 0 | −0,5 |
| Ummat | not running | — | — | 12.135 | 0,6% | 0 | +0,6 |
| Gelora | not running | — | — | 11.562 | 0,6% | 0 | +0,6 |
| Buruh | not running | — | — | 5.815 | 0,3% | 0 | +0,3 |
| Hanura | 7.247 | 0,4% | 0 | 5.128 | 0,3% | 0 | −0,1 |
| Garuda | 3.575 | 0,2% | 0 | 3.187 | 0,2% | 0 | −0,0 |
| PKN | not running | — | — | 1.928 | 0,1% | 0 | +0,1 |
| PBB | 2.707 | 0,2% | 0 | 1.898 | 0,1% | 0 | −0,1 |
| Berkarya | 31.473 | 1,8% | 0 | not running | — | — | −1,8 |
| PKPI | 1.344 | 0,1% | 0 | not running | — | — | −0,1 |
2019: KPU decree 1317/2019 (seats and the nine qualifying parties' votes) and 987/2019, annex II (the other seven, read from the scan). "—": not read for this district, or the party was not on the 2019 ballot in the same form. Change in percentage points of the district's valid vote.
Members elected · 2024–2029
7 members.
- Ashraff Abu Golkar · list no. 2 · 177.436 votes
- M. Hanif Dhakiri PKB · list no. 1 · 88.244 votes
- Dede Indra Permana Soediro PDI-P · list no. 2 · 130.131 votes
- Ramson Siagian Gerindra · list no. 2 · 80.552 votes
- Doni Akbar Golkar · list no. 1 · 154.476 votes
- Yoyok Riyo Sudibyo NasDem · list no. 2 · 81.781 votes
- Rizal Bawazier PKS · list no. 1 · 56.355 votes
KPU decree 1206/2024 as amended by 1208/2024. Names link to the member’s entry on the members page.
Open list · every candidate
Who the voters
picked.
Voters can mark a party or one of its candidates; a party’s seats go to its candidates with the most personal votes (UU 7/2017 art. 422). Figures are those of KPU decree 360/2024 (20 March 2024), before the Constitutional Court’s corrections; “Elected” follows decrees 1206 and 1208/2024.
The candidate list loads as you reach it…