Skip to content
Next Italy: Chamber by-elections in 11 days Preview →

Sondaggi · 438 polls since January 2025

What the
pollsters say.

Italian law forbids publishing polls in the fifteen days before a vote and until the polls close. Outside those windows every published poll must be filed, in full, on the government's register.

Rolling median of the last nine polls · 01/01/2025 – 02/11/2026

Fratelli d'Italia
still first.

0% 10% 20% 30% Jan 2025Jul 2025Jan 2026Jul 2026 Fratelli d'ItaliaPartito DemocraticoMovimento 5 StelleForza ItaliaAlleanza Verdi e SinistraFuturo NazionaleLegaAzioneItalia Viva+EuropaNoi Moderati FdI 28,1PD 20,6M5S 12,6FI 7,2FN 7,0AVS 6,3Lega 5,5A 3,0IV 2,3+E 1,6NM 1,0
Each line: median of the nine most recent polls on each date.

Coalitions

Neck and neck
at 42%?

Under the new law a bonus of 70 seats goes to whoever passes 42% in both chambers. Pollsters now sum the centre-right (FdI, Lega, FI, NM and allies) and a broad centre-left (PD, M5S, AVS, IV, +Europa and others).

Try it in the seat lab →
42% bonus 30%40%50% Centre-right 42,1 Broad centre-left 44,0

The latest thirty

Poll by poll.

Fieldwork to Pollster Sample FdIPDM5SFIAVSFNLegaA Cdx Csx
02/11/2026 SWG 1.200 29,020,612,67,26,25,85,53,1 43,8 45,0
30/10/2026 BiDiMedia 1.000 26,620,612,07,26,76,75,43,0 42,0 44,0
29/10/2026 Termometro Politico 2.700 28,120,812,57,56,37,15,62,9 42,1 43,6
29/10/2026 Ipsos 1.000 26,719,914,96,36,37,95,63,0 39,4 44,9
28/10/2026 Quorum 810 28,119,913,57,06,47,05,03,4 41,9 44,0
28/10/2026 Eumetra 800 28,120,312,17,46,46,55,83,2 43,3 43,5
26/10/2026 SWG 1.200 29,320,612,47,46,35,65,43,1 44,1 44,9
22/10/2026 Only Numbers 800 28,020,011,47,56,56,86,43,1 43,7 43,4
22/10/2026 Termometro Politico 2.400 27,820,612,77,36,47,55,42,8 41,7 43,8
22/10/2026 Lab21 5.406 28,420,013,26,85,67,95,73,0 43,5 43,6
21/10/2026 Eumetra 800 27,720,112,47,36,47,15,63,2 42,8 43,0
20/10/2026 EMG 1.000 26,020,511,67,55,65,67,32,7 44,0 43,1
19/10/2026 Pieopoli 500 28,020,513,07,06,56,55,03,0 43,0 44,0
19/10/2026 BiDiMedia 1.000 26,520,512,06,76,67,25,43,0 41,5 44,6
19/10/2026 SWG 1.200 28,120,712,77,16,47,25,23,1 42,4 45,1
15/10/2026 Only Numbers 800 27,820,011,17,76,66,86,03,3 43,1 43,4
15/10/2026 Termometro Politico 2.400 27,521,112,57,56,37,35,33,0 41,4 44,1
14/10/2026 Eumetra 800 27,520,112,77,36,57,35,83,3 42,7 43,3
14/10/2026 Piepoli 500 28,020,012,57,56,57,05,03,0 43,5 43,0
12/10/2026 SWG 1.200 27,720,412,77,36,67,65,43,2 42,4 43,7
09/10/2026 Lab21 754 28,420,013,47,05,68,25,52,9 43,3 43,1
08/10/2026 Only Numbers 800 27,519,511,77,56,87,06,33,3 42,4 42,6
08/10/2026 Termometro Politico 2.500 27,821,112,77,36,27,45,32,8 41,4 44,1
08/10/2026 Eumetra 800 27,520,312,67,46,57,65,73,2 41,7 43,4
08/10/2026 Sigma Piave 800 26,621,012,67,36,47,75,63,4 40,6 44,0
06/10/2026 Noto — 28,019,512,56,96,56,76,04,0 43,4 42,8
06/10/2026 EMG 1.000 25,420,611,87,95,86,57,52,6 42,5 42,5
06/10/2026 Quorum 805 27,020,413,57,45,87,84,83,3 40,2 43,7
05/10/2026 Piepoli 500 27,520,012,57,57,07,05,53,0 43,5 43,5
05/10/2026 SWG 1.200 27,720,712,67,16,67,85,23,1 41,0 44,8

The rules

Fifteen days
of silence.