Riny Tueny Mabor Deng
Governor, appointed by presidential decree from 22 September 2026. Also written Rin Tueny Mabor.
press Decrees are read on state television, not published as text.
Places · State · capital Rumbek
Governor: Riny Tueny Mabor Deng, caretaker appointee since 22 September 2026. In the January 2011 referendum 99.92% of valid votes here were for secession, on a turnout of 99.5%.
Who governs · since the dissolution of 22 September 2026
Governor, appointed by presidential decree from 22 September 2026. Also written Rin Tueny Mabor.
press Decrees are read on state television, not published as text.
Dissolved on 22 September 2026. Under the 2026 amendment, as reported, each state assembly will have 58 members, as Reuters reported (the Act is unpublished).
Voters here elect the President, their governor, 8 National Assembly members in single-seat constituencies, the national lists, and their state assembly.
National Legislative Assembly · NEC list of 22 December 2025
| No. | Constituency | Payams (NEC) | Map | Won in 2010 (SSLA) |
|---|---|---|---|---|
| 1 | Cueibet | Cueibet Town, Mayath, Abiriu, Ngap, CitCok, Tiap Malou Pec Pagor & Duony | some payams not found not found: Cueibet Town, Mayath, Tiap | Daneil Awet Akot Thouou SPLM |
| 2 | Rumbek North | Aloor, Madol, Malueth, Maper, Mayen, Wun-Riang, Malek & Mayom, Tiap | some payams not found not found: Tiap | Daniel Deng Monydit Mon SPLM |
| 3 | Rumbek Centre | Among Piny, Matangai and Rumbek Town | some payams not found not found: Rumbek Town | Zachariah Matur Makuer SPLM |
| 4 | Wulu | Bargel, Domoloto, Makundi & Wulu | every payam matched | Simon Malual Deng SPLM |
| 5 | Rumbek East | Akot, Atiaba, CueiCok, Maleng-Agok Pacong, Paloch, Aduel & Mathian | some payams not found not found: Mathian | Paul Mayom Akec Riak SPLM |
| 6 | Yirol West | Abang, Aluakluak, Annuol, Geng-Geng, Geer Mapuordit & Yirol centre | every payam matched | David Deng Athorbei Apar SPLM |
| 7 | Yirol East | Adior, Lekakedu, Malek, Pagarau, Tinagau & Yali | every payam matched | Gordon Matot Tut Athong SPLM |
| 8 | Awerial | Awerial, Abuyuong, Bun-agok, Dor, Magok, Puluk, Nile, Alel 1, Alel 2, Mingkaman | some payams not found not found: Awerial, Mingkaman | Parmena Awerial Along SPLM |
The NEC describes each constituency by its payams and publishes no maps; the outlines are this site's reconstruction from OCHA's payam boundaries (method and gaps in SOURCES.md).
Before independence · Sudan's general election, April 2010
Governor, 2010
Sudan People's Liberation Movement: 288,080 votes, 89.0% of 4 candidates' votes. NEC results (Arabic, archive) ↗
State assembly, 2010 · 48 seats
29 geographical, 7 party-list and 12 women's-list seats, counted from the NEC's list of winners. NEC list (archive) ↗
Southern Sudan Legislative Assembly, 2010 · lists
6 members elected on the state's party and women's lists: SPLM 6.
Candidate votes for every seat are on the NEC's Arabic results page (archive ↗), not yet copied here. Every 2010 seat.
Self-determination referendum · 9–15 January 2011 · by county
| County | Registered | Cast | Turnout | Secession | Unity | Invalid | Blank |
|---|---|---|---|---|---|---|---|
| Awerial | 24,662 | 24,543 | 99.5% | 100.00% | 0 | 16 | 0 |
| Cueibet | 46,358 | 46,155 | 99.6% | 99.91% | 41 | 71 | 32 |
| Rumbek Central | 53,290 | 52,898 | 99.3% | 99.80% | 103 | 190 | 62 |
| Rumbek East | 37,515 | 37,534 | 100.1% | 99.84% | 59 | 78 | 33 |
| Rumbek North | 11,904 | 11,884 | 99.8% | 100.00% | 0 | 11 | 0 |
| Wulu | 20,619 | 20,535 | 99.6% | 99.99% | 3 | 25 | 16 |
| Yirol East | 53,280 | 53,153 | 99.8% | 99.98% | 8 | 36 | 3 |
| Yirol West | 52,771 | 52,338 | 99.2% | 99.98% | 13 | 23 | 3 |
| Lakes | 300,399 | 299,040 | 99.5% | 99.92% | 227 | 450 | 149 |
Before independence, run by the Southern Sudan Referendum Commission. Four counties show more votes than registrants in the SSRC's own Final Results Report; the figures are printed as published. Votes per county are sums of the SSRC's per-centre raw data, checked against its published county pages; the per-centre figures are in this place's data file.