Daniel Badagbu Rembisa
Governor, appointed by presidential decree from 22 September 2026. Also written Daniel Badagbu Rimbasa.
press Decrees are read on state television, not published as text.
Places · State · capital Yambio
Governor: Daniel Badagbu Rembisa, caretaker appointee since 22 September 2026. In the January 2011 referendum 99.52% of valid votes here were for secession, on a turnout of 99.3%.
Who governs · since the dissolution of 22 September 2026
Governor, appointed by presidential decree from 22 September 2026. Also written Daniel Badagbu Rimbasa.
press Decrees are read on state television, not published as text.
Dissolved on 22 September 2026. Under the 2026 amendment, as reported, each state assembly will have 58 members, as Reuters reported (the Act is unpublished).
Voters here elect the President, their governor, 8 National Assembly members in single-seat constituencies, the national lists, and their state assembly.
National Legislative Assembly · NEC list of 22 December 2025
| No. | Constituency | Payams (NEC) | Map | Won in 2010 (SSLA) |
|---|---|---|---|---|
| 1 | Mundri Town | Amadi, Bangolo, Kotobi, Mundri | every payam matched | Richard Alisapana Kabi Independent |
| 2 | Mvolo Town | Bagori, Barh El Grindi, Dari, Mvolo, Lessi, Kokori & Yeri | every payam matched | Juma Amiro Dobo SPLM |
| 3 | Maridi Town | Kozi, Landili, Mambe, Maridi & Ngamunde | every payam matched | Peter Basheer Bgandi SPLM |
| 4 | Ibba Town | Ibba Centre, Madebe, Manikakara, Maruko & Nabanga | every payam matched | Mary Nawiya Martin Tikarari SPLM |
| 5 | Yambio Town | Bangasu, Gangura, Lirangu or Rirangu, Nadiangere & Yambio Town | every payam matched | Anthony Lino Makana SPLM |
| 6 | Nzara Town | Basukangbi, Nzara centre, Ringasi, Sakure & Sangua | every payam matched | Bernardo Kabasira Martin SPLM · matched by name |
| 7 | Ezo Town | Andari, Bagidi, Bariguna, Ezo centre, Naandi & Yangiri | every payam matched | Festo Faustino Kumba SPLM · matched by name |
| 8 | Tambura Town | Mupoi, Namutina, Source Yubu & Tambura | every payam matched | Pascal Bandind Oro SPLM · matched by name |
The NEC describes each constituency by its payams and publishes no maps; the outlines are this site's reconstruction from OCHA's payam boundaries (method and gaps in SOURCES.md).
Before independence · Sudan's general election, April 2010
Governor, 2010
Independent: 78,563 votes, 46.0% of 5 candidates' votes. NEC results (Arabic, archive) ↗
State assembly, 2010 · 48 seats
29 geographical, 7 party-list and 12 women's-list seats, counted from the NEC's list of winners. NEC list (archive) ↗
Southern Sudan Legislative Assembly, 2010 · lists
5 members elected on the state's party and women's lists: SPLM 5.
Candidate votes for every seat are on the NEC's Arabic results page (archive ↗), not yet copied here. Every 2010 seat.
Self-determination referendum · 9–15 January 2011 · by county
| County | Registered | Cast | Turnout | Secession | Unity | Invalid | Blank |
|---|---|---|---|---|---|---|---|
| Ezo | 11,858 | 11,857 | 100.0% | 99.92% | 9 | 27 | 5 |
| Ibba | 8,025 | 8,019 | 99.9% | 99.26% | 59 | 23 | 10 |
| Maridi | 27,732 | 26,839 | 96.8% | 99.00% | 266 | 110 | 94 |
| Mundri East | 34,754 | 34,727 | 99.9% | 99.93% | 24 | 96 | 23 |
| Mundri West | 16,167 | 16,075 | 99.4% | 99.89% | 17 | 182 | 10 |
| Mvolo | 32,294 | 32,299 | 100.0% | 99.97% | 11 | 16 | 0 |
| Nagero | 4,059 | 4,076 | 100.4% | 99.95% | 2 | 15 | 0 |
| Nzara | 13,477 | 13,381 | 99.3% | 99.80% | 26 | 154 | 2 |
| Tambura | 18,705 | 18,573 | 99.3% | 99.37% | 116 | 168 | 94 |
| Yambio | 48,427 | 48,195 | 99.5% | 98.98% | 487 | 212 | 144 |
| Western Equatoria | 215,498 | 214,041 | 99.3% | 99.52% | 1,017 | 1,003 | 382 |
Before independence, run by the Southern Sudan Referendum Commission. Four counties show more votes than registrants in the SSRC's own Final Results Report; the figures are printed as published. Votes per county are sums of the SSRC's per-centre raw data, checked against its published county pages; the per-centre figures are in this place's data file.