Departamento · SV-PA · TSE no. 8
La Paz
3 deputies elected on 4 February 2024 (3 in 2027) · 3 municipalities · 22 districts. Bukele took 83.3% of the valid presidential vote here.
- 3deputies 2024
- 3deputies 2027
- 146,112valid votes, President
- 3municipalities
Assembly · elected 4 February 2024 for 2024–2027
3 deputies for La Paz.
- Walter David Coto Ayala Nuevas Ideas · 52,314 preference marks
- Adolfo Antonio Rivas Ramírez Nuevas Ideas · 37,091 preference marks
- Herbert Azael Rodas Díaz Nuevas Ideas · 33,176 preference marks
Inside each list, the seats go to the candidates with the most marks (Código Electoral Art. 217). Names as the sitting roster of the Asamblea Legislativa prints them. All deputies and suplentes from La Paz →
Assembly · 4 February 2024 · D'Hondt, 3 seats, no threshold
List votes and seats.
Assembly, La Paz · 4 February 2024
| Party | Votes | Share | Seats | Most preference marks |
|---|---|---|---|---|
| Nuevas Ideas | 99,653 | 67.5% | 3 | WALTER COTO 52,314ADOLFO RIVAS 37,091HERBERT RODAS 33,176 |
| ARENA | 20,088 | 13.6% | 0 | ROSA ROMERO 18,184MAURICIO LOZANO 3,175EDWIN DOMINGUEZ 2,659 |
| Fuerza Solidaria | 8,537 | 5.8% | 0 | JESUS GRANDE 9,108BORIS AYALA 1,053CARLOS GUZMAN 746 |
| FMLN | 8,067 | 5.5% | 0 | RODRIGO CERRITOS 5,743BLANCA RIVAS 2,248ROSA DÍAZ 1,483 |
| GANA | 5,067 | 3.4% | 0 | ERICK ORELLANA 3,643EVELIN RIVAS 947GILBERTO VELA 913 |
| Vamos | 2,143 | 1.5% | 0 | JUAN JOSE CERÓN 1,270CESAR ALAS 778CARLOS MARTINEZ 631 |
| PDC | 1,433 | 1.0% | 0 | NESTOR IVAN GUILLEN CASTRO 1,023ADA YAMILETH JIMENEZ GRANADOS 495GERSON ANTONIO MINERO LEMUS 269 |
| PCN | 925 | 0.6% | 0 | JAVIER DAVID CRUZ POSADA 588JOSE ALEJANDRO BARRERA HERNANDEZ 237CLAUDIA CAROLINA GARCIA DE RAMIREZ 197 |
| CD | 886 | 0.6% | 0 | HILDA RAMOS 508EMILIA ESCALANTE 366JAIME GONZÁLEZ 239 |
| Nuestro Tiempo | 745 | 0.5% | 0 | DELMY AVALOS 470PORFIRIO RAMIREZ 275CRUZ REYES 208 |
147,543 valid votes; null 3,278, blank 1,901, challenged 230; tally sheets 453 of 453. Totals are fractional (a ballot marked for several candidates is split), rounded here. Source: TSE escrutinio final 2024, department page (Internet Archive copy).
D'Hondt over these totals gives the seats the TSE declared. See the count step by step, and change the votes →
Totals include votes cast abroad by voters registered here (3,468 valid, counted under "Abroad, voters of La Paz") . In 2027 they vote instead for 6 deputies of their own, and La Paz elects 3.
President · 4 February 2024
The presidential vote in La Paz.
President, La Paz · 4 February 2024
| Party | Votes | Share |
|---|---|---|
| Nuevas Ideas | 121,780 | 83.3% |
| ARENA | 10,334 | 7.1% |
| FMLN | 9,582 | 6.6% |
| Fuerza Solidaria | 1,968 | 1.3% |
| Nuestro Tiempo | 1,487 | 1.0% |
| FPS | 961 | 0.7% |
146,112 valid votes; null 2,772, blank 738, challenged 105; tally sheets 453 of 453. Source: TSE escrutinio final 2024, department page (Internet Archive copy).
PARLACEN, La Paz · 3 March 2024
| Party | Votes | Share |
|---|---|---|
| Nuevas Ideas | 39,698 | 49.2% |
| GANA | 21,296 | 26.4% |
| ARENA | 6,616 | 8.2% |
| FMLN | 4,054 | 5.0% |
| PCN | 3,501 | 4.3% |
| Fuerza Solidaria | 2,885 | 3.6% |
| 2 other lists | 2,599 | 3.2% |
80,648 valid votes; null 4,055, blank 4,860, challenged 218; tally sheets 453 of 453. Totals are fractional (a ballot marked for several candidates is split), rounded here. Source: TSE escrutinio final 2024, PARLACEN department page (Internet Archive copy).
PARLACEN (the Central American Parliament) was elected on 3 March 2024 in one national list; its 20 seats were shared nationally, not by department. The seats were abolished in 2025 before they were taken up. National result →
Municipalities · councils elected 3 March 2024
3 municipalities, 2 GANA, 1 Nuevas Ideas mayors.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
3D map loads as you reach it…
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
| Municipality | President | Assembly | Mayor (council 2024) | Council | Districts |
|---|---|---|---|---|---|
| La Paz Oeste | Nuevas Ideas 84.6% | Nuevas Ideas 71.4% | GANA 57.1% | 6 | Cuyultitan, Olocuilta, San Francisco Chinameca, San Juan Talpa, San Luis Talpa, San Pedro Masahuat, Tapalhuaca |
| La Paz Centro | Nuevas Ideas 83.1% | Nuevas Ideas 64.8% | GANA 60.4% | 6 | El Rosario, Jerusalen, Mercedes La Ceiba, Paraiso de Osorio, San Antonio Masahuat, San Emigdio, San Juan Tepezontes, San Luis La Herradura, San Miguel Tepezontes, San Pedro Nonualco, Santa Maria Ostuma, Santiago Nonualco |
| La Paz Este | Nuevas Ideas 82.2% | Nuevas Ideas 64.2% | Nuevas Ideas 39.4% | 6 | San Juan Nonualco, San Rafael Obrajuelo, Zacatecoluca |
Shares are of the valid vote. Council: mayor, síndico and regidores with a vote. Sources: TSE escrutinio final 2024 (municipality pages, Internet Archive copies); councils from the acta in the Diario Oficial No. 70, 16 April 2024.