Lab · people, cantons, chambers
Two majorities,
one yes.
A change to the constitution needs a majority of the people and of the cantons: 12 of 23 cantonal votes, the six half cantons counting ½ (Art. 142). Pick a vote, push every canton the same number of points, and see when the result would have turned.
1 · Double majority
Swing a real vote.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- People
- 29.8% yes
- Cantons
- 0 of 23 yes
- Result
- Rejected
- Turning point
- +20.16 pts
- canton yes
- canton no (a tie counts as no)
At zero swing this is the official result as the Federal Statistical Office published it (provisional until validated). Yes share in every commune, on a 8-step scale: the commune map on the live page.
Canton by canton
| Canton | Weight | Yes % (official) | After swing | Side |
|---|
2 · Federal Assembly
Build a majority.
Parliamentary groups as Parliament lists them today (16 November 2026). Laws need both chambers; the United Federal Assembly (both together) elects the Federal Council.
- National Council
- 0 / 101 needed
- Council of States
- 0 / 24 needed
- United Assembly
- 0 / 124 needed
3 · Deciding question
When people and cantons disagree.
If voters accept both an initiative and its counter-proposal, a deciding question picks one. If one wins more popular votes and the other more cantonal votes, the one with the larger sum of its popular share and its cantonal share prevails (Art. 139b para. 3).
4 · Council of States · cantonal law
Would it have gone
to a second round?
Each canton sets its own absolute majority for the first round: some halve the valid ballots, others divide all candidate votes by twice the seats, and they treat blank ballots differently. Pick a canton, change the 2023 first-round votes, and the canton's own rule says who is elected and which seats go to a second round.
The checker needs JavaScript; the rules for all 26 cantons are listed below.
| Candidate | Votes | Round 1 |
|---|
All 26 cantons: the rule and where it is written
| Canton | First-round rule | Law |
|---|---|---|
| ZH | candidate votes ÷ 2 × seats, next whole number | LS 161, § 78 Abs. 1 (with §§ 71, 77) |
| BE | candidate votes ÷ 2 × seats, next whole number | BSG 141.1, Art. 30 Abs. 1 (with Art. 26 Abs. 3, Art. 29) |
| LU | valid ballots ÷ 2, rounded up | SRL Nr. 10, § 88 Abs. 2 (with § 79 Abs. 1) |
| UR | valid ballots ÷ 2, next whole number | RB 2.1201, Art. 48 Abs. 1 (with Art. 49) |
| SZ | candidate votes ÷ 2 × seats, next whole number | SRSZ 120.100, § 41 Abs. 2 (with § 42) |
| OW | valid ballots ÷ 2, next whole number | GDB 122.11, AV Art. 46 Abs. 1; AG Art. 53b Abs. 1, Art. 53a Abs. 4 |
| NW | candidate votes ÷ 2 × seats, next whole number | NG 132.2, Art. 72 Abs. 1 (via Art. 76 Abs. 3; Art. 73) |
| GL | candidate votes ÷ 2 × seats, next whole number | GS I D/22/2, Art. 36 (with Art. 21 Abs. 1, Art. 35) |
| ZG | candidate votes ÷ 2 × seats, next whole number | BGS 131.1, § 55 Abs. 2 |
| FR | valid ballots ÷ 2, next whole number | RSF 115.1, art. 89 al. 1–2 |
| SO | valid + empty votes ÷ 2 × seats, next whole number | BGS 113.111, § 113 Abs. 2 (with § 96 Abs. 6) |
| BS | valid + blank ballots ÷ 2, next whole number | SG 132.100, § 70 Abs. 1 (with § 69 Abs. 1) |
| BL | candidate votes ÷ 2 × seats, next whole number | SGS 120, § 28 Abs. 2 |
| SH | candidate votes ÷ 2 × seats, next whole number | SHR 160.100, Art. 24 Abs. 1–2 (with Art. 63) |
| AR | candidate votes ÷ 2 × seats, next whole number | bGS 131.12, Art. 39 Abs. 1 (via Art. 29 Abs. 2) |
| AI | Landsgemeinde, show of hands: no count | GS 101.000 (SR 131.224.2), Art. 20bis |
| SG | valid ballots ÷ 2, next whole number | sGS 125.3, Art. 92 Abs. 1–2 (Art. 93 Abs. 1) |
| GR | candidate votes ÷ 2 × seats, next whole number | BR 150.100, Art. 39 Abs. 1–2 |
| AG | candidate votes ÷ 2 × seats, next whole number | SAR 131.100, § 22 Abs. 1–2 (with § 30 Abs. 2) |
| TG | candidate votes ÷ 2 × seats, next whole number | RB 161.1, § 41 Abs. 1 (with §§ 22, 40) |
| TI | valid ballots ÷ 2, next whole number | RL 150.100, art. 63 (via art. 73; art. 40) |
| VD | valid + blank ballots ÷ 2, next whole number | BLV 160.01, art. 92 al. 1 (via art. 98 al. 2; art. 50 al. 3) |
| VS | valid ballots ÷ 2, next whole number | RS/VS 160.1, art. 114 al. 2 with art. 4 al. 1 |
| NE | Proportional representation: no majority | RSN 141, art. 87 al. 1 |
| GE | valid + blank ballots ÷ 2, next whole number | rsGE A 2 00 / A 5 05, Cst-GE art. 55 al. 2; LEDP art. 95 |
| JU | Proportional representation: no majority | RSJU 101 (SR 131.235), art. 74 al. 5 |
Read in each canton's official law collection, as in force on 22 October 2023. Official 2023 figures from the cantons' result pages; candidate votes from the BFS.