Council of States · 46 seats · elected 2023 · as of 16 November 2026
Two per canton,
one per half.
The Council of States speaks for the cantons: two members for each canton, one for each of the six half cantons, whatever their size: Zurich, with 1.6 million people, sends two, as does Uri. The cantons set the rules: 23 elect by majority vote, Jura and Neuchâtel by proportional representation, and Appenzell Innerrhoden by show of hands at its open-air assembly.
Cantonal law · Federal Constitution, Art. 150
26 cantons,
four ways.
- 23
Majority, up to two rounds
An absolute majority of the valid votes wins in the first round; seats still open go to a second round, where the most votes win. In 2023, 10 cantons needed a second round, 12 were decided on 22 October, 1 by tacit election with no vote at all. Each canton counts the majority its own way: check a first round under its rule.
- 2
Proportional: Jura and Neuchâtel
One round, seats to lists by their votes, as in the National Council; the BFS file gives candidate votes only.
- 1
Landsgemeinde: Appenzell Innerrhoden
Elected at the open-air assembly in April 2023, by show of hands: no vote counts exist.
- 6
Half cantons, one seat
Obwalden, Nidwalden, Basel-Stadt, Basel-Landschaft, Appenzell Ausserrhoden, Appenzell Innerrhoden: one member each (Art. 150 para. 2).
Map · 46 seats
Who holds
each canton.
Loading map…
Two colours in stripes: the canton's two members are from different parties. Enter or click opens the canton.
Seats by party · 2023 and today
46 seats,
by party.
| Party | Elected 2023 | Today | Change |
|---|---|---|---|
| The Centre Mitte | 15 | 15 | 0 |
| FDP.The Liberals FDP | 11 | 12 | +1 |
| Social Democratic Party SP | 9 | 7 | −2 |
| Swiss People's Party SVP | 6 | 6 | 0 |
| Green Party GRÜNE | 3 | 3 | 0 |
| Green Liberal Party GLP | 1 | 1 | 0 |
| Geneva Citizens' Movement MCG | 1 | 1 | 0 |
| No party no party | 0 | 1 | +1 |
2023: BFS, after every round (Schaffhausen's annulled round counted as held). Today: Parliament's open data, 16 November 2026; the Basel Liberals (LDP) count with the FDP group.
Since the 2023 elections
What
changed.
- Zürich. Daniel Jositsch, elected for the SP, now sits without a party (record since 5 June 2026).
- Luzern. Andrea Gmür (Mitte), elected 2023, no longer sits. Andrea Gmür-Schönenberger (Mitte) in seat since 4 December 2023, elected 22 October 2023.
- Schaffhausen. Simon Stocker (SP), elected 2023, no longer sits. Severin Brüngger (FDP) in seat since 8 September 2025, elected 29 June 2025. Re-run of the Schaffhausen seat after the Federal Supreme Court annulled the 19 November 2023 round (BGE 151 I 354, 1C_467/2024 of 24 March 2025). BFS: the SP seat went to the FDP. [1][2]
- Neuchâtel. Céline Vara (GRÜNE), elected 2023, no longer sits. Fabien Fivaz (GRÜNE) in seat since 2 June 2025, elected 29 April 2025.
Computed by matching the 2023 elected (BFS) to today's members (Parliament's open data) by name; dates are Parliament's.
46 members · 15 women
The members
today.
-
Daniel JositschZH · no party · since 5 June 2026elected for SP -
Tiana Angelina MoserZH · GLP · since 11 December 2023 -
Werner SalzmannBE · SVP · since 4 December 2023 -
Flavia WasserfallenBE · SP · since 4 December 2023 -
Andrea Gmür-SchönenbergerLU · Mitte · since 4 December 2023not elected in 2023 -
Damian MüllerLU · FDP · since 4 December 2023 -
Josef DittliUR · FDP · since 4 December 2023 -
Heidi Z'graggenUR · Mitte · since 4 December 2023 -
Petra GössiSZ · FDP · since 4 December 2023 -
Pirmin SchwanderSZ · SVP · since 4 December 2023 -
Erich EttlinOW · Mitte · since 4 December 2023 -
Hans WickiNW · FDP · since 4 December 2023 -
Benjamin MühlemannGL · FDP · since 4 December 2023 -
Mathias ZopfiGL · GRÜNE · since 4 December 2023 -
Peter HegglinZG · Mitte · since 4 December 2023 -
Matthias MichelZG · FDP · since 4 December 2023 -
Isabelle ChassotFR · Mitte · since 4 December 2023 -
Johanna GapanyFR · FDP · since 4 December 2023 -
Pirmin BischofSO · Mitte · since 4 December 2023 -
Franziska RothSO · SP · since 4 December 2023 -
Eva HerzogBS · SP · since 4 December 2023 -
Maya GrafBL · GRÜNE · since 4 December 2023 -
Severin BrünggerSH · FDP · since 8 September 2025not elected in 2023 -
Hannes GermannSH · SVP · since 4 December 2023 -
Andrea CaroniAR · FDP · since 4 December 2023 -
Daniel FässlerAI · Mitte · since 4 December 2023 -
Esther FriedliSG · SVP · since 4 December 2023 -
Benedikt WürthSG · Mitte · since 4 December 2023 -
Stefan EnglerGR · Mitte · since 4 December 2023 -
Martin SchmidGR · FDP · since 4 December 2023 -
Marianne Binder-KellerAG · Mitte · since 4 December 2023 -
Thierry BurkartAG · FDP · since 4 December 2023 -
Brigitte Häberli-KollerTG · Mitte · since 4 December 2023 -
Jakob StarkTG · SVP · since 4 December 2023 -
Marco ChiesaTI · SVP · since 4 December 2023 -
Fabio RegazziTI · Mitte · since 4 December 2023 -
Pascal BroulisVD · FDP · since 4 December 2023 -
Pierre-Yves MaillardVD · SP · since 4 December 2023 -
Marianne MaretVS · Mitte · since 4 December 2023 -
Beat RiederVS · Mitte · since 4 December 2023 -
Fabien FivazNE · GRÜNE · since 2 June 2025not elected in 2023 -
Baptiste HurniNE · SP · since 4 December 2023 -
Mauro PoggiaGE · MCG · since 5 December 2023 -
Carlo SommarugaGE · SP · since 4 December 2023 -
Mathilde Crevoisier CrelierJU · SP · since 4 December 2023 -
Charles JuillardJU · Mitte · since 4 December 2023
No member matches “”. .
Photos: Parliamentary Services, Attribution (11 portraits) · Services du Parlement, Attribution (26 portraits) · Flavia Wasserfallen — Services du parlement, Attribution · Maya Graf — Unknown author Unknown author, CC BY-SA 4.0 · Mauro Poggia — Unknown author Unknown author, CC BY-SA 4.0 · Mathias Zopfi — Alessandro della Valle, Attribution · Benedikt Würth — Unknown author Unknown author, Attribution · Pirmin Schwander — Services du parlement, Attribution · Brigitte Häberli-Koller — Parlamentsdienste, Attribution · Pascal Broulis — Genfer01, CC BY-SA 3.0 · Tiana Angelina Moser — Marzili58, CC BY-SA 4.0. Via Wikimedia Commons.
2023 results · canton by canton
Every round,
every candidate.
ZH Zürich · Second round needed · Daniel Jositsch (SP), Tiana Angelina Moser (GLP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Daniel Jositsch | SP | 236 775 | elected |
| Gregor Rutz | SVP | 154 910 | |
| Regine Sauter | FDP | 120 571 | |
| Tiana Angelina Moser | GLP | 105 604 | |
| Daniel Leupi | GRÜNE | 97 520 | |
| Philipp Kutter | Mitte | 66 770 | |
| Nik Gugger | EVP | 32 941 | |
| Peter Vetsch | Other | 10 066 | |
| Sevin Senem Satan | PdA | 8880 | |
| Rita Maiorano | PdA | 8054 | |
| Bernhard Schmidt | Other | 6787 | |
| Jonathan Ravindran | Other | 3822 | |
| Scattered votes | 19 809 |
Round 2 · 19 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Tiana Angelina Moser | GLP | 206 493 | elected |
| Gregor Rutz | SVP | 159 328 | |
| Peter Vetsch | Other | 4167 | |
| Arthur Varnholt | Other | 3454 | |
| Bernhard Schmidt | Other | 3448 | |
| Jonathan Ravindran | Other | 2069 | |
| Scattered votes | 1552 |
BE Bern / Berne · Second round needed · Werner Salzmann (SVP), Flavia Wasserfallen (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Flavia Wasserfallen | SP | 158 843 | |
| Werner Salzmann | SVP | 157 944 | |
| Bernhard Pulver | GRÜNE | 97 275 | |
| Sandra Hess | FDP | 93 123 | |
| Jürg Grossen | GLP | 72 860 | |
| Lorenz Hess | Mitte | 41 237 | |
| Marc Jost | EVP | 28 377 | |
| Madeleine Amstutz | Other | 16 747 | |
| Pascal Fouquet | Other | 10 756 | |
| Jorgo Ananiadis | Other | 3978 | |
| Richard Koller | Other | 3604 | |
| Verena Lobsiger-Schmid | Other | 2501 | |
| Daniel Neeser | Other | 2088 | |
| Adrian Spycher | Other | 1508 | |
| Gianpietro Iseli | Other | 1003 | |
| Romain Zbinden | Other | 629 | |
| Philipp Jutzi | Other | 363 |
Round 2 · 19 November 2023 · tacit election, no vote
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Werner Salzmann | SVP | – | elected |
| Flavia Wasserfallen | SP | – | elected |
- Round 2: tacit election (stille Wahl).
LU Luzern · Decided in round 1 · Damian Müller (FDP), Andrea Gmür (Mitte)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Damian Müller | FDP | 72 978 | elected |
| Andrea Gmür | Mitte | 69 578 | elected |
| Dieter Haller | SVP | 32 292 | |
| David Roth | SP | 30 359 | |
| Laura Spring | GRÜNE | 29 049 | |
| Roland Fischer | GLP | 9875 | |
| Peter Regli | Other | 2531 | |
| Yannick Hagmann | Other | 1090 | |
| Scattered votes | 2282 |
UR Uri · Decided in round 1 · Heidi Z'graggen (Mitte), Josef Dittli (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Heidi Z'graggen | Mitte | 8581 | elected |
| Josef Dittli | FDP | 8399 | elected |
| Scattered votes | 2739 |
SZ Schwyz · Decided in round 1 · Petra Gössi (FDP), Pirmin Schwander (SVP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Petra Gössi | FDP | 33 342 | elected |
| Pirmin Schwander | SVP | 30 112 | elected |
| Othmar Reichmuth | Mitte | 27 699 | |
| Elsbeth Anderegg Marty | SP | 8425 | |
| Dave Heinzer | GRÜNE | 7201 |
OW Obwalden · Tacit election (no vote) · Erich Ettlin (Mitte)
Round 1 · 22 October 2023 · tacit election, no vote
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Erich Ettlin | Mitte | – | elected |
- Round 1: tacit election (stille Wahl).
NW Nidwalden · Decided in round 1 · Hans Wicki (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Hans Wicki | FDP | 10 817 | elected |
| Urs Lang | Other | 2349 | |
| Benedikt Zwyssig | Other | 2134 | |
| Scattered votes | 0 |
GL Glarus · Decided in round 1 · Benjamin Mühlemann (FDP), Mathias Zopfi (GRÜNE)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Benjamin Mühlemann | FDP | 8704 | elected |
| Mathias Zopfi | GRÜNE | 7286 | elected |
| Peter Rothlin | SVP | 5483 | |
| Sabine Steinmann | SP | 277 | |
| Markus Schnyder | SVP | 254 | |
| Andrea Trummer | Mitte | 225 | |
| Scattered votes | 653 |
ZG Zug · Decided in round 1 · Peter Hegglin (Mitte), Matthias Michel (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Peter Hegglin | Mitte | 23 077 | elected |
| Matthias Michel | FDP | 22 673 | elected |
| Thomas Werner | SVP | 9939 | |
| Manuela Weichelt | GRÜNE | 9123 | |
| Kim Leandra Weber | GLP | 5205 | |
| Marco Rima | Other | 3941 | |
| Stefan Thöni | Other | 1492 | |
| Adi Hadodo | Other | 1029 | |
| René Zimmermann | Other | 1025 |
FR Fribourg / Freiburg · Second round needed · Isabelle Chassot (Mitte), Johanna Gapany (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Isabelle Chassot | Mitte | 34 838 | |
| Johanna Gapany | FDP | 27 989 | |
| Pierre-André Page | SVP | 27 280 | |
| Alizée Rey | SP | 22 634 | |
| Gerhard Andrey | GRÜNE | 21 150 | |
| Leonardo Gomez Mariaca | GLP | 3400 | |
| Flavio Guido | Other | 1794 |
Round 2 · 12 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Isabelle Chassot | Mitte | 38 161 | elected |
| Johanna Gapany | FDP | 30 538 | elected |
| Alizée Rey | SP | 29 624 |
SO Solothurn · Second round needed · Pirmin Bischof (Mitte), Franziska Roth (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Pirmin Bischof | Mitte | 46 086 | elected |
| Franziska Roth | SP | 30 602 | |
| Christian Imark | SVP | 29 176 | |
| Remo Ankli | FDP | 25 585 | |
| Felix Wettstein | GRÜNE | 14 394 | |
| Dieter Künzli | GLP | 8701 |
Round 2 · 19 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Franziska Roth | SP | 43 668 | elected |
| Christian Imark | SVP | 35 904 |
BS Basel-Stadt · Decided in round 1 · Eva Herzog (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Eva Herzog | SP | 42 677 | elected |
| Balz Herter | Mitte | 6959 | |
| Pascal Messerli | SVP | 6731 | |
| Eric Weber | Other | 974 | |
| Scattered votes | 623 |
BL Basel-Landschaft · Decided in round 1 · Maya Graf (GRÜNE)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Maya Graf | GRÜNE | 45 554 | elected |
| Sven Inäbnit | FDP | 35 976 | |
| Scattered votes | 2280 |
SH Schaffhausen · Second round needed · Hannes Germann (SVP), Simon Stocker (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Hannes Germann | SVP | 15 490 | elected |
| Simon Stocker | SP | 13 456 | |
| Thomas Minder | Other | 12 045 | |
| Nina Schärrer | FDP | 6152 | |
| Lisa Brühlmann | GRÜNE | 5093 | |
| Scattered votes | 3517 |
Round 2 · 19 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Simon Stocker | SP | 15 769 | elected |
| Thomas Minder | Other | 13 504 | |
| Nina Schärrer | FDP | 1158 | |
| Scattered votes | 323 |
- The round-2 election of 19 November 2023 was annulled by the Federal Supreme Court on 24 March 2025 (BGE 151 I 354, 1C_467/2024: no residence in the canton); re-run 29 June 2025 (see events).
AR Appenzell Ausserrhoden · Decided in round 1 · Andrea Caroni (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Andrea Caroni | FDP | 14 705 | elected |
| Scattered votes | 1561 |
AI Appenzell Innerrhoden · Landsgemeinde (show of hands) · Daniel Fässler (Mitte)
Round 1 · 29 April 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Daniel Fässler | Mitte | – | elected |
- Elected by the Landsgemeinde (open-air assembly, show of hands); BFS dates it 2023-04-29. No vote counts.
SG St. Gallen · Decided in round 1 · Benedikt Würth (Mitte), Esther Friedli (SVP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Benedikt Würth | Mitte | 88 888 | elected |
| Esther Friedli | SVP | 88 134 | elected |
| Arbër Bullakaj | SP | 24 373 | |
| Meret Grob | GRÜNE | 24 004 | |
| Oskar Seger | FDP | 21 560 | |
| Andrin Monstein | GLP | 19 244 | |
| Patrick Jetzer | Other | 5685 | |
| Stefan Hubschmid | Other | 4094 | |
| Scattered votes | 2895 |
GR Graubünden / Grigioni / Grischun · Decided in round 1 · Stefan Engler (Mitte), Martin Schmid (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Stefan Engler | Mitte | 38 316 | elected |
| Martin Schmid | FDP | 33 611 | elected |
| Hans Vetsch | Other | 5723 | |
| Scattered votes | 10 346 |
AG Aargau · Second round needed · Thierry Burkart (FDP), Marianne Binder-Keller (Mitte)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Thierry Burkart | FDP | 105 897 | elected |
| Benjamin Giezendanner | SVP | 86 430 | |
| Gabriela Suter | SP | 51 930 | |
| Marianne Binder-Keller | Mitte | 48 414 | |
| Irène Kälin | GRÜNE | 38 511 | |
| Barbara Portmann | GLP | 20 692 | |
| Lilian Studer | EVP | 16 499 | |
| Nancy Holten | Other | 4212 | |
| Theres Schöni | Other | 3542 | |
| Pius Lischer | Other | 1964 | |
| Scattered votes | 6354 |
Round 2 · 19 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Marianne Binder-Keller | Mitte | 84 431 | elected |
| Benjamin Giezendanner | SVP | 79 429 | |
| Nancy Holten | Other | 2879 | |
| Pius Lischer | Other | 1385 |
TG Thurgau · Decided in round 1 · Brigitte Häberli-Koller (Mitte), Jakob Stark (SVP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Brigitte Häberli-Koller | Mitte | 51 209 | elected |
| Jakob Stark | SVP | 46 126 | elected |
| Stefan Leuthold | GLP | 19 290 | |
| Kristiane Vietze | FDP | 17 665 | |
| Robin Spiri | Other | 7397 | |
| Gabriela Coray | Other | 3623 | |
| Scattered votes | 5227 |
TI Ticino · Second round needed · Marco Chiesa (SVP), Fabio Regazzi (Mitte)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Marco Chiesa | SVP | 39 057 | |
| Fabio Regazzi | Mitte | 28 751 | |
| Alex Farinelli | FDP | 27 234 | |
| Greta Gysin | GRÜNE | 22 633 | |
| Bruno Storni | SP | 19 365 | |
| Amalia Mirante | Other | 13 760 | |
| Massimiliano Ay | Other | 4212 | |
| Werner Nussbaumer | Other | 3726 | |
| Jacques Ducry | Other | 3415 | |
| Evelyne Battaglia-Richi | GLP | 2901 | |
| Simone Conti | Other | 803 |
Round 2 · 19 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Marco Chiesa | SVP | 40 549 | elected |
| Fabio Regazzi | Mitte | 31 960 | elected |
| Alex Farinelli | FDP | 29 557 | |
| Greta Gysin | GRÜNE | 27 607 | |
| Amalia Mirante | Other | 19 526 |
VD Vaud · Second round needed · Pierre-Yves Maillard (SP), Pascal Broulis (FDP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Pierre-Yves Maillard | SP | 101 880 | elected |
| Pascal Broulis | FDP | 85 171 | |
| Michaël Buffat | SVP | 52 518 | |
| Raphaël Mahaim | GRÜNE | 48 087 | |
| Céline Weber | GLP | 26 243 | |
| Angela Zimmermann | GRÜNE | 14 070 | |
| Ella-Mona Chevalley | PdA | 8896 | |
| Emmanuel Gétaz | Other | 7176 | |
| Hadrien Buclin | PdA | 6485 | |
| Anaïs Timofte | PdA | 5583 | |
| François Meylan | Other | 4918 | |
| Margarida Janeiro | SP | 4894 | |
| Zakaria Dridi | PdA | 2509 |
Round 2 · 12 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Pascal Broulis | FDP | 89 058 | elected |
| Raphaël Mahaim | GRÜNE | 74 648 |
VS Valais / Wallis · Second round needed · Beat Rieder (Mitte), Marianne Maret (Mitte)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Beat Rieder | Mitte | 52 748 | |
| Marianne Maret | Mitte | 43 204 | |
| Philippe Nantermod | FDP | 25 145 | |
| Jean-Luc Addor | SVP | 23 371 | |
| Céline Dessimoz | GRÜNE | 13 704 | |
| Claudia Alpiger | SP | 12 497 | |
| Aferdita Bogiqi | SP | 11 235 | |
| Philippe Jansen | GLP | 6770 | |
| Jeannette Salzmann | GLP | 5349 |
Round 2 · 12 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Beat Rieder | Mitte | 56 306 | elected |
| Marianne Maret | Mitte | 54 273 | elected |
| Philippe Nantermod | FDP | 29 143 |
NE Neuchâtel · Proportional representation · Baptiste Hurni (SP), Céline Vara (GRÜNE)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Baptiste Hurni | SP | 13 914 | elected |
| Céline Vara | GRÜNE | 12 167 | elected |
| Philippe Bauer | FDP | 11 900 | |
| Fabien Fivaz | GRÜNE | 9306 | |
| Théo Huguenin-Elie | SP | 8339 | |
| Pascale Leutwiler | FDP | 8186 | |
| Daniel Berger | SVP | 7938 | |
| Grégoire Cario | SVP | 7011 | |
| Denis de la Reussille | PdA | 6091 | |
| Sarah Blum | PdA | 4039 | |
| Brigitte Leitenberg | GLP | 3265 | |
| Jennifer Hirter | GLP | 2367 | |
| Jean-Luc Pieren | Other | 202 |
- Proportional representation under cantonal law; the BFS file gives candidate votes only, no list totals.
GE Genève · Second round needed · Mauro Poggia (MCG), Carlo Sommaruga (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Mauro Poggia | MCG | 38 761 | |
| Lisa Mazzone | GRÜNE | 38 019 | |
| Carlo Sommaruga | SP | 37 838 | |
| Céline Amaudruz | SVP | 28 365 | |
| Simone de Montmollin | FDP | 19 993 | |
| Vincent Maitre | Mitte | 15 877 | |
| Michel Matter | GLP | 12 729 | |
| Jessica Pini | PdA | 3419 | |
| Guillaume Thion | PdA | 2026 | |
| Philippe Oberson | Other | 2022 | |
| Pablo Cruchon | Other | 1894 | |
| Danielle Parmentier | Other | 1622 | |
| Anastasia-Natalia Ventouri | Other | 1422 |
Round 2 · 12 November 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Mauro Poggia | MCG | 55 317 | elected |
| Carlo Sommaruga | SP | 46 423 | elected |
| Lisa Mazzone | GRÜNE | 45 300 | |
| Céline Amaudruz | SVP | 40 371 | |
| Chloé Frammery | Other | 4225 | |
| Anastasia-Natalia Ventouri | Other | 3275 |
JU Jura · Proportional representation · Charles Juillard (Mitte), Mathilde Crevoisier Crelier (SP)
Round 1 · 22 October 2023
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Charles Juillard | Mitte | 8247 | elected |
| Mathilde Crevoisier Crelier | SP | 7447 | elected |
| Jacques Gerber | FDP | 6257 | |
| François Monin | Mitte | 5728 | |
| Nathalie Barthoulot | SP | 5467 | |
| Thomas Stettler | SVP | 5434 | |
| Pauline Godat | GRÜNE | 2907 | |
| Paul Monnerat | GLP | 720 | |
| Pascal Prince | Other | 684 | |
| Ismaël Vuillaume | GLP | 510 | |
| Alec André Schärer | Other | 499 |
- Proportional representation under cantonal law; the BFS file gives candidate votes only, no list totals.
No canton or candidate matches “”. .
BFS, Council of States 2023 (provisional; the cantons' results are binding). The absolute majority is set by each canton and is not in the BFS files.