Results · Riigikogu valimised
Riigikogu election,
5 March 2023.
Final result of 5 March 2023, declared by the National Electoral Committee · State Electoral Office open data
The next election is on Sunday, 7 March 2027. This page goes live at 20:00 that evening, when the State Electoral Office starts publishing the count; the 2023 result stays here until then.
National vote · 610 299 valid votes · turnout 63.5%
Six parties over 5%.
| Party | Votes | Share | Bar | Seats |
|---|---|---|---|---|
| Reform | 190 632 | 31.2% | 37 | |
| EKRE | 97 966 | 16.1% | 17 | |
| Centre | 93 254 | 15.3% | 16 | |
| Eesti 200 | 81 329 | 13.3% | 14 | |
| SDE | 56 584 | 9.3% | 9 | |
| Isamaa | 50 118 | 8.2% | 8 | |
| United Left | 14 605 | 2.4% | 0 | |
| Parempoolsed | 14 037 | 2.3% | 0 | |
| Independents | 5888 | 1.0% | 0 | |
| Greens | 5886 | 1.0% | 0 |
Lists under 5% of the national vote win only personal mandates (none did in 2023). The 5% line was 30 515 votes.
12 districts
District by district.
3D map loads as you reach it…
- Reform first
- Centre first
- EKRE first
The figures as a table
| District | Figures |
|---|---|
| 1. Tallinna Haabersti, Põhja-Tallinna ja Kristiine linnaosa | Reform first, 31.4% · Turnout 64.8% · 10 seats |
| 2. Tallinna Kesklinna, Lasnamäe ja Pirita linnaosa | Reform first, 29.4% · Turnout 61.8% · 13 seats |
| 3. Tallinna Mustamäe ja Nõmme linnaosa | Reform first, 34.7% · Turnout 69.1% · 8 seats |
| 4. Harju- (v.a Tallinn) ja Raplamaa | Reform first, 40.0% · Turnout 70.1% · 16 seats |
| 5. Hiiu-, Lääne- ja Saaremaa | Reform first, 27.6% · Turnout 65.7% · 6 seats |
| 6. Lääne-Virumaa | Reform first, 31.1% · Turnout 60.8% · 5 seats |
| 7. Ida-Virumaa | Centre first, 25.8% · Turnout 46.6% · 6 seats |
| 8. Järva- ja Viljandimaa | Reform first, 27.8% · Turnout 61.6% · 7 seats |
| 9. Jõgeva- ja Tartumaa (v.a Tartu linn) | Reform first, 30.3% · Turnout 64.8% · 7 seats |
| 10. Tartu linn | Reform first, 35.9% · Turnout 67.1% · 8 seats |
| 11. Võru-, Valga- ja Põlvamaa | EKRE first, 26.5% · Turnout 58.7% · 8 seats |
| 12. Pärnumaa | Reform first, 29.5% · Turnout 62.1% · 7 seats |
24 parts: counties and Tallinn's city districts
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
2023: colour is the list with most votes among each part's residents, paper and online. Haldus- ja asustusjaotus: Maa- ja Ruumiamet 01.11.2026.
| # | District | Seats | Counted | Valid votes | Quota | Largest party |
|---|---|---|---|---|---|---|
| 1 | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | 10 | 100% | 61 610 | 6161 | Reform 31.4% |
| 2 | Tallinn: Kesklinn, Lasnamäe, Pirita | 13 | 100% | 74 813 | 5755 | Reform 29.4% |
| 3 | Tallinn: Mustamäe, Nõmme | 8 | 100% | 51 084 | 6386 | Reform 34.7% |
| 4 | Harju and Rapla | 16 | 100% | 105 586 | 6599 | Reform 40.0% |
| 5 | Hiiu, Lääne and Saare | 6 | 100% | 35 856 | 5976 | Reform 27.6% |
| 6 | Lääne-Viru | 5 | 100% | 28 277 | 5655 | Reform 31.1% |
| 7 | Ida-Viru | 6 | 100% | 29 542 | 4924 | Centre 25.8% |
| 8 | Järva and Viljandi | 7 | 100% | 39 297 | 5614 | Reform 27.8% |
| 9 | Jõgeva and Tartu county | 7 | 100% | 46 891 | 6699 | Reform 30.3% |
| 10 | Tartu city | 8 | 100% | 49 068 | 6134 | Reform 35.9% |
| 11 | Võru, Valga and Põlva | 8 | 100% | 44 403 | 5550 | EKRE 26.5% |
| 12 | Pärnu | 7 | 100% | 43 872 | 6267 | Reform 29.5% |
The 101 elected · 9 personal, 66 district, 26 national
Who won, and how.
| Member | Party | District | Mandate | Votes |
|---|---|---|---|---|
| Kaja Kallas | Reform | Harju and Rapla | personal | 31 816 |
| Mihhail Kõlvart | Centre | Tallinn: Kesklinn, Lasnamäe, Pirita | personal | 14 592 |
| Kristen Michal | Reform | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | personal | 9214 |
| Urmas Paet | Reform | Tallinn: Mustamäe, Nõmme | personal | 9154 |
| Urmas Klaas | Reform | Tartu city | personal | 8065 |
| Jüri Ratas | Centre | Harju and Rapla | personal | 7672 |
| Siim Kallas | Reform | Tallinn: Kesklinn, Lasnamäe, Pirita | personal | 7393 |
| Hanno Pevkur | Reform | Lääne-Viru | personal | 6567 |
| Urmas Kruuse | Reform | Jõgeva and Tartu county | district | 6235 |
| Mart Helme | EKRE | Pärnu | district | 6130 |
| Lauri Laats | Centre | Tallinn: Mustamäe, Nõmme | district | 5984 |
| Jürgen Ligi | Reform | Järva and Viljandi | personal | 5797 |
| Henn Põlluaas | EKRE | Harju and Rapla | district | 5781 |
| Johanna-Maria Lehtme | Eesti 200 | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 5251 |
| Jaak Madison | EKRE | Järva and Viljandi | district | 5222 |
| Martin Helme | EKRE | Tallinn: Mustamäe, Nõmme | district | 4606 |
| Signe Riisalo | Reform | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 4523 |
| Urmas Reinsalu | Isamaa | Harju and Rapla | district | 4509 |
| Annely Akkermann | Reform | Pärnu | district | 4381 |
| Kalle Laanet | Reform | Hiiu, Lääne and Saare | district | 4347 |
| Kristina Kallas | Eesti 200 | Tartu city | district | 4288 |
| Siim Pohlak | EKRE | Harju and Rapla | district | 4223 |
| Heidy Purga | Reform | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 4161 |
| Marina Kaljurand | SDE | Harju and Rapla | district | 4145 |
| Toomas Kivimägi | Reform | Pärnu | district | 4099 |
| Maris Lauri | Reform | Tallinn: Mustamäe, Nõmme | district | 4085 |
| Liina Kersna | Reform | Võru, Valga and Põlva | district | 4073 |
| Grigore-Kalev Stoicescu | Eesti 200 | Hiiu, Lääne and Saare | district | 3664 |
| Karmen Joller | Reform | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 3566 |
| Helle-Moonika Helme | EKRE | Hiiu, Lääne and Saare | district | 3529 |
| Irja Lutsar | Eesti 200 | Jõgeva and Tartu county | district | 3523 |
| Yana Toom | Centre | Ida-Viru | district | 3457 |
| Leo Kunnas | EKRE | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 3390 |
| Rain Epler | EKRE | Võru, Valga and Põlva | district | 3366 |
| Lauri Hussar | Eesti 200 | Harju and Rapla | district | 3343 |
| Andres Sutt | Reform | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 3315 |
| Igor Taro | Eesti 200 | Võru, Valga and Põlva | district | 3275 |
| Vadim Belobrovtsev | Centre | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 3231 |
| Aivar Kokk | Isamaa | Jõgeva and Tartu county | district | 3136 |
| Kert Kingo | EKRE | Jõgeva and Tartu county | district | 3095 |
| Luisa Rõivas | Reform | Jõgeva and Tartu county | district | 2939 |
| Margus Tsahkna | Eesti 200 | Tallinn: Mustamäe, Nõmme | district | 2922 |
| Anti Poolamets | EKRE | Lääne-Viru | district | 2831 |
| Anastassia Kovalenko-Kõlvart | Centre | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 2806 |
| Helir-Valdor Seeder | Isamaa | Järva and Viljandi | district | 2689 |
| Marko Mihkelson | Reform | Harju and Rapla | district | 2640 |
| Ants Frosch | EKRE | Võru, Valga and Põlva | district | 2619 |
| Riina Sikkut | SDE | national list | compensation | 2531 |
| Varro Vooglaid | EKRE | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 2509 |
| Pipi-Liis Siemann | Reform | Järva and Viljandi | district | 2498 |
| Jevgeni Ossinovski | SDE | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 2437 |
| Toomas Uibo | Eesti 200 | Harju and Rapla | district | 2420 |
| Jaak Valge | EKRE | Tartu city | district | 2340 |
| Madis Kallas | SDE | Hiiu, Lääne and Saare | district | 2254 |
| Tõnis Lukas | Isamaa | national list | compensation | 2218 |
| Jaanus Karilaid | Centre | national list | compensation | 2162 |
| Helmen Kütt | SDE | Järva and Viljandi | district | 2098 |
| Kadri Tali | Eesti 200 | Pärnu | district | 2092 |
| Marek Reinaas | Eesti 200 | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 2090 |
| Tanel Kiik | Centre | national list | compensation | 2070 |
| Yoko Alender | Reform | Tartu city | district | 2051 |
| Andrei Korobeinik | Centre | Pärnu | district | 1973 |
| Anti Allas | SDE | Võru, Valga and Põlva | district | 1970 |
| Ants Laaneots | Reform | Tartu city | district | 1869 |
| Vladimir Svet | Centre | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 1867 |
| Raimond Kaljulaid | SDE | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 1819 |
| Aleksandr Tšaplõgin | Centre | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 1809 |
| Alar Laneman | EKRE | Pärnu | district | 1802 |
| Riina Solman | Isamaa | national list | compensation | 1773 |
| Lauri Läänemets | SDE | national list | compensation | 1731 |
| Liisa-Ly Pakosta | Eesti 200 | national list | compensation | 1731 |
| Riho Terras | Isamaa | national list | compensation | 1724 |
| Ester Karuse | Centre | Võru, Valga and Põlva | district | 1677 |
| Andres Metsoja | Isamaa | national list | compensation | 1607 |
| Jaak Aab | Centre | national list | compensation | 1562 |
| Maido Ruusmann | Reform | Võru, Valga and Põlva | district | 1500 |
| Pärtel-Peeter Pere | Reform | Tallinn: Haabersti, Põhja-Tallinn, Kristiine | district | 1474 |
| Erkki Keldo | Reform | national list | compensation | 1445 |
| Eerik-Niiles Kross | Reform | national list | compensation | 1428 |
| Priit Sibul | Isamaa | national list | compensation | 1420 |
| Meelis Kiili | Reform | Ida-Viru | district | 1289 |
| Signe Kivi | Reform | national list | compensation | 1286 |
| Aivar Sõerd | Reform | Harju and Rapla | district | 1248 |
| Heljo Pikhof | SDE | Tartu city | district | 1242 |
| Vilja Toomast | Reform | Tallinn: Mustamäe, Nõmme | district | 1205 |
| Peeter Tali | Eesti 200 | national list | compensation | 1159 |
| Timo Suslov | Reform | Harju and Rapla | district | 1033 |
| Rene Kokk | EKRE | national list | compensation | 1016 |
| Kristina Šmigun-Vähi | Reform | Harju and Rapla | district | 1005 |
| Evelin Poolamets | EKRE | national list | compensation | 968 |
| Mario Kadastik | Reform | Harju and Rapla | district | 962 |
| Mart Võrklaev | Reform | national list | compensation | 908 |
| Tarmo Tamm | Eesti 200 | national list | compensation | 876 |
| Maria Jufereva-Skuratovski | Centre | Tallinn: Kesklinn, Lasnamäe, Pirita | district | 822 |
| Arvo Aller | EKRE | national list | compensation | 815 |
| Hendrik Johannes Terras | Eesti 200 | national list | compensation | 771 |
| Andrus Seeme | Reform | national list | compensation | 723 |
| Kristo Enn Vaga | Reform | national list | compensation | 591 |
| Tõnis Mölder | Centre | national list | compensation | 570 |
| Anti Haugas | Reform | national list | compensation | 569 |
| Andre Hanimägi | Centre | national list | compensation | 466 |
Members as elected on 5 March 2023. Ministers' seats pass to substitutes, and members have since changed faction: see Parties.