Local elections 2025 · Tartu maakond · EHAK 0171
Elva vald
25 seats.
Isamaa won the most seats, 12 of 25. 6772 of 11 449 voters took part (59.1%); 41.3% voted online.
- Valid votes
- 6743
- Invalid
- 29
- I-votes
- 2796
- Quota
- 270
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 2762 | 41.0% | 12 | 27.6% | 8 |
| Valimisliit Sinu Elva valdcoalition | 1745 | 25.9% | 7 | 21.5% | 6 |
| Reform Eesti Reformierakond | 771 | 11.4% | 3 | 18.6% | 6 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 740 | 11.0% | 3 | 24.5% | 7 |
| Centre Eesti Keskerakond | 220 | 3.3% | 0 | 7.8% | 2 |
| Vabaerakond Aru Pähe | 187 | 2.8% | 0 | – | – |
| Parempoolsed | 180 | 2.7% | 0 | – | – |
| ERK Eesti Rahvuslased ja Konservatiivid | 119 | 1.8% | 0 | – | – |
| Plaan B valimisliitcoalition | 19 | 0.3% | 0 | – | – |
2021: 29 seats, 6745 valid votes, turnout 57.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new.
The 25 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Priit Värv | Valimisliit Sinu Elva vald | 504 |
| Marek Pihlak | Isamaa | 289 |
| Rannar Lehis | Isamaa | 226 |
| Raimond Pihlap | Isamaa | 216 |
| Rain Komlev | EKRE | 188 |
| Juhani Jaeger | Isamaa | 163 |
| Aivar Õun | EKRE | 155 |
| Inna-Inga Kalmus | Isamaa | 152 |
| Kristjan Vilu | Valimisliit Sinu Elva vald | 149 |
| Meelis Külaots | Valimisliit Sinu Elva vald | 139 |
| Fred Koppel | Isamaa | 123 |
| Toomas Järveoja | Reform | 122 |
| Mari-Liis Vanaisak | Reform | 105 |
| Romario Siimer | Valimisliit Sinu Elva vald | 102 |
| Enn Tobre | Valimisliit Sinu Elva vald | 99 |
| Heiki Hansen | Reform | 91 |
| Kaur Lõhmus | Isamaa | 90 |
| Meelis Kask | EKRE | 88 |
| Jaanus Lauri | Isamaa | 87 |
| August Vester | Isamaa | 85 |
| Silver Laks | Valimisliit Sinu Elva vald | 85 |
| Andres Bõkarev | Isamaa | 79 |
| Viktoria Lepp | Valimisliit Sinu Elva vald | 79 |
| Marie Pihlap | Isamaa | 75 |
| Liia Kukk | Isamaa | 75 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).