Local elections 2025 · Harju maakond · EHAK 0198
Harku vald
21 seats.
Isamaa won the most seats, 7 of 21. 8613 of 13 698 voters took part (62.9%); 63.0% voted online.
- Valid votes
- 8589
- Invalid
- 24
- I-votes
- 5428
- Quota
- 409
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 2292 | 26.7% | 7 | 18.6% | 4 |
| Reform Eesti Reformierakond | 1951 | 22.7% | 5 | 33.3% | 7 |
| Valimisliit Me Armastame Harku Valdacoalition | 1306 | 15.2% | 4 | – | – |
| SDE Sotsiaaldemokraatlik Erakond | 763 | 8.9% | 2 | 5.7% | 1 |
| Centre Eesti Keskerakond | 698 | 8.1% | 2 | 5.2% | 1 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 607 | 7.1% | 1 | 13.3% | 3 |
| Valimisliit Harku Liitcoalition | 401 | 4.7% | 0 | 16.9% | 4 |
| Parempoolsed | 301 | 3.5% | 0 | – | – |
| Valimisliit RAHUcoalition | 152 | 1.8% | 0 | – | – |
| Independents | 62 | 0.7% | 0 | – | – |
| Eesti 200 | 56 | 0.7% | 0 | 6.1% | 1 |
2021: 21 seats, 7348 valid votes, turnout 61.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Greens.
The 21 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Katrin Krause | Reform | 984 |
| Kristo Pals | Valimisliit Me Armastame Harku Valda | 460 |
| Robert Antropov | Centre | 458 |
| Jaanus Härms | EKRE | 333 |
| Erik Sandla | Isamaa | 322 |
| Liisa Oviir | SDE | 306 |
| Tõnu Oja | SDE | 245 |
| Mart Eensalu | Reform | 201 |
| Merje Sumberg | Isamaa | 189 |
| Vello Viiburg | Isamaa | 168 |
| Kaido Kruusoja | Isamaa | 151 |
| Jüri Käosaar | Isamaa | 147 |
| Riho Saksus | Isamaa | 142 |
| Kristiina Adamson | Valimisliit Me Armastame Harku Valda | 141 |
| Galina Kostõleva | Centre | 135 |
| Aadu Kana | Isamaa | 111 |
| Maris Viisileht | Reform | 110 |
| Urmas Ambur | Reform | 110 |
| Ott Kasuri | Reform | 108 |
| Katrin Graverson | Valimisliit Me Armastame Harku Valda | 97 |
| Kadi Soop | Valimisliit Me Armastame Harku Valda | 84 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).