Local elections 2025 · Jõgeva maakond · EHAK 0247
Jõgeva vald
27 seats.
No list won the most seats outright. 6386 of 10 316 voters took part (61.9%); 44.6% voted online.
- Valid votes
- 6362
- Invalid
- 24
- I-votes
- 2850
- Quota
- 236
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 1719 | 27.0% | 8 | 27.0% | 8 |
| Valimisliit Ühiselt Teguscoalition | 1605 | 25.2% | 8 | – | – |
| Centre Eesti Keskerakond | 1076 | 16.9% | 5 | 21.9% | 6 |
| Valimisliit Omad Inimesedcoalition | 982 | 15.4% | 4 | 19.2% | 5 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 498 | 7.8% | 2 | 12.9% | 3 |
| Reform Eesti Reformierakond | 190 | 3.0% | 0 | 18.3% | 5 |
| Independents | 168 | 2.6% | 0 | 0.2% | 0 |
| Parempoolsed | 69 | 1.1% | 0 | – | – |
| ERK Eesti Rahvuslased ja Konservatiivid | 37 | 0.6% | 0 | – | – |
| Vabaerakond Aru Pähe | 18 | 0.3% | 0 | – | – |
2021: 27 seats, 6510 valid votes, turnout 59.0%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Greens.
The 27 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Priit Põdra | Valimisliit Omad Inimesed | 226 |
| Jaano Terras | Valimisliit Ühiselt Tegus | 186 |
| Rainis Poll | Valimisliit Ühiselt Tegus | 158 |
| Peep Põdder | Centre | 155 |
| Imre Mihhailov | Isamaa | 148 |
| Meelis Paavel | Valimisliit Omad Inimesed | 147 |
| Karin Peterson | Isamaa | 140 |
| Angela Saksing | Isamaa | 140 |
| Marek Mardimäe | Valimisliit Ühiselt Tegus | 124 |
| Girt Kaarepere | Valimisliit Ühiselt Tegus | 121 |
| Enn Kivi | EKRE | 117 |
| Vello Lukk | Centre | 110 |
| Tiina Teppan | Centre | 108 |
| Andrei Fedossovski | Isamaa | 105 |
| Daniel Aganitš | Isamaa | 102 |
| Marek Saksing | Valimisliit Ühiselt Tegus | 102 |
| Marko Saksing | Centre | 102 |
| Taavi Duvin | EKRE | 101 |
| Viktor Svjatõšev | Isamaa | 100 |
| Heli Raevald | Centre | 98 |
| Asso Nettan | Valimisliit Omad Inimesed | 98 |
| Ain Viik | Isamaa | 97 |
| Ringo Saar | Valimisliit Ühiselt Tegus | 96 |
| Avo Lõoke | Isamaa | 92 |
| Valdi Reinas | Valimisliit Ühiselt Tegus | 74 |
| Triin Pärsim | Valimisliit Omad Inimesed | 67 |
| Elo Palmiste | Valimisliit Ühiselt Tegus | 63 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).