Local elections 2025 · Rapla maakond · EHAK 0293
Kehtna vald
21 seats.
Valimisliit Väärtuslik Kodupaik won the most seats, 6 of 21. 2368 of 4312 voters took part (54.9%); 39.2% voted online.
- Valid votes
- 2361
- Invalid
- 7
- I-votes
- 929
- Quota
- 112
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Valimisliit Väärtuslik Kodupaikcoalition | 655 | 27.7% | 6 | – | – |
| Valimisliit "Ühine Siht"coalition | 485 | 20.5% | 5 | – | – |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 441 | 18.7% | 4 | 17.2% | 3 |
| Isamaa | 367 | 15.5% | 3 | 1.8% | 0 |
| Valimisliit Kõik Algab Kogukonnastcoalition | 358 | 15.2% | 3 | – | – |
| Centre Eesti Keskerakond | 53 | 2.2% | 0 | – | – |
| Vabaerakond Aru Pähe | 2 | 0.1% | 0 | – | – |
2021: 21 seats, 2317 valid votes, turnout 52.4%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Valimisliit Ühtne ja Edumeelne Koduvald, Valimisliit Väärtuslik Kodupaik, Valimisliit Kõik On Olulised.
The 21 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Mait Järvik | EKRE | 179 |
| Mikk Merekivi | Isamaa | 167 |
| Allar Läll | Valimisliit Väärtuslik Kodupaik | 114 |
| Mati Kutser | Valimisliit Väärtuslik Kodupaik | 100 |
| Katrin Anto | Valimisliit "Ühine Siht" | 99 |
| Siim Riisenberg | Valimisliit Väärtuslik Kodupaik | 83 |
| Leaanyka Leisson | Valimisliit Kõik Algab Kogukonnast | 82 |
| Enar Karuoja | Valimisliit "Ühine Siht" | 80 |
| Lauri Mölder | Valimisliit Väärtuslik Kodupaik | 75 |
| Katrin Velleste | Valimisliit Väärtuslik Kodupaik | 67 |
| Laura Kokk | EKRE | 64 |
| Jaanus Randla | Isamaa | 60 |
| Riina Tomingas | Valimisliit Kõik Algab Kogukonnast | 59 |
| Hendrik Ross | Valimisliit Kõik Algab Kogukonnast | 55 |
| Mari Karilaid | Valimisliit Väärtuslik Kodupaik | 46 |
| Rait Pihlap | EKRE | 45 |
| Pille Matt | Valimisliit "Ühine Siht" | 42 |
| Maiu Ild | Valimisliit "Ühine Siht" | 38 |
| Kalju Kalda | Valimisliit "Ühine Siht" | 36 |
| Kaie Kensap | Isamaa | 36 |
| Janar Kleitsman | EKRE | 31 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).