Local elections 2025 · Pärnu maakond · EHAK 0303
Kihnu vald
9 seats.
No list won the most seats outright. 479 of 611 voters took part (78.4%); 54.1% voted online.
- Valid votes
- 477
- Invalid
- 2
- I-votes
- 259
- Quota
- 53
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Valimisliit Ühtne Kihnucoalition | 187 | 39.2% | 4 | – | – |
| Isamaa | 184 | 38.6% | 4 | – | – |
| Valimisliit Eläv Kihnucoalition | 75 | 15.7% | 1 | – | – |
| Independents | 19 | 4.0% | 0 | – | – |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 12 | 2.5% | 0 | – | – |
2021: 9 seats, 456 valid votes, turnout 73.4%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Valimisliit Ühtne Kihnu, Valimisliit Parem Kihnu.
The 9 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Ingvar Saare | Isamaa | 69 |
| Egon Vohu | Valimisliit Ühtne Kihnu | 65 |
| Rando Leas | Valimisliit Ühtne Kihnu | 37 |
| Paal Põlluste | Isamaa | 35 |
| Veera Leas | Valimisliit Ühtne Kihnu | 31 |
| Mare Mätas | Valimisliit Eläv Kihnu | 30 |
| Sander Püüa | Isamaa | 21 |
| Rainer Vesik | Isamaa | 17 |
| Diana Nerling | Valimisliit Ühtne Kihnu | 13 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).