Local elections 2025 · Pärnu maakond · EHAK 0624
Pärnu linn
39 seats.
Isamaa won the most seats, 10 of 39. 21 637 of 39 532 voters took part (54.7%); 38.9% voted online.
- Valid votes
- 21 553
- Invalid
- 84
- I-votes
- 8406
- Quota
- 553
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 5374 | 24.9% | 10 | 14.7% | 6 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 3569 | 16.6% | 7 | 24.0% | 10 |
| Reform Eesti Reformierakond | 3470 | 16.1% | 7 | 20.6% | 9 |
| Centre Eesti Keskerakond | 2854 | 13.2% | 5 | 12.4% | 5 |
| Valimisliit Südamega Pärnucoalition | 2086 | 9.7% | 4 | – | – |
| Valimisliit Pärnu Ühendabcoalition | 1999 | 9.3% | 4 | 20.0% | 9 |
| Parempoolsed | 1360 | 6.3% | 2 | – | – |
| ERK Eesti Rahvuslased ja Konservatiivid | 385 | 1.8% | 0 | – | – |
| Eesti 200 | 246 | 1.1% | 0 | 3.3% | 0 |
| Independents | 121 | 0.6% | 0 | – | – |
| Plaan B valimisliitcoalition | 76 | 0.4% | 0 | – | – |
| Vabaerakond Aru Pähe | 13 | 0.1% | 0 | – | – |
2021: 39 seats, 21 210 valid votes, turnout 51.7%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: SDE, Greens.
The 39 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Mart Helme | EKRE | 2150 |
| Andrei Korobeinik | Centre | 1450 |
| Kristel Voltenberg | Valimisliit Südamega Pärnu | 1303 |
| Romek Kosenkranius | Reform | 921 |
| Kari Maripuu | Parempoolsed | 750 |
| Siim Suursild | Isamaa | 727 |
| Meelis Kukk | Valimisliit Pärnu Ühendab | 592 |
| Olav Karulin | Isamaa | 511 |
| Priit Annus | Isamaa | 508 |
| Mati Sutt | Isamaa | 382 |
| Valmar Veste | EKRE | 311 |
| Toomas Kivimägi | Reform | 302 |
| Johan Kärp | Isamaa | 278 |
| Marika Valter | Reform | 276 |
| Jüri Kirss | Centre | 262 |
| Sven Sildnik | EKRE | 233 |
| Laura Kiviselg | Reform | 230 |
| Irina Talviste | Reform | 212 |
| Ene Täht | Isamaa | 205 |
| Kaja Martinson | Valimisliit Pärnu Ühendab | 192 |
| Toomas Rõhu | Reform | 177 |
| Robert Kiviselg | EKRE | 164 |
| Vahur Mäe | Valimisliit Pärnu Ühendab | 164 |
| Viljo Vetik | Centre | 161 |
| Urmas Sule | Reform | 158 |
| Karmen Koppel | Parempoolsed | 158 |
| Jevgeni Poljans | Centre | 149 |
| Ela Tomson | Isamaa | 148 |
| Jaana Junson | Valimisliit Pärnu Ühendab | 143 |
| Jana Ristimets | Valimisliit Südamega Pärnu | 142 |
| Marge Tuul | Isamaa | 139 |
| Siimo Lopsik | EKRE | 137 |
| Peeter Prisk | Isamaa | 136 |
| Eero Jakobson | Isamaa | 135 |
| Svetlana Andrejeva | Centre | 119 |
| Garri Raagmaa | Valimisliit Südamega Pärnu | 107 |
| Edgar Maier | EKRE | 82 |
| Maria Rozbaum | Valimisliit Südamega Pärnu | 68 |
| Janika Lillemets | EKRE | 66 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).