Local elections 2025 · Pärnu maakond · EHAK 0637
Põhja-Pärnumaa vald
21 seats.
No list won the most seats outright. 3484 of 6358 voters took part (54.8%); 39.0% voted online.
- Valid votes
- 3472
- Invalid
- 12
- I-votes
- 1359
- Quota
- 165
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Valimisliit Tasakaalcoalition | 803 | 23.1% | 5 | – | – |
| Isamaa | 798 | 23.0% | 5 | – | – |
| Valimisliit "Meie Vald"coalition | 627 | 18.1% | 4 | 21.8% | 5 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 433 | 12.5% | 3 | 16.7% | 3 |
| Valimisliit "Inimeste eest"coalition | 406 | 11.7% | 2 | 22.6% | 5 |
| Valimisliit Uus Plaancoalition | 396 | 11.4% | 2 | – | – |
| Independents | 9 | 0.3% | 0 | – | – |
2021: 21 seats, 3406 valid votes, turnout 51.2%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Valimisliit Tasakaal, Valimisliit Vändra noored.
The 21 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Andres Metsoja | Isamaa | 203 |
| Raul Peetson | Valimisliit "Meie Vald" | 150 |
| Madis Koit | Valimisliit Tasakaal | 138 |
| Helle Laantee | EKRE | 125 |
| Jaanus Rahula | Valimisliit "Inimeste eest" | 119 |
| Eva Kruuse | Valimisliit Uus Plaan | 110 |
| Ralf-Henry Kaas | Valimisliit "Inimeste eest" | 103 |
| Urmet Kalden | Valimisliit "Meie Vald" | 101 |
| Niida-Anita Morgen | Isamaa | 92 |
| Peeter Reimann | Valimisliit "Meie Vald" | 83 |
| Roman Kiveste | Isamaa | 79 |
| Merit Eier | Valimisliit Tasakaal | 76 |
| Silje Lang | Valimisliit Tasakaal | 74 |
| Kalev Kaljuste | Isamaa | 73 |
| Maarja Maranik | EKRE | 60 |
| Raimu Jõemets | EKRE | 53 |
| Keili Kitsing | Valimisliit Uus Plaan | 53 |
| Rein Kontus | Isamaa | 50 |
| Tarvi Tasane | Valimisliit "Meie Vald" | 49 |
| Priit Enok | Valimisliit Tasakaal | 48 |
| Mari-Liis Jaanson | Valimisliit Tasakaal | 42 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).