Local elections 2025 · Harju maakond · EHAK 0725
Saue vald
27 seats.
Saue valimisliit "Koostöö - Meie vald" won the most seats, 9 of 27. 12 115 of 19 364 voters took part (62.6%); 56.5% voted online.
- Valid votes
- 12 075
- Invalid
- 40
- I-votes
- 6841
- Quota
- 447
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Saue valimisliit "Koostöö - Meie vald"coalition | 3776 | 31.3% | 9 | 35.6% | 11 |
| Valimisliit Kohalikudcoalition | 1956 | 16.2% | 5 | – | – |
| Parempoolsed | 1949 | 16.1% | 4 | – | – |
| Isamaa | 1579 | 13.1% | 4 | 14.3% | 4 |
| Reform Eesti Reformierakond | 1384 | 11.5% | 3 | 17.7% | 5 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 950 | 7.9% | 2 | 12.4% | 3 |
| Centre Eesti Keskerakond | 398 | 3.3% | 0 | 5.0% | 0 |
| KOOS organisatsioon osutab suveräänsusele | 43 | 0.4% | 0 | – | – |
| Independents | 40 | 0.3% | 0 | 0.8% | 0 |
2021: 27 seats, 10 848 valid votes, turnout 59.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Eesti 200, SDE.
The 27 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Andres Laisk | Saue valimisliit "Koostöö - Meie vald" | 1092 |
| Henn Põlluaas | Isamaa | 643 |
| Tormi Tabor | Valimisliit Kohalikud | 621 |
| Jaanika Käärst | Reform | 484 |
| Matti Silla | EKRE | 462 |
| Andres Kaarmann | Parempoolsed | 436 |
| Eero Kaljuste | Saue valimisliit "Koostöö - Meie vald" | 383 |
| Kaire Veinthal | Valimisliit Kohalikud | 379 |
| Getter Salus | Valimisliit Kohalikud | 256 |
| Artur Tiganik | Isamaa | 205 |
| Juhan Särgava | Saue valimisliit "Koostöö - Meie vald" | 201 |
| Heino Märks | Isamaa | 183 |
| Jaanus Kallion | Saue valimisliit "Koostöö - Meie vald" | 181 |
| Toomas Artma | Saue valimisliit "Koostöö - Meie vald" | 180 |
| Taavi Ehrpais | Parempoolsed | 171 |
| Einar Alliksaar | Saue valimisliit "Koostöö - Meie vald" | 154 |
| Riho Johanson | Reform | 148 |
| Mart Jesse | Valimisliit Kohalikud | 135 |
| Mihhail Jallajas | Parempoolsed | 134 |
| Tiia Rosenberg | Saue valimisliit "Koostöö - Meie vald" | 132 |
| Raul Vibo | Valimisliit Kohalikud | 129 |
| Illar Heinsaar | Saue valimisliit "Koostöö - Meie vald" | 128 |
| Signe Laar | Parempoolsed | 128 |
| Arnold Õispuu | Saue valimisliit "Koostöö - Meie vald" | 126 |
| Harry Pajundi | Reform | 125 |
| Peeter Krall | EKRE | 105 |
| Risto Kiilberg | Isamaa | 103 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).