Local elections 2025 · city outside a county · EHAK 0784
Tallinn
79 seats.
Centre won the most seats, 37 of 79. 196 596 of 324 716 voters took part (60.5%); 45.2% voted online.
- Valid votes
- 195 637
- Invalid
- 959
- I-votes
- 88 927
- Quota
- 2476
Mayor · elected by the council
Peeter Raudsepp
linnapea since December 2025. Eesti Keskerakond and Isamaa signed a coalition agreement on 1 December 2025 to run Tallinn for 2025–2029. Source ↗
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Centre Eesti Keskerakond | 81 614 | 41.7% | 37 | 45.4% | 38 |
| SDE Sotsiaaldemokraatlik Erakond | 36 753 | 18.8% | 17 | 7.5% | 6 |
| Isamaa | 25 012 | 12.8% | 11 | 7.1% | 5 |
| Reform Eesti Reformierakond | 18 495 | 9.5% | 8 | 17.8% | 15 |
| Parempoolsed | 14 952 | 7.6% | 6 | – | – |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 8769 | 4.5% | 0 | 9.6% | 8 |
| Eesti 200 | 5438 | 2.8% | 0 | 9.5% | 7 |
| KOOS organisatsioon osutab suveräänsusele | 2274 | 1.2% | 0 | – | – |
| Greens Erakond Eestimaa Rohelised | 924 | 0.5% | 0 | 2.2% | 0 |
| Tallinlaste Valimisliitcoalition | 666 | 0.3% | 0 | – | – |
| Independents | 227 | 0.1% | 0 | 0.1% | 0 |
| Vabaerakond Aru Pähe | 172 | 0.1% | 0 | – | – |
| Plaan B valimisliitcoalition | 160 | 0.1% | 0 | – | – |
| ERK Eesti Rahvuslased ja Konservatiivid | 159 | 0.1% | 0 | – | – |
| Valimisliit haridusreformi tühistamise ja venekeelse hariduse taastamise eestcoalition | 22 | 0.0% | 0 | – | – |
2021: 79 seats, 191 615 valid votes, turnout 54.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Vaba Eesti valimisliit, Valimisliit Narodnyi Sojuz, Eesti Tulevikuerakond.
The 79 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Mihhail Kõlvart | Centre | 26 526 |
| Lauri Laats | Centre | 9803 |
| Anastassia Kovalenko-Kõlvart | Centre | 7953 |
| Jana Toom | Centre | 4217 |
| Jevgeni Ossinovski | SDE | 3390 |
| Lavly Perling | Parempoolsed | 3155 |
| Oleg Siljanov | Centre | 2415 |
| Urmas Reinsalu | Isamaa | 2302 |
| Natalie Mets | SDE | 2265 |
| Aleksandr Tšaplõgin | Centre | 2232 |
| Vadim Belobrovtsev | Centre | 2035 |
| Karmo Kuri | SDE | 2020 |
| Jüri Ratas | Isamaa | 1799 |
| Madle Lippus | SDE | 1777 |
| Tanel Kiik | SDE | 1739 |
| Ilmar Raag | Parempoolsed | 1700 |
| Hanno Pevkur | Reform | 1658 |
| Marina Kaljurand | SDE | 1644 |
| Riho Terras | Isamaa | 1565 |
| Riina Sikkut | SDE | 1527 |
| Urmas Paet | Reform | 1486 |
| Maris Lauri | Reform | 1435 |
| Andrei Kante | Centre | 1424 |
| Riina Solman | Isamaa | 1396 |
| Sven Mikser | SDE | 1338 |
| Jaak Juske | SDE | 1267 |
| Tiit Terik | Centre | 1177 |
| Siim Valmar Kiisler | Parempoolsed | 1158 |
| Sven Sester | Isamaa | 1153 |
| Kaido Saarniit | Centre | 1147 |
| Maris Jesse | SDE | 973 |
| Jaak Madison | Centre | 943 |
| Tarmo Kruusimäe | Isamaa | 910 |
| Jürgen Ligi | Reform | 888 |
| Georg Villenberg | Centre | 828 |
| Anna Levandi | Isamaa | 798 |
| Signe Riisalo | Reform | 718 |
| Karmen Joller | Reform | 715 |
| Maris Sild | SDE | 712 |
| Manuela Pihlap | Centre | 696 |
| Monika Haukanõmm | Centre | 649 |
| Karl Sander Kase | Isamaa | 592 |
| Marti Aavik | Parempoolsed | 591 |
| Kristjan Järvan | Isamaa | 573 |
| Rasmus Rask | SDE | 556 |
| Betina Beškina | Centre | 546 |
| Anette Mäletjärv | SDE | 536 |
| Kaarel Oja | SDE | 518 |
| Heidy Purga | Reform | 509 |
| Marika Tuus-Laul | Centre | 433 |
| Joosep Vimm | SDE | 422 |
| Martin Saar | SDE | 414 |
| Indrek Luberg | Parempoolsed | 393 |
| Pärtel-Peeter Pere | Reform | 360 |
| German Levenets | Centre | 358 |
| Vahur Kõlvart | Centre | 312 |
| Miroslav Berezovski | Centre | 300 |
| Grigori-Kazimir Seliverstov | Centre | 299 |
| Märt Sults | Centre | 298 |
| Lea Nilson | Isamaa | 292 |
| Aleksandr Zdankevitš | Centre | 290 |
| Eha Võrk | Centre | 289 |
| Ahti Kallikorm | Isamaa | 285 |
| Sergei Ptšjolkin | Centre | 283 |
| Roman Jakovlev | Centre | 260 |
| Aivar Riisalu | Centre | 252 |
| Pavel Boitsov | Centre | 247 |
| Vladimir Rusnak | Centre | 247 |
| Deniss Presnetsov | Centre | 242 |
| Vladimir Goman | Centre | 241 |
| Kalle Klandorf | Centre | 215 |
| Ilona Uzlova | Centre | 125 |
| Lauri Paeveer | SDE | 118 |
| Kairet Remmak-Grassmann | Centre | 90 |
| Andres Kollist | Centre | 79 |
| Karine Oganesjan | Centre | 75 |
| Raul Ennus | Parempoolsed | 71 |
| Joel Jesse | Centre | 68 |
| Urmas Mardi | Centre | 40 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026). Mayor read from the city's own site on 9 November 2026.