Local elections 2025 · city outside a county · EHAK 0793
Tartu linn
49 seats.
Isamaa won the most seats, 16 of 49. 43 814 of 73 776 voters took part (59.4%); 50.1% voted online.
- Valid votes
- 43 705
- Invalid
- 109
- I-votes
- 21 939
- Quota
- 892
Mayor · elected by the council
Urmas Klaas
linnapea since 8 April 2014. Reform. Source ↗
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 12 333 | 28.2% | 16 | 9.7% | 5 |
| Reform Eesti Reformierakond | 11 657 | 26.7% | 15 | 36.8% | 19 |
| SDE Sotsiaaldemokraatlik Erakond | 6511 | 14.9% | 8 | 9.5% | 5 |
| Centre Eesti Keskerakond | 3021 | 6.9% | 4 | 8.2% | 4 |
| Eesti 200 | 2814 | 6.4% | 3 | 15.9% | 8 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 2739 | 6.3% | 3 | 16.6% | 8 |
| Parempoolsed | 1669 | 3.8% | 0 | – | – |
| ERK Eesti Rahvuslased ja Konservatiivid | 786 | 1.8% | 0 | – | – |
| Independents | 743 | 1.7% | 0 | 0.4% | 0 |
| Plaan B valimisliitcoalition | 576 | 1.3% | 0 | – | – |
| Vabaerakond Aru Pähe | 375 | 0.9% | 0 | – | – |
| Greens Erakond Eestimaa Rohelised | 304 | 0.7% | 0 | 2.7% | 0 |
| KOOS organisatsioon osutab suveräänsusele | 177 | 0.4% | 0 | – | – |
2021: 49 seats, 40 381 valid votes, turnout 54.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Eesti Tulevikuerakond.
The 49 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Urmas Klaas | Reform | 5485 |
| Tõnis Lukas | Isamaa | 4362 |
| Elo Kiivet | SDE | 1731 |
| Kris Kärner | Isamaa | 1597 |
| Liina Kersna | Reform | 1009 |
| Sandra Laur | Isamaa | 993 |
| Kristina Kallas | Eesti 200 | 944 |
| Malle Pärn | EKRE | 793 |
| Merike Lumi | EKRE | 770 |
| Eveliis Padar | SDE | 673 |
| Anneli Ott | Centre | 620 |
| Lauri Kõrgvee | Isamaa | 580 |
| Joel Luhamets | Isamaa | 574 |
| Artjom Suvorov | Centre | 541 |
| Heljo Pikhof | SDE | 524 |
| Mihhail Lotman | Isamaa | 484 |
| Raimond Tamm | Reform | 472 |
| Tanel Tein | Eesti 200 | 431 |
| Kaspar Kokk | Isamaa | 421 |
| Nikolai Põdramägi | Centre | 401 |
| Mihkel Lees | Reform | 388 |
| Kajar Lember | SDE | 376 |
| Merle Jääger | Isamaa | 374 |
| Toomas Jürgenstein | SDE | 321 |
| Toomas Kapp | Reform | 303 |
| Mari Roostik | Reform | 254 |
| Laila Kaasik | SDE | 250 |
| Maarja Maatee | SDE | 241 |
| Verni Loodmaa | Reform | 234 |
| Anneli Kannus | Eesti 200 | 229 |
| Markus Meier | SDE | 222 |
| Priit Humal | Isamaa | 220 |
| Loone Ots | Isamaa | 219 |
| Ene Ergma | Reform | 212 |
| Irina Panova | Centre | 194 |
| Viljo Tamm | EKRE | 188 |
| Allan Unt | Isamaa | 185 |
| Meelis Leidt | Isamaa | 184 |
| Valvo Semilarski | Reform | 181 |
| Ene Tannberg | Isamaa | 176 |
| Veljo Ipits | Reform | 161 |
| Reno Laidre | Reform | 154 |
| Lembit Kalev | Isamaa | 139 |
| Margit Sutrop | Reform | 135 |
| Kertu Vuks | Reform | 134 |
| Indrek Katušin | Reform | 125 |
| Merle Kivest | Isamaa | 123 |
| Piret Tarto | Isamaa | 122 |
| Martin Ottas | Reform | 117 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026). Mayor read from the city's own site on 9 November 2026.