Local elections 2025 · Pärnu maakond · EHAK 0806
Tori vald
23 seats.
No list won the most seats outright. 5184 of 9826 voters took part (52.8%); 39.0% voted online.
- Valid votes
- 5168
- Invalid
- 16
- I-votes
- 2023
- Quota
- 225
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 1402 | 27.1% | 7 | – | – |
| Valimisliit Koduvaldcoalition | 1325 | 25.6% | 7 | 19.0% | 4 |
| Valimisliit Terve Koduvaldcoalition | 1124 | 21.7% | 6 | 39.0% | 10 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 667 | 12.9% | 3 | 20.0% | 5 |
| Centre Eesti Keskerakond | 232 | 4.5% | 0 | 14.2% | 3 |
| Reform Eesti Reformierakond | 152 | 2.9% | 0 | 6.5% | 1 |
| ERK Eesti Rahvuslased ja Konservatiivid | 112 | 2.2% | 0 | – | – |
| Parempoolsed | 76 | 1.5% | 0 | – | – |
| Independents | 52 | 1.0% | 0 | 1.2% | 0 |
| KOOS organisatsioon osutab suveräänsusele | 26 | 0.5% | 0 | – | – |
2021: 23 seats, 4764 valid votes, turnout 49.5%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new.
The 23 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Lauri Luur | Isamaa | 965 |
| Marko Šorin | Valimisliit Terve Koduvald | 235 |
| Priit Ruut | Valimisliit Terve Koduvald | 200 |
| Mihkel Kalamees | EKRE | 173 |
| Jana Malõh | Valimisliit Koduvald | 137 |
| Signe Rõngas | Valimisliit Terve Koduvald | 136 |
| Jüri Puust | Valimisliit Koduvald | 132 |
| Vilja Alamaa | Isamaa | 106 |
| Erki Uudikas | Valimisliit Terve Koduvald | 102 |
| Toomas Kandima | Valimisliit Koduvald | 100 |
| Raigo Paulberg | Isamaa | 96 |
| Kalev Kiisk | Valimisliit Koduvald | 94 |
| Kaire Kangur | Valimisliit Koduvald | 94 |
| Mart Ruumet | Valimisliit Koduvald | 92 |
| Tõnu Endrekson | Valimisliit Koduvald | 80 |
| Kandela Õun | Valimisliit Terve Koduvald | 80 |
| Andres Lippmaa | EKRE | 76 |
| Margit Lott | Valimisliit Terve Koduvald | 75 |
| Raimo Koger | Isamaa | 74 |
| Anti Kuusk | Isamaa | 62 |
| Ants Ojasoo | EKRE | 54 |
| Gerli Kangur | Isamaa | 30 |
| Kalle Hansen | Isamaa | 25 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).