Local elections 2025 · Viljandi maakond · EHAK 0897
Viljandi linn
27 seats.
Isamaa won the most seats, 11 of 27. 7319 of 13 074 voters took part (56.0%); 46.2% voted online.
- Valid votes
- 7299
- Invalid
- 20
- I-votes
- 3383
- Quota
- 270
Every list · 19 October 2025
Votes and seats.
| List | Votes | Share | Seats | 2021 share | 2021 seats |
|---|---|---|---|---|---|
| Isamaa | 2581 | 35.4% | 11 | 13.4% | 4 |
| Valimisliit Südamega Viljandiscoalition | 2011 | 27.6% | 9 | – | – |
| Reform Eesti Reformierakond | 1108 | 15.2% | 4 | 26.4% | 7 |
| EKRE EKRE - Eesti Konservatiivne Rahvaerakond | 745 | 10.2% | 3 | 16.6% | 4 |
| Centre Eesti Keskerakond | 355 | 4.9% | 0 | 7.2% | 2 |
| Eesti 200 | 282 | 3.9% | 0 | 9.6% | 2 |
| ERK Eesti Rahvuslased ja Konservatiivid | 177 | 2.4% | 0 | – | – |
| Independents | 40 | 0.5% | 0 | 0.3% | 0 |
2021: 27 seats, 7267 valid votes, turnout 53.6%. Lists are matched by party or coalition code; a coalition that changed its name or code shows as new. Stood in 2021 but not under the same name in 2025: Valimisliit Südamega Viljandis.
The 27 councillors elected · personal votes
Who was elected.
| Councillor | List | Votes |
|---|---|---|
| Helir-Valdor Seeder | Isamaa | 688 |
| Juhan-Mart Salumäe | Valimisliit Südamega Viljandis | 564 |
| Helmen Kütt | Valimisliit Südamega Viljandis | 506 |
| Johan-Kristjan Konovalov | Reform | 333 |
| Jaak Pihlak | Isamaa | 304 |
| Silvia Takkel | EKRE | 270 |
| Ahto Raska | Isamaa | 177 |
| Tarmo Loodus | Isamaa | 163 |
| Indrek Aasna | Isamaa | 146 |
| Rain Tölpus | Isamaa | 139 |
| Heiki Raudla | Isamaa | 115 |
| Gert Elmaste | Isamaa | 112 |
| Eliise Vainurm | Valimisliit Südamega Viljandis | 112 |
| Kris Süld | Valimisliit Südamega Viljandis | 109 |
| Taavi Kobin | EKRE | 107 |
| Madis Timpson | Reform | 103 |
| Rein Kessler | Isamaa | 95 |
| Anett Suits | Isamaa | 87 |
| Ülle Lumi | Isamaa | 77 |
| Kaido Kivisild | EKRE | 75 |
| Ditmar Martinson | Valimisliit Südamega Viljandis | 71 |
| Emma Kruusmäe | Reform | 70 |
| Are Tints | Valimisliit Südamega Viljandis | 69 |
| Pille-Riin Lillepalu-Tubli | Valimisliit Südamega Viljandis | 66 |
| Kert Villems | Reform | 62 |
| Rihard Reimaa | Valimisliit Südamega Viljandis | 53 |
| Liis Aedmaa | Valimisliit Südamega Viljandis | 49 |
The result as declared on election night. Councillors who later decline the seat or take up an office incompatible with it are replaced from the same list; this page does not track replacements.
Results: State Electoral Office open data, downloaded 17 November 2026 (2021: 17 November 2026).