Places · Banjul · Banjul North
Banjul North
Adama Barrow won 56.9% here on 4 December 2021, 27.4 points ahead of Ousainou Darboe, on a turnout of 89.2%. In the National Assembly election of 9 April 2022 it elected Modou Lamin B. Bah (UDP).
- Registered 2021
- 6,753
- Turnout 2021
- 89.2%56.0% in 2016
- President 2021
- Barrowby 27.4 points
- Member now
- Modou Lamin B. Bah UDP
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- Local government area
- Banjul City Council
- IEC results area
- Banjul
- District (pre-2017 seat)
- Banjul North
- Wards (IEC, 25 March 2026)
- 3 · 5 polling stations · 11 streams
President · 4 December 2021
2021: Barrow by 27.4 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | NPP | 3,430 | 56.9% | |
| Ousainou Darboe | UDP | 1,778 | 29.5% | |
| Halifa Sallah | PDOIS | 447 | 7.4% | |
| Mamma Kandeh | GDC | 186 | 3.1% | |
| Essa Mbye Faal | Independent | 165 | 2.7% | |
| Abdoulie Ebrima Jammeh | NUP | 19 | 0.3% | |
| Valid votes | 6,025 | 100% | ||
| Invalid | 0 | |||
| Ballots cast (as printed) | 6,025 | |||
| Registered voters | 6,753 | 89.2% turnout |
President · 1 December 2016
2016: Barrow by 15.3 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | Independent | 2,156 | 54.3% | |
| Yahya Jammeh | APRC | 1,546 | 38.9% | |
| Mamma Kandeh | GDC | 272 | 6.8% | |
| Valid votes | 3,974 | 100% | ||
| Invalid | 0 | |||
| Ballots cast (as printed) | 3,974 | |||
| Registered voters | 7,102 | 56.0% turnout |
Swing · 2016 → 2021
Barrow +2.7 points
Barrow's share
54.3% → 56.9%
Lead over the strongest rival
+15.3 → +27.4 points
Turnout
56.0% → 89.2% (+33.3 points)
Winner
Held by Adama Barrow
In 2016 Barrow stood for Coalition 2016; in 2021 for his own National People's Party.
National Assembly · 9 April 2022
2022: Modou Lamin B. Bah, UDP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Modou Lamin B. Bahelected | UDP | 1,658 | 41.4% | |
| Ousman Sillah | PDOIS | 1,204 | 30.0% | |
| Samba Njie | NPP | 1,147 | 28.6% | |
| Total | 4,009 | 100% |
Majority 454 (11.3 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 9 April 2022.
National Assembly · 6 April 2017
2017: Ousman Sillah, PDOIS
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ousman Sillahelected | PDOIS | 1,007 | 34.3% | |
| Momodou Lamin B. Bah | UDP | 781 | 26.6% | |
| Samba Njie | Independent | 500 | 17.0% | |
| Modou Sillah | Independent | 248 | 8.4% | |
| Momodou A.B.S Mboob | GDC | 229 | 7.8% | |
| Pa Ousman Cham | Independent | 171 | 5.8% | |
| Total | 2,936 | 100% |
Majority 226 (7.7 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 6 April 2017.
Wards · 25 March 2026
3 wards, 11 polling streams
| Ward (IEC) | Polling stations | Streams |
|---|---|---|
| Box Bar | 1 | 3 |
| Campama | 2 | 5 |
| Crab Island | 2 | 3 |
A polling station with a large register is split into streams, each a separate place to vote. The map draws this constituency from geoBoundaries units Box Bar, Campama, Crab Island. Source: IEC, Wards (25 March 2026).