Places · Kanifing · Serrekunda East
Latrikunda Sabiji
Adama Barrow won 46.0% here on 4 December 2021, 13.4 points ahead of Ousainou Darboe, on a turnout of 90.2%. In the National Assembly election of 9 April 2022 it elected Yahya Sanyang (UDP).
- Registered 2021
- 36,851
- Turnout 2021
- 90.2%57.7% in 2016
- President 2021
- Barrowby 13.4 points
- Member now
- Yahya Sanyang Independent (elected UDP)
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- Local government area
- Kanifing Municipal Council
- IEC results area
- Kanifing
- District (pre-2017 seat)
- Serrekunda East · shared since 2017 with Tallinding Kunjang
- Wards (IEC, 25 March 2026)
- 3 · 14 polling stations · 54 streams
President · 4 December 2021
2021: Barrow by 13.4 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | NPP | 15,304 | 46.0% | |
| Ousainou Darboe | UDP | 10,839 | 32.6% | |
| Mamma Kandeh | GDC | 4,687 | 14.1% | |
| Halifa Sallah | PDOIS | 1,590 | 4.8% | |
| Essa Mbye Faal | Independent | 639 | 1.9% | |
| Abdoulie Ebrima Jammeh | NUP | 186 | 0.6% | |
| Valid votes | 33,245 | 100% | ||
| Invalid | 0 | |||
| Ballots cast (as printed) | 33,245 | |||
| Registered voters | 36,851 | 90.2% turnout |
President · 1 December 2016
2016: Barrow by 0.9 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | Independent | 8,684 | 44.3% | |
| Yahya Jammeh | APRC | 8,507 | 43.4% | |
| Mamma Kandeh | GDC | 2,398 | 12.2% | |
| Valid votes | 19,589 | 100% | ||
| Invalid | 2 | |||
| Ballots cast (as printed) | 19,591 | |||
| Registered voters | 33,970 | 57.7% turnout |
Swing · 2016 → 2021
Barrow +1.7 points
Barrow's share
44.3% → 46.0%
Lead over the strongest rival
+0.9 → +13.4 points
Turnout
57.7% → 90.2% (+32.5 points)
Winner
Held by Adama Barrow
In 2016 Barrow stood for Coalition 2016; in 2021 for his own National People's Party.
National Assembly · 9 April 2022
2022: Yahya Sanyang, UDP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Yahya Sanyangelected | UDP | 6,866 | 42.6% | |
| Saikou Marong | NPP | 4,019 | 24.9% | |
| Omar Colley | Independent | 2,205 | 13.7% | |
| Aminata Correa | PDOIS | 1,516 | 9.4% | |
| Ebrima Nyang | GDC | 944 | 5.9% | |
| Ebrima Fatty | Independent | 584 | 3.6% | |
| Total | 16,134 | 100% |
Majority 2,847 (17.6 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 9 April 2022.
National Assembly · 6 April 2017
2017: Saikou Marong, UDP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Saikou Marongelected | UDP | 4,608 | 35.8% | |
| Gibbi Bah | APRC | 4,422 | 34.4% | |
| Aminata Correa | PPP | 1,336 | 10.4% | |
| Ebrima Nyang | GDC | 1,078 | 8.4% | |
| Amat Janha | PDOIS | 898 | 7.0% | |
| Ansumana Bayo | NRP | 366 | 2.8% | |
| Kaddijatou M. Samateh | GPDP | 153 | 1.2% | |
| Total | 12,861 | 100% |
Majority 186 (1.4 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 6 April 2017.
Wards · 25 March 2026
3 wards, 54 polling streams
| Ward (IEC) | Polling stations | Streams |
|---|---|---|
| Abuko | 3 | 14 |
| Fajikunda | 7 | 24 |
| Sabijie | 4 | 16 |
A polling station with a large register is split into streams, each a separate place to vote. The map draws this constituency from geoBoundaries units Abuko, Faji Kunda, Latri Kunda Sabiji. Source: IEC, Wards (25 March 2026).