Places · Brikama · Kombo North
Old Yundum
Adama Barrow won 57.6% here on 4 December 2021, 37.7 points ahead of Ousainou Darboe, on a turnout of 88.1%. In the National Assembly election of 9 April 2022 it elected Abdoulie Ceesay (NPP).
Kombo North seat boundaries approximate: the 2015 re-demarcation split Kombo North into Sanneh Mentereng, Old Yundum and Busumbala, and no published map shows the lines between them. The outline of the three together is exact; the lines between them are drawn from the IEC's polling-station villages. How the map was built.
- Registered 2021
- 50,506
- Turnout 2021
- 88.1%57.0% in 2016
- President 2021
- Barrowby 37.7 points
- Member now
- Abdoulie Ceesay NPP
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- Local government area
- Brikama Area Council
- IEC results area
- Brikama
- District (pre-2017 seat)
- Kombo North · shared since 2017 with Sanneh Mentereng, Busumbala
- Wards (IEC, 25 March 2026)
- 3 · 15 polling stations · 71 streams
President · 4 December 2021
2021: Barrow by 37.7 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adama Barrowmost votes | NPP | 25,635 | 57.6% | |
| Ousainou Darboe | UDP | 8,880 | 20.0% | |
| Mamma Kandeh | GDC | 6,183 | 13.9% | |
| Halifa Sallah | PDOIS | 2,414 | 5.4% | |
| Essa Mbye Faal | Independent | 1,036 | 2.3% | |
| Abdoulie Ebrima Jammeh | NUP | 344 | 0.8% | |
| Valid votes | 44,492 | 100% | ||
| Invalid | 0 | |||
| Ballots cast (as printed) | 44,492 | |||
| Registered voters | 50,506 | 88.1% turnout |
President · 1 December 2016
2016: Jammeh by 5.2 points
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Yahya Jammehmost votes | APRC | 9,545 | 38.0% | |
| Adama Barrow | Independent | 8,236 | 32.8% | |
| Mamma Kandeh | GDC | 7,342 | 29.2% | |
| Valid votes | 25,123 | 100% | ||
| Invalid | 18 | |||
| Ballots cast (as printed) | 25,141 | |||
| Registered voters | 44,131 | 57.0% turnout |
Swing · 2016 → 2021
Barrow +24.8 points
Barrow's share
32.8% → 57.6%
Lead over the strongest rival
−5.2 → +37.7 points
Turnout
57.0% → 88.1% (+31.1 points)
Winner
Changed: Yahya Jammeh → Adama Barrow
In 2016 Barrow stood for Coalition 2016; in 2021 for his own National People's Party.
National Assembly · 9 April 2022
2022: Abdoulie Ceesay, NPP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Abdoulie Ceesayelected | NPP | 5,411 | 31.9% | |
| Lamin Sabally | UDP | 4,744 | 28.0% | |
| Maimuna Tamba | Independent | 2,518 | 14.8% | |
| Pa Alieu Njie | PDOIS | 1,395 | 8.2% | |
| Alhagie Faal | GDC | 1,384 | 8.2% | |
| Alpha Ousman Jallow | Independent | 776 | 4.6% | |
| Alieu Nyang | CA | 559 | 3.3% | |
| Modou M. Njie | NUP | 186 | 1.1% | |
| Total | 16,973 | 100% |
Majority 667 (3.9 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 9 April 2022.
National Assembly · 6 April 2017
2017: Abdoulie Ceesay, UDP
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Abdoulie Ceesayelected | UDP | 3,961 | 28.2% | |
| Ousman Gaye | APRC | 3,388 | 24.1% | |
| Ali Nget | GDC | 2,846 | 20.3% | |
| Dam Touray | NRP | 1,290 | 9.2% | |
| Amadou Tijan Bah | PDOIS | 1,236 | 8.8% | |
| Alpha Ousman Jallow | Independent | 545 | 3.9% | |
| Ousman Ndure | Independent | 544 | 3.9% | |
| Abdoulahi Mendy | Independent | 228 | 1.6% | |
| Total | 14,038 | 100% |
Majority 573 (4.1 points). The sheet prints candidates' votes only, not the electorate or turnout. Source: IEC statement of results, 6 April 2017.
Wards · 25 March 2026
3 wards, 71 polling streams
| Ward (IEC) | Polling stations | Streams |
|---|---|---|
| Jabang | 6 | 22 |
| Kunkujang Keita Ya | 5 | 27 |
| Wellingara/Nema | 4 | 22 |
A polling station with a large register is split into streams, each a separate place to vote. The map draws this constituency from geoBoundaries units Busumbala-B, Banjulunding-A, Banjulunding-B (approximate). Source: IEC, Wards (25 March 2026).