Places · Province 12 · Sumatra · capital Medan
Sumatera Utara
Prabowo–Gibran won 58,3% here in 2024, by 29,0 points. 30 DPR seats in 3 dapils, four DPD members, 33 regencies and cities. Governor: Bobby Nasution with Surya.
10.853.940electors 2024 (DPT)
74,0%presidential turnout
15.785.800population 2025 (BPS)
25 + 8regencies + cities
President · 14 February 2024 and 17 April 2019
The presidential vote.
2024 · 7.999.556 valid votes
KPU decree 360/2024, annex I (20 March 2024). Turnout 74,01%: decree 1043/2024.
2019 · 7.524.301 valid votes
KPU decree 987/2019, annex I (21 May 2019). Turnout 78,03%.
By regency and city · 2024
Regency by regency.
Loading map…
33 of 33 rows are official (the KPU's provincial form, D. HASIL PROVINSI-PPWP); Read by eye from the form (Internet Archive copy: web.archive.org ↗); every column and row closes and the totals equal Kpt. 360/2024. Electors = DPT; voted = section I.B.4. Turnout is voters ÷ electors (DPT) from section I of the same form; voters on the additional and special lists count, so it can pass 100%.
| Figures | Regent / mayor elected | DPR dapil | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tapanuli Tengah Regency · 1201 | 22,7% | 63,5% | 13,8% | 174.179 | 69,5% | 3.5692,0% | Official | Masinton Pasaribu – Mahmud Efendi | Sumatera Utara II |
| Tapanuli Utara Regency · 1202 | 2,7% | 71,5% | 25,8% | 176.148 | 79,1% | 2.4001,3% | Official | Jonius Taripar Parsaoran Hutabarat – Deni Parlindungan Lumbantoruan | Sumatera Utara II |
| Tapanuli Selatan Regency · 1203 | 34,0% | 60,4% | 5,6% | 177.414 | 82,7% | 3.5672,0% | Official | Gus Irawan Pasaribu – Jafar Syahbuddin Ritonga | Sumatera Utara II |
| Nias Regency · 1204 | 2,9% | 67,0% | 30,1% | 62.071 | 69,8% | 4.8267,2% | Official | No decree found | Sumatera Utara II |
| Langkat Regency · 1205 | 29,3% | 62,2% | 8,5% | 592.958 | 76,7% | 11.0691,8% | Official | No decree found | Sumatera Utara III |
| Karo Regency · 1206 | 6,2% | 71,6% | 22,2% | 234.328 | 79,3% | 3.5031,5% | Official | No decree found | Sumatera Utara III |
| Deli Serdang Regency · 1207 | 32,2% | 57,1% | 10,6% | 1.049.347 | 74,4% | 16.0121,5% | Official | Asri Ludin Tambunan – Lom Lom Suwondo | Sumatera Utara I |
| Simalungun Regency · 1208 | 17,3% | 67,2% | 15,5% | 512.916 | 70,1% | 7.8981,5% | Official | No decree found | Sumatera Utara III |
| Asahan Regency · 1209 | 36,6% | 53,5% | 9,9% | 411.683 | 74,6% | 8.0731,9% | Official | Taufik Zainal Abidin – Rianto | Sumatera Utara III |
| Labuhanbatu Regency · 1210 | 37,3% | 55,0% | 7,7% | 260.412 | 74,2% | 4.7721,8% | Official | Maya Hasmita – Jamri | Sumatera Utara II |
| Dairi Regency · 1211 | 8,5% | 66,8% | 24,7% | 177.492 | 79,5% | 3.2361,8% | Official | Vickner Sinaga – Wahyu Daniel Sagala | Sumatera Utara III |
| Toba Regency · 1212 | 2,6% | 75,2% | 22,2% | 116.536 | 78,9% | 1.3701,2% | Official | Effendi Sintong Panangian Napitupulu – Audi Murphy O. Sitorus | Sumatera Utara II |
| Mandailing Natal Regency · 1213 | 59,8% | 37,2% | 3,0% | 261.132 | 79,4% | 4.9321,9% | Official | Saipullah Nasution – Atika Azmi Utammi | Sumatera Utara II |
| Nias Selatan Regency · 1214 | 3,2% | 70,8% | 25,9% | 152.296 | 77,5% | 11.2796,9% | Official | Sokhiatulo Laia – Yusuf Nache | Sumatera Utara II |
| Pakpak Bharat Regency · 1215 | 21,9% | 61,6% | 16,6% | 31.617 | 87,0% | 9432,9% | Official | Franc Bernhard Tumanggor – Mutsyuhito Solin | Sumatera Utara III |
| Humbang Hasundutan Regency · 1216 | 2,5% | 73,3% | 24,2% | 111.201 | 80,0% | 1.9061,7% | Official | Oloan P Nababan – Junita Rebeka Marbun | Sumatera Utara II |
| Samosir Regency · 1217 | 1,7% | 68,8% | 29,5% | 80.157 | 80,8% | 1.1061,4% | Official | Vandiko Timotius Gultom – Ariston Tua Sidauruk | Sumatera Utara II |
| Serdang Bedagai Regency · 1218 | 27,5% | 60,6% | 11,9% | 376.832 | 80,0% | 9.2152,4% | Official | No decree found | Sumatera Utara I |
| Batu Bara Regency · 1219 | 42,4% | 50,7% | 6,9% | 241.028 | 77,8% | 5.1972,1% | Official | No decree found | Sumatera Utara III |
| Padang Lawas Utara Regency · 1220 | 32,5% | 63,3% | 4,3% | 149.506 | 83,9% | 2.4751,6% | Official | Reski Basyah Harahap – Basri Harahap | Sumatera Utara II |
| Padang Lawas Regency · 1221 | 41,5% | 55,1% | 3,4% | 154.054 | 87,8% | 2.4971,6% | Official | Putra Mahkota Alam Hsb – Achmad Fauzan Nasution | Sumatera Utara II |
| Labuhanbatu Selatan Regency · 1222 | 29,3% | 62,9% | 7,8% | 181.211 | 82,1% | 3.0041,6% | Official | Fery Sahputra Simatupang – Syahdian Purba Siboro | Sumatera Utara II |
| Labuhanbatu Utara Regency · 1223 | 27,0% | 64,0% | 9,0% | 208.933 | 77,2% | 3.3991,6% | Official | Hendri Yanto Sitorus – Samsul Tanjung | Sumatera Utara II |
| Nias Utara Regency · 1224 | 5,2% | 73,0% | 21,8% | 61.168 | 62,7% | 4.4946,8% | Official | Amizaro Waruwu – Yusman Zega | Sumatera Utara II |
| Nias Barat Regency · 1225 | 3,0% | 72,9% | 24,1% | 38.822 | 67,2% | 2.6236,3% | Official | Eliyunus Waruwu – Sozisokhi Hia | Sumatera Utara II |
| Kota Medan City · 1271 | 38,8% | 48,1% | 13,1% | 1.246.480 | 68,0% | 12.9831,0% | Official | Rico Tri Putra Bayu Waas – Zakiyuddin Harahap | Sumatera Utara I |
| Kota Pematangsiantar City · 1272 | 19,8% | 61,7% | 18,4% | 150.380 | 75,3% | 1.9321,3% | Official | Wesly Silalahi – Herlina | Sumatera Utara III |
| Kota Sibolga City · 1273 | 28,6% | 60,8% | 10,7% | 54.213 | 80,6% | 9751,8% | Official | Akhmad Syukri Nazry Penarik – Pantas Maruba Lumbantobing | Sumatera Utara II |
| Kota Tanjung Balai City · 1274 | 51,5% | 41,6% | 6,9% | 94.343 | 76,0% | 2.2962,4% | Official | No decree found | Sumatera Utara III |
| Kota Binjai City · 1275 | 37,5% | 55,4% | 7,1% | 164.993 | 77,8% | 2.8411,7% | Official | No decree found | Sumatera Utara III |
| Kota Tebing Tinggi City · 1276 | 35,0% | 53,9% | 11,0% | 100.674 | 80,2% | 2.0492,0% | Official | No decree found | Sumatera Utara I |
| Kota Padang Sidempuan City · 1277 | 52,7% | 43,0% | 4,3% | 124.289 | 78,2% | 1.7641,4% | Official | Letnan – Harry Pahlevi | Sumatera Utara II |
| Kota Gunungsitoli City · 1278 | 9,0% | 70,2% | 20,8% | 70.743 | 78,3% | 2.0272,8% | Official | Sowa'A Laoli – Martinus Lase | Sumatera Utara II |
No rows match.
Source: KPU provincial form ↗ (read 15 November 2026). Regency names: KPU; boundaries: BIG (14 November 2026).
Pilkada · 27 November 2024
Governor, regents and mayors.
Governor and vice-governor
5.654.922 valid votes. Source: KPU decree no. 495/2024 on the result as restated in Constitutional Court ruling 247/PHPU.GUB-XXIII/2025 ↗ . Sitting governor: Bobby Nasution.
33 regent and mayor races: 24 with a full result, 0 read in part, 9 with no decree found on the KPU's legal database. All Pilkada races →
| Result (pairs by ballot number) | Decree | ||||
|---|---|---|---|---|---|
| Tapanuli Tengah Regent |
| 54,0% | 8,0 pts | 161.303 | MK ruling ↗ |
| Tapanuli Utara Regent |
| 64,3% | 28,5 pts | 164.148 | 2024 ↗ scan, OCR |
| Tapanuli Selatan Regent |
| 61,1% | 22,1 pts | 158.843 | 2024 ↗ |
| Nias Regent | No decree found | — | — | — | — |
| Langkat Regent | No decree found | — | — | — | — |
| Karo Regent | No decree found | — | — | — | — |
| Deli Serdang Regent |
| 51,2% | 20,2 pts | 447.400 | MK ruling ↗ |
| Simalungun Regent | No decree found | — | — | — | — |
| Asahan Regent |
| 74,9% | 49,8 pts | 238.491 | 2024 ↗ scan, OCR |
| Labuhanbatu Regent |
| 49,2% | 10,6 pts | 231.723 | MK ruling ↗ |
| Dairi Regent |
| 30,2% | 4,2 pts | 165.401 | 2024 ↗ scan, OCR |
| Toba Regent |
| 43,9% | 6,6 pts | 109.815 | MK ruling ↗ |
| Mandailing Natal Regent |
| 50,2% | 0,5 pts | 195.917 | 2024 ↗ |
| Nias Selatan Regent |
| 48,8% | 25,0 pts | 131.904 | MK ruling ↗ |
| Pakpak Bharat Regent |
| 68,2% | 36,4 pts | 25.946 | 2024 ↗ scan, OCR |
| Humbang Hasundutan Regent |
| 37,3% | 4,2 pts | 109.551 | 2024 ↗ scan, OCR |
| Samosir Regent |
| 63,8% | 27,6 pts | 80.090 | 2024 ↗ scan, OCR |
| Serdang Bedagai Regent | No decree found single pair against the empty column | — | — | — | — |
| Batu Bara Regent | No decree found | — | — | — | — |
| Padang Lawas Utara Regent |
| 43,1% | 7,7 pts | 138.572 | 2024 ↗ scan, OCR |
| Padang Lawas Regent |
| 64,5% | 29,0 pts | 143.758 | 2024 ↗ scan, OCR |
| Labuhanbatu Selatan Regent |
| 54,5% | 25,7 pts | 170.156 | 2024 ↗ |
| Labuhanbatu Utara Regent |
| 88,0% | 76,1 pts | 176.948 | 2024 ↗ |
| Nias Utara Regent |
| 80,9% | 61,7 pts | 58.817 | 2024 ↗ scan, OCR |
| Nias Barat Regent |
| 53,4% | 6,7 pts | 39.176 | 2024 ↗ scan, OCR |
| Kota Medan Mayor |
| 49,3% | 17,7 pts | 603.745 | MK ruling ↗ |
| Kota Pematangsiantar Mayor |
| 42,3% | 4,7 pts | 115.817 | 2024 ↗ scan, OCR |
| Kota Sibolga Mayor |
| 52,5% | 24,3 pts | 50.609 | 2024 ↗ |
| Kota Tanjung Balai Mayor | No decree found | — | — | — | — |
| Kota Binjai Mayor | No decree found | — | — | — | — |
| Kota Tebing Tinggi Mayor | No decree found | — | — | — | — |
| Kota Padang Sidempuan Mayor |
| 39,4% | 4,6 pts | 111.049 | 2024 ↗ scan, OCR |
| Kota Gunungsitoli Mayor |
| 55,5% | 10,9 pts | 69.381 | 2024 ↗ |
No race matches these filters.
Votes: regency and city KPU decrees "Penetapan Hasil Pemilihan …" (jdih.kpu.go.id), read 15 November 2026; candidates: KPU Sirekap Pilkada list. Names as the KPU lists them, academic titles dropped.
DPR · 30 of 580 seats
Electoral districts.
- Sumatera Utara I 10 seats · first PDI-P 20,6%
Gerindra 2 · PDI-P 2 · Golkar 2 · PKB 1 · NasDem 1 · PKS 1 · Demokrat 1
4 regencies: Deli Serdang, Serdang Bedagai, Kota Medan, Kota Tebing Tinggi
- Sumatera Utara II 10 seats · first Golkar 28,5%
Golkar 3 · PDI-P 2 · PKB 1 · Gerindra 1 · NasDem 1 · PAN 1 · Demokrat 1
19 regencies: Tapanuli Tengah, Tapanuli Utara, Tapanuli Selatan, Nias, Labuhanbatu, Toba and 13 more
- Sumatera Utara III 10 seats · first Golkar 22,7%
Golkar 3 · PDI-P 2 · Gerindra 1 · NasDem 1 · PKS 1 · PAN 1 · Demokrat 1
10 regencies: Langkat, Karo, Simalungun, Asahan, Dairi, Pakpak Bharat and 4 more
Votes and seats: KPU decrees 1204–1205/2024 (25 August 2024); regencies: PKPU 6/2023, annex I.
DPRD Provinsi · 100 seats
Provincial assembly.
Seats per party, read from the decree's text layer: KPU Sumatera Utara decree 553/2024 ↗ (28 May 2024; 12 districts). Every province's assembly →
DPD · four senators per province
Regional representatives.
- Dedi Iskandar Batubara 1.081.487 votes
- Penrad Siagian 642.165 votes
- Muhammad Nuh 618.241 votes
- Badikenita Br. Sitepu 553.752 votes
Roster: DPD RI members' list ↗ (Internet Archive copy of 22 June 2026); votes: KPU decree 1207/2024. All senators →