Skip to content

Results · Presidential election 2023

State by state,
as INEC declares.

Votes are counted at each of Nigeria's 176,846 polling units, photographed onto INEC's IReV portal, then collated ward by ward, LGA by LGA and state by state. Each state's returning officer reads its figures at the national collation centre in Abuja, and the INEC chairman declares the President. This page never declares anyone.

Presidential election 2023 · declared by INEC on 1 Mar 2023

Next count: presidential and national assembly elections, Saturday, 16 January 2027. Polling units open 8:30am to 2:30pm WAT; this page then follows IReV and the declarations.

Map · 2023 result as declared

37 of 37 declared states and the FCT, 2023

Loading map…

Pick a state from a list (the table below has every state's figures)

Nationally · INEC's declaration, 1 March 2023

  • All Progressives Congress 8,794,726 · 36.61%
  • Peoples Democratic Party 6,984,520 · 29.07%
  • Labour Party 6,101,533 · 25.40%
  • New Nigeria Peoples Party 1,496,687 · 6.23%

Valid votes 24,025,940; rejected 939,278; accredited 25,286,616 of 93,469,008 registered (27.1%). INEC declared Bola Ahmed Tinubu (APC) elected; he passed 25% in 29 states. The spread rule.

State Votes Most votes APCPDPLPNNPP Status
Abia 370,037 LP 88.4% 2.4%6.1%88.4%0.3% declared
Adamawa 731,140 PDP 57.1% 25.0%57.1%14.4%1.1% declared
Akwa Ibom 555,089 PDP 38.6% 28.9%38.6%23.9%1.4% declared
Anambra 613,861 LP 95.2% 0.8%1.5%95.2%0.3% declared
Bauchi 853,516 PDP 50.0% 37.1%50.0%3.2%8.4% declared
Bayelsa 165,325 PDP 41.6% 25.8%41.6%30.2%0.3% declared
Benue 770,075 APC 40.3% 40.3%16.9%40.0%0.6% declared
Borno 465,287 APC 54.2% 54.2%41.0%1.5%1.0% declared
Cross River 416,968 LP 43.1% 31.3%22.9%43.1%0.4% declared
Delta 615,341 LP 55.6% 14.7%26.3%55.6%0.5% declared
Ebonyi 325,351 LP 79.8% 13.0%4.2%79.8%0.5% declared
Edo 581,266 LP 57.0% 24.9%15.4%57.0%0.5% declared
Ekiti 308,171 APC 65.4% 65.4%29.1%3.7%0.1% declared
Enugu 456,424 LP 93.9% 1.0%3.5%93.9%0.4% declared
Federal Capital Territory 460,071 LP 61.2% 19.8%16.1%61.2%1.0% declared
Gombe 510,043 PDP 62.6% 28.8%62.6%5.1%2.1% declared
Imo 467,380 LP 77.1% 14.2%6.5%77.1%0.3% declared
Jigawa 920,531 APC 45.8% 45.8%42.0%0.2%10.7% declared
Kaduna 1,360,153 PDP 40.8% 29.4%40.8%21.7%6.8% declared
Kano 1,702,005 NNPP 58.6% 30.4%7.7%1.7%58.6% declared
Katsina 1,058,673 PDP 46.2% 45.6%46.2%0.6%6.6% declared
Kebbi 559,522 PDP 51.0% 44.3%51.0%1.9%0.9% declared
Kogi 456,790 APC 52.7% 52.7%31.8%12.3%0.9% declared
Kwara 469,971 APC 56.1% 56.1%29.1%6.6%0.7% declared
Lagos 1,271,451 LP 45.8% 45.0%6.0%45.8%0.7% declared
Nasarawa 540,566 LP 35.4% 32.0%27.2%35.4%2.4% declared
Niger 778,668 APC 48.2% 48.2%36.6%10.3%2.8% declared
Ogun 580,124 APC 58.9% 58.9%21.3%14.8%0.4% declared
Ondo 551,008 APC 67.1% 67.1%21.0%8.6%0.2% declared
Osun 733,203 PDP 48.3% 46.9%48.3%3.2%0.1% declared
Oyo 809,485 APC 55.6% 55.6%22.6%12.2%0.5% declared
Plateau 1,088,170 LP 42.8% 28.2%22.4%42.8%0.8% declared
Rivers 523,651 APC 44.2% 44.2%16.9%33.4%0.3% declared
Sokoto 586,875 PDP 49.2% 48.6%49.2%1.1%0.2% declared
Taraba 499,358 PDP 37.9% 27.1%37.9%29.3%2.6% declared
Yobe 378,397 PDP 52.5% 40.0%52.5%0.6%4.8% declared
Zamfara 502,923 APC 59.3% 59.3%38.6%0.3%0.8% declared

On the night · how the count reaches this page

Pictures first,
numbers later.

  1. Polling unit. Votes are counted aloud in front of agents and observers; the presiding officer fills Form EC8A and uploads a photo of it to IReV with the BVAS device (Electoral Act 2026 s.60).
  2. IReV. Anyone can view the photos. The sheets are images, so this page shows only how many have been uploaded, never a vote total read from them.
  3. Collation. Ward, LGA and state collation officers add the units up (Forms EC8B, EC8C, EC8D). Each state's figures are announced at the national collation centre in Abuja; this page adds them as they are read, with the source.
  4. Declaration. The INEC chairman, as returning officer, declares the winner if one meets s.134 of the Constitution; otherwise a run-off follows within 21 days. Only then does this page name a President-elect.