Results · Local government elections · Wednesday, 4 November 2026
213 councils,
8 824 seats.
Every voter had a ward ballot and a party (PR) ballot for the metro or local council, and in local municipalities a third for the district council. The Electoral Commission counts at each of 23 696 voting districts and must declare each result within seven days. Votes below are the ward and PR ballots added together, as the IEC reports them.
Live feed · checking…
Counting progress
- Voting districts counted 100% 23 694 of 23 696
- Seats declared 8 789 of 8 824 · 4 485 wards
- Councils with a majority 74 one party holds more than half the seats
- Hung councils 138 no party above half: coalitions
- Still counting 1 of 213 councils
Majorities so far: ANC 53 · DA 12 · IFP 5 · MK 3 · RTC 1. In 2021 the IEC declared 143 councils with a majority and 70 hung.
Every metro and local council added up
The national
count.
| Party | Votes | Share | Bar | vs 2021 | Ward seats | PR seats | Seats | Councils |
|---|---|---|---|---|---|---|---|---|
| ANCAfrican National Congress | 9 161 030 | 30,8% | −14,8 pts | 2 628 | 661 | 3 289 | 128 (53 maj.) | |
| DADemocratic Alliance | 7 343 225 | 24,6% | +3,0 pts | 872 | 844 | 1 716 | 32 (12 maj.) | |
| MKuMkhonto weSizwe Party | 2 910 139 | 9,8% | 411 | 380 | 791 | 20 (2 maj.) | ||
| OthersOther parties (grouped by the IEC) | 2 657 687 | 8,9% | +1,1 pts | 69 | 645 | 714 | ||
| EFFEconomic Freedom Fighters | 1 852 288 | 6,2% | −4,1 pts | 38 | 553 | 591 | ||
| ActionSAActionSA | 1 689 621 | 5,7% | +3,3 pts | 56 | 261 | 317 | ||
| IFPInkatha Freedom Party | 1 397 518 | 4,7% | −1,0 pts | 308 | 179 | 487 | 19 (5 maj.) | |
| VF+Freedom Front Plus | 890 825 | 3,0% | +0,6 pts | 10 | 235 | 245 | ||
| SACPSouth African Communist Party | 709 140 | 2,4% | 22 | 251 | 273 | |||
| PAPatriotic Alliance | 588 373 | 2,0% | +1,0 pts | 34 | 158 | 192 | 1 | |
| ATMAfrican Transformation Movement | 291 989 | 1,0% | +0,4 pts | 3 | 99 | 102 | ||
| Ind.Independent ward candidates | 152 483 | 0,5% | −1,2 pts | 19 | 0 | 19 | ||
| SDPService Delivery Party | 131 071 | 0,4% | 5 | 37 | 42 | 1 | ||
| RTCRISE Tsantsabane Communities | 13 570 | 0,1% | 7 | 2 | 9 | 1 (1 maj.) |
Shares are of valid ward and PR votes in the 213 councils (district-council ballots are not in the IEC's files). "vs 2021" compares with the same party's 2021 share; "Others" is the IEC's own group of smaller parties. PR seats are added as each council's count is finished and its seats calculated. "Councils" counts councils where the party has the most seats, with those where it has more than half in brackets.
Eight metropolitan councils
The
metros.
Johannesburg, Cape Town, eThekwini, Ekurhuleni, Tshwane, Nelson Mandela Bay, Buffalo City and Mangaung elect half their councillors in wards and half from party lists. 5 of them were hung after 2021.
-
JHB · GP
City of Johannesburg
hung · largest DA 91 of 270
270 of 270 seats declared · 2021: hung, ANC largest (91/270)
-
CPT · WC
City of Cape Town
DA majority · 133 of 235
235 of 235 seats declared · 2021: DA majority (136/231)
-
ETH · KZN
eThekwini
hung · largest MK 86 of 223
223 of 223 seats declared · 2021: hung, ANC largest (96/222)
-
EKU · GP
Ekurhuleni
hung · largest DA 66 of 224
224 of 224 seats declared · 2021: hung, ANC largest (86/224)
-
TSH · GP
City of Tshwane
hung · largest DA 74 of 214
214 of 214 seats declared · 2021: hung, ANC largest (75/214)
-
NMA · EC
Nelson Mandela Bay
hung · largest DA 53 of 120
120 of 120 seats declared · 2021: hung, ANC largest (48/120)
-
BUF · EC
Buffalo City
hung · largest ANC 42 of 100
100 of 100 seats declared · 2021: ANC majority (61/100)
-
MAN · FS
Mangaung
hung · largest ANC 35 of 101
101 of 101 seats declared · 2021: ANC majority (51/101)
Who leads where
Every
council.
Each council in the colour of the party with the most seats so far (most votes before the first seat): full colour where it holds a majority, half-tone where the council is hung, faint while counting goes on.
Tap or hover a council for its state. Boundaries as at the 2026 election.
Nine provinces
Province by
province.
| Province | Districts counted | Councils declared | Majority | Hung | Leading parties |
|---|---|---|---|---|---|
| Eastern Cape | 100% | 33 / 33 | 20 | 13 | ANC 46,1%DA 18,1%SACP 6,3% |
| Free State | 100% | 19 / 19 | 4 | 15 | ANC 37,1%DA 27,6%EFF 8,2% |
| Gauteng | 100% | 9 / 9 | 1 | 8 | DA 33,9%ANC 21,6%ActionSA 16,9% |
| KwaZulu-Natal | 100% | 44 / 44 | 9 | 35 | MK 34,3%ANC 20,3%IFP 20,1% |
| Mpumalanga | 100% | 16 / 17 | 3 | 13 | ANC 43,7%MK 9,5%SDP 5,3% |
| Northern Cape | 100% | 26 / 26 | 8 | 18 | ANC 41,5%DA 21,7%RTC 1,7% |
| Limpopo | 100% | 22 / 22 | 12 | 10 | ANC 54,4%EFF 11,2%DA 8,2% |
| North West | 100% | 18 / 18 | 7 | 11 | ANC 44,0%DA 14,3%EFF 12,4% |
| Western Cape | 100% | 25 / 25 | 9 | 16 | DA 53,9%ANC 14,7%PA 7,4% |
213 councils
Your council's
result.
Leading parties by share of the council's ward and PR votes, with seats won so far. "All parties" reads the council's own IEC file.
Since 1 November 2021
What
changed.
- Majority held66
- Changed hands4
- Majority won from hung4
- Majority lost72
- Hung again66
- Not yet declared1
| Council | 2021 | 2026 | Change |
|---|---|---|---|
| Buffalo City BUF | ANC majority | hung (ANC largest) | majority lost |
| Blue Crane Route EC102 | ANC majority | hung (ANC largest) | majority lost |
| Makana EC104 | ANC majority | hung (ANC largest) | majority lost |
| Ndlambe EC105 | ANC majority | hung (ANC largest) | majority lost |
| Sundays River Valley EC106 | ANC majority | hung (ANC largest) | majority lost |
| Mnquma EC122 | ANC majority | hung (ANC largest) | majority lost |
| Inxuba Yethemba EC131 | ANC majority | hung (ANC largest) | majority lost |
| Enoch Mgijima EC139 | ANC majority | hung (ANC largest) | majority lost |
| Walter Sisulu EC145 | ANC majority | hung (ANC largest) | majority lost |
| King Sabata Dalindyebo EC157 | ANC majority | hung (ANC largest) | majority lost |
| Mohokare FS163 | ANC majority | hung (ANC largest) | majority lost |
| Masilonyana FS181 | ANC majority | hung (ANC largest) | majority lost |
| Tswelopele FS183 | ANC majority | hung (ANC largest) | majority lost |
| Matjhabeng FS184 | ANC majority | hung (ANC largest) | majority lost |
| Setsoto FS191 | ANC majority | hung (ANC largest) | majority lost |
| Dihlabeng FS192 | ANC majority | hung (ANC largest) | majority lost |
| Nketoana FS193 | ANC majority | hung (ANC largest) | majority lost |
| Phumelela FS195 | ANC majority | hung (ANC largest) | majority lost |
| Ngwathe FS203 | ANC majority | hung (ANC largest) | majority lost |
| Mafube FS205 | ANC majority | hung (ANC largest) | majority lost |
| Mangaung MAN | ANC majority | hung (ANC largest) | majority lost |
| uMzumbe KZN213 | ANC majority | hung (IFP largest) | majority lost |
| Ray Nkonyeni KZN216 | ANC majority | hung (MK largest) | majority lost |
| uMshwathi KZN221 | ANC majority | hung (MK largest) | majority lost |
| Mpofana KZN223 | ANC majority | hung (MK largest) | majority lost |
| iMpendle KZN224 | ANC majority | MK majority | changed hands |
| Mkhambathini KZN226 | ANC majority | hung (ANC largest) | majority lost |
| Richmond KZN227 | ANC majority | MK majority | changed hands |
| Nqutu KZN242 | IFP majority | hung (IFP largest) | majority lost |
| uPhongolo KZN262 | IFP majority | hung (IFP largest) | majority lost |
| Nongoma KZN265 | hung (IFP largest) | IFP majority | won a majority |
| Jozini KZN272 | IFP majority | hung (IFP largest) | majority lost |
| Big Five Hlabisa KZN276 | IFP majority | hung (IFP largest) | majority lost |
| uMfolozi KZN281 | IFP majority | hung (IFP largest) | majority lost |
| uMlalazi KZN284 | IFP majority | hung (IFP largest) | majority lost |
| Mthonjaneni KZN285 | hung (IFP largest) | IFP majority | won a majority |
| Mandeni KZN291 | ANC majority | hung (MK largest) | majority lost |
| Ndwedwe KZN293 | ANC majority | hung (MK largest) | majority lost |
| Johannes Phumani Pungula KZN434 | ANC majority | MK majority | changed hands |
| uMzimkhulu KZN435 | ANC majority | hung (ANC largest) | majority lost |
| Dr. Nkosazana Dlamini Zuma KZN436 | ANC majority | hung (MK largest) | majority lost |
| Ba-Phalaborwa LIM334 | ANC majority | hung (ANC largest) | majority lost |
| Maruleng LIM335 | ANC majority | hung (ANC largest) | majority lost |
| Polokwane LIM354 | ANC majority | hung (ANC largest) | majority lost |
| Lepele-Nkumpi LIM355 | ANC majority | hung (ANC largest) | majority lost |
| Lephalale LIM362 | ANC majority | hung (ANC largest) | majority lost |
| Bela-Bela LIM366 | ANC majority | hung (ANC largest) | majority lost |
| Mogalakwena LIM367 | ANC majority | hung (ANC largest) | majority lost |
| Elias Motsoaledi LIM472 | ANC majority | hung (ANC largest) | majority lost |
| Msukaligwa MP302 | ANC majority | hung (ANC largest) | majority lost |
| Mkhondo MP303 | ANC majority | hung (MK largest) | majority lost |
| Dr Pixley Ka Isaka Seme MP304 | ANC majority | hung (ANC largest) | majority lost |
| Dipaleseng MP306 | ANC majority | hung (ANC largest) | majority lost |
| Victor Khanye MP311 | ANC majority | hung (SDP largest) | majority lost |
| Emakhazeni MP314 | ANC majority | hung (ANC largest) | majority lost |
| Thembisile Hani MP315 | ANC majority | hung (ANC largest) | majority lost |
| Dr JS Moroka MP316 | ANC majority | hung (ANC largest) | majority lost |
| Thaba Chweu MP321 | ANC majority | hung (ANC largest) | majority lost |
| City of Mbombela MP326 | ANC majority | hung (ANC largest) | majority lost |
| KAMIESBERG NC064 | ANC majority | hung (ANC largest) | majority lost |
| KHâI-MA NC067 | ANC majority | hung (ANC largest) | majority lost |
| UBUNTU NC071 | ANC majority | hung (ANC largest) | majority lost |
| EMTHANJENI NC073 | ANC majority | hung (ANC largest) | majority lost |
| KAI !GARIB NC082 | ANC majority | hung (ANC largest) | majority lost |
| !KHEIS NC084 | hung (ANC largest) | ANC majority | won a majority |
| TSANTSABANE NC085 | ANC majority | RTC majority | changed hands |
| Dawid Kruiper NC087 | ANC majority | hung (ANC largest) | majority lost |
| Sol Plaatje NC091 | ANC majority | hung (ANC largest) | majority lost |
| Magareng NC093 | ANC majority | hung (ANC largest) | majority lost |
| GA-SEGONYANA NC452 | ANC majority | hung (ANC largest) | majority lost |
| Madibeng NW372 | ANC majority | hung (ANC largest) | majority lost |
| Kgetlengrivier NW374 | ANC majority | hung (ANC largest) | majority lost |
| Mafikeng NW383 | ANC majority | hung (ANC largest) | majority lost |
| Ditsobotla NW384 | ANC majority | hung (ANC largest) | majority lost |
| Ramotshere Moiloa NW385 | ANC majority | hung (ANC largest) | majority lost |
| Naledi NW392 | ANC majority | hung (ANC largest) | majority lost |
| Mamusa NW393 | ANC majority | hung (ANC largest) | majority lost |
| Matlosana NW403 | ANC majority | hung (ANC largest) | majority lost |
| Swellendam WC034 | DA majority | hung (ANC largest) | majority lost |
| George WC044 | hung (DA largest) | DA majority | won a majority |
Declared councils only, matched by municipal code (no boundaries were merged between the two elections). This table is from our snapshot of 16 November 2026, 13:28 SAST, refreshed hourly during the count.