Places · Western Division · 14 December 2022
Ba,
FijiFirst first.
130,710 votes were cast at 249 polling venues in Ba. FijiFirst took 54.6% of the valid votes, 30.5 points ahead of People's Alliance.
Summary
Votes cast
130,710
129,668 valid · 1,043 invalid (0.80%; national 0.70%)
Venues · stations
249 · 455
75 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
27.6%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Ba against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| FijiFirst | 70,741 | 54.6% | +12.0 | |
| People's Alliance | 31,165 | 24.0% | −11.8 | |
| NFP | 11,989 | 9.2% | +0.4 | |
| Labour | 6,221 | 4.8% | +2.1 | |
| SODELPA | 3,978 | 3.1% | −2.1 | |
| Unity Fiji | 3,108 | 2.4% | −0.4 | |
| We Unite Fiji | 1,106 | 0.9% | −0.4 | |
| All Peoples Party | 938 | 0.7% | +0.2 | |
| New Generation | 334 | 0.3% | +0.1 | |
| Independent (Ravinesh Reddy) | 52 | 0.0% | 0.0 | |
| Independent (Rajendra Prasad Sharma) | 36 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 8 with a venue
Tikina by tikina,
who led.
| Ba | FijiFirst 60.7% | 42.9 | 22,694 | 0.98% | 34 | 17.7% | 60.7% | 9.9% | 2.3% |
|---|---|---|---|---|---|---|---|---|---|
| Magodro | FijiFirst 46.9% | 14.6 | 1,998 | 1.10% | 15 | 32.3% | 46.9% | 4.9% | 2.8% |
| Nadi | FijiFirst 52.4% | 26.6 | 32,309 | 0.70% | 42 | 25.7% | 52.4% | 10.4% | 3.1% |
| Naviti | People's Alliance 34.8% | 8.0 | 1,098 | 0.55% | 11 | 34.8% | 26.8% | 2.2% | 10.4% |
| Nawaka | FijiFirst 54.4% | 34.5 | 8,408 | 0.77% | 17 | 19.8% | 54.4% | 9.9% | 3.0% |
| Tavua | FijiFirst 51.7% | 29.2 | 12,381 | 1.15% | 40 | 22.6% | 51.7% | 10.6% | 2.5% |
| Vuda | FijiFirst 55.4% | 29.6 | 50,752 | 0.69% | 76 | 25.8% | 55.4% | 8.2% | 3.2% |
| Yasawa | People's Alliance 43.9% | 16.5 | 1,070 | 0.56% | 14 | 43.9% | 27.3% | 2.3% | 12.0% |
Candidates · votes cast in Ba
Who Ba voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 48,574 | 37.5% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 17,809 | 13.7% | Elected |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 9,244 | 7.1% | Elected |
| 427 | Biman Chand Prasad | NFP | 3,603 | 2.8% | Elected |
| 478 | Parveen Kumar Bala | FijiFirst | 3,055 | 2.4% | Elected |
| 385 | Mahendra Pal Chaudhry | Labour | 2,991 | 2.3% | |
| 405 | Lynda Diseru Tabuya | People's Alliance | 2,140 | 1.7% | Elected |
| 347 | Hem Chand | FijiFirst | 1,829 | 1.4% | Elected |
| 243 | Jese Saukuru | People's Alliance | 1,573 | 1.2% | Elected |
| 342 | Savenaca Narube | Unity Fiji | 1,325 | 1.0% | |
| 190 | Tevita Namuaira Momoedonu | People's Alliance | 1,219 | 0.9% | |
| 335 | Apisalome Vunisa | People's Alliance | 1,049 | 0.8% |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 249
Venue by venue,
vote by vote.
| Korovuto Primary School W2505028 | Nadi | 8 | 3,188 | 3,172 | 16 | FijiFirst | 484 | 2,083 | 301 | 60 | 244 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lautoka Andhra Sangam School W2304030 | Vuda | 7 | 2,545 | 2,523 | 22 | FijiFirst | 501 | 1,568 | 240 | 43 | 171 |
| Tilak High School W2301125 | Vuda | 7 | 2,314 | 2,296 | 18 | FijiFirst | 610 | 1,201 | 299 | 34 | 152 |
| Votualevu College W2405140 | Nadi | 6 | 2,257 | 2,242 | 15 | FijiFirst | 653 | 1,119 | 229 | 51 | 190 |
| Nawaka District School W2502092 | Nawaka | 6 | 2,187 | 2,161 | 26 | FijiFirst | 367 | 1,433 | 132 | 46 | 183 |
| Nadi Muslim Primary School W2501066 | Nadi | 6 | 2,143 | 2,119 | 24 | FijiFirst | 568 | 1,203 | 147 | 84 | 117 |
| Maigania Muslim Primary School W2504048 | Nadi | 5 | 2,127 | 2,109 | 18 | FijiFirst | 191 | 1,534 | 217 | 41 | 126 |
| Lovu Sangam School W2303046 | Vuda | 5 | 2,102 | 2,090 | 12 | FijiFirst | 263 | 1,499 | 185 | 27 | 116 |
| Natabua Primary School W2401081 | Vuda | 6 | 2,056 | 2,047 | 9 | FijiFirst | 774 | 887 | 159 | 87 | 140 |
| Ami Chandra Primary School W2301003 | Vuda | 5 | 2,043 | 2,027 | 16 | FijiFirst | 444 | 1,323 | 120 | 37 | 103 |
| Gurukul Primary School W2402021 | Vuda | 5 | 1,992 | 1,981 | 12 | FijiFirst | 201 | 1,495 | 138 | 23 | 124 |
| Votualevu Public School W2405141 | Nadi | 5 | 1,767 | 1,755 | 12 | FijiFirst | 291 | 1,069 | 157 | 38 | 200 |
| Natabua High School W2303080 | Vuda | 5 | 1,717 | 1,710 | 7 | FijiFirst | 650 | 688 | 234 | 34 | 104 |
| Field 40 Ground FEO Shed W2302018 | Vuda | 5 | 1,693 | 1,686 | 7 | FijiFirst | 294 | 1,075 | 168 | 37 | 112 |
| Namaka Public School W2406073 | Nadi | 5 | 1,654 | 1,644 | 10 | FijiFirst | 548 | 676 | 253 | 51 | 116 |
| Saint Andrews Primary School W2502119 · place from address | Nawaka | 5 | 1,650 | 1,633 | 17 | FijiFirst | 370 | 953 | 129 | 53 | 128 |
| Legalega Research Station Ground FEO Shed W2406040 | Nadi | 4 | 1,451 | 1,442 | 9 | FijiFirst | 376 | 752 | 151 | 48 | 115 |
| Drasa Primary School W2305015 | Vuda | 4 | 1,441 | 1,430 | 11 | FijiFirst | 311 | 903 | 105 | 16 | 95 |
| Gandhi Bhawan Primary School W2304019 | Vuda | 4 | 1,400 | 1,394 | 6 | FijiFirst | 276 | 869 | 118 | 27 | 104 |
| Namosau Methodist School W2102021 | Ba | 4 | 1,373 | 1,363 | 10 | FijiFirst | 222 | 831 | 177 | 40 | 93 |
| Vaqia Shastri Memorial School W2104042 | Ba | 3 | 1,329 | 1,315 | 14 | FijiFirst | 101 | 866 | 195 | 33 | 120 |
| Lautoka Methodist Primary School W2302033 | Vuda | 4 | 1,318 | 1,310 | 8 | People's Alliance | 570 | 513 | 108 | 31 | 88 |
| Yalalevu Arya Kanya Pathshala School W2102050 | Ba | 4 | 1,312 | 1,305 | 7 | FijiFirst | 248 | 783 | 118 | 30 | 126 |
| Raviravi Sangam School W2103035 | Vuda | 3 | 1,302 | 1,297 | 5 | FijiFirst | 73 | 972 | 127 | 26 | 99 |
| Vatulaulau Sanatan Dharam School W2102044 | Ba | 4 | 1,294 | 1,287 | 7 | FijiFirst | 237 | 758 | 140 | 31 | 121 |
| Kashmir Ground FEO Shed W2304024 | Vuda | 4 | 1,275 | 1,267 | 8 | FijiFirst | 389 | 657 | 103 | 34 | 84 |
| Saru MGM Primary School W2401108 | Vuda | 3 | 1,242 | 1,233 | 9 | FijiFirst | 176 | 789 | 75 | 20 | 173 |
| Mulomulo Primary School W2504059 | Nawaka | 3 | 1,234 | 1,227 | 7 | FijiFirst | 143 | 759 | 151 | 24 | 150 |
| Anniversary Church Hall, Votualevu W2405004 | Nadi | 4 | 1,215 | 1,211 | 4 | People's Alliance | 630 | 342 | 109 | 52 | 78 |
| Rifle Range Ground FEO Shed W2304101 | Vuda | 3 | 1,194 | 1,191 | 3 | FijiFirst | 412 | 542 | 121 | 32 | 84 |
| Ba Provincial Freebird Institute College W2304006 | Vuda | 4 | 1,173 | 1,163 | 10 | FijiFirst | 256 | 703 | 79 | 38 | 87 |
| Lautoka Primary School W2303034 | Vuda | 4 | 1,161 | 1,148 | 13 | People's Alliance | 472 | 445 | 115 | 36 | 80 |
| Tuvu Primary School, Ba W2103041 | Vuda | 3 | 1,144 | 1,138 | 6 | FijiFirst | 140 | 709 | 114 | 28 | 147 |
| Wailailai Shree Sanatan Dharam Kanya Pathshala W2102048 | Ba | 3 | 1,141 | 1,119 | 22 | FijiFirst | 164 | 686 | 163 | 22 | 84 |
| Sabeto Central School W2403102 | Vuda | 3 | 1,138 | 1,130 | 8 | FijiFirst | 172 | 703 | 73 | 64 | 118 |
| Lautoka Seventh Day Adventist (SDA) Primary School W2301036 | Vuda | 4 | 1,103 | 1,098 | 5 | People's Alliance | 486 | 392 | 99 | 38 | 83 |
| Nasoso Mandir Ground FEO Shed W2404078 | Nadi | 3 | 1,075 | 1,064 | 11 | FijiFirst | 317 | 507 | 133 | 44 | 63 |
| Veisaru Sanatan Dharam School W2101046 | Ba | 3 | 1,052 | 1,040 | 12 | FijiFirst | 267 | 569 | 77 | 35 | 92 |
| Lautoka Salvation Army Church Hall W2301105 | Vuda | 3 | 1,051 | 1,046 | 5 | FijiFirst | 389 | 449 | 106 | 30 | 72 |
| Sarava Sanatan Dharam School W2103036 | Ba | 3 | 1,026 | 1,018 | 8 | FijiFirst | 157 | 688 | 64 | 35 | 74 |
| Varavu Sanatan Dharam School W4602043 | Ba | 3 | 1,016 | 998 | 18 | FijiFirst | 58 | 749 | 59 | 21 | 111 |
| Tavua District Secondary School, Tavua W4601030 | Tavua | 3 | 1,012 | 1,003 | 9 | People's Alliance | 540 | 212 | 70 | 18 | 163 |
| Toko Sanatan Primary School W4603033 | Tavua | 3 | 1,008 | 995 | 13 | FijiFirst | 99 | 679 | 120 | 12 | 85 |
| Rarawai FSC Primary School W2102032 | Ba | 3 | 990 | 985 | 5 | FijiFirst | 298 | 431 | 115 | 20 | 121 |
| Navo FSC Ground FEO Shed W2503087 | Nadi | 3 | 948 | 944 | 4 | FijiFirst | 117 | 668 | 102 | 11 | 46 |
| Moto Sanatan Samelan School W2105013 | Ba | 3 | 931 | 917 | 14 | FijiFirst | 226 | 515 | 56 | 7 | 113 |
| Nadi Sangam School W2502067 | Nadi | 3 | 910 | 907 | 3 | FijiFirst | 256 | 450 | 130 | 25 | 46 |
| Dratabu Community Hall W2503016 | Nadi | 3 | 893 | 890 | 3 | FijiFirst | 276 | 352 | 80 | 35 | 147 |
| Ba Methodist High School W2103003 | Ba | 2 | 840 | 838 | 2 | FijiFirst | 272 | 401 | 51 | 31 | 83 |
| Vitogo District School W2305138 | Vuda | 2 | 830 | 821 | 9 | FijiFirst | 253 | 443 | 57 | 24 | 44 |
| Saweni Salvation Army Hall W2402111 | Vuda | 2 | 801 | 792 | 9 | FijiFirst | 149 | 541 | 50 | 11 | 41 |
| Karavi Public School W2103010 | Ba | 2 | 781 | 780 | 1 | FijiFirst | 77 | 597 | 42 | 14 | 50 |
| Technical College of Fiji Lautoka Sanatan Campus W2302035 | Vuda | 3 | 769 | 763 | 6 | FijiFirst | 279 | 339 | 66 | 24 | 55 |
| Tagitagi Sangam School W4602027 | Tavua | 2 | 764 | 755 | 9 | FijiFirst | 119 | 434 | 121 | 15 | 66 |
| Malolo Sangam Temple W2503050 | Nadi | 2 | 761 | 750 | 11 | FijiFirst | 39 | 521 | 136 | 20 | 34 |
| Votua Catholic School W2102047 | Ba | 2 | 754 | 750 | 4 | People's Alliance | 380 | 211 | 45 | 28 | 86 |
| Koroipita Community Hall W2301027 | Vuda | 2 | 728 | 718 | 10 | FijiFirst | 142 | 458 | 52 | 16 | 50 |
| Narewa Community Hall W2501076 | Nadi | 3 | 720 | 716 | 4 | People's Alliance | 357 | 165 | 44 | 55 | 95 |
| Sabeto Sangam School W2404104 | Nadi | 2 | 716 | 706 | 10 | FijiFirst | 159 | 399 | 69 | 26 | 53 |
| Tavua College, Tavua W4601029 | Tavua | 2 | 716 | 711 | 5 | FijiFirst | 160 | 372 | 99 | 7 | 73 |
| Nawaka Community Hall W2502091 | Nawaka | 3 | 712 | 710 | 2 | People's Alliance | 265 | 218 | 111 | 42 | 74 |
| AD Patel College, Ba W2101001 | Ba | 2 | 709 | 707 | 2 | FijiFirst | 58 | 469 | 105 | 12 | 63 |
| Lovu Hart Community Hall W2303044 | Vuda | 2 | 693 | 690 | 3 | FijiFirst | 217 | 351 | 66 | 18 | 38 |
| Arya Samaj Primary School W2406005 | Nadi | 2 | 686 | 678 | 8 | FijiFirst | 228 | 269 | 112 | 20 | 49 |
| Koronubu Sanatan Primary School W2104011 | Ba | 2 | 676 | 671 | 5 | FijiFirst | 84 | 437 | 65 | 12 | 73 |
| Xavier College W2102049 | Ba | 2 | 672 | 666 | 6 | FijiFirst | 104 | 427 | 59 | 16 | 60 |
| Patan Memorial Health Centre Ground FEO Shed W2505094 | Nadi | 2 | 662 | 655 | 7 | FijiFirst | 61 | 453 | 92 | 8 | 41 |
| Ratu Filimoni Primary School W2101034 | Ba | 2 | 657 | 640 | 17 | People's Alliance | 220 | 199 | 112 | 25 | 84 |
| Togo Primary School W2503126 | Nawaka | 2 | 653 | 649 | 4 | FijiFirst | 61 | 395 | 39 | 18 | 136 |
| Shri Vivekananda High School W2503114 | Nadi | 2 | 645 | 643 | 2 | FijiFirst | 113 | 390 | 86 | 19 | 35 |
| Nukuloa College, Ba W2105029 | Ba | 2 | 631 | 620 | 11 | FijiFirst | 100 | 434 | 13 | 11 | 62 |
| Saint Theresa Catholic School W2102037 | Ba | 2 | 630 | 627 | 3 | FijiFirst | 89 | 386 | 85 | 9 | 58 |
| Nadi Airport School W2406065 | Nadi | 2 | 617 | 615 | 2 | People's Alliance | 253 | 191 | 104 | 22 | 45 |
| AD Patel Memorial Primary School W2503001 | Nadi | 2 | 610 | 605 | 5 | FijiFirst | 73 | 387 | 85 | 22 | 38 |
| Vatukoula Primary School W4603037 | Tavua | 2 | 607 | 601 | 6 | People's Alliance | 206 | 154 | 37 | 58 | 146 |
| Martintar Markaz FEO Shed W2406052 | Nadi | 2 | 598 | 597 | 1 | FijiFirst | 119 | 351 | 82 | 8 | 37 |
| C3 Church Ministry Hall W2303010 | Vuda | 2 | 595 | 584 | 11 | FijiFirst | 77 | 445 | 22 | 10 | 30 |
| Tavua Andra Sangam Primary School W4601028 | Tavua | 2 | 588 | 581 | 7 | FijiFirst | 67 | 304 | 152 | 7 | 51 |
| Ba Sangam College W2101004 | Ba | 2 | 582 | 576 | 6 | FijiFirst | 82 | 404 | 67 | 6 | 17 |
| Lomolomo Public School W2404043 | Vuda | 2 | 580 | 570 | 10 | FijiFirst | 39 | 407 | 67 | 5 | 52 |
| Wairabetia AOG Church Ground FEO Shed W2401147 | Vuda | 2 | 573 | 567 | 6 | FijiFirst | 51 | 452 | 34 | 8 | 22 |
| Dayanand Anglo Vedic (DAV) College, Ba W2101008 | Ba | 2 | 563 | 560 | 3 | FijiFirst | 60 | 350 | 90 | 8 | 52 |
| Kamil Muslim College W2103009 | Ba | 2 | 561 | 560 | 1 | FijiFirst | 58 | 439 | 40 | 6 | 17 |
| Naviyago Community Hall W2305086 | Vuda | 2 | 551 | 548 | 3 | FijiFirst | 198 | 266 | 36 | 10 | 38 |
| Namoli Community Hall, Lautoka W2303075 | Vuda | 2 | 546 | 541 | 5 | People's Alliance | 330 | 115 | 21 | 28 | 47 |
| Tavua Primary School, Tavua W4601032 | Tavua | 2 | 530 | 526 | 4 | FijiFirst | 108 | 315 | 60 | 4 | 39 |
| Rarawai Muslim Primary School W2104033 | Ba | 2 | 528 | 523 | 5 | FijiFirst | 53 | 353 | 67 | 10 | 40 |
| Vasist Muni Memorial School, Tavua W4602034 | Tavua | 2 | 524 | 522 | 2 | FijiFirst | 22 | 394 | 41 | 9 | 56 |
| Lauwaki Village Community Hall W2402038 | Vuda | 2 | 520 | 518 | 2 | People's Alliance | 248 | 188 | 13 | 23 | 46 |
| Viseisei Community Hall W2402136 | Vuda | 2 | 499 | 495 | 4 | People's Alliance | 291 | 137 | 5 | 9 | 53 |
| Mulomulo Muslim School W2504058 | Nawaka | 2 | 489 | 487 | 2 | FijiFirst | 32 | 416 | 6 | 0 | 33 |
| Balata College W4601001 | Tavua | 2 | 475 | 472 | 3 | FijiFirst | 44 | 295 | 76 | 9 | 48 |
| Namaka Methodist Church Hall W2406072 | Nadi | 2 | 473 | 471 | 2 | People's Alliance | 261 | 108 | 45 | 20 | 37 |
| Mata Saraswati Gyan Mandir FEO Shed W2405053 | Nadi | 1 | 471 | 467 | 4 | FijiFirst | 43 | 303 | 37 | 5 | 79 |
| Vatutu Community Hall W2502134 | Nawaka | 2 | 471 | 469 | 2 | NFP | 70 | 161 | 181 | 23 | 34 |
| Saunaka Community Hall W2501110 | Nadi | 2 | 470 | 461 | 9 | People's Alliance | 202 | 181 | 29 | 25 | 24 |
| Vaturu District School W2403133 | Nadi | 2 | 464 | 463 | 1 | People's Alliance | 282 | 55 | 10 | 28 | 88 |
| Qalitu Primary School, Lautoka W2305096 | Vuda | 1 | 450 | 443 | 7 | FijiFirst | 41 | 329 | 38 | 6 | 29 |
| Sikituru Community Hall W2501115 | Nadi | 2 | 446 | 441 | 5 | People's Alliance | 225 | 108 | 22 | 28 | 58 |
| Vakabuli Community Hall W2305131 | Vuda | 1 | 428 | 422 | 6 | People's Alliance | 205 | 147 | 17 | 33 | 20 |
| Viseisei Primary School W2402137 | Vuda | 1 | 427 | 424 | 3 | FijiFirst | 38 | 321 | 32 | 10 | 23 |
| Nasomo Community Hall W4603021 | Tavua | 2 | 424 | 413 | 11 | FijiFirst | 112 | 170 | 38 | 12 | 81 |
| Malolo Transmitter Road FEO Shed W2503051 | Nadi | 1 | 423 | 418 | 5 | FijiFirst | 54 | 269 | 66 | 2 | 27 |
| Naboutini Community Hall, Lautoka W2403061 | Vuda | 1 | 422 | 420 | 2 | FijiFirst | 68 | 257 | 14 | 46 | 35 |
| Hindu Mahasabha School W2505022 | Nadi | 1 | 420 | 415 | 5 | FijiFirst | 29 | 306 | 46 | 7 | 27 |
| Shiri Prasad Residence FEO Shed W2504112 | Nadi | 1 | 413 | 411 | 2 | FijiFirst | 40 | 253 | 36 | 3 | 79 |
| Rabulu Sanatan Primary School W4601025 | Tavua | 1 | 409 | 401 | 8 | FijiFirst | 21 | 292 | 49 | 11 | 28 |
| Sabeto Police Station Ground FEO Shed W2403103 | Vuda | 1 | 408 | 408 | 0 | FijiFirst | 42 | 276 | 34 | 11 | 45 |
| Navoci Community Hall W2501088 | Nadi | 2 | 402 | 402 | 0 | People's Alliance | 176 | 126 | 19 | 45 | 36 |
| Navutu Settlement Ground FEO Shed W2302090 | Vuda | 1 | 393 | 390 | 3 | People's Alliance | 204 | 137 | 10 | 8 | 31 |
| Nadelei Catholic School W4603016 | Tavua | 1 | 393 | 385 | 8 | FijiFirst | 49 | 214 | 58 | 9 | 55 |
| Bulolo Sanatan Dharam School W4602007 | Ba | 1 | 391 | 386 | 5 | FijiFirst | 38 | 277 | 22 | 12 | 37 |
| Jasper Williams Primary School W2303023 | Vuda | 2 | 389 | 384 | 5 | People's Alliance | 173 | 122 | 40 | 12 | 37 |
| Nacaci Primary School W2105014 | Magodro | 1 | 388 | 382 | 6 | FijiFirst | 111 | 221 | 15 | 17 | 18 |
| Matawalu Community Hall W2305055 | Vuda | 1 | 388 | 385 | 3 | People's Alliance | 158 | 116 | 32 | 6 | 73 |
| Bethel Church Hall W2401008 | Vuda | 1 | 382 | 382 | 0 | FijiFirst | 117 | 199 | 29 | 13 | 24 |
| Natalau Community Hall W2404082 | Vuda | 1 | 378 | 376 | 2 | FijiFirst | 87 | 150 | 19 | 88 | 32 |
| College of Theology and Evangelism Fiji W2303012 | Vuda | 1 | 374 | 372 | 2 | FijiFirst | 62 | 243 | 34 | 7 | 26 |
| Lautoka Arya Samaj Primary School W2301031 | Vuda | 1 | 372 | 372 | 0 | FijiFirst | 95 | 198 | 50 | 1 | 28 |
| Vakatora Public Rental Board Community Hall W2301132 | Vuda | 1 | 372 | 371 | 1 | People's Alliance | 158 | 141 | 22 | 17 | 33 |
| Balevuto Public School W2105005 | Magodro | 1 | 368 | 364 | 4 | FijiFirst | 142 | 189 | 7 | 8 | 18 |
| Malele Settlement No.2 FEO Shed W4603012 | Tavua | 1 | 368 | 359 | 9 | FijiFirst | 22 | 223 | 67 | 5 | 42 |
| Togomasi Markaz Hall W2503127 | Nadi | 1 | 367 | 367 | 0 | FijiFirst | 32 | 244 | 42 | 2 | 47 |
| Vatukoula Convent School W4603036 | Tavua | 1 | 366 | 365 | 1 | People's Alliance | 138 | 102 | 35 | 31 | 59 |
| Naruku Primary School W2105022 | Ba | 1 | 347 | 344 | 3 | FijiFirst | 17 | 271 | 18 | 3 | 35 |
| Sathya Sai School W2305109 | Vuda | 1 | 347 | 343 | 4 | FijiFirst | 35 | 233 | 25 | 6 | 44 |
| Vuda District School W2402143 | Vuda | 1 | 347 | 346 | 1 | FijiFirst | 105 | 178 | 33 | 6 | 24 |
| Vunayasi District School W2503146 | Nadi | 1 | 333 | 333 | 0 | FijiFirst | 71 | 184 | 32 | 8 | 38 |
| Vatuyaka Sangam School W2101045 | Ba | 1 | 331 | 323 | 8 | FijiFirst | 24 | 204 | 55 | 6 | 34 |
| Lovu Sangam Hall W2303045 | Vuda | 1 | 330 | 327 | 3 | FijiFirst | 26 | 240 | 39 | 3 | 19 |
| Nakavu Community Hall, Lautoka W2501070 | Nadi | 1 | 329 | 329 | 0 | FijiFirst | 122 | 130 | 15 | 32 | 30 |
| Navoli Sanatan Primary School W2101027 | Ba | 1 | 326 | 323 | 3 | FijiFirst | 35 | 198 | 18 | 5 | 67 |
| Natawa Primary School, Tavua W4602022 | Tavua | 1 | 326 | 321 | 5 | FijiFirst | 105 | 142 | 31 | 3 | 40 |
| Saru Community Hall W2304107 | Vuda | 1 | 319 | 318 | 1 | People's Alliance | 146 | 95 | 17 | 13 | 47 |
| Talaiya Muslim Primary School W2105040 | Ba | 1 | 315 | 310 | 5 | FijiFirst | 80 | 179 | 9 | 7 | 35 |
| Narokorokoyawa Community Hall, Lautoka W2404077 | Vuda | 1 | 311 | 310 | 1 | FijiFirst | 96 | 98 | 4 | 93 | 19 |
| Nilsen College W4603024 | Tavua | 1 | 304 | 302 | 2 | FijiFirst | 83 | 93 | 23 | 23 | 80 |
| Vatutavui Village FEO Shed W4602038 | Tavua | 1 | 303 | 298 | 5 | FijiFirst | 56 | 145 | 42 | 1 | 54 |
| Lauwaki Gagaimman Kovil Temple W2401039 | Vuda | 1 | 301 | 300 | 1 | FijiFirst | 21 | 244 | 20 | 4 | 11 |
| Maharishi Sanatan College W2405047 | Nadi | 1 | 301 | 298 | 3 | FijiFirst | 66 | 164 | 34 | 2 | 32 |
| Navala Village FEO Tent W2199025 | Tavua | 1 | 298 | 294 | 4 | FijiFirst | 36 | 183 | 11 | 14 | 50 |
| Koroyaca Community Hall W2404029 | Vuda | 1 | 288 | 288 | 0 | SODELPA | 73 | 69 | 9 | 116 | 21 |
| Shri Ram Govind Memorial Primary School W2401113 | Vuda | 1 | 283 | 281 | 2 | FijiFirst | 13 | 213 | 22 | 4 | 29 |
| Korociri Settlement Ground FEO Shed W2502106 | Nadi | 1 | 283 | 279 | 4 | FijiFirst | 101 | 148 | 10 | 5 | 15 |
| Davota Sanatan Primary School W4603004 | Tavua | 1 | 279 | 274 | 5 | FijiFirst | 20 | 195 | 42 | 4 | 13 |
| Bukuya Village Hall W2199006 | Magodro | 1 | 277 | 277 | 0 | FijiFirst | 77 | 103 | 4 | 10 | 83 |
| Vuda Point Heights Ground FEO Shed W2402144 | Vuda | 1 | 277 | 275 | 2 | FijiFirst | 51 | 176 | 27 | 2 | 19 |
| Korovou Community Hall, Tavua W4601009 | Tavua | 1 | 275 | 274 | 1 | FijiFirst | 89 | 144 | 8 | 4 | 29 |
| Matalevu Shop Compound FEO Shed W4602014 | Tavua | 1 | 272 | 270 | 2 | FijiFirst | 32 | 191 | 26 | 1 | 20 |
| Teidamu Primary School W2103124 | Vuda | 1 | 254 | 253 | 1 | FijiFirst | 41 | 168 | 21 | 1 | 22 |
| Banaras Public Rental Board Hall W2302007 | Vuda | 1 | 247 | 246 | 1 | People's Alliance | 117 | 88 | 15 | 15 | 11 |
| Moala Community Hall W2502056 | Nadi | 1 | 244 | 242 | 2 | People's Alliance | 96 | 42 | 5 | 21 | 78 |
| Wairabetia Muslim Primary School W2401148 | Vuda | 1 | 238 | 236 | 2 | FijiFirst | 21 | 190 | 15 | 2 | 8 |
| Nakoroboya Primary School W4603017 | Tavua | 1 | 236 | 234 | 2 | FijiFirst | 55 | 149 | 10 | 8 | 12 |
| Lomolomo Community Hall W2404042 | Vuda | 1 | 223 | 223 | 0 | People's Alliance | 77 | 62 | 9 | 11 | 64 |
| Navoli Sangam School Ground FEO Shed W2101028 | Ba | 1 | 220 | 219 | 1 | FijiFirst | 32 | 140 | 30 | 3 | 14 |
| Qerelevu Hindu School W2104030 | Ba | 1 | 213 | 204 | 9 | FijiFirst | 12 | 138 | 19 | 7 | 28 |
| Yavusania Community Hall W2501158 | Nadi | 1 | 212 | 212 | 0 | People's Alliance | 120 | 42 | 17 | 10 | 23 |
| Korobebe Community Hall W2403026 | Vuda | 1 | 205 | 202 | 3 | SODELPA | 65 | 41 | 0 | 80 | 16 |
| Denarau Transit Carpark FEO Shed W2501014 | Nadi | 1 | 204 | 202 | 2 | People's Alliance | 82 | 72 | 35 | 6 | 7 |
| Rabulu Village Community Hall W4601026 · place from address | Tavua | 1 | 202 | 198 | 4 | FijiFirst | 58 | 109 | 15 | 6 | 10 |
| Fiji Girmit Cultural Centre, Lautoka W2399159 | Vuda | 1 | 198 | 193 | 5 | People's Alliance | 96 | 65 | 20 | 6 | 6 |
| Namau Public School FEO Tent, Ba W2199020 | Magodro | 1 | 192 | 190 | 2 | FijiFirst | 19 | 104 | 55 | 2 | 10 |
| Tavua Muslim Primary School, Tavua W4601031 | Tavua | 1 | 192 | 188 | 4 | FijiFirst | 20 | 157 | 4 | 1 | 6 |
| Vatukoula Arya Samaj School W4603035 | Tavua | 1 | 191 | 191 | 0 | FijiFirst | 6 | 151 | 20 | 5 | 9 |
| Koronubu Sangam School W2104012 | Ba | 1 | 190 | 188 | 2 | FijiFirst | 42 | 92 | 30 | 7 | 17 |
| Kese Community Hall W2399025 | Naviti | 1 | 185 | 185 | 0 | Labour | 24 | 50 | 6 | 20 | 85 |
| Soso Village FEO Tent, Lautoka W2399118 | Naviti | 1 | 178 | 177 | 1 | People's Alliance | 149 | 12 | 3 | 1 | 12 |
| Nadele Temple W2403064 | Vuda | 1 | 169 | 167 | 2 | FijiFirst | 17 | 90 | 18 | 7 | 35 |
| Waikubukubu Community Hall W4603041 | Tavua | 1 | 162 | 159 | 3 | FijiFirst | 43 | 88 | 1 | 4 | 23 |
| Bulabula Sanatan Primary School W4603002 | Ba | 1 | 161 | 160 | 1 | FijiFirst | 29 | 91 | 5 | 11 | 24 |
| Nasivikoso Village FEO Tent W2199023 | Magodro | 1 | 155 | 155 | 0 | FijiFirst | 7 | 133 | 1 | 5 | 9 |
| Yaqeta Community Hall W2399153 | Yasawa | 1 | 148 | 148 | 0 | People's Alliance | 49 | 46 | 2 | 9 | 42 |
| Lautoka Delana Primary School W2302032 | Vuda | 1 | 142 | 142 | 0 | People's Alliance | 59 | 50 | 23 | 2 | 8 |
