Skip to content

Places · Western Division · 14 December 2022

Ba,
FijiFirst first.

130,710 votes were cast at 249 polling venues in Ba. FijiFirst took 54.6% of the valid votes, 30.5 points ahead of People's Alliance.

Summary

Votes cast

130,710

129,668 valid · 1,043 invalid (0.80%; national 0.70%)

Venues · stations

249 · 455

75 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

27.6%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Ba against
the national vote.

Votes by party in Ba, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
FijiFirst 70,741 54.6% +12.0
People's Alliance 31,165 24.0% −11.8
NFP 11,989 9.2% +0.4
Labour 6,221 4.8% +2.1
SODELPA 3,978 3.1% −2.1
Unity Fiji 3,108 2.4% −0.4
We Unite Fiji 1,106 0.9% −0.4
All Peoples Party 938 0.7% +0.2
New Generation 334 0.3% +0.1
Independent (Ravinesh Reddy) 52 0.0% 0.0
Independent (Rajendra Prasad Sharma) 36 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 8 with a venue

Tikina by tikina,
who led.

Ba: FijiFirst 60.7%, by 42.9 points · 22,694 votes cast Magodro: FijiFirst 46.9%, by 14.6 points · 1,998 votes cast Nadi: FijiFirst 52.4%, by 26.6 points · 32,309 votes cast Naviti: People's Alliance 34.8%, by 8.0 points · 1,098 votes cast Nawaka: FijiFirst 54.4%, by 34.5 points · 8,408 votes cast Tavua: FijiFirst 51.7%, by 29.2 points · 12,381 votes cast Vuda: FijiFirst 55.4%, by 29.6 points · 50,752 votes cast Yasawa: People's Alliance 43.9%, by 16.5 points · 1,070 votes cast
FijiFirst People's Alliance Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Ba, 2022
Ba FijiFirst 60.7% 42.9 22,694 0.98% 34 17.7%60.7%9.9%2.3%
Magodro FijiFirst 46.9% 14.6 1,998 1.10% 15 32.3%46.9%4.9%2.8%
Nadi FijiFirst 52.4% 26.6 32,309 0.70% 42 25.7%52.4%10.4%3.1%
Naviti People's Alliance 34.8% 8.0 1,098 0.55% 11 34.8%26.8%2.2%10.4%
Nawaka FijiFirst 54.4% 34.5 8,408 0.77% 17 19.8%54.4%9.9%3.0%
Tavua FijiFirst 51.7% 29.2 12,381 1.15% 40 22.6%51.7%10.6%2.5%
Vuda FijiFirst 55.4% 29.6 50,752 0.69% 76 25.8%55.4%8.2%3.2%
Yasawa People's Alliance 43.9% 16.5 1,070 0.56% 14 43.9%27.3%2.3%12.0%

Candidates · votes cast in Ba

Who Ba voted for,
by name.

The 12 candidates with most votes in Ba, 2022
No. Candidate Party Votes here Share here Elected
234 Josaia Voreqe Bainimarama FijiFirst 48,574 37.5% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 17,809 13.7% Elected
293 Aiyaz Sayed-Khaiyum FijiFirst 9,244 7.1% Elected
427 Biman Chand Prasad NFP 3,603 2.8% Elected
478 Parveen Kumar Bala FijiFirst 3,055 2.4% Elected
385 Mahendra Pal Chaudhry Labour 2,991 2.3%
405 Lynda Diseru Tabuya People's Alliance 2,140 1.7% Elected
347 Hem Chand FijiFirst 1,829 1.4% Elected
243 Jese Saukuru People's Alliance 1,573 1.2% Elected
342 Savenaca Narube Unity Fiji 1,325 1.0%
190 Tevita Namuaira Momoedonu People's Alliance 1,219 0.9%
335 Apisalome Vunisa People's Alliance 1,049 0.8%

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 249

Venue by venue,
vote by vote.

249 of 249 shown
Every polling venue in Ba, 2022, with votes by party; sortable
Korovuto Primary School W2505028 Nadi 8 3,188 3,172 16 FijiFirst 4842,08330160 244
Lautoka Andhra Sangam School W2304030 Vuda 7 2,545 2,523 22 FijiFirst 5011,56824043 171
Tilak High School W2301125 Vuda 7 2,314 2,296 18 FijiFirst 6101,20129934 152
Votualevu College W2405140 Nadi 6 2,257 2,242 15 FijiFirst 6531,11922951 190
Nawaka District School W2502092 Nawaka 6 2,187 2,161 26 FijiFirst 3671,43313246 183
Nadi Muslim Primary School W2501066 Nadi 6 2,143 2,119 24 FijiFirst 5681,20314784 117
Maigania Muslim Primary School W2504048 Nadi 5 2,127 2,109 18 FijiFirst 1911,53421741 126
Lovu Sangam School W2303046 Vuda 5 2,102 2,090 12 FijiFirst 2631,49918527 116
Natabua Primary School W2401081 Vuda 6 2,056 2,047 9 FijiFirst 77488715987 140
Ami Chandra Primary School W2301003 Vuda 5 2,043 2,027 16 FijiFirst 4441,32312037 103
Gurukul Primary School W2402021 Vuda 5 1,992 1,981 12 FijiFirst 2011,49513823 124
Votualevu Public School W2405141 Nadi 5 1,767 1,755 12 FijiFirst 2911,06915738 200
Natabua High School W2303080 Vuda 5 1,717 1,710 7 FijiFirst 65068823434 104
Field 40 Ground FEO Shed W2302018 Vuda 5 1,693 1,686 7 FijiFirst 2941,07516837 112
Namaka Public School W2406073 Nadi 5 1,654 1,644 10 FijiFirst 54867625351 116
Saint Andrews Primary School W2502119 · place from address Nawaka 5 1,650 1,633 17 FijiFirst 37095312953 128
Legalega Research Station Ground FEO Shed W2406040 Nadi 4 1,451 1,442 9 FijiFirst 37675215148 115
Drasa Primary School W2305015 Vuda 4 1,441 1,430 11 FijiFirst 31190310516 95
Gandhi Bhawan Primary School W2304019 Vuda 4 1,400 1,394 6 FijiFirst 27686911827 104
Namosau Methodist School W2102021 Ba 4 1,373 1,363 10 FijiFirst 22283117740 93
Vaqia Shastri Memorial School W2104042 Ba 3 1,329 1,315 14 FijiFirst 10186619533 120
Lautoka Methodist Primary School W2302033 Vuda 4 1,318 1,310 8 People's Alliance 57051310831 88
Yalalevu Arya Kanya Pathshala School W2102050 Ba 4 1,312 1,305 7 FijiFirst 24878311830 126
Raviravi Sangam School W2103035 Vuda 3 1,302 1,297 5 FijiFirst 7397212726 99
Vatulaulau Sanatan Dharam School W2102044 Ba 4 1,294 1,287 7 FijiFirst 23775814031 121
Kashmir Ground FEO Shed W2304024 Vuda 4 1,275 1,267 8 FijiFirst 38965710334 84
Saru MGM Primary School W2401108 Vuda 3 1,242 1,233 9 FijiFirst 1767897520 173
Mulomulo Primary School W2504059 Nawaka 3 1,234 1,227 7 FijiFirst 14375915124 150
Anniversary Church Hall, Votualevu W2405004 Nadi 4 1,215 1,211 4 People's Alliance 63034210952 78
Rifle Range Ground FEO Shed W2304101 Vuda 3 1,194 1,191 3 FijiFirst 41254212132 84
Ba Provincial Freebird Institute College W2304006 Vuda 4 1,173 1,163 10 FijiFirst 2567037938 87
Lautoka Primary School W2303034 Vuda 4 1,161 1,148 13 People's Alliance 47244511536 80
Tuvu Primary School, Ba W2103041 Vuda 3 1,144 1,138 6 FijiFirst 14070911428 147
Wailailai Shree Sanatan Dharam Kanya Pathshala W2102048 Ba 3 1,141 1,119 22 FijiFirst 16468616322 84
Sabeto Central School W2403102 Vuda 3 1,138 1,130 8 FijiFirst 1727037364 118
Lautoka Seventh Day Adventist (SDA) Primary School W2301036 Vuda 4 1,103 1,098 5 People's Alliance 4863929938 83
Nasoso Mandir Ground FEO Shed W2404078 Nadi 3 1,075 1,064 11 FijiFirst 31750713344 63
Veisaru Sanatan Dharam School W2101046 Ba 3 1,052 1,040 12 FijiFirst 2675697735 92
Lautoka Salvation Army Church Hall W2301105 Vuda 3 1,051 1,046 5 FijiFirst 38944910630 72
Sarava Sanatan Dharam School W2103036 Ba 3 1,026 1,018 8 FijiFirst 1576886435 74
Varavu Sanatan Dharam School W4602043 Ba 3 1,016 998 18 FijiFirst 587495921 111
Tavua District Secondary School, Tavua W4601030 Tavua 3 1,012 1,003 9 People's Alliance 5402127018 163
Toko Sanatan Primary School W4603033 Tavua 3 1,008 995 13 FijiFirst 9967912012 85
Rarawai FSC Primary School W2102032 Ba 3 990 985 5 FijiFirst 29843111520 121
Navo FSC Ground FEO Shed W2503087 Nadi 3 948 944 4 FijiFirst 11766810211 46
Moto Sanatan Samelan School W2105013 Ba 3 931 917 14 FijiFirst 226515567 113
Nadi Sangam School W2502067 Nadi 3 910 907 3 FijiFirst 25645013025 46
Dratabu Community Hall W2503016 Nadi 3 893 890 3 FijiFirst 2763528035 147
Ba Methodist High School W2103003 Ba 2 840 838 2 FijiFirst 2724015131 83
Vitogo District School W2305138 Vuda 2 830 821 9 FijiFirst 2534435724 44
Saweni Salvation Army Hall W2402111 Vuda 2 801 792 9 FijiFirst 1495415011 41
Karavi Public School W2103010 Ba 2 781 780 1 FijiFirst 775974214 50
Technical College of Fiji Lautoka Sanatan Campus W2302035 Vuda 3 769 763 6 FijiFirst 2793396624 55
Tagitagi Sangam School W4602027 Tavua 2 764 755 9 FijiFirst 11943412115 66
Malolo Sangam Temple W2503050 Nadi 2 761 750 11 FijiFirst 3952113620 34
Votua Catholic School W2102047 Ba 2 754 750 4 People's Alliance 3802114528 86
Koroipita Community Hall W2301027 Vuda 2 728 718 10 FijiFirst 1424585216 50
Narewa Community Hall W2501076 Nadi 3 720 716 4 People's Alliance 3571654455 95
Sabeto Sangam School W2404104 Nadi 2 716 706 10 FijiFirst 1593996926 53
Tavua College, Tavua W4601029 Tavua 2 716 711 5 FijiFirst 160372997 73
Nawaka Community Hall W2502091 Nawaka 3 712 710 2 People's Alliance 26521811142 74
AD Patel College, Ba W2101001 Ba 2 709 707 2 FijiFirst 5846910512 63
Lovu Hart Community Hall W2303044 Vuda 2 693 690 3 FijiFirst 2173516618 38
Arya Samaj Primary School W2406005 Nadi 2 686 678 8 FijiFirst 22826911220 49
Koronubu Sanatan Primary School W2104011 Ba 2 676 671 5 FijiFirst 844376512 73
Xavier College W2102049 Ba 2 672 666 6 FijiFirst 1044275916 60
Patan Memorial Health Centre Ground FEO Shed W2505094 Nadi 2 662 655 7 FijiFirst 61453928 41
Ratu Filimoni Primary School W2101034 Ba 2 657 640 17 People's Alliance 22019911225 84
Togo Primary School W2503126 Nawaka 2 653 649 4 FijiFirst 613953918 136
Shri Vivekananda High School W2503114 Nadi 2 645 643 2 FijiFirst 1133908619 35
Nukuloa College, Ba W2105029 Ba 2 631 620 11 FijiFirst 1004341311 62
Saint Theresa Catholic School W2102037 Ba 2 630 627 3 FijiFirst 89386859 58
Nadi Airport School W2406065 Nadi 2 617 615 2 People's Alliance 25319110422 45
AD Patel Memorial Primary School W2503001 Nadi 2 610 605 5 FijiFirst 733878522 38
Vatukoula Primary School W4603037 Tavua 2 607 601 6 People's Alliance 2061543758 146
Martintar Markaz FEO Shed W2406052 Nadi 2 598 597 1 FijiFirst 119351828 37
C3 Church Ministry Hall W2303010 Vuda 2 595 584 11 FijiFirst 774452210 30
Tavua Andra Sangam Primary School W4601028 Tavua 2 588 581 7 FijiFirst 673041527 51
Ba Sangam College W2101004 Ba 2 582 576 6 FijiFirst 82404676 17
Lomolomo Public School W2404043 Vuda 2 580 570 10 FijiFirst 39407675 52
Wairabetia AOG Church Ground FEO Shed W2401147 Vuda 2 573 567 6 FijiFirst 51452348 22
Dayanand Anglo Vedic (DAV) College, Ba W2101008 Ba 2 563 560 3 FijiFirst 60350908 52
Kamil Muslim College W2103009 Ba 2 561 560 1 FijiFirst 58439406 17
Naviyago Community Hall W2305086 Vuda 2 551 548 3 FijiFirst 1982663610 38
Namoli Community Hall, Lautoka W2303075 Vuda 2 546 541 5 People's Alliance 3301152128 47
Tavua Primary School, Tavua W4601032 Tavua 2 530 526 4 FijiFirst 108315604 39
Rarawai Muslim Primary School W2104033 Ba 2 528 523 5 FijiFirst 533536710 40
Vasist Muni Memorial School, Tavua W4602034 Tavua 2 524 522 2 FijiFirst 22394419 56
Lauwaki Village Community Hall W2402038 Vuda 2 520 518 2 People's Alliance 2481881323 46
Viseisei Community Hall W2402136 Vuda 2 499 495 4 People's Alliance 29113759 53
Mulomulo Muslim School W2504058 Nawaka 2 489 487 2 FijiFirst 3241660 33
Balata College W4601001 Tavua 2 475 472 3 FijiFirst 44295769 48
Namaka Methodist Church Hall W2406072 Nadi 2 473 471 2 People's Alliance 2611084520 37
Mata Saraswati Gyan Mandir FEO Shed W2405053 Nadi 1 471 467 4 FijiFirst 43303375 79
Vatutu Community Hall W2502134 Nawaka 2 471 469 2 NFP 7016118123 34
Saunaka Community Hall W2501110 Nadi 2 470 461 9 People's Alliance 2021812925 24
Vaturu District School W2403133 Nadi 2 464 463 1 People's Alliance 282551028 88
Qalitu Primary School, Lautoka W2305096 Vuda 1 450 443 7 FijiFirst 41329386 29
Sikituru Community Hall W2501115 Nadi 2 446 441 5 People's Alliance 2251082228 58
Vakabuli Community Hall W2305131 Vuda 1 428 422 6 People's Alliance 2051471733 20
Viseisei Primary School W2402137 Vuda 1 427 424 3 FijiFirst 383213210 23
Nasomo Community Hall W4603021 Tavua 2 424 413 11 FijiFirst 1121703812 81
Malolo Transmitter Road FEO Shed W2503051 Nadi 1 423 418 5 FijiFirst 54269662 27
Naboutini Community Hall, Lautoka W2403061 Vuda 1 422 420 2 FijiFirst 682571446 35
Hindu Mahasabha School W2505022 Nadi 1 420 415 5 FijiFirst 29306467 27
Shiri Prasad Residence FEO Shed W2504112 Nadi 1 413 411 2 FijiFirst 40253363 79
Rabulu Sanatan Primary School W4601025 Tavua 1 409 401 8 FijiFirst 212924911 28
Sabeto Police Station Ground FEO Shed W2403103 Vuda 1 408 408 0 FijiFirst 422763411 45
Navoci Community Hall W2501088 Nadi 2 402 402 0 People's Alliance 1761261945 36
Navutu Settlement Ground FEO Shed W2302090 Vuda 1 393 390 3 People's Alliance 204137108 31
Nadelei Catholic School W4603016 Tavua 1 393 385 8 FijiFirst 49214589 55
Bulolo Sanatan Dharam School W4602007 Ba 1 391 386 5 FijiFirst 382772212 37
Jasper Williams Primary School W2303023 Vuda 2 389 384 5 People's Alliance 1731224012 37
Nacaci Primary School W2105014 Magodro 1 388 382 6 FijiFirst 1112211517 18
Matawalu Community Hall W2305055 Vuda 1 388 385 3 People's Alliance 158116326 73
Bethel Church Hall W2401008 Vuda 1 382 382 0 FijiFirst 1171992913 24
Natalau Community Hall W2404082 Vuda 1 378 376 2 FijiFirst 871501988 32
College of Theology and Evangelism Fiji W2303012 Vuda 1 374 372 2 FijiFirst 62243347 26
Lautoka Arya Samaj Primary School W2301031 Vuda 1 372 372 0 FijiFirst 95198501 28
Vakatora Public Rental Board Community Hall W2301132 Vuda 1 372 371 1 People's Alliance 1581412217 33
Balevuto Public School W2105005 Magodro 1 368 364 4 FijiFirst 14218978 18
Malele Settlement No.2 FEO Shed W4603012 Tavua 1 368 359 9 FijiFirst 22223675 42
Togomasi Markaz Hall W2503127 Nadi 1 367 367 0 FijiFirst 32244422 47
Vatukoula Convent School W4603036 Tavua 1 366 365 1 People's Alliance 1381023531 59
Naruku Primary School W2105022 Ba 1 347 344 3 FijiFirst 17271183 35
Sathya Sai School W2305109 Vuda 1 347 343 4 FijiFirst 35233256 44
Vuda District School W2402143 Vuda 1 347 346 1 FijiFirst 105178336 24
Vunayasi District School W2503146 Nadi 1 333 333 0 FijiFirst 71184328 38
Vatuyaka Sangam School W2101045 Ba 1 331 323 8 FijiFirst 24204556 34
Lovu Sangam Hall W2303045 Vuda 1 330 327 3 FijiFirst 26240393 19
Nakavu Community Hall, Lautoka W2501070 Nadi 1 329 329 0 FijiFirst 1221301532 30
Navoli Sanatan Primary School W2101027 Ba 1 326 323 3 FijiFirst 35198185 67
Natawa Primary School, Tavua W4602022 Tavua 1 326 321 5 FijiFirst 105142313 40
Saru Community Hall W2304107 Vuda 1 319 318 1 People's Alliance 146951713 47
Talaiya Muslim Primary School W2105040 Ba 1 315 310 5 FijiFirst 8017997 35
Narokorokoyawa Community Hall, Lautoka W2404077 Vuda 1 311 310 1 FijiFirst 9698493 19
Nilsen College W4603024 Tavua 1 304 302 2 FijiFirst 83932323 80
Vatutavui Village FEO Shed W4602038 Tavua 1 303 298 5 FijiFirst 56145421 54
Lauwaki Gagaimman Kovil Temple W2401039 Vuda 1 301 300 1 FijiFirst 21244204 11
Maharishi Sanatan College W2405047 Nadi 1 301 298 3 FijiFirst 66164342 32
Navala Village FEO Tent W2199025 Tavua 1 298 294 4 FijiFirst 361831114 50
Koroyaca Community Hall W2404029 Vuda 1 288 288 0 SODELPA 73699116 21
Shri Ram Govind Memorial Primary School W2401113 Vuda 1 283 281 2 FijiFirst 13213224 29
Korociri Settlement Ground FEO Shed W2502106 Nadi 1 283 279 4 FijiFirst 101148105 15
Davota Sanatan Primary School W4603004 Tavua 1 279 274 5 FijiFirst 20195424 13
Bukuya Village Hall W2199006 Magodro 1 277 277 0 FijiFirst 77103410 83
Vuda Point Heights Ground FEO Shed W2402144 Vuda 1 277 275 2 FijiFirst 51176272 19
Korovou Community Hall, Tavua W4601009 Tavua 1 275 274 1 FijiFirst 8914484 29
Matalevu Shop Compound FEO Shed W4602014 Tavua 1 272 270 2 FijiFirst 32191261 20
Teidamu Primary School W2103124 Vuda 1 254 253 1 FijiFirst 41168211 22
Banaras Public Rental Board Hall W2302007 Vuda 1 247 246 1 People's Alliance 117881515 11
Moala Community Hall W2502056 Nadi 1 244 242 2 People's Alliance 9642521 78
Wairabetia Muslim Primary School W2401148 Vuda 1 238 236 2 FijiFirst 21190152 8
Nakoroboya Primary School W4603017 Tavua 1 236 234 2 FijiFirst 55149108 12
Lomolomo Community Hall W2404042 Vuda 1 223 223 0 People's Alliance 7762911 64
Navoli Sangam School Ground FEO Shed W2101028 Ba 1 220 219 1 FijiFirst 32140303 14
Qerelevu Hindu School W2104030 Ba 1 213 204 9 FijiFirst 12138197 28
Yavusania Community Hall W2501158 Nadi 1 212 212 0 People's Alliance 120421710 23
Korobebe Community Hall W2403026 Vuda 1 205 202 3 SODELPA 6541080 16
Denarau Transit Carpark FEO Shed W2501014 Nadi 1 204 202 2 People's Alliance 8272356 7
Rabulu Village Community Hall W4601026 · place from address Tavua 1 202 198 4 FijiFirst 58109156 10
Fiji Girmit Cultural Centre, Lautoka W2399159 Vuda 1 198 193 5 People's Alliance 9665206 6
Namau Public School FEO Tent, Ba W2199020 Magodro 1 192 190 2 FijiFirst 19104552 10
Tavua Muslim Primary School, Tavua W4601031 Tavua 1 192 188 4 FijiFirst 2015741 6
Vatukoula Arya Samaj School W4603035 Tavua 1 191 191 0 FijiFirst 6151205 9
Koronubu Sangam School W2104012 Ba 1 190 188 2 FijiFirst 4292307 17
Kese Community Hall W2399025 Naviti 1 185 185 0 Labour 2450620 85
Soso Village FEO Tent, Lautoka W2399118 Naviti 1 178 177 1 People's Alliance 1491231 12
Nadele Temple W2403064 Vuda 1 169 167 2 FijiFirst 1790187 35
Waikubukubu Community Hall W4603041 Tavua 1 162 159 3 FijiFirst 438814 23
Bulabula Sanatan Primary School W4603002 Ba 1 161 160 1 FijiFirst 2991511 24
Nasivikoso Village FEO Tent W2199023 Magodro 1 155 155 0 FijiFirst 713315 9
Yaqeta Community Hall W2399153 Yasawa 1 148 148 0 People's Alliance 494629 42
Lautoka Delana Primary School W2302032 Vuda 1 142 142 0 People's Alliance 5950232 8
Gunu Village FEO Tent W2399020 Naviti 1 141 141 0 Labour 171908 97
Nadi Civic Centre W2599002 Nadi 1 139 136 3 People's Alliance 5550146 11
Loqi Community Hall W2799018 · place from address Nawaka 1 138 137 1 FijiFirst 216382 43
Lautoka Zhong Hua Primary School W2303037 Vuda 1 137 137 0 FijiFirst 4659185 9
Ba Police Bure W2199052 Ba 1 133 130 3 People's Alliance 5945170 9
Natabua Corrections Centre Hall W2399079 Vuda 1 133 131 2 FijiFirst 212810 0
Mulomulo Community Hall W2504057 Nawaka 1 133 133 0 People's Alliance 6236151 19
Navai Community Hall, Tavua W2899023 Tavua 1 132 131 1 People's Alliance 942915 2
Nacula Community Hall, Lautoka W2399063 Yasawa 1 131 131 0 People's Alliance 801834 26
Waikona Community Hall W4602040 Tavua 1 130 126 4 FijiFirst 307562 13
Lolololevu Community Hall W4603011 Tavua 1 130 129 1 FijiFirst 464732 31
Somosomo Community Hall, Lautoka W2399117 Naviti 1 121 121 0 FijiFirst 365429 20
Vunamoli Community Hall W2399145 Nawaka 1 120 120 0 All Peoples Party 481402 56
Dramasi Settlement Resource Centre W4601006 Tavua 1 120 120 0 FijiFirst 89262 12
Vio Community Hall W2399135 Vuda 1 114 111 3 People's Alliance 752334 6
Namaka Police Bure W2599003 Nadi 1 109 109 0 People's Alliance 533487 7
Marou Community Hall, Naviti, Yasawa W2399158 Naviti 1 108 108 0 Labour 222557 49
Narata Community Hall, Sigatoka W2799041 · place from address Nawaka 1 108 108 0 People's Alliance 531136 35
Nawaqadamu Community Hall W2399093 Nawaka 1 106 106 0 FijiFirst 23311320 19
Tabalei Community Hall W2199038 Magodro 1 105 103 2 FijiFirst 114922 39
Nalauwaki Community Hall W2399071 Naviti 1 105 104 1 SODELPA 3316350 2
Nalotawa District School FEO Tent W2199019 Magodro 1 103 103 0 People's Alliance 721824 7
Saint Thomas Primary School W2303120 Vuda 1 102 102 0 FijiFirst 3045221 4
Rararua Village Hall W2399097 Nawaka 1 102 102 0 All Peoples Party 36644 52
Turtle Island Recreation Hall W2399129 Yasawa 1 102 102 0 People's Alliance 746143 5
Fiji Police Western Division Headquarters Training Room W2399161 Vuda 1 102 102 0 People's Alliance 4038126 6
Matacawalevu Village FEO Tent W2399054 Yasawa 1 100 99 1 People's Alliance 5217219 9
Yavuna Community Hall W2399157 Nawaka 1 100 98 2 NFP 3313373 12
Lololo Primary School W2305041 Vuda 1 99 98 1 People's Alliance 671674 4
Vuaki Village Hall W2399142 Yasawa 1 99 98 1 FijiFirst 157703 3
E G Nadan's Residence FEO Shed W4601007 Tavua 1 99 99 0 FijiFirst 47283 12
Nadala Village FEO Tent W2899015 Tavua 1 98 98 0 People's Alliance 532553 12
Bukama Village Hall W2399009 Yasawa 1 96 95 1 FijiFirst 2251110 11
RFMF Delta Coy W2399099 Nadi 1 95 95 0 FijiFirst 68511 2
Naisisili Community Hall W2399069 Yasawa 1 82 82 0 People's Alliance 5410212 4
Yalobi Village FEO Tent W2399150 Naviti 1 82 81 1 FijiFirst 2047212 0
Vatukoula Police Bure W2899040 Tavua 1 79 79 0 People's Alliance 3229123 3
Yasawa i Rara Community Hall W2399156 Yasawa 1 78 78 0 SODELPA 1511051 1
Nadrugu Community Hall W2199016 Magodro 1 77 75 2 People's Alliance 322730 13
Natawa Community Hall, Sabeto W2399083 Nawaka 1 76 76 0 People's Alliance 31302 40
Navilawa Community Hall W2199026 Magodro 1 75 74 1 People's Alliance 511602 5
Lewa Village FEO Tent W2899010 Tavua 1 72 71 1 People's Alliance 49815 8
Naibalebale Village FEO Tent, Lautoka W2399068 Naviti 1 70 69 1 People's Alliance 382432 2
Buyabuya Village FEO Tent W2899003 Tavua 1 69 69 0 People's Alliance 361111 20
Border Police Command Centre W2599001 Nadi 1 68 68 0 People's Alliance 312056 6
Nadevo Community Hall W2199015 Magodro 1 67 65 2 All Peoples Party 141423 32
Uto Community Hall W2399130 Nawaka 1 66 64 2 People's Alliance 241500 25
Koro Community Hall W2899008 Tavua 1 66 64 2 People's Alliance 251332 21
Dreke Community Hall W2399017 Nawaka 1 63 63 0 All Peoples Party 17912 34
RFMF Echo Coy W2399100 Vuda 1 62 62 0 FijiFirst 26000 0
Namara Village Hall, Lautoka W2399074 Vuda 1 59 58 1 People's Alliance 271914 7
Tabuquto Village FEO Tent W2199039 Magodro 1 58 57 1 FijiFirst 153123 6
Navaga Community Hall, Ba W2199024 Magodro 1 56 54 2 People's Alliance 251220 15
Drala Community Hall W2899005 Tavua 1 56 54 2 Unity Fiji 9701 37
Malakati Community Hall W2399049 Yasawa 1 55 55 0 People's Alliance 39312 10
Naboro Community Hall, Lautoka W2399060 Vuda 1 53 53 0 People's Alliance 282201 2
Abaca Community Hall W2399002 Vuda 1 46 44 2 People's Alliance 221722 1
Navotua Village FEO Tent W2399089 Yasawa 1 45 44 1 People's Alliance 36401 3
Natawa Community Hall, Lautoka W2399084 Naviti 1 43 43 0 FijiFirst 152401 3
Tamusua Community Hall W2399121 Yasawa 1 42 42 0 Unity Fiji 11601 24
Marou Community Hall W2899013 Tavua 1 41 41 0 People's Alliance 261100 4
Yamata Village FEO Tent W2399151 Vuda 1 38 36 2 FijiFirst 102402 0
Dalomo Village FEO Tent W2399013 Yasawa 1 35 35 0 FijiFirst 217012 4
Teci Village Hall W2399123 Yasawa 1 34 33 1 FijiFirst 32300 7
Vomo Island Resort Staff Hall W2399139 Vuda 1 34 34 0 People's Alliance 19742 2
Naiyaca Village Hall W2899020 Tavua 1 34 34 0 People's Alliance 28600 0
Natia Community Hall W2399085 Naviti 1 33 31 2 FijiFirst 121401 4
Yaloku Village Community Hall W2199051 Magodro 1 32 32 0 People's Alliance 26420 0
Wayalevu Community Hall W2399149 Naviti 1 32 32 0 People's Alliance 14803 7
Nagatagata Village FEO Tent W2899019 Tavua 1 31 31 0 Unity Fiji 13100 17
Nalotawa Community Hall W2199018 Magodro 1 26 26 0 People's Alliance 23100 2
Nabukeru Community Hall W2399062 Yasawa 1 23 22 1 People's Alliance 15201 4
Treasure Island Resort Hall W2399128 · place from address Vuda 1 22 22 0 People's Alliance 13332 1
Ba Corrections Centre W2199002 Ba 1 19 19 0 FijiFirst 11700 1
Rara Village Hall W2199031 Magodro 1 19 19 0 People's Alliance 13500 1

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.