Places · Northern Division · 14 December 2022
Bua,
People's Alliance first.
8,716 votes were cast at 62 polling venues in Bua. People's Alliance took 66.4% of the valid votes, 43.9 points ahead of FijiFirst.
Summary
Votes cast
8,716
8,672 valid · 44 invalid (0.50%; national 0.70%)
Venues · stations
62 · 62
23 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
1.8%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Bua against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| People's Alliance | 5,757 | 66.4% | +30.6 | |
| FijiFirst | 1,947 | 22.5% | −20.1 | |
| SODELPA | 363 | 4.2% | −1.0 | |
| NFP | 332 | 3.8% | −5.1 | |
| Labour | 104 | 1.2% | −1.5 | |
| We Unite Fiji | 58 | 0.7% | −0.6 | |
| Unity Fiji | 56 | 0.6% | −2.1 | |
| All Peoples Party | 45 | 0.5% | 0.0 | |
| New Generation | 9 | 0.1% | −0.1 | |
| Independent (Rajendra Prasad Sharma) | 1 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 3 with a venue
Tikina by tikina,
who led.
| Bua | People's Alliance 61.6% | 36.4 | 3,566 | 0.45% | 23 | 61.6% | 25.2% | 6.6% | 3.5% |
|---|---|---|---|---|---|---|---|---|---|
| Vuya | People's Alliance 71.3% | 50.1 | 2,806 | 0.46% | 23 | 71.3% | 21.2% | 1.9% | 3.4% |
| Wainunu | People's Alliance 67.8% | 48.0 | 2,344 | 0.64% | 16 | 67.8% | 19.8% | 1.9% | 6.2% |
Candidates · votes cast in Bua
Who Bua voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 214 | Isikeli Tuiwailevu | People's Alliance | 2,400 | 27.7% | Elected |
| 363 | Tomasi Niuvotu Tunabuna | People's Alliance | 1,664 | 19.2% | Elected |
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 1,075 | 12.4% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 1,037 | 12.0% | Elected |
| 392 | Jale Sigarara | FijiFirst | 306 | 3.5% | |
| 373 | Ana Felicity Likutabua Rokomokoti | SODELPA | 211 | 2.4% | |
| 492 | Jone Maritino Nemani | People's Alliance | 187 | 2.2% | |
| 245 | Charan Jeath Singh | People's Alliance | 106 | 1.2% | Elected |
| 483 | Parmod Chand | NFP | 100 | 1.2% | |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 99 | 1.1% | Elected |
| 192 | Mahendra Reddy | FijiFirst | 90 | 1.0% | Elected |
| 199 | Naisa Tatau Tuinaceva | FijiFirst | 82 | 0.9% | Elected |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 62
Venue by venue,
vote by vote.
| Vuya District School N1201055 | Vuya | 1 | 376 | 375 | 1 | People's Alliance | 255 | 76 | 8 | 27 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasolo Community Hall N1203039 | Wainunu | 1 | 360 | 357 | 3 | People's Alliance | 280 | 14 | 2 | 40 | 21 |
| Naruwai Village School N1201034 | Vuya | 1 | 330 | 328 | 2 | People's Alliance | 264 | 48 | 3 | 3 | 10 |
| Nasarawaqa Primary School N1202036 | Bua | 1 | 316 | 314 | 2 | FijiFirst | 70 | 177 | 39 | 22 | 6 |
| Nawailevu Primary School N1202048 | Bua | 1 | 303 | 302 | 1 | People's Alliance | 282 | 10 | 4 | 1 | 5 |
| Bua Community Hall N1202004 | Bua | 1 | 286 | 283 | 3 | People's Alliance | 184 | 63 | 18 | 5 | 13 |
| Vuya Community Hall N1201054 | Vuya | 1 | 269 | 268 | 1 | FijiFirst | 111 | 139 | 1 | 10 | 7 |
| Lekutu District School N1202016 | Bua | 1 | 259 | 259 | 0 | People's Alliance | 188 | 41 | 16 | 1 | 13 |
| Coboi Sanatan Primary School N1202006 | Bua | 1 | 216 | 216 | 0 | FijiFirst | 69 | 125 | 16 | 0 | 6 |
| Vunivau Sanatan Dharam Primary School N1201053 | Bua | 1 | 209 | 207 | 2 | FijiFirst | 20 | 129 | 46 | 1 | 11 |
| Nasawana Community Hall N1203038 | Wainunu | 1 | 203 | 201 | 2 | People's Alliance | 186 | 4 | 1 | 2 | 8 |
| Ratu Luke Memorial School N1203049 | Wainunu | 1 | 202 | 202 | 0 | People's Alliance | 159 | 26 | 2 | 8 | 7 |
| Nagadoa Community Hall N1201023 | Vuya | 1 | 201 | 199 | 2 | People's Alliance | 179 | 14 | 2 | 1 | 3 |
| Sawani Community Hall N1203051 | Wainunu | 1 | 189 | 188 | 1 | People's Alliance | 163 | 12 | 3 | 7 | 3 |
| Nakawakawa Community Hall N1203029 | Wainunu | 1 | 188 | 187 | 1 | People's Alliance | 102 | 39 | 5 | 34 | 7 |
| Makolei Community Hall N1201018 | Wainunu | 1 | 177 | 175 | 2 | People's Alliance | 100 | 48 | 8 | 8 | 11 |
| Namuaivoivoi Community Hall N1299033 | Bua | 1 | 172 | 172 | 0 | People's Alliance | 156 | 9 | 1 | 0 | 6 |
| Navunievu Community Hall N1202045 | Bua | 1 | 168 | 167 | 1 | People's Alliance | 145 | 17 | 2 | 1 | 2 |
| Nawaido Community Hall N1201047 | Wainunu | 1 | 159 | 158 | 1 | People's Alliance | 91 | 60 | 0 | 2 | 5 |
| Koroinasolo Village School N1202013 | Bua | 1 | 156 | 156 | 0 | People's Alliance | 116 | 26 | 10 | 1 | 3 |
| Navakasiga District School N1202042 | Bua | 1 | 154 | 154 | 0 | People's Alliance | 95 | 38 | 4 | 14 | 3 |
| Bua Central College N1201003 | Vuya | 1 | 153 | 153 | 0 | People's Alliance | 106 | 32 | 7 | 1 | 7 |
| Nawaca Community Hall N1201046 | Vuya | 1 | 150 | 149 | 1 | People's Alliance | 108 | 33 | 3 | 4 | 1 |
| Korokadi Primary School N1202014 | Bua | 1 | 150 | 150 | 0 | FijiFirst | 19 | 81 | 43 | 4 | 3 |
| Nadi District School, Nabouwalu N1203020 | Wainunu | 1 | 150 | 150 | 0 | People's Alliance | 127 | 1 | 0 | 15 | 7 |
| Cogea Village FEO Shed N1203007 | Wainunu | 1 | 142 | 142 | 0 | People's Alliance | 95 | 37 | 0 | 4 | 6 |
| Dama Community Hall, Nabouwalu N1201008 | Vuya | 1 | 141 | 139 | 2 | People's Alliance | 103 | 34 | 1 | 0 | 1 |
| Adi Elaine Primary School N1203001 | Wainunu | 1 | 139 | 139 | 0 | FijiFirst | 28 | 88 | 9 | 4 | 10 |
| Nasarawaqa Community Hall N1202035 | Bua | 1 | 137 | 137 | 0 | People's Alliance | 128 | 4 | 1 | 1 | 3 |
| Namau Primary School, Nabouwalu N1201032 | Vuya | 1 | 124 | 124 | 0 | FijiFirst | 52 | 52 | 16 | 2 | 2 |
| Wairiki Community Hall, Nabouwalu N1201058 | Vuya | 1 | 124 | 124 | 0 | People's Alliance | 77 | 23 | 3 | 17 | 4 |
| Nakadrudru Police Post Ground FEO Shed N1202028 | Bua | 1 | 124 | 123 | 1 | People's Alliance | 80 | 32 | 4 | 3 | 4 |
| Navave Community Hall N1201044 | Vuya | 1 | 112 | 112 | 0 | People's Alliance | 95 | 15 | 0 | 0 | 2 |
| Naiviqiri Community Hall N1202026 | Bua | 1 | 112 | 111 | 1 | People's Alliance | 73 | 16 | 1 | 14 | 7 |
| Saolo Community Hall N1203050 | Wainunu | 1 | 109 | 106 | 3 | People's Alliance | 73 | 10 | 8 | 12 | 3 |
| Lovonidalo Community Hall N1202017 | Bua | 1 | 104 | 104 | 0 | People's Alliance | 84 | 5 | 2 | 9 | 4 |
| Galoa Village FEO Tent, Nabouwalu N1299010 | Bua | 1 | 104 | 104 | 0 | People's Alliance | 74 | 23 | 0 | 4 | 3 |
| Tavea Community Hall N1299052 | Bua | 1 | 99 | 99 | 0 | People's Alliance | 91 | 6 | 0 | 1 | 1 |
| Kavula Community Hall N1299011 | Bua | 1 | 98 | 98 | 0 | People's Alliance | 89 | 2 | 2 | 2 | 3 |
| Kilaka Community Hall N1299012 · place from address | Vuya | 1 | 97 | 97 | 0 | People's Alliance | 75 | 14 | 1 | 3 | 4 |
| Banikea Community Hall N1299002 | Bua | 1 | 94 | 92 | 2 | People's Alliance | 88 | 2 | 2 | 0 | 0 |
| Nakorovou Community Hall, Nabouwalu N1299030 | Vuya | 1 | 94 | 94 | 0 | People's Alliance | 69 | 22 | 1 | 0 | 2 |
| Naivaka Community Hall N1299025 | Bua | 1 | 92 | 91 | 1 | People's Alliance | 62 | 10 | 2 | 13 | 4 |
| Nadua Village FEO Tent N1299022 | Wainunu | 1 | 91 | 90 | 1 | People's Alliance | 78 | 8 | 0 | 0 | 4 |
| Nabunikadamu Community Hall N1203019 | Wainunu | 1 | 88 | 88 | 0 | FijiFirst | 28 | 55 | 3 | 1 | 1 |
| Driti Village FEO Shed N1201009 | Vuya | 1 | 85 | 83 | 2 | People's Alliance | 78 | 4 | 0 | 0 | 1 |
| Nadivakarua Community Hall N1299021 | Vuya | 1 | 84 | 84 | 0 | People's Alliance | 75 | 8 | 0 | 0 | 1 |
| Kubulau District School N1299015 | Vuya | 1 | 83 | 83 | 0 | People's Alliance | 72 | 9 | 0 | 0 | 2 |
| Yaqaga Community Hall N1299061 | Bua | 1 | 78 | 78 | 0 | FijiFirst | 25 | 27 | 1 | 24 | 1 |
| Yadua Community Hall, Nabouwalu N2399060 | Vuya | 1 | 73 | 73 | 0 | People's Alliance | 45 | 1 | 1 | 24 | 2 |
| Waibunabuna Primary School N1202056 | Bua | 1 | 72 | 71 | 1 | People's Alliance | 33 | 25 | 12 | 1 | 0 |
| Navatu Community Hall, Nabouwalu N1299043 | Vuya | 1 | 72 | 70 | 2 | People's Alliance | 61 | 4 | 3 | 2 | 0 |
| Cavaga Community Hall N1299005 | Wainunu | 1 | 64 | 64 | 0 | FijiFirst | 15 | 41 | 0 | 6 | 2 |
| Naikavaki College N1202024 | Bua | 1 | 63 | 62 | 1 | FijiFirst | 17 | 27 | 8 | 1 | 9 |
| Namalata Community Hall, Nabouwalu N1299031 | Vuya | 1 | 61 | 61 | 0 | People's Alliance | 57 | 3 | 0 | 0 | 1 |
| Navakasali Village FEO Tent N1299041 | Wainunu | 1 | 56 | 55 | 1 | People's Alliance | 48 | 2 | 4 | 0 | 1 |
| Wainivesi Settlement FEO Tent N1299057 | Vuya | 1 | 51 | 51 | 0 | FijiFirst | 13 | 35 | 2 | 0 | 1 |
| Nasasaivua Community Hall N1299037 | Vuya | 1 | 35 | 35 | 0 | People's Alliance | 34 | 0 | 0 | 1 | 0 |
| Natokalau Community Hall, Nabouwalu N1299040 | Vuya | 1 | 32 | 32 | 0 | People's Alliance | 24 | 6 | 1 | 0 | 1 |
| Waisa Village FEO Tent N1299059 | Vuya | 1 | 30 | 30 | 0 | People's Alliance | 17 | 12 | 0 | 1 | 0 |
| Nabouwalu Police Station N1299062 | Vuya | 1 | 29 | 29 | 0 | People's Alliance | 21 | 7 | 0 | 0 | 1 |
| Nakabuta Community Hall N1299027 | Wainunu | 1 | 27 | 27 | 0 | FijiFirst | 5 | 16 | 0 | 1 | 5 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.