Skip to content

Places · Central Division · 14 December 2022

Tailevu,
FijiFirst first.

35,015 votes were cast at 109 polling venues in Tailevu. FijiFirst took 39.3% of the valid votes, 4.1 points ahead of People's Alliance.

Summary

Votes cast

35,015

34,760 valid · 255 invalid (0.73%; national 0.70%)

Venues · stations

109 · 139

16 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

7.4%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Tailevu against
the national vote.

Votes by party in Tailevu, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
FijiFirst 13,670 39.3% −3.2
People's Alliance 12,255 35.3% −0.6
NFP 3,389 9.7% +0.9
SODELPA 2,751 7.9% +2.8
Unity Fiji 1,658 4.8% +2.0
Labour 533 1.5% −1.2
We Unite Fiji 222 0.6% −0.7
New Generation 167 0.5% +0.3
All Peoples Party 98 0.3% −0.3
Independent (Rajendra Prasad Sharma) 13 0.0% 0.0
Independent (Ravinesh Reddy) 4 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 5 with a venue

Tikina by tikina,
who led.

Bau: FijiFirst 48.3%, by 19.6 points · 18,580 votes cast Nakelo: People's Alliance 39.6%, by 4.7 points · 5,638 votes cast Sawakasa: People's Alliance 45.7%, by 19.8 points · 3,137 votes cast Verata: People's Alliance 45.6%, by 17.3 points · 5,221 votes cast Wainibuka: People's Alliance 39.7%, by 17.3 points · 2,439 votes cast
FijiFirst People's Alliance Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Tailevu, 2022
Bau FijiFirst 48.3% 19.6 18,580 0.76% 40 28.7%48.3%8.5%6.9%
Nakelo People's Alliance 39.6% 4.7 5,638 0.53% 17 39.6%34.9%5.1%12.3%
Sawakasa People's Alliance 45.7% 19.8 3,137 0.73% 15 45.7%25.9%16.7%5.8%
Verata People's Alliance 45.6% 17.3 5,221 0.82% 27 45.6%28.2%12.1%7.9%
Wainibuka People's Alliance 39.7% 17.3 2,439 0.74% 10 39.7%22.3%16.4%8.2%

Candidates · votes cast in Tailevu

Who Tailevu voted for,
by name.

The 12 candidates with most votes in Tailevu, 2022
No. Candidate Party Votes here Share here Elected
234 Josaia Voreqe Bainimarama FijiFirst 10,009 28.8% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 5,831 16.8% Elected
454 Manoa Seru Nakausabaria Kamikamica People's Alliance 1,881 5.4% Elected
219 Sakiasi Raisevu Ditoka People's Alliance 1,332 3.8% Elected
246 Pio Tikoduadua NFP 1,091 3.1% Elected
293 Aiyaz Sayed-Khaiyum FijiFirst 1,031 3.0% Elected
342 Savenaca Narube Unity Fiji 893 2.6%
405 Lynda Diseru Tabuya People's Alliance 825 2.4% Elected
427 Biman Chand Prasad NFP 691 2.0% Elected
296 Rajendra Prasad People's Alliance 606 1.7%
498 Jese Qalirea SODELPA 507 1.5%
209 Nacanieli Sautuca SODELPA 461 1.3%

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 109

Venue by venue,
vote by vote.

109 of 109 shown
Every polling venue in Tailevu, 2022, with votes by party; sortable
Vuci Methodist School C4401065 Bau 8 3,210 3,190 20 FijiFirst 5891,95538290 174
Krishna Verdic School C4402015 Bau 5 1,838 1,827 11 FijiFirst 48097920782 79
Sila Central High School C4401054 · place from address Bau 3 1,214 1,206 8 FijiFirst 40446083175 84
Nausori Technical College C4401042 Bau 3 1,162 1,156 6 FijiFirst 25267112744 62
Nausori Primary School C4401041 Bau 3 1,093 1,081 12 FijiFirst 2965539757 78
Lakena Methodist Church Hall C4401016 Bau 3 1,080 1,071 9 FijiFirst 19469210139 45
Vunimono Arya School C4402066 Bau 3 855 850 5 FijiFirst 2893747339 75
Nadali Community Hall C4402022 Bau 2 700 692 8 FijiFirst 19529256115 34
Tailevu North College C4201043 Verata 2 655 651 4 NFP 24210924225 33
Visama Sanatan Primary School C4402062 Nakelo 2 624 616 8 FijiFirst 1553054758 51
Nabitu District School, Nausori C4404021 Nakelo 2 606 605 1 People's Alliance 417961354 25
Korociriciri Primary School C4405013 Bau 2 588 582 6 FijiFirst 514097010 42
Verata Community Hall C4401061 Bau 2 557 550 7 FijiFirst 1802336840 29
Waidalice District School C4202051 Verata 2 462 460 2 FijiFirst 1861943120 29
Namata District School C4405034 Bau 2 460 457 3 FijiFirst 1102241931 73
Shree Sanatan Dharam Ramayan Mandali Hall C4401053 Bau 1 452 449 3 FijiFirst 582559413 29
Nuku District School, Nausori C4402044 Nakelo 1 441 439 2 People's Alliance 2421121846 21
Cautata District School C4405004 Bau 1 427 424 3 People's Alliance 177147612 82
Waikete Community Hall C4402072 Nakelo 2 414 412 2 FijiFirst 1271702037 58
Ratu Ravuama Vunivalu Memorial School C4405049 Bau 1 401 399 2 People's Alliance 1501411131 66
Tai District School C4202042 Verata 1 387 382 5 People's Alliance 2091051927 22
Pundit Shreedhar Maharaj College C4404048 Nakelo 1 383 378 5 FijiFirst 732144328 20
Vunivaivai Community Hall C4402068 Nakelo 1 381 379 2 People's Alliance 197891346 34
Queen Victoria School C4204036 Sawakasa 1 380 379 1 People's Alliance 24291277 12
Wainibuka Secondary School C4203054 Wainibuka 1 375 371 4 People's Alliance 1551022074 20
Nakelo District School C4404030 Nakelo 1 367 367 0 People's Alliance 132668122 39
Ratu Veikoso Primary School C4404051 Nakelo 1 366 365 1 People's Alliance 156951157 46
Logani Community Hall C4406018 Bau 1 364 362 2 People's Alliance 153130735 37
Dakuivuna Village School C4203002 Wainibuka 1 346 343 3 NFP 1124016010 21
Natogadravu Community Hall C4402040 Nakelo 1 346 345 1 People's Alliance 1261202835 36
Namara District School, Nausori C4406024 Bau 1 346 344 2 People's Alliance 11899639 82
Naivicula District School C4201017 Wainibuka 1 337 335 2 People's Alliance 177751611 56
Ratu Filimoni Loco Memorial School C4201037 Sawakasa 1 335 331 4 FijiFirst 99122766 28
Lodoni Primary School C4201007 Sawakasa 1 330 327 3 People's Alliance 10873869 51
Naimasimasi Community Hall, Korovou C4202015 Verata 1 314 311 3 People's Alliance 119765230 34
Nakaile Community Hall C4403029 Nakelo 1 307 305 2 People's Alliance 119912430 41
Nasautoka District School C4203028 Wainibuka 1 302 300 2 People's Alliance 206221424 34
Naselai Feeder Road Ground FEO Shed C4402037 Nakelo 1 300 298 2 FijiFirst 42187426 21
Ratu Kadavulevu School C4201038 Sawakasa 1 298 298 0 People's Alliance 187512525 10
Kiuva Community Hall C4404012 Bau 1 286 284 2 FijiFirst 1925374 1
Naila Community Hall C4402025 Bau 1 277 276 1 People's Alliance 1687364 25
Nadaro Community Hall C4406010 Verata 1 272 271 1 People's Alliance 122971116 25
Ovea Community Hall C4405047 Bau 1 268 260 8 People's Alliance 10486946 15
Wailotua District School C4203052 Wainibuka 1 257 254 3 People's Alliance 11545717 70
Nausori Police Bure C3299072 · place from address Bau 1 247 245 2 People's Alliance 107882118 11
Vuci Community Hall C4404064 Nakelo 1 244 244 0 People's Alliance 10991620 18
Dawasamu District School C4204003 Sawakasa 1 240 238 2 People's Alliance 127522423 12
Matacaucau Community Hall C4201008 Verata 1 239 238 1 People's Alliance 13964265 4
Naitutu Community Hall C4202016 Verata 1 239 238 1 People's Alliance 13175910 13
Navunisea District School C4204033 Sawakasa 1 239 238 1 FijiFirst 89121714 7
Maumi Community Hall C4405020 Bau 1 236 233 3 FijiFirst 5787558 26
Namena District School C4201026 Sawakasa 1 232 232 0 People's Alliance 14741335 6
Gram Sanghathan School C4401002 Bau 1 232 229 3 FijiFirst 55123374 10
Nabulini Community Hall C4203009 Wainibuka 1 231 231 0 NFP 255310027 26
Saint Vincent Catholic School C4201039 Sawakasa 1 230 227 3 NFP 59421113 12
Nasaibitu Community Hall C4203027 Wainibuka 1 220 219 1 People's Alliance 8742394 47
Nailega District School C4203014 Wainibuka 1 209 206 3 FijiFirst 5499625 22
Qelekuro Community Hall C4204034 Sawakasa 1 202 200 2 FijiFirst 46107336 8
Krishna Janardhan School C4201005 Verata 1 195 193 2 FijiFirst 28130241 10
Nailega Community Hall, Namalata C4201013 Verata 1 195 194 1 NFP 59181035 9
Naimalavau Community Hall C4404026 Nakelo 1 192 192 0 People's Alliance 9445441 8
Delakado Village Shed C4204004 Sawakasa 1 191 190 1 People's Alliance 106232134 6
Dravo Community Hall C4405007 Bau 1 190 190 0 People's Alliance 1374811 3
Namalata District School C4201023 Verata 1 188 185 3 FijiFirst 3499365 11
Tumavia Community Hall C4404058 Nakelo 1 186 186 0 FijiFirst 5878133 16
Tonia Community Hall C4203044 Verata 1 185 179 6 People's Alliance 12915714 14
Savu Village Community Hall C4202040 Verata 1 180 180 0 People's Alliance 904836 33
Daku Community Hall, Nausori C4404006 Nakelo 1 180 177 3 People's Alliance 9348326 7
Kumi Community Hall C4202006 Verata 1 178 176 2 FijiFirst 2278269 5
Vatoa Community Hall, Nausori C4405059 Bau 1 176 172 4 People's Alliance 1025824 6
Naloto Community Hall C4202022 Verata 1 175 174 1 People's Alliance 9860210 4
Bau Community Hall C3299001 Bau 1 170 170 0 People's Alliance 100261126 7
Vaturua Community Hall C4404060 Nakelo 1 168 168 0 FijiFirst 5763239 7
Ucunivanua District School C4202048 Verata 1 167 165 2 People's Alliance 7070514 6
Naivuruvuru Community Hall C4202018 Verata 1 166 164 2 People's Alliance 9345712 7
Uluiloli Community Hall C4202049 Verata 1 156 154 2 SODELPA 26155101 7
Natadradave Village FEO Shed C4204030 Sawakasa 1 153 148 5 People's Alliance 52393712 8
Namuka Village Community Hall, Nausori C4405035 Bau 1 153 151 2 People's Alliance 1042719 10
Logavatu Community Hall C4405019 Bau 1 152 150 2 SODELPA 3332368 14
Sote Village Community Hall C3199041 Verata 1 151 151 0 People's Alliance 1073231 8
Naisogovau Community Hall C4405027 Bau 1 149 149 0 FijiFirst 566829 14
Kaba Community Hall C3299010 Bau 1 140 139 1 SODELPA 35321455 3
Navunimono Community Hall C4202032 Verata 1 140 139 1 People's Alliance 127800 4
Naqeledamu Village Shed C4401036 Bau 1 139 139 0 SODELPA 3840842 11
Qoma Village FEO Tent C3199035 Sawakasa 1 137 137 0 People's Alliance 10118213 3
Nakalawaca Community Hall, Korovou C4201020 Verata 1 135 135 0 People's Alliance 871312 32
Nasilai Community Hall C4404038 Nakelo 1 133 132 1 FijiFirst 2488313 4
Waicoka Community Hall C4405071 Bau 1 133 133 0 People's Alliance 7228210 21
Centre for Appropriate Technology Development C4405005 Bau 1 129 127 2 People's Alliance 911655 10
Tubalevu Community Hall C4406045 Bau 1 129 129 0 FijiFirst 2555124 24
Nakoroivau Community Hall C4406032 Bau 1 128 125 3 People's Alliance 8122210 10
Naikawaga Community Hall C4202012 Bau 1 122 122 0 FijiFirst 2256310 31
Dravo District School C4405008 Bau 1 120 119 1 People's Alliance 753451 4
Vatukarasa Community Hall, Korovou C3199050 Verata 1 116 116 0 People's Alliance 93778 1
Turagabeci Primary School C4203046 Wainibuka 1 110 110 0 FijiFirst 245015 30
Fiji Police Eastern Division Headquarters Conference Room C3299071 Bau 1 93 93 0 People's Alliance 552362 7
Nakalawaca Community Hall, Nausori C4406021 Bau 1 88 88 0 Unity Fiji 91304 62
Natuva Community Hall C3199031 Verata 1 83 81 2 People's Alliance 383715 0
Dakuinuku Village FEO Shed C4201001 Sawakasa 1 74 73 1 NFP 1813322 8
Viwa Community Hall C3299063 Bau 1 70 70 0 People's Alliance 47214 16
Nameka Village Community Hall C3199025 Verata 1 69 69 0 People's Alliance 2719715 1
Nasinu Community Hall, Korovou C4204029 Sawakasa 1 65 65 0 People's Alliance 247417 13
Korovou Police Bure C3199054 Verata 1 63 63 0 People's Alliance 2422131 3
Naiyala High School C4203019 Verata 1 62 61 1 People's Alliance 352127 5
Turagarua Primary School Hall C3199047 Wainibuka 1 52 52 0 NFP 512331 1
Waimalua Community Hall C3199053 Verata 1 39 39 0 FijiFirst 192000 0
Naigani Village FEO Tent, Korovou C3199011 Sawakasa 1 31 31 0 People's Alliance 19624 0
Leleuvia Island Resort Hall C3299017 · place from address Verata 1 10 9 1 People's Alliance 5400 0
Toberua Community Hall C3299057 Bau 1 6 6 0 SODELPA 3003 0

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.