Places · Central Division · 14 December 2022
Serua,
People's Alliance first.
10,971 votes were cast at 35 polling venues in Serua. People's Alliance took 38.9% of the valid votes, 1.0 points ahead of FijiFirst.
Summary
Votes cast
10,971
10,869 valid · 102 invalid (0.93%; national 0.70%)
Venues · stations
35 · 48
13 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
2.3%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Serua against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| People's Alliance | 4,233 | 38.9% | +3.1 | |
| FijiFirst | 4,119 | 37.9% | −4.7 | |
| NFP | 1,002 | 9.2% | +0.3 | |
| SODELPA | 650 | 6.0% | +0.8 | |
| Unity Fiji | 350 | 3.2% | +0.4 | |
| We Unite Fiji | 254 | 2.3% | +1.0 | |
| Labour | 197 | 1.8% | −0.9 | |
| All Peoples Party | 38 | 0.3% | −0.2 | |
| New Generation | 21 | 0.2% | 0.0 | |
| Independent (Rajendra Prasad Sharma) | 4 | 0.0% | 0.0 | |
| Independent (Ravinesh Reddy) | 1 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 2 with a venue
Tikina by tikina,
who led.
| Nuku | People's Alliance 44.6% | 24.2 | 1,550 | 0.84% | 11 | 44.6% | 20.4% | 5.1% | 19.0% |
|---|---|---|---|---|---|---|---|---|---|
| Serua | FijiFirst 40.8% | 2.8 | 9,421 | 0.94% | 24 | 38.0% | 40.8% | 9.9% | 3.8% |
Candidates · votes cast in Serua
Who Serua voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 2,947 | 27.1% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 1,892 | 17.4% | Elected |
| 330 | Tevita Gadrulevu Taginavulau Boseiwaqa | People's Alliance | 1,110 | 10.2% | |
| 254 | Maciu Katamotu Nalumisa | People's Alliance | 339 | 3.1% | Elected |
| 270 | Mikaele Rokosova Leawere | SODELPA | 332 | 3.1% | |
| 281 | Bimal Prasad Chaudhry | NFP | 330 | 3.0% | |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 293 | 2.7% | Elected |
| 427 | Biman Chand Prasad | NFP | 230 | 2.1% | Elected |
| 405 | Lynda Diseru Tabuya | People's Alliance | 216 | 2.0% | Elected |
| 342 | Savenaca Narube | Unity Fiji | 203 | 1.9% | |
| 368 | Sekove Daveta | We Unite Fiji | 145 | 1.3% | |
| 218 | Eliane Veena Chandra | FijiFirst | 104 | 1.0% |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 35
Venue by venue,
vote by vote.
| Vashist Muni Memorial Primary School C3302049 · place from address | Serua | 6 | 2,191 | 2,182 | 9 | FijiFirst | 600 | 1,142 | 300 | 48 | 92 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rampur Primary School C3302036 · place from address | Serua | 4 | 1,658 | 1,636 | 22 | FijiFirst | 410 | 909 | 185 | 55 | 77 |
| Arts Village Cultural Centre FEO Shed C3301001 | Serua | 3 | 958 | 951 | 7 | People's Alliance | 433 | 309 | 110 | 35 | 64 |
| Lomary Catholic Primary School C3301012 | Nuku | 2 | 684 | 677 | 7 | People's Alliance | 258 | 156 | 48 | 168 | 47 |
| Jokhan Memorial Primary School C3302009 · place from address | Serua | 2 | 562 | 552 | 10 | FijiFirst | 132 | 299 | 97 | 5 | 19 |
| Naitonitoni Agriculture Station C3302018 · place from address | Serua | 2 | 428 | 422 | 6 | FijiFirst | 119 | 210 | 64 | 4 | 25 |
| Waidradra Community Hall, Navua C3302056 | Serua | 1 | 409 | 405 | 4 | People's Alliance | 186 | 159 | 18 | 12 | 30 |
| Deuba District School C3302007 | Serua | 1 | 332 | 330 | 2 | People's Alliance | 192 | 58 | 18 | 39 | 23 |
| Vunibau Village Community Hall, Navua C3302053 | Serua | 1 | 313 | 311 | 2 | People's Alliance | 154 | 42 | 4 | 32 | 79 |
| Discover Fiji Tours Tourist Centre C3302008 · place from address | Serua | 1 | 300 | 298 | 2 | People's Alliance | 108 | 104 | 65 | 6 | 15 |
| Wainivedio Ground FEO Shed C3302059 · place from address | Serua | 1 | 293 | 291 | 2 | FijiFirst | 70 | 169 | 26 | 10 | 16 |
| Ratu Latianara Memorial Primary School C2708037 | Serua | 1 | 265 | 263 | 2 | People's Alliance | 103 | 40 | 7 | 3 | 110 |
| Naboutini Community Hall, Navua C2708015 | Serua | 1 | 264 | 261 | 3 | FijiFirst | 95 | 106 | 0 | 23 | 37 |
| Navutulevu Village Meeting Bure C2708031 | Serua | 1 | 237 | 235 | 2 | People's Alliance | 168 | 40 | 1 | 14 | 12 |
| Vunaniu Community Hall C2708052 | Serua | 1 | 226 | 220 | 6 | People's Alliance | 142 | 36 | 1 | 26 | 15 |
| Namaqumaqua Community Hall C2708022 | Serua | 1 | 173 | 170 | 3 | People's Alliance | 103 | 44 | 5 | 9 | 9 |
| Nakorovou Village Community Hall, Navua C3301021 | Nuku | 1 | 170 | 168 | 2 | People's Alliance | 95 | 8 | 4 | 40 | 21 |
| Wainiyabia Village Community Hall C3301060 | Nuku | 1 | 148 | 148 | 0 | People's Alliance | 105 | 21 | 6 | 12 | 4 |
| Burenitu Village School FEO Tent, Navua C3399002 | Nuku | 1 | 146 | 145 | 1 | SODELPA | 25 | 42 | 9 | 42 | 27 |
| Talenaua Community Hall C3301046 | Serua | 1 | 138 | 138 | 0 | People's Alliance | 101 | 9 | 4 | 3 | 21 |
| Naimasimasi Village Community Hall, Navua C3399016 | Serua | 1 | 134 | 132 | 2 | People's Alliance | 81 | 29 | 2 | 6 | 14 |
| Culanuku Village Community Hall C3301004 | Serua | 1 | 133 | 132 | 1 | People's Alliance | 96 | 13 | 2 | 16 | 5 |
| Qarasarau Village Hall C3301034 | Nuku | 1 | 114 | 113 | 1 | People's Alliance | 66 | 24 | 3 | 12 | 8 |
| Ro Matanitobua Memorial School FEO Tent C3399040 · place from address | Serua | 1 | 114 | 111 | 3 | People's Alliance | 69 | 34 | 4 | 1 | 3 |
| Yanuca Village Community Hall, Navua C3399063 | Serua | 1 | 90 | 89 | 1 | People's Alliance | 62 | 7 | 1 | 1 | 18 |
| Waibogi Village Community Hall C3399055 | Nuku | 1 | 88 | 86 | 2 | People's Alliance | 36 | 9 | 0 | 8 | 33 |
| Navua Police Station FEO Tent C3399064 · place from address | Serua | 1 | 76 | 76 | 0 | People's Alliance | 31 | 27 | 9 | 5 | 4 |
| Serua Village Community Hall C3399044 | Serua | 1 | 73 | 73 | 0 | People's Alliance | 49 | 13 | 0 | 3 | 8 |
| Yarawa Settlement Old Water Factory Warehouse C3301064 | Nuku | 1 | 54 | 54 | 0 | People's Alliance | 32 | 15 | 1 | 2 | 4 |
| Tubarua Village FEO Tent, Navua C3399047 | Nuku | 1 | 42 | 42 | 0 | People's Alliance | 23 | 4 | 3 | 4 | 8 |
| Wainadiro Village Community Hall C3399057 | Nuku | 1 | 41 | 41 | 0 | People's Alliance | 23 | 3 | 3 | 0 | 12 |
| Nukusere Village Community Hall, Navua C3399033 · place from address | Serua | 1 | 40 | 40 | 0 | People's Alliance | 34 | 3 | 0 | 2 | 1 |
| Masi Village Community Hall C3399013 | Nuku | 1 | 39 | 39 | 0 | FijiFirst | 6 | 28 | 2 | 1 | 2 |
| Navulivatu Village Community Hall C3399029 | Nuku | 1 | 24 | 24 | 0 | People's Alliance | 16 | 3 | 0 | 3 | 2 |
| Sabata Community Hall C3399042 | Serua | 1 | 14 | 14 | 0 | People's Alliance | 10 | 4 | 0 | 0 | 0 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.