✶ Members · DPR and DPD 2024–2029 · rosters of 6 November 2026 (DPR) and 22 June 2026 (DPD)
577 in the House,
152 for the regions.
The DPR’s 580 seats hold 577 members today; 3 are vacant. 48 of the sitting members replaced someone elected in 2024 (penggantian antarwaktu), mostly members-elect who became ministers or regional heads. Seats go to the candidates with the most personal votes on the party’s list (art. 422): 373 of the 580 elected had been first on their list. The DPD has four members per province, elected as individuals: 53 are women, 5 sit as replacements from the reserves.
Members of the DPR and DPD
580 DPR seats
| Member | Party | Dapil · province | 2024 votes | Seat |
|---|---|---|---|---|
| | PAN | Aceh I Aceh | 140.614 votes | Elected 2024 |
| | PKB | Aceh I Aceh | 125.234 votes | Elected 2024 |
| T. Zulkarnaini Ampon Bang DPR roster id 2116 · list no. 4 | Golkar | Aceh I Aceh | 91.816 votes | Elected 2024 |
| | NasDem | Aceh I Aceh | 73.995 votes | Elected 2024 |
| | PDI-P | Aceh I Aceh | 71.608 votes | Elected 2024 |
| | PKS | Aceh I Aceh | 46.713 votes | Elected 2024 |
| | Demokrat | Aceh I Aceh | · | Replacement after Teuku Riefky Harsya |
| | Golkar | Aceh II Aceh | 204.199 votes | Elected 2024 |
| | PKB | Aceh II Aceh | 141.953 votes | Elected 2024 |
| | Golkar | Aceh II Aceh | 86.109 votes | Elected 2024 |
| | Gerindra | Aceh II Aceh | 73.873 votes | Elected 2024 |
| | NasDem | Aceh II Aceh | 66.009 votes | Elected 2024 |
| M. Nasir Djamil DPR roster id 544 · list no. 1 | PKS | Aceh II Aceh | 59.552 votes | Elected 2024 |
| | PDI-P | Sumatera Utara I Sumatera Utara | 279.334 votes | Elected 2024 |
| | Golkar | Sumatera Utara I Sumatera Utara | 190.990 votes | Elected 2024 |
| | Gerindra | Sumatera Utara I Sumatera Utara | 136.085 votes | Elected 2024 |
| | PKB | Sumatera Utara I Sumatera Utara | 134.226 votes | Elected 2024 |
| | NasDem | Sumatera Utara I Sumatera Utara | 103.019 votes | Elected 2024 |
| | PKS | Sumatera Utara I Sumatera Utara | 92.704 votes | Elected 2024 |
| | PDI-P | Sumatera Utara I Sumatera Utara | 83.045 votes | Elected 2024 |
| | Gerindra | Sumatera Utara I Sumatera Utara | 61.622 votes | Elected 2024 |
| | Demokrat | Sumatera Utara I Sumatera Utara | 56.688 votes | Elected 2024 |
| | Golkar | Sumatera Utara I Sumatera Utara | · | Replacement after Meutya Hafid |
| | Golkar | Sumatera Utara II Sumatera Utara | 158.973 votes | Elected 2024 |
| | Golkar | Sumatera Utara II Sumatera Utara | 140.063 votes | Elected 2024 |
| | NasDem | Sumatera Utara II Sumatera Utara | 116.649 votes | Elected 2024 |
| | PDI-P | Sumatera Utara II Sumatera Utara | 102.546 votes | Elected 2024 |
| | Golkar | Sumatera Utara II Sumatera Utara | 99.419 votes | Elected 2024 |
| | PDI-P | Sumatera Utara II Sumatera Utara | 86.341 votes | Elected 2024 |
| | PAN | Sumatera Utara II Sumatera Utara | 77.914 votes | Elected 2024 |
| | Demokrat | Sumatera Utara II Sumatera Utara | 69.969 votes | Elected 2024 |
| | Gerindra | Sumatera Utara II Sumatera Utara | 49.236 votes | Elected 2024 |
| Marwan Dasopang DPR roster id 1333 · list no. 1 | PKB | Sumatera Utara II Sumatera Utara | 49.175 votes | Elected 2024 |
| | Golkar | Sumatera Utara III Sumatera Utara | 141.846 votes | Elected 2024 |
| | Golkar | Sumatera Utara III Sumatera Utara | 119.047 votes | Elected 2024 |
| | Golkar | Sumatera Utara III Sumatera Utara | 116.091 votes | Elected 2024 |
| | NasDem | Sumatera Utara III Sumatera Utara | 103.387 votes | Elected 2024 |
| | PDI-P | Sumatera Utara III Sumatera Utara | 94.621 votes | Elected 2024 |
| | PDI-P | Sumatera Utara III Sumatera Utara | 91.169 votes | Elected 2024 |
| | Demokrat | Sumatera Utara III Sumatera Utara | 74.375 votes | Elected 2024 |
| | PKS | Sumatera Utara III Sumatera Utara | 66.736 votes | Elected 2024 |
| | PAN | Sumatera Utara III Sumatera Utara | 59.947 votes | Elected 2024 |
| | Gerindra | Sumatera Utara III Sumatera Utara | 58.226 votes | Elected 2024 |
| | Gerindra | Sumatera Barat I Sumatera Barat | 114.914 votes | Elected 2024 |
| | NasDem | Sumatera Barat I Sumatera Barat | 94.553 votes | Elected 2024 |
| | PAN | Sumatera Barat I Sumatera Barat | 91.221 votes | Elected 2024 |
| | PDI-P | Sumatera Barat I Sumatera Barat | 68.393 votes | Elected 2024 |
| | PKS | Sumatera Barat I Sumatera Barat | 67.522 votes | Elected 2024 |
| | Golkar | Sumatera Barat I Sumatera Barat | 58.107 votes | Elected 2024 |
| | NasDem | Sumatera Barat I Sumatera Barat | 50.458 votes | Elected 2024 |
| | PKB | Sumatera Barat I Sumatera Barat | 35.942 votes | Elected 2024 |
| | PAN | Sumatera Barat II Sumatera Barat | 107.117 votes | Elected 2024 |
| | Demokrat | Sumatera Barat II Sumatera Barat | 103.683 votes | Elected 2024 |
| | NasDem | Sumatera Barat II Sumatera Barat | 97.677 votes | Elected 2024 |
| | Golkar | Sumatera Barat II Sumatera Barat | 75.255 votes | Elected 2024 |
| | PKS | Sumatera Barat II Sumatera Barat | 68.564 votes | Elected 2024 |
| | Gerindra | Sumatera Barat II Sumatera Barat | 68.418 votes | Elected 2024 |
| | PDI-P | Riau I Riau | 99.345 votes | Elected 2024 |
| | Golkar | Riau I Riau | 89.835 votes | Elected 2024 |
| | Gerindra | Riau I Riau | 87.102 votes | Elected 2024 |
| | PKB | Riau I Riau | 80.750 votes | Elected 2024 |
| Achmad DPR roster id 1813 · list no. 1 | Demokrat | Riau I Riau | 80.186 votes | Elected 2024 |
| | PKS | Riau I Riau | 50.085 votes | Elected 2024 |
| | Golkar | Riau I Riau | · | Replacement after Syamsuar |
| | PKS | Riau II Riau | 104.142 votes | Elected 2024 |
| Yulisman DPR roster id 2141 · list no. 4 | Golkar | Riau II Riau | 72.183 votes | Elected 2024 |
| | Gerindra | Riau II Riau | 55.219 votes | Elected 2024 |
| | PAN | Riau II Riau | 43.168 votes | Elected 2024 |
| | PDI-P | Riau II Riau | 37.331 votes | Elected 2024 |
| | PKB | Riau II Riau | · | Replacement after Abdul Wahid |
| | Golkar | Jambi Jambi | 100.112 votes | Elected 2024 |
| | Golkar | Jambi Jambi | 87.884 votes | Elected 2024 |
| | PDI-P | Jambi Jambi | 81.984 votes | Elected 2024 |
| | NasDem | Jambi Jambi | 72.885 votes | Elected 2024 |
| | Gerindra | Jambi Jambi | 64.026 votes | Elected 2024 |
| | PKB | Jambi Jambi | 63.261 votes | Elected 2024 |
| | Demokrat | Jambi Jambi | 50.927 votes | Elected 2024 |
| Vacant seat Left: A. Bakri Hm | PAN | Jambi Jambi | — | Vacant |
| | NasDem | Sumatera Selatan I Sumatera Selatan | 281.499 votes | Elected 2024 |
| | Golkar | Sumatera Selatan I Sumatera Selatan | 185.597 votes | Elected 2024 |
| | Golkar | Sumatera Selatan I Sumatera Selatan | 123.382 votes | Elected 2024 |
| | Gerindra | Sumatera Selatan I Sumatera Selatan | 105.879 votes | Elected 2024 |
| | PKB | Sumatera Selatan I Sumatera Selatan | 103.369 votes | Elected 2024 |
| | PDI-P | Sumatera Selatan I Sumatera Selatan | 78.317 votes | Elected 2024 |
| | Demokrat | Sumatera Selatan I Sumatera Selatan | 76.475 votes | Elected 2024 |
| | PKS | Sumatera Selatan I Sumatera Selatan | 47.004 votes | Elected 2024 |
| | NasDem | Sumatera Selatan II Sumatera Selatan | 180.607 votes | Elected 2024 |
| | Gerindra | Sumatera Selatan II Sumatera Selatan | 161.595 votes | Elected 2024 |
| | Gerindra | Sumatera Selatan II Sumatera Selatan | 131.297 votes | Elected 2024 |
| | PKB | Sumatera Selatan II Sumatera Selatan | 128.017 votes | Elected 2024 |
| | Demokrat | Sumatera Selatan II Sumatera Selatan | 122.393 votes | Elected 2024 |
| | Golkar | Sumatera Selatan II Sumatera Selatan | 115.429 votes | Elected 2024 |
| | PDI-P | Sumatera Selatan II Sumatera Selatan | 94.474 votes | Elected 2024 |
| | PAN | Sumatera Selatan II Sumatera Selatan | 78.747 votes | Elected 2024 |
| | PKS | Sumatera Selatan II Sumatera Selatan | 28.873 votes | Elected 2024 |
| | PAN | Bengkulu Bengkulu | 152.052 votes | Elected 2024 |
| | Golkar | Bengkulu Bengkulu | 136.113 votes | Elected 2024 |
| | PDI-P | Bengkulu Bengkulu | 100.505 votes | Elected 2024 |
| | NasDem | Bengkulu Bengkulu | 52.795 votes | Elected 2024 |
| | PKB | Lampung I Lampung | 127.640 votes | Elected 2024 |
| Putri Zulkifli Hasan DPR roster id 2167 · list no. 1 | PAN | Lampung I Lampung | 127.600 votes | Elected 2024 |
| | Gerindra | Lampung I Lampung | 110.161 votes | Elected 2024 |
| | NasDem | Lampung I Lampung | 94.133 votes | Elected 2024 |
| | PDI-P | Lampung I Lampung | 83.393 votes | Elected 2024 |
| | PDI-P | Lampung I Lampung | 82.744 votes | Elected 2024 |
| | Demokrat | Lampung I Lampung | 80.492 votes | Elected 2024 |
| | Gerindra | Lampung I Lampung | 66.710 votes | Elected 2024 |
| Almuzzammil Yusuf DPR roster id 542 · list no. 1 | PKS | Lampung I Lampung | 65.452 votes | Elected 2024 |
| | Golkar | Lampung I Lampung | 53.813 votes | Elected 2024 |
| | Demokrat | Lampung II Lampung | 159.162 votes | Elected 2024 |
| | PKB | Lampung II Lampung | 143.422 votes | Elected 2024 |
| | Gerindra | Lampung II Lampung | 132.105 votes | Elected 2024 |
| | Golkar | Lampung II Lampung | 93.830 votes | Elected 2024 |
| | PAN | Lampung II Lampung | 72.819 votes | Elected 2024 |
| | Gerindra | Lampung II Lampung | 64.491 votes | Elected 2024 |
| | PDI-P | Lampung II Lampung | 62.907 votes | Elected 2024 |
| A. Junaidi Auly DPR roster id 1644 · list no. 1 | PKS | Lampung II Lampung | 58.806 votes | Elected 2024 |
| | Golkar | Lampung II Lampung | 55.008 votes | Elected 2024 |
| | NasDem | Lampung II Lampung | · | Replacement after Tamanuri |
| | PDI-P | Kepulauan Bangka Belitung Kepulauan Bangka Belitung | 110.477 votes | Elected 2024 |
| | Golkar | Kepulauan Bangka Belitung Kepulauan Bangka Belitung | 87.970 votes | Elected 2024 |
| | Gerindra | Kepulauan Bangka Belitung Kepulauan Bangka Belitung | 80.969 votes | Elected 2024 |
| | Gerindra | Kepulauan Riau Kepulauan Riau | 105.413 votes | Elected 2024 |
| | NasDem | Kepulauan Riau Kepulauan Riau | 85.670 votes | Elected 2024 |
| | Golkar | Kepulauan Riau Kepulauan Riau | 73.664 votes | Elected 2024 |
| | PDI-P | Kepulauan Riau Kepulauan Riau | 59.460 votes | Elected 2024 |
| | PKS | DKI Jakarta I DKI Jakarta | 176.584 votes | Elected 2024 |
| | PDI-P | DKI Jakarta I DKI Jakarta | 105.559 votes | Elected 2024 |
| | Gerindra | DKI Jakarta I DKI Jakarta | 96.914 votes | Elected 2024 |
| | PAN | DKI Jakarta I DKI Jakarta | 93.673 votes | Elected 2024 |
| | PKB | DKI Jakarta I DKI Jakarta | 80.895 votes | Elected 2024 |
| | PKS | DKI Jakarta I DKI Jakarta | 64.304 votes | Elected 2024 |
| | PKS | DKI Jakarta II DKI Jakarta | 227.974 votes | Elected 2024 |
| | Gerindra | DKI Jakarta II DKI Jakarta | 94.543 votes | Elected 2024 |
| | Golkar | DKI Jakarta II DKI Jakarta | 76.945 votes | Elected 2024 |
| | PKB | DKI Jakarta II DKI Jakarta | 76.092 votes | Elected 2024 |
| | PKS | DKI Jakarta II DKI Jakarta | 62.755 votes | Elected 2024 |
| | PDI-P | DKI Jakarta II DKI Jakarta | 60.623 votes | Elected 2024 |
| | PAN | DKI Jakarta II DKI Jakarta | · | Replacement after Uya Kuya |
| | Golkar | DKI Jakarta III DKI Jakarta | 186.897 votes | Elected 2024 |
| | NasDem | DKI Jakarta III DKI Jakarta | 163.292 votes | Elected 2024 |
| | PDI-P | DKI Jakarta III DKI Jakarta | 97.016 votes | Elected 2024 |
| | PKS | DKI Jakarta III DKI Jakarta | 95.773 votes | Elected 2024 |
| | PDI-P | DKI Jakarta III DKI Jakarta | 95.553 votes | Elected 2024 |
| | Gerindra | DKI Jakarta III DKI Jakarta | 52.932 votes | Elected 2024 |
| | PAN | DKI Jakarta III DKI Jakarta | 50.222 votes | Elected 2024 |
| | Demokrat | DKI Jakarta III DKI Jakarta | 34.661 votes | Elected 2024 |
| | Golkar | Jawa Barat I Jawa Barat | 234.065 votes | Elected 2024 |
| | PKS | Jawa Barat I Jawa Barat | 131.455 votes | Elected 2024 |
| | Gerindra | Jawa Barat I Jawa Barat | 75.369 votes | Elected 2024 |
| | Golkar | Jawa Barat I Jawa Barat | 63.203 votes | Elected 2024 |
| | PDI-P | Jawa Barat I Jawa Barat | 56.516 votes | Elected 2024 |
| Habib Syarief Muhammad DPR roster id 2181 · list no. 1 | PKB | Jawa Barat I Jawa Barat | 51.801 votes | Elected 2024 |
| | Demokrat | Jawa Barat I Jawa Barat | 39.048 votes | Elected 2024 |
| | PKB | Jawa Barat II Jawa Barat | 267.788 votes | Elected 2024 |
| | Demokrat | Jawa Barat II Jawa Barat | 210.179 votes | Elected 2024 |
| | PKS | Jawa Barat II Jawa Barat | 145.034 votes | Elected 2024 |
| | Gerindra | Jawa Barat II Jawa Barat | 114.749 votes | Elected 2024 |
| | Golkar | Jawa Barat II Jawa Barat | 100.690 votes | Elected 2024 |
| | PAN | Jawa Barat II Jawa Barat | 91.769 votes | Elected 2024 |
| | PKB | Jawa Barat II Jawa Barat | 78.772 votes | Elected 2024 |
| | PDI-P | Jawa Barat II Jawa Barat | 58.043 votes | Elected 2024 |
| | NasDem | Jawa Barat II Jawa Barat | 58.018 votes | Elected 2024 |
| | Golkar | Jawa Barat II Jawa Barat | · | Replacement after Tb. Ace Hasan Syadzily |
| | PKS | Jawa Barat III Jawa Barat | 109.825 votes | Elected 2024 |
| Muhamad Abdul Azis Sefudin DPR roster id 2187 · list no. 8 | PDI-P | Jawa Barat III Jawa Barat | 97.123 votes | Elected 2024 |
| | Gerindra | Jawa Barat III Jawa Barat | 70.309 votes | Elected 2024 |
| | PAN | Jawa Barat III Jawa Barat | 66.703 votes | Elected 2024 |
| | Golkar | Jawa Barat III Jawa Barat | 61.731 votes | Elected 2024 |
| | Gerindra | Jawa Barat III Jawa Barat | 54.833 votes | Elected 2024 |
| | PKB | Jawa Barat III Jawa Barat | 49.991 votes | Elected 2024 |
| | Golkar | Jawa Barat III Jawa Barat | 39.464 votes | Elected 2024 |
| | NasDem | Jawa Barat III Jawa Barat | 24.383 votes | Elected 2024 |
| | Golkar | Jawa Barat IV Jawa Barat | 123.216 votes | Elected 2024 |
| | Gerindra | Jawa Barat IV Jawa Barat | 91.748 votes | Elected 2024 |
| | PAN | Jawa Barat IV Jawa Barat | 78.306 votes | Elected 2024 |
| | Demokrat | Jawa Barat IV Jawa Barat | 67.885 votes | Elected 2024 |
| | PKS | Jawa Barat IV Jawa Barat | 64.044 votes | Elected 2024 |
| | PKB | Jawa Barat IV Jawa Barat | 63.780 votes | Elected 2024 |
| | Golkar | Jawa Barat V Jawa Barat | 152.168 votes | Elected 2024 |
| | PAN | Jawa Barat V Jawa Barat | 128.892 votes | Elected 2024 |
| | PKB | Jawa Barat V Jawa Barat | 100.656 votes | Elected 2024 |
| | PKS | Jawa Barat V Jawa Barat | 92.775 votes | Elected 2024 |
| | PDI-P | Jawa Barat V Jawa Barat | 87.288 votes | Elected 2024 |
| | Gerindra | Jawa Barat V Jawa Barat | 82.478 votes | Elected 2024 |
| | NasDem | Jawa Barat V Jawa Barat | 63.902 votes | Elected 2024 |
| | Demokrat | Jawa Barat V Jawa Barat | 58.033 votes | Elected 2024 |
| | Gerindra | Jawa Barat V Jawa Barat | · | Replacement after Fadli Zon |
| | Golkar | Jawa Barat VI Jawa Barat | 177.508 votes | Elected 2024 |
| | PKB | Jawa Barat VI Jawa Barat | 135.241 votes | Elected 2024 |
| | PKS | Jawa Barat VI Jawa Barat | 118.727 votes | Elected 2024 |
| | PDI-P | Jawa Barat VI Jawa Barat | 111.793 votes | Elected 2024 |
| | PKS | Jawa Barat VI Jawa Barat | 107.251 votes | Elected 2024 |
| | Gerindra | Jawa Barat VI Jawa Barat | 74.878 votes | Elected 2024 |
| | Demokrat | Jawa Barat VII Jawa Barat | 152.084 votes | Elected 2024 |
| | Golkar | Jawa Barat VII Jawa Barat | 142.046 votes | Elected 2024 |
| | Gerindra | Jawa Barat VII Jawa Barat | 111.118 votes | Elected 2024 |
| | PAN | Jawa Barat VII Jawa Barat | 94.810 votes | Elected 2024 |
| | PDI-P | Jawa Barat VII Jawa Barat | 94.201 votes | Elected 2024 |
| | PKB | Jawa Barat VII Jawa Barat | 82.391 votes | Elected 2024 |
| | NasDem | Jawa Barat VII Jawa Barat | 74.695 votes | Elected 2024 |
| | Gerindra | Jawa Barat VII Jawa Barat | 52.238 votes | Elected 2024 |
| | Gerindra | Jawa Barat VII Jawa Barat | · | Replacement after Dedi Mulyadi |
| | PKS | Jawa Barat VII Jawa Barat | · | Replacement after Ahmad Syaikhu |
| | PDI-P | Jawa Barat VIII Jawa Barat | 94.081 votes | Elected 2024 |
| | Golkar | Jawa Barat VIII Jawa Barat | 89.357 votes | Elected 2024 |
| | PKB | Jawa Barat VIII Jawa Barat | 88.462 votes | Elected 2024 |
| Dave Akbarshah Fikarno DPR roster id 1426 · list no. 1 | Golkar | Jawa Barat VIII Jawa Barat | 80.526 votes | Elected 2024 |
| | Demokrat | Jawa Barat VIII Jawa Barat | 78.033 votes | Elected 2024 |
| | NasDem | Jawa Barat VIII Jawa Barat | 70.708 votes | Elected 2024 |
| | PKS | Jawa Barat VIII Jawa Barat | 67.263 votes | Elected 2024 |
| | Gerindra | Jawa Barat VIII Jawa Barat | 64.425 votes | Elected 2024 |
| | PDI-P | Jawa Barat VIII Jawa Barat | 63.910 votes | Elected 2024 |
| | PAN | Jawa Barat IX Jawa Barat | 146.014 votes | Elected 2024 |
| | Gerindra | Jawa Barat IX Jawa Barat | 98.290 votes | Elected 2024 |
| | Golkar | Jawa Barat IX Jawa Barat | 96.498 votes | Elected 2024 |
| | Golkar | Jawa Barat IX Jawa Barat | 91.816 votes | Elected 2024 |
| | PKS | Jawa Barat IX Jawa Barat | 81.286 votes | Elected 2024 |
| | PDI-P | Jawa Barat IX Jawa Barat | 79.525 votes | Elected 2024 |
| | PKB | Jawa Barat IX Jawa Barat | 60.886 votes | Elected 2024 |
| | NasDem | Jawa Barat IX Jawa Barat | 31.546 votes | Elected 2024 |
| Rokhmat Ardiyan DPR roster id 2207 · list no. 2 | Gerindra | Jawa Barat X Jawa Barat | 104.307 votes | Elected 2024 |
| | PKS | Jawa Barat X Jawa Barat | 71.497 votes | Elected 2024 |
| | PDI-P | Jawa Barat X Jawa Barat | 64.040 votes | Elected 2024 |
| Tr. Agun Gunandjar S DPR roster id 116 · list no. 1 | Golkar | Jawa Barat X Jawa Barat | 61.935 votes | Elected 2024 |
| | PKB | Jawa Barat X Jawa Barat | 59.992 votes | Elected 2024 |
| | NasDem | Jawa Barat X Jawa Barat | 56.776 votes | Elected 2024 |
| | PAN | Jawa Barat X Jawa Barat | 47.460 votes | Elected 2024 |
| | Golkar | Jawa Barat XI Jawa Barat | 216.938 votes | Elected 2024 |
| | Gerindra | Jawa Barat XI Jawa Barat | 188.083 votes | Elected 2024 |
| | PKB | Jawa Barat XI Jawa Barat | 126.813 votes | Elected 2024 |
| | PKB | Jawa Barat XI Jawa Barat | 125.198 votes | Elected 2024 |
| | PDI-P | Jawa Barat XI Jawa Barat | 97.925 votes | Elected 2024 |
| | Golkar | Jawa Barat XI Jawa Barat | 97.464 votes | Elected 2024 |
| | PAN | Jawa Barat XI Jawa Barat | 85.917 votes | Elected 2024 |
| | Gerindra | Jawa Barat XI Jawa Barat | 83.526 votes | Elected 2024 |
| | PKS | Jawa Barat XI Jawa Barat | 76.661 votes | Elected 2024 |
| | NasDem | Jawa Barat XI Jawa Barat | 48.097 votes | Elected 2024 |
| | PDI-P | Jawa Tengah I Jawa Tengah | 230.113 votes | Elected 2024 |
| | NasDem | Jawa Tengah I Jawa Tengah | 91.487 votes | Elected 2024 |
| | PDI-P | Jawa Tengah I Jawa Tengah | 67.812 votes | Elected 2024 |
| Muh. Haris DPR roster id 2229 · list no. 1 | PKS | Jawa Tengah I Jawa Tengah | 64.945 votes | Elected 2024 |
| | Golkar | Jawa Tengah I Jawa Tengah | 63.881 votes | Elected 2024 |
| | Demokrat | Jawa Tengah I Jawa Tengah | · | Replacement after A. S. Sukawijaya Alias Yoyok Sukawi |
| Fauqi Hapidekso DPR roster id 2433 | PKB | Jawa Tengah I Jawa Tengah | · | Replacement after Alamudin Dimyati Rois |
| | Gerindra | Jawa Tengah I Jawa Tengah | · | Replacement after Sugiono |
| | Golkar | Jawa Tengah II Jawa Tengah | 118.402 votes | Elected 2024 |
| | NasDem | Jawa Tengah II Jawa Tengah | 107.293 votes | Elected 2024 |
| | PDI-P | Jawa Tengah II Jawa Tengah | 82.906 votes | Elected 2024 |
| | PDI-P | Jawa Tengah II Jawa Tengah | 71.437 votes | Elected 2024 |
| | Gerindra | Jawa Tengah II Jawa Tengah | 68.843 votes | Elected 2024 |
| | Golkar | Jawa Tengah II Jawa Tengah | · | Replacement after Nusron Wahid |
| | PKB | Jawa Tengah II Jawa Tengah | · | Replacement after Fathan |
| | PDI-P | Jawa Tengah III Jawa Tengah | 135.086 votes | Elected 2024 |
| | PDI-P | Jawa Tengah III Jawa Tengah | 114.060 votes | Elected 2024 |
| | Demokrat | Jawa Tengah III Jawa Tengah | 108.545 votes | Elected 2024 |
| | PDI-P | Jawa Tengah III Jawa Tengah | 98.008 votes | Elected 2024 |
| | Golkar | Jawa Tengah III Jawa Tengah | 96.215 votes | Elected 2024 |
| | PKB | Jawa Tengah III Jawa Tengah | 87.631 votes | Elected 2024 |
| | PKB | Jawa Tengah III Jawa Tengah | 69.457 votes | Elected 2024 |
| | NasDem | Jawa Tengah III Jawa Tengah | 57.822 votes | Elected 2024 |
| | Gerindra | Jawa Tengah III Jawa Tengah | · | Replacement after Sudewo |
| | Demokrat | Jawa Tengah IV Jawa Tengah | 122.943 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IV Jawa Tengah | 118.384 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IV Jawa Tengah | 107.552 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IV Jawa Tengah | 101.125 votes | Elected 2024 |
| | Golkar | Jawa Tengah IV Jawa Tengah | 97.157 votes | Elected 2024 |
| | PKS | Jawa Tengah IV Jawa Tengah | 92.242 votes | Elected 2024 |
| | Gerindra | Jawa Tengah IV Jawa Tengah | 58.130 votes | Elected 2024 |
| | PDI-P | Jawa Tengah V Jawa Tengah | 297.366 votes | Elected 2024 |
| | Gerindra | Jawa Tengah V Jawa Tengah | 142.405 votes | Elected 2024 |
| | Golkar | Jawa Tengah V Jawa Tengah | 125.067 votes | Elected 2024 |
| | PDI-P | Jawa Tengah V Jawa Tengah | 115.123 votes | Elected 2024 |
| | PKS | Jawa Tengah V Jawa Tengah | 103.853 votes | Elected 2024 |
| | PAN | Jawa Tengah V Jawa Tengah | 72.369 votes | Elected 2024 |
| | PKB | Jawa Tengah V Jawa Tengah | 67.215 votes | Elected 2024 |
| | PDI-P | Jawa Tengah V Jawa Tengah | · | Replacement after Rahmad Handoyo |
| | PDI-P | Jawa Tengah VI Jawa Tengah | 123.516 votes | Elected 2024 |
| | Demokrat | Jawa Tengah VI Jawa Tengah | 118.361 votes | Elected 2024 |
| | PDI-P | Jawa Tengah VI Jawa Tengah | 115.094 votes | Elected 2024 |
| Abdullah DPR roster id 2238 · list no. 1 | PKB | Jawa Tengah VI Jawa Tengah | 106.817 votes | Elected 2024 |
| | Golkar | Jawa Tengah VI Jawa Tengah | 91.866 votes | Elected 2024 |
| | NasDem | Jawa Tengah VI Jawa Tengah | 67.652 votes | Elected 2024 |
| | Gerindra | Jawa Tengah VI Jawa Tengah | · | Replacement after Prasetyo Hadi |
| | PDI-P | Jawa Tengah VI Jawa Tengah | · | Replacement after Sudjadi |
| | NasDem | Jawa Tengah VII Jawa Tengah | 131.481 votes | Elected 2024 |
| | PKS | Jawa Tengah VII Jawa Tengah | 126.658 votes | Elected 2024 |
| | PDI-P | Jawa Tengah VII Jawa Tengah | 116.794 votes | Elected 2024 |
| Taufiq R. Abdullah DPR roster id 1463 · list no. 1 | PKB | Jawa Tengah VII Jawa Tengah | 116.279 votes | Elected 2024 |
| | Golkar | Jawa Tengah VII Jawa Tengah | 80.468 votes | Elected 2024 |
| | PAN | Jawa Tengah VII Jawa Tengah | 64.934 votes | Elected 2024 |
| | Gerindra | Jawa Tengah VII Jawa Tengah | 62.152 votes | Elected 2024 |
| | Gerindra | Jawa Tengah VIII Jawa Tengah | 163.920 votes | Elected 2024 |
| | PDI-P | Jawa Tengah VIII Jawa Tengah | 132.872 votes | Elected 2024 |
| | PDI-P | Jawa Tengah VIII Jawa Tengah | 132.482 votes | Elected 2024 |
| | Demokrat | Jawa Tengah VIII Jawa Tengah | 131.643 votes | Elected 2024 |
| | NasDem | Jawa Tengah VIII Jawa Tengah | 97.341 votes | Elected 2024 |
| | Golkar | Jawa Tengah VIII Jawa Tengah | 84.800 votes | Elected 2024 |
| | PKB | Jawa Tengah VIII Jawa Tengah | 79.505 votes | Elected 2024 |
| | PKS | Jawa Tengah VIII Jawa Tengah | 31.438 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IX Jawa Tengah | 196.355 votes | Elected 2024 |
| | Gerindra | Jawa Tengah IX Jawa Tengah | 107.954 votes | Elected 2024 |
| | PKS | Jawa Tengah IX Jawa Tengah | 107.427 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IX Jawa Tengah | 105.967 votes | Elected 2024 |
| | PKB | Jawa Tengah IX Jawa Tengah | 94.160 votes | Elected 2024 |
| | Golkar | Jawa Tengah IX Jawa Tengah | 93.669 votes | Elected 2024 |
| | PDI-P | Jawa Tengah IX Jawa Tengah | 91.305 votes | Elected 2024 |
| | PAN | Jawa Tengah IX Jawa Tengah | 52.299 votes | Elected 2024 |
| | Golkar | Jawa Tengah X Jawa Tengah | 177.436 votes | Elected 2024 |
| | Golkar | Jawa Tengah X Jawa Tengah | 154.476 votes | Elected 2024 |
| | PDI-P | Jawa Tengah X Jawa Tengah | 130.131 votes | Elected 2024 |
| | PKB | Jawa Tengah X Jawa Tengah | 88.244 votes | Elected 2024 |
| | NasDem | Jawa Tengah X Jawa Tengah | 81.781 votes | Elected 2024 |
| | Gerindra | Jawa Tengah X Jawa Tengah | 80.552 votes | Elected 2024 |
| | PKS | Jawa Tengah X Jawa Tengah | 56.355 votes | Elected 2024 |
| | PDI-P | Daerah Istimewa Yogyakarta Daerah Istimewa Yogyakarta | 257.923 votes | Elected 2024 |
| | Gerindra | Daerah Istimewa Yogyakarta Daerah Istimewa Yogyakarta | 145.489 votes | Elected 2024 |
