Districts · Jogorku Kenesh · 30 November 2025
District No. 13
3 deputies.
94 precincts in 3 territorial commissions: Ноокен, Базар-Коргон, Майлуу-Суу (Jalal-Abad Region). 76 817 of 160 344 registered voters took part (47.9%), 6 842 of them by remote voting.
Sitting deputies today · kenesh.kg roster
Who represents district 13 now
- Алтынбеков Айбек man
- Мамытов Талант Турдумаматович man
- Карабекова Айгүл Асановна woman
Elected · 14 candidates · three seats, at most two of one sex
Who won
and why.
- Алтынбеков Айбек 14 714 · 19.1% Self-nominated · top three by votes
- Мамытов Талант Турдумаматович 13 313 · 17.3% Yntymak · top three by votes
- Карабекова Айгүл Асановна 9 452 · 12.3% Self-nominated · top three by votes
The three most-voted candidates were not all of one sex, so the two-per-sex rule did not change the result.
Every candidate · by votes · share of voters who took part
The full count
| Line | Candidate | Sex | Nominated by | Votes | Share | Of which remote | Outcome |
|---|---|---|---|---|---|---|---|
| 13 | Алтынбеков Айбек | M | Self-nominated | 14 714 | 19.15% | 1 205 | top three by votes |
| 2 | Мамытов Талант Турдумаматович | M | "ЫНТЫМАК" СП | 13 313 | 17.33% | 1 205 | top three by votes |
| 9 | Карабекова Айгүл Асановна | F | Self-nominated | 9 452 | 12.30% | 591 | top three by votes |
| 11 | Нурбаева Гүлназ Абдулатиповна | F | Self-nominated | 3 813 | 4.96% | 253 | — |
| 1 | Нышанов Сайдулла Канболотович | M | Self-nominated | 3 809 | 4.96% | 457 | — |
| 12 | Султанова Олмаскан Абдыкапаровна | F | Self-nominated | 3 770 | 4.91% | 170 | — |
| 7 | Джураева Чинара Муратовна | F | Self-nominated | 2 490 | 3.24% | 183 | — |
| 5 | Жээнбекова Гулназ Камытовна | F | Self-nominated | 1 099 | 1.43% | 107 | — |
| 10 | Саипов Айбек Сатыбекович | M | Self-nominated | 979 | 1.27% | 160 | — |
| 8 | Абдалиев Мейкинбек Акимович | M | Self-nominated | 856 | 1.11% | 157 | — |
| 3 | Кенжебаев Нурланбек Исраилжанович | M | Self-nominated | 700 | 0.91% | 40 | — |
| 4 | Курбаналиев Жаныбек Масабирович | M | Self-nominated | 520 | 0.68% | 90 | — |
| 6 | Маматалиева Мунара Даниярбековна | F | Self-nominated | 325 | 0.42% | 78 | — |
| 14 | Сыдыков Бактыбек Усенович | M | Self-nominated | 19 294 annulled | 0.00% | 1 881 | votes annulled by the CEC |
| Against all | 672 | 0.87% | — |
- Registered
- 160 344
- Took part
- 76 817
- Remote voters
- 6 842 (8.9%)
- Valid ballots
- 56 512
- Invalid ballots
- 20 305
- Against all
- 672
Votes are the precinct commissions' manual count plus remote votes, as the CEC declares them. "Remote" is the part cast by remote (electronic) voting, attached to the voter's home precinct. Sex and nominating party are as the CEC's results system gives them.
Notes
The CEC first annulled this district's result (decision No. 161 of 3 December 2025) and called a repeat election (No. 196). On 13 February 2026 it reversed both decisions (No. 14, No. 15), annulled only one candidate's votes, which are counted as invalid ballots, and declared the three deputies above.
- Сыдыков Бактыбек Усенович: 19294 votes annulled and counted as invalid ballots (https://shailoo.gov.kg/ru/npacik/postanovlen/14/)
- elected as declared by the CEC (https://shailoo.gov.kg/ru/npacik/postanovlen/14/)
Territorial commissions · rayons and cities · largest first
Where the district lies
| Commission | Region | Precincts | Registered | Share of district |
|---|---|---|---|---|
| Ноокен | Jalal-Abad Region | 43 | 77 316 | 48.2% |
| Базар-Коргон | Jalal-Abad Region | 43 | 67 607 | 42.2% |
| Майлуу-Суу | Jalal-Abad Region | 8 | 15 421 | 9.6% |
A commission split between districts appears under each of them with its share of precincts. Each precinct's commission is from the CEC results system's station list.
Precincts · 94 · the 25 largest by electorate
Precinct by precinct
Candidates who came first in at least one precinct: Алтынбеков Айбек 37; Сыдыков Бактыбек Усенович 36; Мамытов Талант Турдумаматович 8; Карабекова Айгүл Асановна 5; Нышанов Сайдулла Канболотович 4; Султанова Олмаскан Абдыкапаровна 2; Джураева Чинара Муратовна 1; Нурбаева Гүлназ Абдулатиповна 1.
| Precinct | Commission | Registered | Took part | Turnout | Remote | First | Share |
|---|---|---|---|---|---|---|---|
| 2140 | Базар-Коргон | 3 215 | 1 361 | 42.3% | 108 | Алтынбеков Айбек | 50.5% |
| 2170 | Ноокен | 3 144 | 1 380 | 43.9% | 178 | Сыдыков Бактыбек Усенович | 32.2% |
| 2378 | Базар-Коргон | 3 037 | 1 669 | 55.0% | 57 | Алтынбеков Айбек | 36.9% |
| 2143 | Базар-Коргон | 2 968 | 1 483 | 50.0% | 144 | Алтынбеков Айбек | 41.3% |
| 2193 | Ноокен | 2 898 | 1 125 | 38.8% | 106 | Сыдыков Бактыбек Усенович | 48.7% |
| 2192 | Ноокен | 2 832 | 998 | 35.2% | 62 | Сыдыков Бактыбек Усенович | 50.7% |
| 2190 | Ноокен | 2 744 | 1 123 | 40.9% | 99 | Сыдыков Бактыбек Усенович | 52.6% |
| 2191 | Ноокен | 2 740 | 1 102 | 40.2% | 54 | Сыдыков Бактыбек Усенович | 51.2% |
| 2195 | Ноокен | 2 740 | 1 380 | 50.4% | 78 | Сыдыков Бактыбек Усенович | 41.7% |
| 2179 | Ноокен | 2 728 | 1 512 | 55.4% | 155 | Мамытов Талант Турдумаматович | 32.4% |
| 2158 | Базар-Коргон | 2 631 | 1 367 | 52.0% | 63 | Нышанов Сайдулла Канболотович | 30.4% |
| 2182 | Ноокен | 2 615 | 1 268 | 48.5% | 130 | Карабекова Айгүл Асановна | 44.2% |
| 2046 | Базар-Коргон | 2 588 | 1 199 | 46.3% | 40 | Алтынбеков Айбек | 36.3% |
| 2171 | Ноокен | 2 578 | 1 008 | 39.1% | 128 | Сыдыков Бактыбек Усенович | 30.2% |
| 2186 | Ноокен | 2 549 | 1 226 | 48.1% | 79 | Сыдыков Бактыбек Усенович | 49.4% |
| 2141 | Базар-Коргон | 2 503 | 1 102 | 44.0% | 131 | Алтынбеков Айбек | 30.9% |
| 2211 | Майлуу-Суу | 2 483 | 838 | 33.8% | 82 | Мамытов Талант Турдумаматович | 43.2% |
| 2152 | Базар-Коргон | 2 478 | 1 297 | 52.3% | 44 | Мамытов Талант Турдумаматович | 29.3% |
| 2181 | Ноокен | 2 441 | 1 255 | 51.4% | 179 | Джураева Чинара Муратовна | 28.0% |
| 2187 | Ноокен | 2 390 | 1 164 | 48.7% | 111 | Сыдыков Бактыбек Усенович | 48.6% |
| 2144 | Базар-Коргон | 2 337 | 1 086 | 46.5% | 82 | Алтынбеков Айбек | 40.9% |
| 2157 | Базар-Коргон | 2 305 | 1 221 | 53.0% | 52 | Нышанов Сайдулла Канболотович | 35.6% |
| 2173 | Ноокен | 2 283 | 1 130 | 49.5% | 153 | Сыдыков Бактыбек Усенович | 38.1% |
| 2145 | Базар-Коргон | 2 279 | 1 109 | 48.7% | 107 | Алтынбеков Айбек | 40.6% |
| 2137 | Базар-Коргон | 2 230 | 917 | 41.1% | 70 | Алтынбеков Айбек | 38.6% |
Every precinct, every candidate (with remote votes split out): precincts-jk-2025-13.json.