Districts · Jogorku Kenesh · 30 November 2025
District No. 16
3 deputies.
82 precincts in 4 territorial commissions: Айтматов, Бакай-Ата, Талас шаардык, Манас (Talas Region). 57 031 of 133 744 registered voters took part (42.6%), 7 013 of them by remote voting.
Sitting deputies today · kenesh.kg roster
Who represents district 16 now
- Джумабеков Дастанбек Артисбекович man
- Чотонов Медер Осконбекович man
- Кайрылбекова Медина Кайрылбековна woman
Elected · 10 candidates · three seats, at most two of one sex
Who won
and why.
- Джумабеков Дастанбек Артисбекович 12 928 · 22.7% Self-nominated · top three by votes
- Чотонов Медер Осконбекович 10 164 · 17.8% Self-nominated · top three by votes
- Кайрылбекова Медина Кайрылбековна 8 951 · 15.7% Yntymak · top three by votes
The three most-voted candidates were not all of one sex, so the two-per-sex rule did not change the result.
Every candidate · by votes · share of voters who took part
The full count
| Line | Candidate | Sex | Nominated by | Votes | Share | Of which remote | Outcome |
|---|---|---|---|---|---|---|---|
| 2 | Джумабеков Дастанбек Артисбекович | M | Self-nominated | 12 928 | 22.67% | 1 782 | top three by votes |
| 6 | Чотонов Медер Осконбекович | M | Self-nominated | 10 164 | 17.82% | 1 106 | top three by votes |
| 3 | Кайрылбекова Медина Кайрылбековна | F | "ЫНТЫМАК" СП | 8 951 | 15.69% | 769 | top three by votes |
| 1 | Жакышов Русланбек Шергазиевич | M | Self-nominated | 8 872 | 15.56% | 952 | — |
| 9 | Мураталиев Марат Молдонович | M | Self-nominated | 5 005 | 8.78% | 616 | — |
| 4 | Биймырза уулу Азиз | M | Self-nominated | 3 816 | 6.69% | 663 | — |
| 7 | Расул кызы Миргүл | F | Self-nominated | 2 662 | 4.67% | 364 | — |
| 5 | Сыйдалиева Мээрим Төрөбековна | F | Self-nominated | 1 399 | 2.45% | 183 | — |
| 10 | Капалов Адылбек Эшимбекович | M | Self-nominated | 1 275 | 2.24% | 123 | — |
| 8 | Суюнбаев Медетбек Рысбекович | M | Self-nominated | 546 | 0.96% | 75 | — |
| Against all | 667 | 1.17% | — |
- Registered
- 133 744
- Took part
- 57 031
- Remote voters
- 7 013 (12.3%)
- Valid ballots
- 56 285
- Invalid ballots
- 746
- Against all
- 667
Votes are the precinct commissions' manual count plus remote votes, as the CEC declares them. "Remote" is the part cast by remote (electronic) voting, attached to the voter's home precinct. Sex and nominating party are as the CEC's results system gives them.
Territorial commissions · rayons and cities · largest first
Where the district lies
| Commission | Region | Precincts | Registered | Share of district |
|---|---|---|---|---|
| Айтматов | Talas Region | 28 | 46 601 | 34.8% |
| Бакай-Ата | Talas Region | 24 | 37 140 | 27.8% |
| Талас шаардык | Talas Region | 10 | 27 982 | 20.9% |
| Манас | Talas Region | 20 | 22 021 | 16.5% |
A commission split between districts appears under each of them with its share of precincts. Each precinct's commission is from the CEC results system's station list.
Precincts · 82 · the 25 largest by electorate
Precinct by precinct
Candidates who came first in at least one precinct: Джумабеков Дастанбек Артисбекович 27; Жакышов Русланбек Шергазиевич 21; Чотонов Медер Осконбекович 14; Кайрылбекова Медина Кайрылбековна 14; Мураталиев Марат Молдонович 2; Расул кызы Миргүл 2; Сыйдалиева Мээрим Төрөбековна 1; Биймырза уулу Азиз 1.
| Precinct | Commission | Registered | Took part | Turnout | Remote | First | Share |
|---|---|---|---|---|---|---|---|
| 6113 | Талас шаардык | 3 405 | 1 027 | 30.2% | 152 | Джумабеков Дастанбек Артисбекович | 23.0% |
| 6112 | Талас шаардык | 3 053 | 904 | 29.6% | 120 | Джумабеков Дастанбек Артисбекович | 25.7% |
| 6043 | Айтматов | 3 020 | 1 184 | 39.2% | 187 | Чотонов Медер Осконбекович | 40.1% |
| 6105 | Талас шаардык | 3 012 | 1 007 | 33.4% | 149 | Джумабеков Дастанбек Артисбекович | 24.6% |
| 6107 | Талас шаардык | 2 989 | 969 | 32.4% | 122 | Джумабеков Дастанбек Артисбекович | 21.7% |
| 6114 | Талас шаардык | 2 970 | 1 065 | 35.9% | 121 | Джумабеков Дастанбек Артисбекович | 33.4% |
| 6111 | Талас шаардык | 2 909 | 890 | 30.6% | 158 | Джумабеков Дастанбек Артисбекович | 20.0% |
| 6039 | Айтматов | 2 890 | 1 170 | 40.5% | 173 | Чотонов Медер Осконбекович | 53.2% |
| 6106 | Талас шаардык | 2 825 | 928 | 32.9% | 123 | Джумабеков Дастанбек Артисбекович | 24.6% |
| 6036 | Айтматов | 2 689 | 1 354 | 50.4% | 168 | Кайрылбекова Медина Кайрылбековна | 36.9% |
| 6049 | Айтматов | 2 604 | 1 071 | 41.1% | 114 | Джумабеков Дастанбек Артисбекович | 30.3% |
| 6025 | Айтматов | 2 521 | 1 078 | 42.8% | 142 | Чотонов Медер Осконбекович | 36.9% |
| 6045 | Айтматов | 2 499 | 1 214 | 48.6% | 147 | Чотонов Медер Осконбекович | 28.6% |
| 6040 | Айтматов | 2 475 | 926 | 37.4% | 89 | Чотонов Медер Осконбекович | 47.3% |
| 6110 | Талас шаардык | 2 456 | 755 | 30.7% | 129 | Джумабеков Дастанбек Артисбекович | 25.7% |
| 6068 | Бакай-Ата | 2 455 | 1 237 | 50.4% | 139 | Биймырза уулу Азиз | 56.3% |
| 6029 | Айтматов | 2 435 | 1 042 | 42.8% | 110 | Чотонов Медер Осконбекович | 23.7% |
| 6032 | Айтматов | 2 406 | 1 029 | 42.8% | 153 | Джумабеков Дастанбек Артисбекович | 37.4% |
| 6052 | Бакай-Ата | 2 373 | 930 | 39.2% | 114 | Жакышов Русланбек Шергазиевич | 20.3% |
| 6010 | Манас | 2 316 | 804 | 34.7% | 73 | Джумабеков Дастанбек Артисбекович | 21.6% |
| 6055 | Бакай-Ата | 2 269 | 1 073 | 47.3% | 150 | Жакышов Русланбек Шергазиевич | 33.7% |
| 6108 | Талас шаардык | 2 241 | 743 | 33.1% | 133 | Расул кызы Миргүл | 20.5% |
| 6109 | Талас шаардык | 2 122 | 644 | 30.4% | 90 | Джумабеков Дастанбек Артисбекович | 30.8% |
| 6064 | Бакай-Ата | 2 094 | 976 | 46.6% | 130 | Жакышов Русланбек Шергазиевич | 52.4% |
| 6054 | Бакай-Ата | 2 054 | 901 | 43.9% | 109 | Жакышов Русланбек Шергазиевич | 19.8% |
Every precinct, every candidate (with remote votes split out): precincts-jk-2025-16.json.