Skip to content

Districts · Jogorku Kenesh · 30 November 2025

District No. 2
3 deputies.

92 precincts in 2 territorial commissions: Кадамжай, Баткен (Batken Region). 59 172 of 144 549 registered voters took part (40.9%), 6 375 of them by remote voting.

Sitting deputies today · kenesh.kg roster

Who represents district 2 now

These deputies on the full roster →

Elected · 14 candidates · three seats, at most two of one sex

Who won
and why.

  1. Атажанов Ырысбек Ысламович 13 794 · 23.3% Self-nominated · top three by votes
  2. Калпаев Бактыяр Алиевич 6 981 · 11.8% Self-nominated · top three by votes
  3. Аманова Бурун Кушбековна 5 078 · 8.6% Self-nominated · top three by votes

The three most-voted candidates were not all of one sex, so the two-per-sex rule did not change the result.

Every candidate · by votes · share of voters who took part

The full count

Line Candidate Sex Nominated by Votes Share Of which remote Outcome
10 Атажанов Ырысбек Ысламович M Self-nominated 13 794 23.31% 1 048 top three by votes
5 Калпаев Бактыяр Алиевич M Self-nominated 6 981 11.80% 636 top three by votes
4 Аманова Бурун Кушбековна F Self-nominated 5 078 8.58% 325 top three by votes
3 Садыков Абдисатар Сайталыевич M Self-nominated 4 547 7.68% 287 —
12 Төлөмүшов Бегали Пирмаматович M Self-nominated 4 391 7.42% 802 —
2 Ганыев Каныбек Токтоматович M Self-nominated 4 299 7.27% 420 —
7 Абдипатта уулу Жумабек M Self-nominated 3 770 6.37% 853 —
1 Ахматова Сюита Камалидиновна F Self-nominated 3 484 5.89% 206 —
14 Надирбеков Айтбай Эргешович M Self-nominated 3 466 5.86% 459 —
6 Султанбекова Чолпон Аалыевна F Self-nominated 3 052 5.16% 170 —
13 Абсаттаров Азамат Асаттулаевич M Self-nominated 2 302 3.89% 397 —
9 Сайдимаров Чындыкбек Сейдакматович M Self-nominated 1 245 2.10% 290 —
11 Аскарова Элмира Исраиловна F Self-nominated 1 202 2.03% 148 —
8 Абдуллаева Райхан F Self-nominated 334 0.56% 73 —
Against all 520 0.88% —
Registered
144 549
Took part
59 172
Remote voters
6 375 (10.8%)
Valid ballots
58 465
Invalid ballots
707
Against all
520

Votes are the precinct commissions' manual count plus remote votes, as the CEC declares them. "Remote" is the part cast by remote (electronic) voting, attached to the voter's home precinct. Sex and nominating party are as the CEC's results system gives them.

Territorial commissions · rayons and cities · largest first

Where the district lies

Commission Region Precincts Registered Share of district
Кадамжай Batken Region 58 102 647 71.0%
Баткен Batken Region 34 41 902 29.0%

A commission split between districts appears under each of them with its share of precincts. Each precinct's commission is from the CEC results system's station list.

Precincts · 92 · the 25 largest by electorate

Precinct by precinct

Candidates who came first in at least one precinct: Атажанов Ырысбек Ысламович 39; Калпаев Бактыяр Алиевич 17; Абдипатта уулу Жумабек 7; Төлөмүшов Бегали Пирмаматович 6; Надирбеков Айтбай Эргешович 4; Аманова Бурун Кушбековна 4; Ахматова Сюита Камалидиновна 4; Ганыев Каныбек Токтоматович 3; Абсаттаров Азамат Асаттулаевич 3; Садыков Абдисатар Сайталыевич 2; Сайдимаров Чындыкбек Сейдакматович 1; Аскарова Элмира Исраиловна 1; Султанбекова Чолпон Аалыевна 1.

Precinct Commission Registered Took part Turnout Remote First Share
8126 Кадамжай 3 082 952 30.9% 128 Атажанов Ырысбек Ысламович 24.6%
8076 Баткен 2 970 1 058 35.6% 151 Калпаев Бактыяр Алиевич 25.3%
8174 Кадамжай 2 848 1 229 43.1% 109 Атажанов Ырысбек Ысламович 26.5%
8139 Кадамжай 2 827 1 131 40.0% 72 Атажанов Ырысбек Ысламович 35.8%
8128 Кадамжай 2 815 835 29.7% 117 Атажанов Ырысбек Ысламович 61.3%
8127 Кадамжай 2 757 873 31.7% 87 Ганыев Каныбек Токтоматович 27.1%
8125 Кадамжай 2 721 1 070 39.3% 111 Абсаттаров Азамат Асаттулаевич 30.2%
8069 Баткен 2 546 922 36.2% 113 Садыков Абдисатар Сайталыевич 29.3%
8143 Кадамжай 2 539 1 046 41.2% 62 Атажанов Ырысбек Ысламович 29.4%
8110 Кадамжай 2 519 1 045 41.5% 117 Атажанов Ырысбек Ысламович 52.6%
8152 Кадамжай 2 506 1 054 42.1% 78 Атажанов Ырысбек Ысламович 47.3%
8066 Баткен 2 486 1 448 58.3% 306 Төлөмүшов Бегали Пирмаматович 78.5%
8077 Баткен 2 403 831 34.6% 96 Надирбеков Айтбай Эргешович 30.7%
8146 Кадамжай 2 365 996 42.1% 38 Атажанов Ырысбек Ысламович 25.0%
8121 Кадамжай 2 340 991 42.4% 80 Ганыев Каныбек Токтоматович 57.7%
8117 Кадамжай 2 332 940 40.3% 76 Аманова Бурун Кушбековна 27.1%
8144 Кадамжай 2 326 856 36.8% 39 Атажанов Ырысбек Ысламович 34.0%
8141 Кадамжай 2 319 901 38.9% 87 Атажанов Ырысбек Ысламович 22.9%
8140 Кадамжай 2 266 1 023 45.1% 63 Атажанов Ырысбек Ысламович 42.9%
8148 Кадамжай 2 263 1 113 49.2% 3 Ахматова Сюита Камалидиновна 33.9%
8122 Кадамжай 2 252 851 37.8% 87 Аманова Бурун Кушбековна 29.4%
8078 Баткен 2 195 997 45.4% 143 Надирбеков Айтбай Эргешович 47.2%
8153 Кадамжай 2 189 905 41.3% 73 Калпаев Бактыяр Алиевич 26.5%
8116 Кадамжай 2 167 1 052 48.5% 78 Атажанов Ырысбек Ысламович 27.5%
8201 Кадамжай 2 119 922 43.5% 76 Аманова Бурун Кушбековна 39.4%

Every precinct, every candidate (with remote votes split out): precincts-jk-2025-2.json.