Skip to content

Districts · Jogorku Kenesh · 30 November 2025

District No. 22
3 deputies.

60 precincts in one territorial commission: Бишкек (Bishkek). 40 758 of 136 100 registered voters took part (29.9%), 5 372 of them by remote voting.

Sitting deputies today · kenesh.kg roster

Who represents district 22 now

These deputies on the full roster →

Elected · 15 candidates · three seats, at most two of one sex

Who won
and why.

  1. Бекешев Дастан Далабайевич 17 378 · 42.6% Self-nominated · top three by votes
  2. Ибрагимов Болот Адылбекович 8 128 · 19.9% Self-nominated · top three by votes
  3. Кожокулова Гуля Акматкуловна 1 214 · 3.0% Self-nominated · seated by the two-per-sex rule

The three most-voted candidates were all of one sex. The law allows at most two deputies of one sex per district (election law Art. 64(4)), so Досалиев Эльмир Акуналыевич lost the seat to Кожокулова Гуля Акматкуловна, the best-placed candidate of the other sex.

Every candidate · by votes · share of voters who took part

The full count

Line Candidate Sex Nominated by Votes Share Of which remote Outcome
6 Бекешев Дастан Далабайевич M Self-nominated 17 378 42.64% 2 209 top three by votes
4 Ибрагимов Болот Адылбекович M Self-nominated 8 128 19.94% 1 397 top three by votes
11 Досалиев Эльмир Акуналыевич M Self-nominated 6 071 14.90% 334 top three, but a third deputy of the same sex
3 Абдыкадыров Эмилбек Мырзакулович M Self-nominated 3 704 9.09% 203 —
13 Кожокулова Гуля Акматкуловна F Self-nominated 1 214 2.98% 212 seated by the two-per-sex rule
5 Узакова Аида Орозалиевна F Self-nominated 904 2.22% 182 —
16 Иманбек кызы Бактыгүл F "ЫНТЫМАК" СП 305 0.75% 84 —
7 Каниметов Самат Каниметович M Self-nominated 265 0.65% 79 —
2 Мусуралиев Туратбек Абдиларисович M Self-nominated 260 0.64% 42 —
12 Абдрахманов Сагынбек Уметалиевич M Self-nominated 257 0.63% 39 —
8 Абдрахманов Кубанычбек Ишенкадырович M Self-nominated 248 0.61% 40 —
1 Атанов Ирлан Азисович M Self-nominated 247 0.61% 49 —
14 Осмонбетова Венера Кубанычбековна F Self-nominated 152 0.37% 53 —
9 Бахшалиев Хансывар Рустамович M Self-nominated 112 0.27% 19 —
10 Абсалиев Ахматали Садырбекович M Self-nominated 96 0.24% 27 —
Against all 998 2.45% —
Registered
136 100
Took part
40 758
Remote voters
5 372 (13.2%)
Valid ballots
40 339
Invalid ballots
419
Against all
998

Votes are the precinct commissions' manual count plus remote votes, as the CEC declares them. "Remote" is the part cast by remote (electronic) voting, attached to the voter's home precinct. Sex and nominating party are as the CEC's results system gives them.

Territorial commissions · rayons and cities · largest first

Where the district lies

Commission Region Precincts Registered Share of district
Бишкек Bishkek 60 136 100 100.0%

A commission split between districts appears under each of them with its share of precincts. Each precinct's commission is from the CEC results system's station list.

Precincts · 60 · the 25 largest by electorate

Precinct by precinct

Candidates who came first in at least one precinct: Бекешев Дастан Далабайевич 56; Абдыкадыров Эмилбек Мырзакулович 2; Досалиев Эльмир Акуналыевич 1; Ибрагимов Болот Адылбекович 1.

Precinct Commission Registered Took part Turnout Remote First Share
1156 Бишкек 3 390 968 28.6% 172 Бекешев Дастан Далабайевич 34.2%
1128 Бишкек 3 223 916 28.4% 122 Бекешев Дастан Далабайевич 55.9%
1146 Бишкек 3 134 1 034 33.0% 130 Бекешев Дастан Далабайевич 37.0%
1127 Бишкек 3 118 1 004 32.2% 112 Бекешев Дастан Далабайевич 47.0%
1121 Бишкек 3 074 732 23.8% 147 Бекешев Дастан Далабайевич 46.9%
1161 Бишкек 3 042 854 28.1% 132 Бекешев Дастан Далабайевич 29.3%
1139 Бишкек 2 986 865 29.0% 87 Бекешев Дастан Далабайевич 48.9%
1149 Бишкек 2 967 982 33.1% 135 Бекешев Дастан Далабайевич 32.0%
1143 Бишкек 2 964 976 32.9% 150 Бекешев Дастан Далабайевич 48.4%
1124 Бишкек 2 902 869 29.9% 94 Бекешев Дастан Далабайевич 45.8%
1133 Бишкек 2 820 938 33.3% 76 Бекешев Дастан Далабайевич 41.9%
1148 Бишкек 2 815 988 35.1% 155 Бекешев Дастан Далабайевич 36.0%
1141 Бишкек 2 800 867 31.0% 106 Бекешев Дастан Далабайевич 48.7%
1126 Бишкек 2 739 930 34.0% 102 Бекешев Дастан Далабайевич 40.9%
1125 Бишкек 2 700 776 28.7% 83 Бекешев Дастан Далабайевич 47.5%
1142 Бишкек 2 692 849 31.5% 101 Бекешев Дастан Далабайевич 43.2%
1137 Бишкек 2 655 820 30.9% 86 Бекешев Дастан Далабайевич 40.1%
1111 Бишкек 2 649 889 33.6% 92 Бекешев Дастан Далабайевич 46.5%
1115 Бишкек 2 646 826 31.2% 95 Бекешев Дастан Далабайевич 42.5%
1102 Бишкек 2 608 700 26.8% 141 Бекешев Дастан Далабайевич 46.4%
1160 Бишкек 2 566 805 31.4% 136 Бекешев Дастан Далабайевич 34.8%
1145 Бишкек 2 527 625 24.7% 137 Бекешев Дастан Далабайевич 44.8%
1138 Бишкек 2 525 719 28.5% 73 Бекешев Дастан Далабайевич 50.1%
1131 Бишкек 2 523 797 31.6% 109 Бекешев Дастан Далабайевич 41.1%
1147 Бишкек 2 477 809 32.7% 100 Бекешев Дастан Далабайевич 35.2%

Every precinct, every candidate (with remote votes split out): precincts-jk-2025-22.json.