People · as of 9 November 2026
Who sat,
who governs now.
Both houses of the Transitional National Legislature were dissolved on 22 September 2026, three months before the vote. Until an elected parliament sits there is none: the country is run by President Salva Kiir, a caretaker cabinet of 17 ministers and 3 deputy ministers, and 13 caretaker governors and chief administrators, all appointed by decree. Below are those office-holders, then everyone who sat in the dissolved Assembly (551 rows) and Council of States (93 names).
Every appointment since 22 September comes from the press: decrees are read on state television (SSBC) and not published as text. The Assembly roster is the National Legislative Assembly's own table; the Council of States list is from the press. Each is labelled where it appears.
Caretaker Council of Ministers · appointed from 22 September 2026
17 ministers,
3 deputies.
Appointed under the Transitional Constitution as amended in September 2026 (art. 112A(7)) to serve until the elections conclude. Names follow Radio Tamazuj; other spellings printed by Eye Radio are given, and found by search below.
-
Minister
Africano Monde Gedima
Presidential Affairs
since 22 Sep 2026 · press ↗
Also printed: Africano Mande Gedima, Africano Mande
-
Minister
Bol Wek Agoth
Cabinet Affairs
since 21 Oct 2026 · press ↗
Caretaker Governor of Warrap from 22 September 2026; replaced Martin Elia Lomuro.
-
Minister
Cecilia Adut Manyok
Foreign Affairs and International Cooperation
since 22 Sep 2026 · press ↗
Also printed: Cecilia Adeng Manyok
-
Minister
Rizik Zakariah Hassan
Interior
since 22 Sep 2026 · press ↗
Also printed: Rizik Zakaria Hassan
-
Minister
Oboto Mamur Mete
National Security
since 22 Sep 2026 · press ↗
Also printed: Obuto Mamur Mete, Isaac Mamur Obete
Eye Radio prints "Isaac Mamur Obete"; Radio Tamazuj "Oboto Mamur Mete".
-
Minister
Athian Diing Athian
Finance and Planning
since 22 Sep 2026 · press ↗ UNVERIFIED
Also printed: Athian Ding Athian
-
Minister
Labanya Margret
Trade and Industry
since 22 Sep 2026 · press ↗
Also printed: Labanya Margret Mathya
-
Minister
Ateny Wek Ateny
Information, Communication Technology and Postal Services
since 22 Sep 2026 · press ↗
-
Minister
Michael Makuei Lueth
East African Community Affairs
since 22 Sep 2026 · press ↗
Also printed: Michael Makuei
-
Minister
Stephen Par Kuol
Peacebuilding
since 22 Sep 2026 · SPLM-IO (his own faction) · press ↗
Also printed: Stephen Par
Eye Radio calls the faction of the 2026 Council of States Speaker "the SPLM-IO faction affiliated to Stephen Par".
-
Minister
Dak Duop Bichiok
Health
since 1 Oct 2026 · press ↗
Replaced John Gai Yoh. Previously Minister of Public Service and Human Resource Development in the RTGoNU.
-
Minister
Kuyok Abol Kuyok
General Education and Instruction
since 28 Sep 2026 · press ↗
Held the same portfolio in the RTGoNU.
-
Minister
Denay Jock Chagor
Wildlife Conservation and Tourism
since 28 Sep 2026 · press ↗
Held the same portfolio in the RTGoNU.
-
Minister
Peter Mayen Majongdit
Humanitarian Affairs and Disaster Management
since 28 Sep 2026 · press ↗
-
Deputy minister
Philip Jada Natana
Foreign Affairs and International Cooperation
since 22 Sep 2026 · press ↗
Also printed: Philip Jada Nathania
-
Deputy minister
Marial Chanuong Yol
Defence and Veterans Affairs
since 22 Sep 2026 · press ↗
Also printed: Marial Chanuong
Changes since 22 September
- 1 Oct 2026 John Gai Yoh, Health (28 Sep 2026 – 1 Oct 2026). Assumed office on 30 September; removed by decree read on SSBC on 1 October, no reason given. press ↗
- 21 Oct 2026 Martin Elia Lomuro, Cabinet Affairs (22 Sep 2026 – 21 Oct 2026). Cabinet Affairs minister since March 2020 in the RTGoNU, reappointed caretaker on 22 September; replaced by Bol Wek Agoth. press ↗
Other appointments in the same decrees
- Former TNLA Speaker Joseph Ngere Paciko was appointed Presidential Adviser on Governance on 22 September 2026. press ↗
- Hussein Abdelbagi Akol, a Vice-President until 22 September, was appointed Presidential Adviser for International Relations and Foreign Affairs on 21 October 2026, replacing Costello Garang Riiny. press ↗
- On 20 October 2026 Lomuro assigned acting ministers to the ministries without a caretaker minister; the order's list was not found. press ↗
- Stephen Par Kuol's SPLM-IO faction: see the Council of States Speaker appointment of 9 March 2026. press ↗
The last power-sharing cabinet before the dissolution (35 ministers) is not listed: no official or press list as it stood on 22 September 2026 was found.
States and administrative areas · caretakers from 22 September 2026
10 governors,
3 chief administrators.
Appointed by Republican Order under art. 165(2C) as amended. No source gives the caretakers' parties, so none is shown. From this election governors are elected; see each state's page for its constituencies.
-
Agustino Wani Jadallah
Caretaker governor · since 22 Sep 2026 · press ↗
Also printed: Augustino Jadalla Wani, Jadala Wani
-
Daniel Badagbu Rembisa
Caretaker governor · since 22 Sep 2026 · press ↗
Also printed: Daniel Badagbu Rimbasa
-
-
Sherif Daniel Sherif
Caretaker governor · since 22 Sep 2026 · press ↗
Also printed: Daniel Sherif Daniel, Sharif Daniel Sharif
Eye Radio prints "Daniel Sherif Daniel" (22 Sep) and "Sharif Daniel Sharif" (state cabinet story); Radio Tamazuj "Sherif Daniel Sherif".
-
Charles Jok Abyei
Caretaker chief administrator · since 22 Sep 2026 · press ↗ UNVERIFIED
Also printed: Charles Abyei Jok, Justice Charles Abyei Jok
Radio Tamazuj prints "Charles Jok Abyei"; Eye Radio "Justice Charles Abyei Jok". Name order unconfirmed.
-
Greater Pibor Administrative Area
Joseph Boboya Ngere
Caretaker chief administrator · since 22 Sep 2026 · press ↗
Also printed: Joseph Baboya
-
Daniel Makuei Thiyier
Caretaker chief administrator · since 22 Sep 2026 · press ↗
Also printed: Daniel Makuei Tiyar
- 21 Oct 2026 Bol Wek Agoth left Warrap (22 Sep 2026 – 21 Oct 2026). Moved to caretaker Minister of Cabinet Affairs. press ↗
State assemblies: dissolved on 22 Sep 2026. The ten state legislative assemblies and the legislative councils of the three administrative areas were dissolved with the state governments on 22 September 2026. Caretaker governors and chief administrators may appoint caretaker state ministers (seven portfolios per Radio Tamazuj, up to eight per Eye Radio), county commissioners and mayors. Under the 2026 Elections Act each state assembly will have 58 members and each area council 20, as Reuters reported on 22 September (press; the Act is unpublished). No membership list of the dissolved assemblies was found; their R-ARCSS-era sizes are not given here. press ↗
Transitional National Legislature · dissolved 22 September 2026
644 names,
none elected.
Members of both houses were appointed by the parties to the 2018 peace agreement in fixed shares, not elected, so no member had a constituency. The Assembly's roster is the National Legislative Assembly's own table, last updated in late 2024 (Speaker at dissolution: Joseph Ngere Paciko). The Council of States list is the press transcription of the 2021 decree, which was never published as text (Speaker from March 2026: Daniel Akot Akot).
| Group | TNLA rows | TNLA allocation | Council of States |
|---|---|---|---|
| SPLM Incumbent TGoNU (SPLM) | 309 | 332 | 46 |
| SPLM-IO SPLM/A in Opposition | 128 | 128 | 28 |
| SSOA South Sudan Opposition Alliance | 46 | 50 | 10 |
| OPP Other Political Parties | 28 | 30 | 0 |
| FDs Former Detainees | 10 | 10 | 0 |
| Other Party listed separately by the source (R-ARCSS group not stated) | 30 | — | 9 |
| Total | 551 | 550 | 93 of 100 seats |
What these lists do not say (7 gaps)
- TNLA constituencies: the NLA table gives only a state per member; members were appointed by the parties under R-ARCSS, not elected, so there are no constituencies to give.
- TNLA changes after late 2024: the NLA stopped updating its table (identical from Dec 2024 to Jul 2026); replacements by party recall or decree in 2025–26 are not reflected, except the Speaker (UN S/2026/316).
- TNLA has 551 rows for 550 seats: one row (Arop Madut Arop, "AAA") has no serial number; the NLA does not explain it.
- TNLA groups: the NLA lists National Agenda (24) and DC (6) separately from SPLM (309), so the SPLM row totals less than the Incumbent TGoNU allocation (332) and OPP (28) and SSOA (46) less than theirs; which group these 30 sat for is not stated.
- Council of States: only 92 of 100 names were published (Sudans Post, from Talk of Juba); no Former Detainees or OPP-labelled member appears and 8 seats look vacant (as Wikipedia's infobox also says). The decree of 3 July 2021 is not published as text.
- Council of States changes 2021–2026: none sourced except the Speakers (Deng Deng Akoon dismissed Aug 2025; Daniel Akot Akot from 9 Mar 2026) and the First Deputy Speaker (Mary Ayen Mijok).
- Council of States roles other than Speaker and First Deputy Speaker (second deputy, whips) were not found.
Showing all 644 rows of both chambers.
| No. | Chamber | |||
|---|---|---|---|---|
| 108 | Abdalkarim Abddalrahim Kammon | OPP | Western Bahr el Ghazal | TNLA |
| 104 | Abdalla Kapelo Ameri | SPLM | Eastern Equatoria | TNLA |
| 105 | Abdu Rabi Mekki | SPLM-IO | Central Equatoria | TNLA |
| 89 | Abdun Gatjiek Gatluak | SSOA | Unity | Council press |
| 106 | Aboul Akok Akok Aleu | SPLM-IO | Northern Bahr el Ghazal | TNLA |
| 107 | Abraham Biar Deng | SPLM | Jonglei | TNLA |
| 102 | Abuk Malual Akeen D/ Chairperson | SPLM | Lakes | TNLA |
| 46 | Abuk Payiti Ayik Chairperson | SPLM | Upper Nile | TNLA |
| 111 | Achalla Abula Goy | SSOA | Jonglei | TNLA |
| 109 | Achol Marial Deng | SPLM-IO | Lakes | TNLA |
| 110 | Achol Thomas Dak | SPLM-IO | Upper Nile | TNLA |
| 112 | Adele Faustino | SPLM-IO | Eastern Equatoria | TNLA |
| 113 | Adelino Michael Opi | SPLM | Eastern Equatoria | TNLA |
| 114 | Adeng Leek Deng | SPLM | Jonglei | TNLA |
| 115 | Aduol Bol Agany | SPLM | Ruweng Administrative Area | TNLA |
| 116 | Agasio Akol Arop Chan | SPLM | Warrap | TNLA |
| 118 | Agnes Ikayak Peter Gadet | SSOA | Unity | TNLA |
| 119 | Agnes Kwaje Lasuba | SPLM | Central Equatoria | TNLA |
| 120 | Agoth Ngot Riiny | SPLM | Warrap | TNLA |
| 121 | Ahmed M. Musa | SPLM | Western Bahr el Ghazal | TNLA |
| 122 | Ajak Abraham Beer | SPLM-IO | Jonglei | TNLA |
| 53 | Ajuet Rehan Muon Ajuet | USSPOther | Warrap | Council press |
| 123 | Akec Fabio Goi | SPLM-IO | Northern Bahr el Ghazal | TNLA |
| 124 | Akele Paulino Wanawila | SPLM | Western Bahr el Ghazal | TNLA |
| 125 | | SPLM | Lakes | TNLA |
| 126 | Akoon Ding Athian | SPLM | Warrap | TNLA |
| 127 | Akot Dau Nyok Akol | SPLM | Upper Nile | TNLA |
| 128 | Akot Dut Ajieng | FDs | Lakes | TNLA |
| 40 | Akuar Gamar Ujieth Chairperson | SPLM | Northern Bahr el Ghazal | TNLA |
| 129 | Akuch Majier Manyiel | SPLM-IO | Lakes | TNLA |
| 89 | Akuot Deng Kawach D/ Chairperson | SPLM | Northern Bahr el Ghazal | TNLA |
| 27 | Albino Akol Atak Minister | OPP | Warrap | TNLA |
| 130 | Albino Mawien Bol | SPLM-IO | Northern Bahr el Ghazal | TNLA |
| 20 | Aldo Ajou Deng | SPLM | Northern Bahr el Ghazal | Council press |
| 131 | Alek James Majok | OPP | Jonglei | TNLA |
| 132 | Alembany Maliet Riak | SPLM | Lakes | TNLA |
| 133 | Alfred Lado Gore | SPLM | Central Equatoria | TNLA |
| 134 | Ali Adlan Nureldin | SPLM | Upper Nile | TNLA |
| 135 | Ali Ramadan Ubul | SSOA | Western Bahr el Ghazal | TNLA |
| 136 | Alice Kaku Marcellino | SPLM | Jonglei | TNLA |
| 35 | Alice Odok Kiir | SPLM | Upper Nile | Council press |
| 79 | Alier Samuel Ateny D/ Chairperson | SPLM-IO | Jonglei | TNLA |
| 137 | Ally Osura Fanan | SPLM-IO | Eastern Equatoria | TNLA |
| 138 | Alma Jervase Yak | SPLM | Warrap | TNLA |
| 117 | Aluel Aleu Madhok Ngong | SPLM | Northern Bahr el Ghazal | TNLA |
| 101 | Ambrose Lomin D/ Chairperson | SPLM-IO | Central Equatoria | TNLA |
| 139 | Amelia Aluel Bol | SPLM | Lakes | TNLA |
| 167 | Amin Kiir Dhel | SPLM-IO | Abyei Area | TNLA |
| 140 | Amule Michael Lasu | SSOA | Central Equatoria | TNLA |
| 141 | Andrea Maya Felow | SPLM | Upper Nile | TNLA |
| 142 | Andrew Koang Ruon | SPLM-IO | Upper Nile | TNLA |
| 24 | Anei Ngong Anei | SPLM | Warrap | Council press |
| 143 | Angelina Nyibol Thuch | SPLM-IO | Warrap | TNLA |
| 77 | Angelina Samuel Nyawela D/ Chairperson | SPLM- IO | Upper Nile | TNLA |
| 42 | Angelo Beda Gbangbura | SPLM | Western Equatoria | Council press |
| 144 | Angelo James Selerino | SPLM | Central Equatoria | TNLA |
| 73 | Angelo Lokinga Lotabo D/ Chairperson | SPLM | Eastern Equatoria | TNLA |
| 145 | Angiu Diing Diing | SPLM | Northern Bahr el Ghazal | TNLA |
| 6 | Anisia Achieng Karlo | SPLM | Eastern Equatoria | Council press |
| 146 | Anita Allajabu Mursal | SPLM | Eastern Equatoria | TNLA |
| 35 | Ann Lino Abyei Chairperson | SPLM | Jonglei | TNLA |
| 147 | Anna Doki Matayo | SPLM-IO | Central Equatoria | TNLA |
| 148 | Anna Samuel Pam | SPLM-IO | Unity | TNLA |
| 149 | Anok Abiar Wol | SPLM-IO | Lakes | TNLA |
| 150 | Anthony Dimo Jervase Yak | N. AgendaOther | Western Bahr el Ghazal | TNLA |
| 151 | Anthony Kudus Justin | SPLM | Central Equatoria | TNLA |
| 152 | | SPLM | Western Equatoria | TNLA |
| 153 | Anyang Akol Akuei | SPLM-IO | Upper Nile | TNLA |
| 154 | Apollo Alfred Ruben | SSOA | Eastern Equatoria | TNLA |
| 155 | Arang Kur Akol Diing | SPLM | Upper Nile | TNLA |
| 156 | Arkangelo Kanewe Minawe | SPLM-IO | Western Equatoria | TNLA |
| — | Arop Madut Arop No serial number in the NLA table; listed under "AAA" (Abyei Administrative Area). Likely the 551st row of a 550-seat house. | SPLM | Abyei Area | TNLA |
| 19 | Arthur Akuien Chol | SPLM | Northern Bahr el Ghazal | Council press |
| 36 | Arun Lual Run | SPLM | Upper Nile | Council press |
| 97 | Asha Abbas Akuei D/ Chairperson | SPLM | Abyei Area | TNLA |
| 158 | Asha Abdal Salam Alawad | SPLM | Upper Nile | TNLA |
| 159 | Asunta Nicola Dimo | SPLM-IO | Western Bahr el Ghazal | TNLA |
| 160 | Atem Garang D. Dekuek | SPLM | Jonglei | TNLA |
| 21 | Athian Athian Kuot | SPLM | Northern Bahr el Ghazal | Council press |
| 161 | Athian Madut Maluil | SPLM-IO | Warrap | TNLA |
| 43 | Augustino Mathok Thuc Chairperson | SPLM | Warrap | TNLA |
| 30 | Awadh Juma Aman Marjal | SPLM | Western Bahr el Ghazal | Council press |
| 162 | Awel Mawien Atem | SPLM | Lakes | TNLA |
| 163 | Awuol Ayei Mayen | SPLM- IO | Upper Nile | TNLA |
| 26 | | SPLM | Warrap | TNLA |
| 164 | Ayak Ngor Malek | SPLM | Warrap | TNLA |
| 165 | Ayen Luka Ngor | N. AgendaOther | Warrap | TNLA |
| 166 | Ayii Ayii Akol Agany | SPLM | Northern Bahr el Ghazal | TNLA |
| 169 | Baba Samuel Manoah | SPLM-IO | Central Equatoria | TNLA |
| 170 | Bak Deng Nyang | SPLM-IO | Northern Bahr el Ghazal | TNLA |
| 83 | Bapiny Manytuil Wejang | SSOA | Unity | Council press |
| 17 | | SPLM | Jonglei | TNLA |
| 173 | Barnadetta Maridi Luigi Adwok | SSOA | Upper Nile | TNLA |
| 90 | Bashir Abdelrahman | SSOA | Greater Pibor Administrative Area | Council press |
| 171 | Bataria Mayror Maker | SPLM | Ruweng Administrative Area | TNLA |
| 62 | Beatrice Aber Samson Chairperson | SPLM | Eastern Equatoria | TNLA |
| 174 | Benjamin Anyang Keji | SPLM-IO | Central Equatoria | TNLA |
| 175 | Benjamin Bol | DCOther | Upper Nile | TNLA |
| 176 | Benjamin Malek Alier | SPLM | Jonglei | TNLA |
| 86 | Bepin Sabino Ajawin | SSOA | Upper Nile | Council press |
| 177 | Bernado KPasira Martin | SPLM | Western Equatoria | TNLA |
| 172 | | SPLM | Eastern Equatoria | TNLA |
| 178 | Bibi Ali Aker | SPLM | Warrap | TNLA |
| 179 | Bidali Moses Onesimo | SPLM | Central Equatoria | TNLA |
| 254 | Bishop Gabriel Roric Jur | N. AgendaOther | Lakes | TNLA |
| 180 | Bol Duop Nyuot | SSOA | Jonglei | TNLA |
| 181 | Bol Joseph Agau | SSOA | Lakes | TNLA |
| 182 | Bol Piyo Tem | SPLM | Northern Bahr el Ghazal | TNLA |
| 184 | Bol Puot Yut | SPLM | Upper Nile | TNLA |
| 183 | Bol Toby Maduot | N. AgendaOther | Warrap | TNLA |
| 185 | Bona Deng Lawrence | N. AgendaOther | Northern Bahr el Ghazal | TNLA |
| 51 | Bonguot Amum Okiech Chairperson | SPLM | Greater Pibor Administrative Area | TNLA |
| 186 | Both Tour Manime | SSOA | Unity | TNLA |
| 187 | Boutros Alison Magaya | SPLM | Western Equatoria | TNLA |
| 188 | Bullen Kot Beny | SPLM | Lakes | TNLA |
| 189 | Bupwoc Kur Papiti | SPLM-IO | Upper Nile | TNLA |
| 190 | Caesar Bayeh Loyalala | SPLM | Eastern Equatoria | TNLA |
| 191 | Caguor Adong Manyang | SPLM | Warrap | TNLA |
| 192 | Cecilia Achiul Mathew | SPLM | Upper Nile | TNLA |
| 29 | Celestino Joseph Mahmoud | SPLM | Western Bahr el Ghazal | Council press |
| 193 | Celina Pita Sworo | SPLM | Central Equatoria | TNLA |
| 81 | Celino Saturino Swaka Daniel | SPLM-IO | Central Equatoria | Council press |
| 194 | Chabur Goc Alei | SSOA | Warrap | TNLA |
| 195 | Chaguor Ater Bol | SPLM-IO | Warrap | TNLA |
| 196 | Chan Deng Maror | SPLM-IO | Northern Bahr el Ghazal | TNLA |
| 23 | Chan Malual Chan | SPLM | Warrap | Council press |
| 33 | Changkuoth Bichiock Reth Chairperson | SSOA | Upper Nile | TNLA |
| 197 | Charity Yakob Kimbo | SSOA | Central Equatoria | TNLA |
| 198 | Charles Majak Aleer | SPLM | Warrap | TNLA |
| 199 | Charles Manuel Soro Jongo | SSOA | Central Equatoria | TNLA |
| 200 | Charles Wello Onyony | SPLM | Ruweng Administrative Area | TNLA |
| 209 | Chei Daniel Amum | OPP | Upper Nile | TNLA |
| 201 | Chier Ramzi Monyping | SPLM | Lakes | TNLA |
| 208 | Chol Deng Manyon | SPLM | Lakes | TNLA |
| 202 | Christine Naboi Peter | SPLM | Eastern Equatoria | TNLA |
| 203 | Chuol David Ohiel | SPLM | Jonglei | TNLA |
| 204 | Chuol Kuajien Tut | SPLM-IO | Upper Nile | TNLA |
| 13 | Chuol Rambang Luoth | SPLM | Jonglei | Council press |
| 70 | Cirilo Chol Dut Noon | SPLM-IO | Warrap | Council press |
| 205 | Claudio Francis Omdurman | SPLM-IO | Western Bahr el Ghazal | TNLA |
| 206 | Clement Juma | SSOA | Western Equatoria | TNLA |
| 207 | Cypariano Peter | SPLM | Eastern Equatoria | TNLA |
| 210 | Daniel Abocha Ali Malou | SPLM | Central Equatoria | TNLA |
| — | Daniel Akot Akot Speaker Appointed Speaker by presidential decree of 9 March 2026, replacing Deng Deng Akon (UN S/2026/316 para. 13). Not in the 2021 list; his state and how he entered the Council are not stated. source ↗ | SPLM-IO (Stephen Par Kuol faction)SPLM-IO | not stated | Council press |
| 211 | Daniel Awet Akot | SPLM | Lakes | TNLA |
| 214 | Daniel Bech Majok | N.AgendaOther | Lakes | TNLA |
| 10 | Daniel Deng Lual | SPLM | Jonglei | Council press |
| 212 | Daniel Deng Manydit | SPLM | Lakes | TNLA |
| 213 | Daniel Dhieu Matuet | SPLM | Lakes | TNLA |
| 100 | Daud Juma Asko D/ Chairperson | SPLM- IO | Upper Nile | TNLA |
| 215 | David de Dau | SSOA | Jonglei | TNLA |
| 216 | | SPLM | Lakes | TNLA |
| 217 | David Lemi Poru | SPLM | Central Equatoria | TNLA |
| 218 | David Nailo Mayo | SPLM | Eastern Equatoria | TNLA |
| 219 | David Okwier Akway | SPLM | Greater Pibor Administrative Area | TNLA |
| 220 | David Unyo Demey | SPLM | Upper Nile | TNLA |
| 221 | | SPLM | Greater Pibor Administrative Area | TNLA |
| 222 | David Yien Bilieth | SPLM | Jonglei | TNLA |
| 223 | Dei Tut Weang khor | SSOA | Upper Nile | TNLA |
| 23 | | FDS | Abyei Area | TNLA |
| 224 | Deng Chol Deng | SPLM | Upper Nile | TNLA |
| 228 | Deng Dau Deng | SPLM | Jonglei | TNLA |
| 65 | Deng Deng Akoon Former Speaker Speaker from 2021; dismissed as Speaker in August 2025 (Eye Radio, press). | SPLM-IO | Northern Bahr el Ghazal | Council press |
| 225 | Deng Goc Ayuil | SPLM | Upper Nile | TNLA |
| 233 | Deng Mathiang Ngong | SPLM | Northern Bahr el Ghazal | TNLA |
| 226 | Deng Tong Kuol | SPLM | Northern Bahr el Ghazal | TNLA |
| 227 | Deng Yach Tong | SPLM-IO | Warrap | TNLA |
| 29 | Dengtiel Ayuen Kuur Chairperson | SPLM | Jonglei | TNLA |
| 9 | Denis Oreng Ofilang Itorong | SPLM | Eastern Equatoria | Council press |
| 28 | Dhalkon Ricardo Ugal | SPLM | Western Bahr el Ghazal | Council press |
| 229 | Ding Lam Yual | SPLM-IO | Upper Nile | TNLA |
| 230 | Dingmoi Ubur Abraham Lithilia | SPLM | Eastern Equatoria | TNLA |
| 231 | Domai Gatpan Kulang | SPLM | Unity | TNLA |
| 22 | Donato Dimo Orach | SPLM | Northern Bahr el Ghazal | Council press |
| 232 | Dusman Joyce James Lesuk | SPLM | Central Equatoria | TNLA |
| 54 | Eche Likai Barri Wanji Chairperson | SPLM | Western Bahr el Ghazal | TNLA |
| 87 | Edward Dominic D/ Chairperson | SPLM-IO | Western Bahr el Ghazal | TNLA |
| 234 | Elia Emilio Khersid | SPLM | Warrap | TNLA |
| 235 | Elia Ullan Jongo | SPLM | Upper Nile | TNLA |
| 236 | Elijah Liech Bany | SPLM | Upper Nile | TNLA |
| 237 | Elinama Daniel Joseph | SPLM | Western Equatoria | TNLA |
| 64 | Elisabeth Stephen Kon | SPLM-IO | Lakes | Council press |
| 242 | Elizabeth Acuie Yol Minister | SPLM-IO | Warrap | TNLA |
| 239 | Elizabeth Adut Mel Tong | SPLM | Northern Bahr el Ghazal | TNLA |
| 238 | Elizabeth Akuol Chuang | SPLM | Jonglei | TNLA |
| 243 | Elizabeth James Bol | SPLM-IO | Warrap | TNLA |
| 240 | Elizabeth John Kuol | SPLM | Jonglei | TNLA |
| 241 | Elizabeth Nyawal Chol | SPLM | Upper Nile | TNLA |
| 244 | Emmanuel Lowilla | SPLM | Central Equatoria | TNLA |
| 245 | Emmanuel Sokiri Lugor | N. AgendaOther | Central Equatoria | TNLA |
| 91 | Fadwa Chuie Deng D/ Chairperson | SPLM | Upper Nile | TNLA |
| 7 | Farouk Gatkuoth Kam Chief Whip | SPLM-IO | Unity | TNLA |
| 246 | Fatima Kur Chol Rech | SPLM | Upper Nile | TNLA |
| 247 | Fatuma Nyuang Biliu | SPLM | Unity | TNLA |
| 25 | Faustino Atem-gualdit | SPLM | Warrap | Council press |
| 248 | Felix Edward Bali | SPLM | Western Equatoria | TNLA |
| 249 | Festo Faustino Kumba | SPLM | Western Equatoria | TNLA |
| 250 | Festo Lemi Sominda | SPLM | Central Equatoria | TNLA |
| 374 | Fr. Mark Lochebe Locho L. | SPLM | Eastern Equatoria | TNLA |
| 251 | Francis Ben Ataba | N. AgendaOther | Eastern Equatoria | TNLA |
| 252 | Francis Lokurnyang | SPLM | Greater Pibor Administrative Area | TNLA |
| 253 | Franco Akec Ring | SPLM | Warrap | TNLA |
| 11 | Gabriel Guot Guot Commissioner | N. AgendaOther | Northern Bahr el Ghazal | TNLA |
| 45 | Gai Mayen Luke Chairperson | SPLM-IO | Lakes | TNLA |
| 270 | Gala Mary Grace | SPLM-IO | Central Equatoria | TNLA |
| 272 | Garang Diing Akuong | SPLM | Northern Bahr el Ghazal | TNLA |
| 255 | Gasim Barnaba Kisanga | SSOA | Western Equatoria | TNLA |
| 256 | Gatkouth Wat Joar | SPLM-IO | Jonglei | TNLA |
| 257 | Gatluak Riek Jack | SPLM | Upper Nile | TNLA |
| 258 | Gatluak Ruon Nyuot | SPLM | Jonglei | TNLA |
| 259 | Gatwech Lam Puoch | SPLM-IO | Upper Nile | TNLA |
| 72 | George Andrea Juma D/ Chairperson | SPLM | Western Bahr el Ghazal | TNLA |
| 260 | George Angier Ring | FDs | Warrap | TNLA |
| 261 | George Bureng Nyombe | SPLM | Central Equatoria | TNLA |
| 262 | George Costa Faustino | SPLM | Western Equatoria | TNLA |
| 263 | George Mathor Mayom | SPLM-IO | Jonglei | TNLA |
| 99 | Georgette Laat Mading D/ Chairperson | SPLM | Ruweng Administrative Area | TNLA |
| 264 | Ghada James Killa | SPLM | Central Equatoria | TNLA |
| 265 | Gier Chuang Aluong | FDs | Jonglei | TNLA |
| 55 | Gloria Philemon Baime Chairperson | SPLM | Western Equatoria | TNLA |
| 266 | Goc Makuac Mayol | SPLM | Warrap | TNLA |
| 31 | Gol Paul Ngundeng | SPLM | Unity | Council press |
| 267 | Gordon Long Lam | SPLM-IO | Jonglei | TNLA |
| 268 | Gordon Matot Tut | SPLM | Lakes | TNLA |
| 269 | Grace Abalang | SPLM | Eastern Equatoria | TNLA |
| 271 | Grace Thomas Kume | SPLM-IO | Upper Nile | TNLA |
| 62 | Hassan Adam Gatpan Dong | SPLM-IO | Jonglei | Council press |
| 273 | Hassan Zaid Abdalla | SPLM-IO | Western Bahr el Ghazal | TNLA |
| 274 | Helen Abure Lawiya | SPLM-IO | Central Equatoria | TNLA |
| 56 | Hellen Ngaidok Lukurinyang Chairperson | SPLM -IO | Greater Pibor Administrative Area | TNLA |
| 275 | Henry Omai Akolawin | SPLM | Upper Nile | TNLA |
| 168 | Hon.Anok Buol Deng | SPLM-IO | Jonglei | TNLA |
| 31 | Hon.Rev. Michael Ayuen Johnson Chairperson | SSOA | Jonglei | TNLA |
| 485 | Hon.Robert Bol Peter | SPLM | Jonglei | TNLA |
| 276 | Ibrahim Abdel Bagi | SSOA | Northern Bahr el Ghazal | TNLA |
| 48 | Ida Luka Jenman | Democratic ForumOther | Greater Pibor Administrative Area | Council press |
| 277 | Isaac Khamis Paul | SPLM-IO | Western Equatoria | TNLA |
| 18 | Isaac Kon Anok | SPLM | Lakes | Council press |
| 40 | Isaac Sumu Cleopa | SPLM | Western Equatoria | Council press |
| 67 | Isaiah Hakim Garang Whip | FDs | Jonglei | TNLA |
| 85 | Ishag Elias Ibrahim D/ Chairperson | SSOA | Western Bahr el Ghazal | TNLA |
| 278 | Ismail Matthew Mukhtar | SPLM | Central Equatoria | TNLA |
| 48 | Jackline Benjamin Lado Chairperson | SPLM-IO | Central Equatoria | TNLA |
| 279 | Jackline Matthew Gaza | SPLM-IO | Western Equatoria | TNLA |
| 280 | Jackson Bakou Charles | SPLM-IO | Western Equatoria | TNLA |
| 90 | Jacob Dau Kuol D/ Chairperson | SPLM | Northern Bahr el Ghazal | TNLA |
| 281 | Jacqueline Nyibol Benjamin Ajongo | SPLM | Northern Bahr el Ghazal | TNLA |
| 4 | Jaden Jada Solomon | SPLM | Central Equatoria | Council press |
| 282 | Jamal Juma Kakaya | SPLM | Lakes | TNLA |
| 283 | Jamal L. Peter | SPLM | Eastern Equatoria | TNLA |
