Skip to content

Places · Northern Division · 14 December 2022

Cakaudrove,
People's Alliance first.

27,304 votes were cast at 152 polling venues in Cakaudrove. People's Alliance took 61.8% of the valid votes, 36.3 points ahead of FijiFirst.

Summary

Votes cast

27,304

27,138 valid · 166 invalid (0.61%; national 0.70%)

Venues · stations

152 · 163

69 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

5.8%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Cakaudrove against
the national vote.

Votes by party in Cakaudrove, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
People's Alliance 16,770 61.8% +26.0
FijiFirst 6,922 25.5% −17.0
NFP 1,672 6.2% −2.7
Unity Fiji 698 2.6% −0.2
SODELPA 421 1.6% −3.6
Labour 382 1.4% −1.3
All Peoples Party 121 0.4% −0.1
We Unite Fiji 106 0.4% −0.9
New Generation 36 0.1% −0.1
Independent (Rajendra Prasad Sharma) 9 0.0% 0.0
Independent (Ravinesh Reddy) 1 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 8 with a venue

Tikina by tikina,
who led.

Cakaudrove: People's Alliance 57.3%, by 32.5 points · 6,991 votes cast Nasavusavu: People's Alliance 54.8%, by 21.8 points · 6,788 votes cast Rabi: People's Alliance 65.6%, by 35.8 points · 945 votes cast Saqani: People's Alliance 71.5%, by 58.1 points · 1,374 votes cast Tunuloa: People's Alliance 73.7%, by 54.8 points · 2,123 votes cast Vaturova: People's Alliance 60.0%, by 31.7 points · 3,196 votes cast Wailevu: People's Alliance 71.4%, by 50.1 points · 3,602 votes cast Wainikeli: People's Alliance 65.4%, by 44.1 points · 2,241 votes cast
People's Alliance Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Cakaudrove, 2022
Cakaudrove People's Alliance 57.3% 32.5 6,991 0.56% 32 57.3%24.9%7.5%2.9%
Nasavusavu People's Alliance 54.8% 21.8 6,788 0.57% 25 54.8%33.0%6.8%1.5%
Rabi People's Alliance 65.6% 35.8 945 0.63% 4 65.6%29.8%1.5%0.6%
Saqani People's Alliance 71.5% 58.1 1,374 0.51% 16 71.5%10.0%13.4%0.8%
Tunuloa People's Alliance 73.7% 54.8 2,123 0.75% 14 73.7%18.9%1.6%0.7%
Vaturova People's Alliance 60.0% 31.7 3,196 0.41% 23 60.0%28.3%7.4%1.0%
Wailevu People's Alliance 71.4% 50.1 3,602 0.86% 24 71.4%21.3%2.9%0.6%
Wainikeli People's Alliance 65.4% 44.1 2,241 0.67% 13 65.4%21.3%5.8%1.5%

1 venue was placed in Cakaudrove from FEO's address alone and count in no tikina.

Candidates · votes cast in Cakaudrove

Who Cakaudrove voted for,
by name.

The 12 candidates with most votes in Cakaudrove, 2022
No. Candidate Party Votes here Share here Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 4,346 16.0% Elected
234 Josaia Voreqe Bainimarama FijiFirst 4,272 15.7% Elected
491 Ratu Atonio Rabici Lalabalavu People's Alliance 2,620 9.7% Elected
383 Iliesa Sovui Vanawalu People's Alliance 2,392 8.8% Elected
390 RT Rakuita Solesole Sauramaeva Vakalalabure People's Alliance 2,214 8.2% Elected
453 Jovesa Rokuta Vocea People's Alliance 1,927 7.1% Elected
366 Iakoba Jacob Karutake People's Alliance 695 2.6%
293 Aiyaz Sayed-Khaiyum FijiFirst 586 2.2% Elected
476 Ioane Naivalurua FijiFirst 500 1.8% Elected
508 Satya Nand Shandil NFP 419 1.5%
248 Filimoni Wainiqolo Rasokisoki Vosarogo People's Alliance 387 1.4% Elected
403 Cecil Arthur Cakobau Browne People's Alliance 374 1.4%

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 152

Venue by venue,
vote by vote.

152 of 152 shown
Every polling venue in Cakaudrove, 2022, with votes by party; sortable
Khemendra Central School N1302017 Nasavusavu 4 1,376 1,371 5 FijiFirst 29281517223 69
Savusavu Secondary School N1302065 Nasavusavu 2 718 715 3 FijiFirst 238337959 36
South Taveuni Bhartiya Primary School N1401019 Cakaudrove 2 697 690 7 FijiFirst 2513206613 40
Vunimoli Islamia College N1105091 · place from address Vaturova 2 575 575 0 FijiFirst 86381638 37
Wairiki Catholic Hall, Taveuni N1401028 Cakaudrove 2 554 552 2 People's Alliance 41690196 21
Somosomo Provincial Council Hall, Taveuni N1402017 Cakaudrove 2 532 531 1 People's Alliance 386951212 26
Naselesele Community Hall N1402011 Wainikeli 2 530 529 1 People's Alliance 225219317 47
Nacekoro Community Hall N1302030 Nasavusavu 2 513 510 3 People's Alliance 250189387 26
Savusavu Public School N1302064 Nasavusavu 1 441 437 4 FijiFirst 87255746 15
Korotari Arya School N1105024 · place from address Vaturova 1 425 425 0 FijiFirst 106259486 6
Taveuni Central Sanatan Primary School N1402021 Cakaudrove 1 390 390 0 FijiFirst 153176385 18
Vuna District School N1401026 Cakaudrove 1 379 376 3 People's Alliance 24233429 50
Lovonivonu Community Hall N1402008 Cakaudrove 1 371 369 2 People's Alliance 265572610 11
Welagi Village Sports Hall N1402030 Cakaudrove 1 364 360 4 People's Alliance 188511022 17
Delaivuna Settlement FEO Shed N1401002 Cakaudrove 1 357 357 0 People's Alliance 148138464 21
Tabwewa Community Hall N1399070 Rabi 2 340 340 0 People's Alliance 2379143 5
Soqulu Estate FEO Shed N1401018 Cakaudrove 1 332 329 3 People's Alliance 223502516 15
Qalitu District School N1301059 Wailevu 1 331 329 2 People's Alliance 186116134 10
Nasavusavu District School, Savusavu N1302045 Nasavusavu 1 318 318 0 People's Alliance 25046102 10
Batirilagi District School N1503002 · place from address Wailevu 1 311 309 2 People's Alliance 22057200 12
Navakawau Village FEO Shed N1401013 Cakaudrove 1 299 299 0 Unity Fiji 1231874 147
Wailevu East District School N1301097 Wailevu 1 296 291 5 People's Alliance 2503310 7
Uma Community Hall N1399076 Rabi 1 294 292 2 People's Alliance 1928751 7
Navatu Secondary School, Savusavu N1305052 Nasavusavu 1 291 290 1 People's Alliance 2413125 11
Navonu Primary School N1306054 Cakaudrove 1 291 288 3 People's Alliance 21541514 13
Qeleni Village FEO Shed N1402014 Wainikeli 1 287 285 2 People's Alliance 2472733 5
Nabalebale Community Hall, Wailevu N1301025 Wailevu 1 266 260 6 People's Alliance 2092632 20
Nadamole Community Hall N1301031 Wailevu 1 264 262 2 People's Alliance 1626853 24
Nukubalavu Community Hall N1302057 Nasavusavu 1 259 258 1 People's Alliance 16271122 11
Naweni District School N1303055 Nasavusavu 1 256 253 3 People's Alliance 1875336 4
Qila Community Hall N1402015 Cakaudrove 1 245 244 1 FijiFirst 14150734 3
Karoko Community Hall N1306014 Tunuloa 1 238 234 4 People's Alliance 1176341 49
Natewa District School N1304047 Tunuloa 1 237 237 0 People's Alliance 2062412 4
Wailevu Primary School, Tunuloa N1304098 Tunuloa 1 236 235 1 People's Alliance 2002512 7
Women's Federation Hall N1402031 Cakaudrove 1 231 230 1 People's Alliance 1496384 6
Kasavu Primary School, Savusavu N1303015 Cakaudrove 1 217 215 2 People's Alliance 1366145 9
Buca Community Hall N1306008 Tunuloa 1 216 216 0 People's Alliance 1882312 2
Naboutini Community Hall, Savusavu N1307027 Saqani 1 213 212 1 People's Alliance 1791731 12
Navakacoa Village FEO Shed N1402012 Wainikeli 1 212 208 4 People's Alliance 1405224 10
Savudrodro Community Hall N1302063 Nasavusavu 1 211 209 2 People's Alliance 1731843 11
Vanuavou District School N1307079 Vaturova 1 209 208 1 People's Alliance 16115274 1
Naiviivi Village Community Hall N1499010 Wainikeli 1 201 201 0 People's Alliance 11218650 6
Vivili Community Hall N1302086 Nasavusavu 1 196 196 0 People's Alliance 1542335 11
Korotasere Community Hall N1305021 Vaturova 1 195 193 2 People's Alliance 185400 4
Nakasa Community Hall N1301039 Wailevu 1 194 193 1 FijiFirst 8410330 3
Drekeniwai District School N1304011 Nasavusavu 1 194 194 0 People's Alliance 184511 3
Nayarabale Community Hall N1199000 Vaturova 1 192 192 0 People's Alliance 16513110 3
Tukavesi Community Hall N1306074 Tunuloa 1 187 187 0 People's Alliance 1393922 5
Naidi Community Hall N1302035 Nasavusavu 1 186 183 3 People's Alliance 1313554 8
Lavena Village Hall N1499007 Wainikeli 1 184 184 0 People's Alliance 1353343 9
Dromuninuku Community Hall N1303012 Nasavusavu 1 182 182 0 People's Alliance 1621061 3
Vunidawa Primary School, Savusavu N1305091 Nasavusavu 1 182 179 3 People's Alliance 1422744 2
Ahmadiyya Muslim Secondary School, Seaqaqa N1503001 · place from address Wailevu 1 180 179 1 People's Alliance 9465102 8
Korosi Community Hall N1305020 Nasavusavu 1 178 175 3 People's Alliance 158741 5
Tavuki Community Hall N1401023 Cakaudrove 1 177 176 1 People's Alliance 1174552 7
Tacilevu Village School N1303071 Nasavusavu 1 175 174 1 People's Alliance 1432712 1
Buakonikai Community Hall N1399007 Rabi 1 175 172 3 People's Alliance 996120 10
Vuanisaiki Primary School N1304088 Tunuloa 1 174 173 1 People's Alliance 1362901 7
Bagata Community Hall N1301002 Wailevu 1 172 171 1 People's Alliance 1401261 12
Nagigi Community Hall, Savusavu N1303034 Nasavusavu 1 172 172 0 People's Alliance 11633410 9
Nadavaci Community Hall N1304032 Tunuloa 1 171 171 0 People's Alliance 1353101 4
Draladamu Primary School N1106017 · place from address Vaturova 1 170 170 0 FijiFirst 14116271 12
Batibalavu District School N1301005 Wailevu 1 170 170 0 People's Alliance 1421622 8
Sese Community Hall N1307066 Saqani 1 170 169 1 People's Alliance 954372 22
Korovou Village Community Hall, Taveuni N1499005 Wainikeli 1 170 169 1 People's Alliance 1401220 15
Koroivonu Community Hall N1306019 Tunuloa 1 168 168 0 People's Alliance 1104681 3
Waivunia Community Hall N1302101 Nasavusavu 1 162 161 1 People's Alliance 1173562 1
Viani Community Hall N1399104 Nasavusavu 1 161 161 0 People's Alliance 1292812 1
Loa Village FEO Shed N1306023 Cakaudrove 1 159 157 2 People's Alliance 757043 5
Navakaka Community Hall N1305051 Nasavusavu 1 158 157 1 People's Alliance 143521 6
Togo Village Community Hall, Taveuni N1499024 Wainikeli 1 156 154 2 People's Alliance 7448124 16
Vatudamu Community Hall N1303081 Nasavusavu 1 155 153 2 FijiFirst 499230 9
Kanakana Community Hall N1306013 Tunuloa 1 151 142 9 People's Alliance 934061 2
Nabua Primary School, Savusavu N1305028 Vaturova 1 149 148 1 People's Alliance 823742 23
Vuinadi Village FEO Shed N1305089 Vaturova 1 144 144 0 People's Alliance 132821 1
Urata Community Hall N1301077 Wailevu 1 142 141 1 People's Alliance 1042610 10
Kioa Community Hall N1399018 Cakaudrove 1 141 140 1 FijiFirst 627401 3
Nacavanadi Community Hall, Savusavu N1303029 Nasavusavu 1 137 136 1 People's Alliance 795022 3
Tabiang FEO Tent N1399069 Rabi 1 136 135 1 People's Alliance 884132 1
Vuniwai Community Hall N1307096 Saqani 1 133 132 1 People's Alliance 6213511 5
Yacata Methodist Church FEO Tent N4799032 Cakaudrove 1 131 130 1 People's Alliance 901432 21
Naiqaqi Community Hall N1399037 Wailevu 1 129 129 0 People's Alliance 1032400 2
Valeni Community Hall N1399078 Wailevu 1 129 126 3 People's Alliance 1111320 0
Suweni Community Hall N1199078 Vaturova 1 127 127 0 People's Alliance 1051532 2
Biaugunu Village FEO Shed N1307006 Saqani 1 124 123 1 People's Alliance 9611130 3
Natuvu Community Hall, Savusavu N1399050 Wailevu 1 119 118 1 People's Alliance 105910 3
Naqaravutu Community Hall N1304044 Tunuloa 1 116 115 1 People's Alliance 872031 4
Nakobo District School N1306041 Cakaudrove 1 116 116 0 People's Alliance 851747 3
Natua Community Hall, Savusavu N1399048 Wailevu 1 115 115 0 People's Alliance 106620 1
Tutu Training Centre N1401025 Cakaudrove 1 114 112 2 People's Alliance 821554 6
Vunikura Village FEO Shed N1306093 Cakaudrove 1 113 113 0 Unity Fiji 3215027 39
Dawara Community Hall N1399010 Wailevu 1 112 112 0 People's Alliance 102401 5
Valelawa Primary School N1503036 · place from address Wailevu 1 110 110 0 FijiFirst 2959180 4
Saqani Secondary School N1307061 Saqani 1 108 108 0 People's Alliance 719222 4
Vatulele Village FEO Tent, Savusavu N1399083 Wailevu 1 106 105 1 People's Alliance 88951 2
Laucala Island Resort Staff Community Hall N1499006 Wainikeli 1 105 103 2 People's Alliance 731224 12
Saint Paul's Primary School FEO Tent N1399067 Wailevu 1 102 102 0 FijiFirst 366310 2
Mabuco Catholic Primary School N1306024 Cakaudrove 1 99 99 0 People's Alliance 601628 13
Nukubolu Community Hall N1399058 Vaturova 1 99 97 2 People's Alliance 85740 1
Lekutulevu Village FEO Tent N1199099 Vaturova 1 98 98 0 People's Alliance 87722 0
Vaturomulo Village FEO Tent N1399084 Vaturova 1 97 96 1 People's Alliance 88160 1
Bagasau Village FEO Shed N1306001 Cakaudrove 1 96 96 0 People's Alliance 681825 3
Ucunivatu Primary School FEO Tent N1399075 Cakaudrove 1 94 94 0 People's Alliance 79517 2
Wai Settlement FEO Tent N1499027 Wainikeli 1 94 93 1 People's Alliance 85601 1
Vunisavisavi Village FEO Shed N1306095 Cakaudrove 1 93 93 0 People's Alliance 76925 1
Salia Community Hall, Savusavu N1399060 Tunuloa 1 93 93 0 People's Alliance 572410 11
Dreketi Community Hall, Taveuni N1499003 Wainikeli 1 93 93 0 People's Alliance 642006 3
Natadra District School N1307046 Saqani 1 91 91 0 People's Alliance 80430 4
Keka Community Hall N1399016 Wailevu 1 91 88 3 People's Alliance 642301 0
Nakawaga Community Hall, Savusavu N1399040 Vaturova 1 90 88 2 People's Alliance 82400 2
Kocoma Village FEO Tent N1499004 Wainikeli 1 90 90 0 People's Alliance 681241 5
Navakuru Community Hall N1199058 Vaturova 1 85 85 0 People's Alliance 701300 2
Baleyaganiga Village Hall N1399004 Vaturova 1 85 84 1 People's Alliance 74521 2
Vunilagi Primary School N1303094 Cakaudrove 1 84 84 0 People's Alliance 3827107 2
Navetau Community Hall N1399053 Saqani 1 83 81 2 People's Alliance 611460 0
Tawake Community Hall N1399072 Saqani 1 83 83 0 People's Alliance 611523 2
Nakuku Village FEO Tent N1399042 Vaturova 1 79 79 0 People's Alliance 72241 0
Vuadomo Village FEO Tent N1399087 Wailevu 1 79 79 0 People's Alliance 74201 2
Nailou Village FEO Tent N1399036 Tunuloa 1 77 77 0 People's Alliance 482310 5
Vunidogoloa Community Hall N1399092 Vaturova 1 76 76 0 People's Alliance 601000 6
Salialevu Primary School FEO Tent N1499016 Cakaudrove 1 75 74 1 People's Alliance 46849 7
Dakuniba Community Hall N1399009 Cakaudrove 1 72 72 0 People's Alliance 54727 2
Delaivione Settlement FEO Tent N1499001 Cakaudrove 1 68 67 1 People's Alliance 551200 0
Togaviti Village FEO Tent N1399073 Vaturova 1 67 67 0 People's Alliance 411250 0
Vunidamoli Community Hall N1399090 Wailevu 1 66 65 1 People's Alliance 58510 1
Natuvu Village FEO Shed, Saqani N1307049 Saqani 1 64 64 0 NFP 215370 1
Savusavu Police Station Conference Room N1399105 Nasavusavu 1 63 63 0 People's Alliance 371762 1
Mua Research Station, Taveuni N1402009 Wainikeli 1 61 59 2 People's Alliance 431131 1
Vatukuca Village FEO Tent N1399082 Vaturova 1 59 59 0 People's Alliance 52150 1
Waitabu Community Hall N1499029 Wainikeli 1 58 58 0 People's Alliance 50500 3
Tabia Village FEO Tent, Savusavu N1399068 Nasavusavu 1 56 54 2 People's Alliance 39600 9
Valovoni Village FEO Tent N1199084 Saqani 1 53 53 0 People's Alliance 45151 1
Vatu Community Hall N1399080 Saqani 1 53 53 0 People's Alliance 49101 2
Yasawa Community Hall, Savusavu N1399102 Saqani 1 51 51 0 People's Alliance 44150 1
Wainika Community Hall N1399099 Saqani 1 50 50 0 People's Alliance 44310 2
Matalolo Village FEO Tent N1199036 Vaturova 1 49 49 0 People's Alliance 48000 1
Nabalebale Village FEO Tent, Navatu N1399026 Nasavusavu 1 48 48 0 People's Alliance 341200 2
Savarekareka Settlement FEO Tent N1399062 Wailevu 1 48 47 1 People's Alliance 241390 1
Satulaki Village FEO Tent N1199071 Vaturova 1 47 44 3 People's Alliance 43001 0
Nakarabo Village FEO Tent N1399038 Vaturova 1 47 47 0 People's Alliance 45100 1
Tabakau Village FEO Tent N1499020 Cakaudrove 1 46 46 0 People's Alliance 35601 4
Waisali Village FEO Tent N1399100 Wailevu 1 45 45 0 People's Alliance 33803 1
Nadogo Village FEO Tent N1199043 Saqani 1 44 44 0 People's Alliance 38060 0
Yanuca Community Hall, Taveuni N1399103 · place from address — 1 44 44 0 People's Alliance 271410 2
Napuka Secondary School FEO Tent N1399043 Tunuloa 1 37 37 0 People's Alliance 23731 3
Nacula Village FEO Tent, Labasa N1199041 Saqani 1 34 33 1 NFP 110220 0
Taveuni Police Station Command Centre N1499030 Cakaudrove 1 33 32 1 People's Alliance 22710 2
Balawaviriki Farming Community Hall N1399003 Vaturova 1 32 32 0 People's Alliance 27112 1
Drawa Village FEO Tent N1599004 Wailevu 1 25 25 0 People's Alliance 25000 0
Tukavesi Police Station Conference Room N1399106 Tunuloa 1 22 22 0 People's Alliance 14520 1
Taveuni Corrections Center N1499022 Cakaudrove 1 21 21 0 FijiFirst 02100 0
Nagasauva Community Hall N1399033 Saqani 1 20 20 0 People's Alliance 20000 0

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.