Places · Eastern Division · 14 December 2022
Kadavu,
People's Alliance first.
5,197 votes were cast at 71 polling venues in Kadavu. People's Alliance took 59.1% of the valid votes, 38.5 points ahead of SODELPA.
Summary
Votes cast
5,197
5,164 valid · 33 invalid (0.63%; national 0.70%)
Venues · stations
71 · 71
62 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
1.1%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Kadavu against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| People's Alliance | 3,052 | 59.1% | +23.3 | |
| SODELPA | 1,062 | 20.6% | +15.4 | |
| FijiFirst | 578 | 11.2% | −31.4 | |
| NFP | 200 | 3.9% | −5.0 | |
| Unity Fiji | 149 | 2.9% | +0.1 | |
| Labour | 80 | 1.5% | −1.2 | |
| We Unite Fiji | 23 | 0.4% | −0.8 | |
| All Peoples Party | 11 | 0.2% | −0.3 | |
| New Generation | 8 | 0.2% | 0.0 | |
| Independent (Ravinesh Reddy) | 1 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 4 with a venue
Tikina by tikina,
who led.
| Nabukelevu | SODELPA 47.5% | 12.5 | 1,410 | 0.50% | 16 | 35.1% | 10.0% | 1.2% | 47.5% |
|---|---|---|---|---|---|---|---|---|---|
| Naceva | People's Alliance 76.0% | 65.8 | 799 | 0.75% | 11 | 76.0% | 10.2% | 1.5% | 7.7% |
| Nakasaleka | People's Alliance 65.0% | 52.6 | 1,166 | 0.86% | 18 | 65.0% | 10.8% | 12.4% | 7.4% |
| Tavuki | People's Alliance 66.6% | 52.9 | 1,822 | 0.55% | 26 | 66.6% | 12.8% | 1.5% | 13.7% |
Candidates · votes cast in Kadavu
Who Kadavu voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 1,614 | 31.3% | Elected |
| 405 | Lynda Diseru Tabuya | People's Alliance | 931 | 18.0% | Elected |
| 223 | Ifereimi Vasu | SODELPA | 890 | 17.2% | Elected |
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 319 | 6.2% | Elected |
| 225 | Semi Tuleca Koroilavesau | FijiFirst | 161 | 3.1% | Elected |
| 433 | Lenora Salusalu Qereqeretabua | NFP | 160 | 3.1% | Elected |
| 462 | Felix Alexander Stanly Magnus | People's Alliance | 153 | 3.0% | |
| 412 | Peni Naqaqa Drodrolagi Tove | People's Alliance | 127 | 2.5% | |
| 342 | Savenaca Narube | Unity Fiji | 67 | 1.3% | |
| 306 | Jone Usamate | FijiFirst | 42 | 0.8% | Elected |
| 396 | Simione Rokomalo Rasova | SODELPA | 34 | 0.7% | |
| 233 | Kitione Radrodro | People's Alliance | 30 | 0.6% |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 71
Venue by venue,
vote by vote.
| Namalata Community Hall, Kadavu E4101032 | Tavuki | 1 | 237 | 237 | 0 | People's Alliance | 145 | 29 | 5 | 41 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nabukelevuira Community Hall E4199026 | Nabukelevu | 1 | 198 | 196 | 2 | SODELPA | 51 | 12 | 2 | 96 | 35 |
| Vunisea Secondary School E4101056 | Tavuki | 1 | 170 | 168 | 2 | People's Alliance | 113 | 24 | 5 | 12 | 14 |
| Kabariki Village FEO Tent E4199011 | Nabukelevu | 1 | 142 | 141 | 1 | People's Alliance | 119 | 3 | 1 | 7 | 11 |
| Buliya Community Hall E4199001 | Nakasaleka | 1 | 123 | 122 | 1 | NFP | 45 | 13 | 61 | 1 | 2 |
| Jioma Village FEO Tent E4199010 | Naceva | 1 | 120 | 120 | 0 | People's Alliance | 101 | 5 | 5 | 5 | 4 |
| Muani Village School E4101022 | Tavuki | 1 | 116 | 116 | 0 | People's Alliance | 89 | 15 | 0 | 3 | 9 |
| Daviqele Community Hall E4199004 | Nabukelevu | 1 | 116 | 116 | 0 | People's Alliance | 84 | 15 | 2 | 7 | 8 |
| Kadavu Village FEO Tent E4199012 | Naceva | 1 | 114 | 112 | 2 | People's Alliance | 99 | 5 | 1 | 3 | 4 |
| Dagai Village FEO Tent E4199002 | Nabukelevu | 1 | 113 | 112 | 1 | SODELPA | 5 | 3 | 0 | 102 | 2 |
| Lomaji Community Hall, Kadavu E4199019 | Nabukelevu | 1 | 112 | 112 | 0 | SODELPA | 17 | 20 | 0 | 71 | 4 |
| Nasegai Community Hall E4199038 | Tavuki | 1 | 108 | 108 | 0 | People's Alliance | 55 | 24 | 1 | 23 | 5 |
| Tiliva Community Hall E4199052 | Nakasaleka | 1 | 104 | 104 | 0 | People's Alliance | 93 | 5 | 0 | 3 | 3 |
| Talaulia Community Hall E4199050 | Nabukelevu | 1 | 103 | 103 | 0 | SODELPA | 19 | 5 | 3 | 74 | 2 |
| Ratu Nacagilevu Hall E4101044 | Tavuki | 1 | 98 | 95 | 3 | People's Alliance | 70 | 14 | 0 | 5 | 6 |
| Nasau Community Hall, Kadavu E4199065 | Nabukelevu | 1 | 96 | 96 | 0 | People's Alliance | 83 | 4 | 0 | 8 | 1 |
| Qalira Village FEO Tent E4199042 | Nabukelevu | 1 | 95 | 95 | 0 | SODELPA | 42 | 5 | 0 | 44 | 4 |
| Kavala Fisheries Station FEO Tent E4199014 | Nakasaleka | 1 | 93 | 92 | 1 | People's Alliance | 64 | 17 | 2 | 6 | 3 |
| Ravitaki Community Hall E4101045 | Tavuki | 1 | 92 | 92 | 0 | People's Alliance | 65 | 15 | 2 | 6 | 4 |
| Mokoisa Community Hall E4101063 | Tavuki | 1 | 87 | 87 | 0 | People's Alliance | 80 | 1 | 1 | 5 | 0 |
| Tawava Community Hall E4199051 | Nabukelevu | 1 | 87 | 86 | 1 | SODELPA | 1 | 5 | 0 | 78 | 2 |
| Naqalotu Community Hall E4199034 | Nabukelevu | 1 | 85 | 84 | 1 | SODELPA | 1 | 7 | 0 | 75 | 1 |
| Vabea Community Hall E4199053 | Nakasaleka | 1 | 84 | 84 | 0 | People's Alliance | 49 | 1 | 3 | 28 | 3 |
| Rakiraki Community Hall, Kadavu E4199043 | Naceva | 1 | 80 | 80 | 0 | People's Alliance | 64 | 5 | 0 | 4 | 7 |
| Wailevu Community Hall, Kadavu E4101058 | Tavuki | 1 | 78 | 77 | 1 | People's Alliance | 64 | 6 | 1 | 1 | 5 |
| Nacomoto Community Hall E4199027 | Naceva | 1 | 77 | 77 | 0 | People's Alliance | 58 | 6 | 1 | 8 | 4 |
| Nalotu Village FEO Tent E4199031 | Nabukelevu | 1 | 76 | 76 | 0 | FijiFirst | 4 | 44 | 2 | 24 | 2 |
| Namara Community Hall, Kadavu E4199033 | Tavuki | 1 | 76 | 76 | 0 | People's Alliance | 57 | 8 | 1 | 6 | 4 |
| Dravuni Community Hall, Kadavu E4199005 | Nakasaleka | 1 | 75 | 75 | 0 | NFP | 10 | 1 | 61 | 2 | 1 |
| Lavidi Village FEO Tent E4199017 | Nakasaleka | 1 | 75 | 74 | 1 | People's Alliance | 53 | 19 | 0 | 1 | 1 |
| Dravuwalu Community Hall, Kadavu E4199006 | Naceva | 1 | 73 | 72 | 1 | People's Alliance | 47 | 23 | 1 | 0 | 1 |
| Vacalea Village FEO Tent E4199054 | Nakasaleka | 1 | 73 | 72 | 1 | People's Alliance | 58 | 6 | 0 | 6 | 2 |
| Galoa Village FEO Tent, Kadavu E4199008 | Tavuki | 1 | 70 | 69 | 1 | People's Alliance | 43 | 2 | 1 | 20 | 3 |
| Gasele Community Hall E4199009 | Naceva | 1 | 69 | 68 | 1 | People's Alliance | 55 | 6 | 0 | 6 | 1 |
| Vukavu Village FEO Tent E4199055 | Naceva | 1 | 67 | 65 | 2 | People's Alliance | 43 | 12 | 0 | 6 | 4 |
| Natumua Community Hall E4101039 | Tavuki | 1 | 66 | 66 | 0 | SODELPA | 18 | 22 | 2 | 22 | 2 |
| Drue Community Hall E4199007 | Tavuki | 1 | 64 | 64 | 0 | People's Alliance | 53 | 9 | 0 | 1 | 1 |
| Kavala Community Hall E4199013 | Nakasaleka | 1 | 62 | 62 | 0 | People's Alliance | 61 | 0 | 1 | 0 | 0 |
| Matasawalevu Community Hall E4199021 | Nakasaleka | 1 | 62 | 62 | 0 | Labour | 17 | 7 | 2 | 7 | 29 |
| Muanisolo Community Hall E4199024 | Naceva | 1 | 61 | 61 | 0 | People's Alliance | 44 | 2 | 1 | 12 | 2 |
| Nakaunakoro Community Hall E4199064 | Nakasaleka | 1 | 60 | 60 | 0 | People's Alliance | 50 | 5 | 0 | 3 | 2 |
| Nasalia Community Hall, Kadavu E4101037 | Tavuki | 1 | 59 | 59 | 0 | People's Alliance | 50 | 2 | 0 | 4 | 3 |
| Nakasaleka Community Hall E4199030 | Nakasaleka | 1 | 59 | 59 | 0 | People's Alliance | 53 | 3 | 0 | 2 | 1 |
| Soso Community Hall, Kadavu E4199049 | Naceva | 1 | 59 | 59 | 0 | People's Alliance | 42 | 10 | 2 | 2 | 3 |
| Naqara Community Hall, Kadavu E4199035 | Nakasaleka | 1 | 57 | 54 | 3 | People's Alliance | 50 | 0 | 3 | 0 | 1 |
| Muaninuku Village FEO Tent E4199023 | Nabukelevu | 1 | 56 | 56 | 0 | People's Alliance | 35 | 2 | 2 | 14 | 3 |
| Solotavui Community Hall E4199047 | Nakasaleka | 1 | 50 | 50 | 0 | People's Alliance | 38 | 4 | 1 | 5 | 2 |
| Navuatu Village FEO Tent E4199067 | Tavuki | 1 | 49 | 49 | 0 | People's Alliance | 46 | 1 | 0 | 1 | 1 |
| Solovola Village FEO Tent E4199048 | Tavuki | 1 | 48 | 48 | 0 | People's Alliance | 27 | 1 | 0 | 19 | 1 |
| Waisomo Community Hall, Kadavu E4199070 | Tavuki | 1 | 48 | 48 | 0 | People's Alliance | 28 | 7 | 1 | 8 | 4 |
| Yakita Community Hall E4199059 | Nabukelevu | 1 | 47 | 47 | 0 | SODELPA | 1 | 10 | 2 | 26 | 8 |
| Naivakarauniniu Village FEO Tent E4199029 | Tavuki | 1 | 46 | 46 | 0 | People's Alliance | 27 | 7 | 0 | 12 | 0 |
| Narikoso Community Hall E4199036 | Nakasaleka | 1 | 44 | 44 | 0 | People's Alliance | 33 | 4 | 7 | 0 | 0 |
| Baidamudamu Village FEO Tent E4199060 | Tavuki | 1 | 44 | 44 | 0 | People's Alliance | 34 | 4 | 1 | 2 | 3 |
| Lagalevu Village FEO Tent E4199016 | Nakasaleka | 1 | 43 | 42 | 1 | FijiFirst | 3 | 33 | 2 | 3 | 1 |
| Richmond Methodist High School FEO Tent E4199046 | Tavuki | 1 | 43 | 43 | 0 | SODELPA | 16 | 6 | 0 | 16 | 5 |
| Cevai Community Hall E4199061 | Tavuki | 1 | 43 | 42 | 1 | SODELPA | 15 | 5 | 4 | 17 | 1 |
| Solodamu Village FEO Tent E4199068 | Tavuki | 1 | 43 | 42 | 1 | People's Alliance | 26 | 8 | 0 | 7 | 1 |
| Nukunuku Village FEO Tent, Kadavu E4199040 | Tavuki | 1 | 41 | 40 | 1 | People's Alliance | 24 | 10 | 2 | 4 | 0 |
| Daku Community Hall, Kadavu E4199003 | Naceva | 1 | 40 | 40 | 0 | People's Alliance | 28 | 3 | 0 | 7 | 2 |
| Vunisei Community Hall E4199057 | Naceva | 1 | 39 | 39 | 0 | People's Alliance | 22 | 4 | 1 | 8 | 4 |
| Matanuku Village FEO Tent E4199020 | Tavuki | 1 | 38 | 38 | 0 | People's Alliance | 29 | 4 | 0 | 4 | 1 |
| Nabouwalu Community Hall, Kadavu E4199025 | Nakasaleka | 1 | 37 | 36 | 1 | SODELPA | 15 | 2 | 0 | 19 | 0 |
| Tabuya Village FEO Tent E4199069 | Nabukelevu | 1 | 35 | 35 | 0 | People's Alliance | 20 | 1 | 2 | 9 | 3 |
| Nukuvou Community Hall E4199041 | Nakasaleka | 1 | 34 | 34 | 0 | People's Alliance | 29 | 5 | 0 | 0 | 0 |
| Lawaki Community Hall, Kadavu E4199018 | Nakasaleka | 1 | 31 | 30 | 1 | People's Alliance | 30 | 0 | 0 | 0 | 0 |
| Mataso Community Hall E4199062 | Tavuki | 1 | 26 | 26 | 0 | SODELPA | 6 | 8 | 0 | 8 | 4 |
| Korovou Community Hall, Kadavu E4199015 | Nabukelevu | 1 | 25 | 25 | 0 | SODELPA | 0 | 2 | 1 | 22 | 0 |
| Natokalau Community Hall, Kadavu E4199066 | Nabukelevu | 1 | 24 | 23 | 1 | SODELPA | 10 | 2 | 0 | 10 | 1 |
| Naikorokoro Community Hall E4199028 | Tavuki | 1 | 18 | 18 | 0 | People's Alliance | 14 | 0 | 1 | 0 | 3 |
| Kadavu Police Station FEO Tent E4199071 | Tavuki | 1 | 14 | 14 | 0 | People's Alliance | 12 | 0 | 0 | 1 | 1 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.