Skip to content

Places · Eastern Division · 14 December 2022

Lau,
People's Alliance first.

4,533 votes were cast at 67 polling venues in Lau. People's Alliance took 61.8% of the valid votes, 41.7 points ahead of FijiFirst.

Summary

Votes cast

4,533

4,496 valid · 37 invalid (0.82%; national 0.70%)

Venues · stations

67 · 67

67 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

1.0%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Lau against
the national vote.

Votes by party in Lau, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
People's Alliance 2,780 61.8% +26.0
FijiFirst 904 20.1% −22.4
SODELPA 476 10.6% +5.5
Unity Fiji 197 4.4% +1.6
NFP 46 1.0% −7.9
Labour 34 0.8% −1.9
We Unite Fiji 27 0.6% −0.7
All Peoples Party 19 0.4% −0.1
Independent (Rajendra Prasad Sharma) 9 0.2% +0.2
New Generation 4 0.1% −0.1

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 14 with a venue

Tikina by tikina,
who led.

Cicia: People's Alliance 82.4%, by 72.5 points · 467 votes cast Kabara: People's Alliance 85.8%, by 77.9 points · 333 votes cast Lakeba: FijiFirst 36.1%, by 2.5 points · 696 votes cast Lomaloma: People's Alliance 59.5%, by 41.2 points · 419 votes cast Matuku: People's Alliance 77.5%, by 63.8 points · 219 votes cast Moala: People's Alliance 72.7%, by 51.1 points · 682 votes cast Moce: People's Alliance 69.9%, by 47.6 points · 247 votes cast Mualevu: People's Alliance 58.7%, by 37.7 points · 426 votes cast Nayau: People's Alliance 67.9%, by 43.6 points · 157 votes cast Oneata: People's Alliance 73.2%, by 51.8 points · 56 votes cast Ono: SODELPA 46.4%, by 9.9 points · 269 votes cast Totoya: People's Alliance 68.3%, by 45.6 points · 261 votes cast Vulaga: People's Alliance 71.2%, by 51.6 points · 184 votes cast Other Lau islands: People's Alliance 63.2%, by 37.6 points · 117 votes cast
People's Alliance FijiFirst SODELPA Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Lau, 2022
Cicia People's Alliance 82.4% 72.5 467 0.21% 5 82.4%9.9%1.1%2.8%
Kabara People's Alliance 85.8% 77.9 333 0.90% 5 85.8%7.9%0.0%2.4%
Lakeba FijiFirst 36.1% 2.5 696 1.58% 7 33.6%36.1%1.6%25.5%
Lomaloma People's Alliance 59.5% 41.2 419 0.95% 8 59.5%9.4%0.2%18.3%
Matuku People's Alliance 77.5% 63.8 219 0.46% 6 77.5%13.8%0.9%2.8%
Moala People's Alliance 72.7% 51.1 682 0.73% 8 72.7%21.6%1.0%2.2%
Moce People's Alliance 69.9% 47.6 247 0.40% 1 69.9%22.4%0.8%2.4%
Mualevu People's Alliance 58.7% 37.7 426 0.47% 8 58.7%10.4%1.4%7.8%
Nayau People's Alliance 67.9% 43.6 157 0.64% 3 67.9%24.4%0.6%3.2%
Oneata People's Alliance 73.2% 51.8 56 0.00% 2 73.2%21.4%1.8%1.8%
Ono SODELPA 46.4% 9.9 269 2.23% 4 9.5%36.5%1.1%46.4%
Totoya People's Alliance 68.3% 45.6 261 0.77% 5 68.3%22.8%1.2%2.7%
Vulaga People's Alliance 71.2% 51.6 184 0.00% 3 71.2%19.6%1.1%2.2%
Other Lau islands People's Alliance 63.2% 37.6 117 0.00% 2 63.2%25.6%1.7%4.3%

Candidates · votes cast in Lau

Who Lau voted for,
by name.

The 12 candidates with most votes in Lau, 2022
No. Candidate Party Votes here Share here Elected
240 Vatimi Tidara Tuinasakea Kaunitawake Rayalu People's Alliance 1,476 32.8% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 613 13.6% Elected
234 Josaia Voreqe Bainimarama FijiFirst 531 11.8% Elected
292 Anare Jale SODELPA 277 6.2%
248 Filimoni Wainiqolo Rasokisoki Vosarogo People's Alliance 220 4.9% Elected
405 Lynda Diseru Tabuya People's Alliance 113 2.5% Elected
342 Savenaca Narube Unity Fiji 106 2.4%
306 Jone Usamate FijiFirst 105 2.3% Elected
307 Ifereimi Waqainabete FijiFirst 101 2.2% Elected
412 Peni Naqaqa Drodrolagi Tove People's Alliance 64 1.4%
450 Iowane Ponipate Tiko Unity Fiji 51 1.1%
275 Sakiusa Tubuna People's Alliance 50 1.1% Elected

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 67

Venue by venue,
vote by vote.

67 of 67 shown
Every polling venue in Lau, 2022, with votes by party; sortable
Tubou Community Hall E4799053 Lakeba 1 310 307 3 People's Alliance 138531093 13
Nasau Community Hall, Lau E4799039 Moce 1 247 246 1 People's Alliance 1725526 11
Naroi Community Hall E4799037 Moala 1 209 207 2 People's Alliance 1623316 5
Mabula Community Hall E4799020 Cicia 1 187 187 0 People's Alliance 1392947 8
Sawana Community Hall E4799048 Lomaloma 1 115 114 1 People's Alliance 791507 13
Lomaji Community Hall, Cicia E4799017 Cicia 1 114 114 0 People's Alliance 111101 1
Yadrana Community Hall E4799066 Lakeba 1 109 106 3 FijiFirst 2655023 2
Maloku Community Hall E4799023 Moala 1 103 102 1 People's Alliance 100200 0
Muanaicake Community Hall, Lau E4799029 Vulaga 1 103 103 0 People's Alliance 662313 10
Namuka i Lau Community Hall E4799035 Kabara 1 102 101 1 People's Alliance 751605 5
Mavana Community Hall E4799025 Mualevu 1 98 96 2 Unity Fiji 189122 46
Nukuni Community Hall E4799043 Ono 1 97 96 1 SODELPA 525060 6
Lomaloma Village FEO Tent, Lau E4799019 Lomaloma 1 96 96 0 People's Alliance 539029 5
Cakova Community Hall E4799003 Moala 1 89 89 0 People's Alliance 582213 5
Mualevu Community Hall E4799027 Mualevu 1 82 82 0 People's Alliance 471013 21
Vatoa District School FEO Tent E4799061 Ono 1 78 77 1 SODELPA 714247 7
Narocivo Village FEO Tent E4799036 Nayau 1 72 72 0 People's Alliance 471604 5
Nasaqalau Community Hall E4799038 Lakeba 1 72 69 3 FijiFirst 26202 3
Tarukua Community Hall E4799050 Cicia 1 72 71 1 People's Alliance 51813 8
Tokalau Community Hall E4799051 Kabara 1 72 72 0 People's Alliance 64303 2
Komo Village FEO Tent E4799013 Kabara 1 70 69 1 People's Alliance 64500 0
Naitauba Island FEO Tent E4799032 Other Lau islands 1 69 69 0 People's Alliance 441912 3
Tovu Community Hall E4799052 Totoya 1 67 67 0 People's Alliance 451405 3
Tuvuca Community Hall E4799054 Lomaloma 1 67 65 2 People's Alliance 427012 4
Daliconi Community Hall E4799008 Mualevu 1 64 64 0 People's Alliance 47901 7
Vanuavatu Community Hall E4799060 Totoya 1 64 64 0 People's Alliance 342702 1
Vadra Community Hall E4799058 Moala 1 63 63 0 People's Alliance 48821 4
Vunuku Community Hall, Lau E4799062 Moala 1 61 61 0 FijiFirst 223601 2
Natokalau Village FEO Tent, Cicia E4799042 Cicia 1 60 60 0 People's Alliance 53402 1
Salia Community Hall, Lau E4799047 Nayau 1 59 58 1 People's Alliance 391611 1
Dravuwalu Community Hall, Lau E4799010 Totoya 1 57 57 0 People's Alliance 50320 2
Nasoki Community Hall E4799040 Moala 1 55 55 0 People's Alliance 53200 0
Yaroi Community Hall E4799067 Matuku 1 55 54 1 People's Alliance 361503 0
Nukunuku Village FEO Tent, Lau E4799044 Lakeba 1 54 54 0 FijiFirst 103715 1
Waciwaci Community Hall E4799063 Lakeba 1 54 54 0 SODELPA 1613025 0
Waitabu Women's Hall E4799065 Lakeba 1 53 52 1 People's Alliance 291407 2
Keteira Community Hall E4799012 Moala 1 52 51 1 FijiFirst 113622 0
Doi Women's Community Hall E4799009 Ono 1 51 47 4 FijiFirst 63007 4
Naikeleyaga Community Hall E4799031 Kabara 1 51 51 0 People's Alliance 47200 2
Muaikacuni Community Hall E4799026 Moala 1 50 49 1 People's Alliance 38712 1
Levukaidaku Community Hall E4799014 Matuku 1 48 48 0 People's Alliance 43300 2
Mago Island FEO Tent E4799021 Other Lau islands 1 48 48 0 People's Alliance 301113 3
Dakuimatuku Community Hall E4799007 Matuku 1 46 46 0 People's Alliance 35712 1
Malaka Community Hall E4799022 Mualevu 1 46 46 0 People's Alliance 30321 10
Ogea Village FEO Tent E4799045 Vulaga 1 46 46 0 People's Alliance 311211 1
Boitaci Village FEO Tent E4799002 Mualevu 1 44 44 0 People's Alliance 36310 4
Vakano Village FEO Tent E4799059 Lakeba 1 44 43 1 SODELPA 913020 1
Matokana Community Hall, Lau E4799024 Ono 1 43 43 0 FijiFirst 72718 0
Ketei Village FEO Tent E4799011 Totoya 1 42 41 1 People's Alliance 34500 2
Susui Village FEO Tent E4799049 Lomaloma 1 40 40 0 People's Alliance 30511 3
Avea Village FEO Tent E4799001 Mualevu 1 39 39 0 People's Alliance 32015 1
Udu Village FEO Tent, Kabara E4799055 Kabara 1 38 37 1 People's Alliance 33000 4
Naividamu Community Hall E4799033 Vulaga 1 35 35 0 People's Alliance 34100 0
Naceva Community Hall E4799030 Cicia 1 34 34 0 People's Alliance 30400 0
Qalikarua Community Hall E4799046 Matuku 1 33 33 0 People's Alliance 29200 2
Waiqori Village FEO Tent E4799064 Oneata 1 33 33 0 People's Alliance 221001 0
Udu Village FEO Tent, Totoya E4799056 Totoya 1 31 30 1 People's Alliance 141010 5
Levukana Community Hall E4799015 Lomaloma 1 29 29 0 SODELPA 31022 3
Muamua Village FEO Tent E4799028 Mualevu 1 29 29 0 People's Alliance 29000 0
Uruone Community Hall E4799057 Lomaloma 1 28 27 1 People's Alliance 24000 3
Lomaji Community Hall, Matuku E4799018 Matuku 1 27 27 0 People's Alliance 17211 6
Liku Village FEO Tent E4799016 Nayau 1 26 26 0 People's Alliance 20600 0
Cikobia Village FEO Tent E4799004 Mualevu 1 24 24 0 FijiFirst 101001 3
Dakuiloa Community Hall E4799005 Oneata 1 23 23 0 People's Alliance 19210 1
Dakuilomaloma Village FEO Tent E4799006 Lomaloma 1 22 22 0 People's Alliance 9004 9
Namalata Community Hall, Lau E4799034 Lomaloma 1 22 22 0 Unity Fiji 7201 12
Natokalau Community Hall, Matuku E4799041 Matuku 1 10 10 0 People's Alliance 9100 0

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.