Skip to content

Places · Eastern Division · 14 December 2022

Lomaiviti,
People's Alliance first.

7,720 votes were cast at 75 polling venues in Lomaiviti. People's Alliance took 65.9% of the valid votes, 43.5 points ahead of FijiFirst.

Summary

Votes cast

7,720

7,668 valid · 52 invalid (0.67%; national 0.70%)

Venues · stations

75 · 75

51 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

1.6%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Lomaiviti against
the national vote.

Votes by party in Lomaiviti, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
People's Alliance 5,050 65.9% +30.0
FijiFirst 1,715 22.4% −20.2
SODELPA 325 4.2% −0.9
NFP 236 3.1% −5.8
Unity Fiji 142 1.9% −0.9
We Unite Fiji 96 1.3% 0.0
Labour 73 1.0% −1.7
All Peoples Party 21 0.3% −0.3
New Generation 9 0.1% −0.1
Independent (Ravinesh Reddy) 1 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 6 with a venue

Tikina by tikina,
who led.

Batiki: People's Alliance 70.3%, by 59.4 points · 102 votes cast Gau: People's Alliance 75.8%, by 55.9 points · 1,142 votes cast Koro: People's Alliance 73.3%, by 54.7 points · 1,550 votes cast Nairai: People's Alliance 85.5%, by 76.8 points · 224 votes cast Ovalau: People's Alliance 59.8%, by 34.5 points · 4,627 votes cast Other Lomaiviti islands: People's Alliance 73.0%, by 60.8 points · 75 votes cast
People's Alliance Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Lomaiviti, 2022
Batiki People's Alliance 70.3% 59.4 102 0.98% 4 70.3%10.9%5.0%9.9%
Gau People's Alliance 75.8% 55.9 1,142 0.79% 16 75.8%19.9%1.5%1.3%
Koro People's Alliance 73.3% 54.7 1,550 0.39% 14 73.3%18.6%2.3%2.7%
Nairai People's Alliance 85.5% 76.8 224 1.79% 5 85.5%8.6%3.2%2.7%
Ovalau People's Alliance 59.8% 34.5 4,627 0.67% 34 59.8%25.3%3.7%5.4%
Other Lomaiviti islands People's Alliance 73.0% 60.8 75 1.33% 2 73.0%12.2%1.4%5.4%

Candidates · votes cast in Lomaiviti

Who Lomaiviti voted for,
by name.

The 12 candidates with most votes in Lomaiviti, 2022
No. Candidate Party Votes here Share here Elected
381 Siromi Dokonivalu Turaga People's Alliance 1,784 23.3% Elected
344 Kalaveti Vodo Ravu People's Alliance 1,390 18.1% Elected
234 Josaia Voreqe Bainimarama FijiFirst 1,296 16.9% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 1,049 13.7% Elected
405 Lynda Diseru Tabuya People's Alliance 202 2.6% Elected
308 Peceli Waqairatu Vosanibola People's Alliance 197 2.6%
306 Jone Usamate FijiFirst 128 1.7% Elected
200 Aliki Bia FijiFirst 117 1.5% Elected
454 Manoa Seru Nakausabaria Kamikamica People's Alliance 106 1.4% Elected
182 Lydia Eliana Lazel SODELPA 103 1.3%
275 Sakiusa Tubuna People's Alliance 87 1.1% Elected
274 Agni Deo Singh NFP 59 0.8% Elected

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 75

Venue by venue,
vote by vote.

75 of 75 shown
Every polling venue in Lomaiviti, 2022, with votes by party; sortable
Korovou Community Hall, Lomaiviti E4302008 Ovalau 1 295 294 1 People's Alliance 162102712 11
Visoto District School E4302066 Ovalau 1 293 293 0 People's Alliance 17545647 20
Navuniivisavu Community Hall E4302040 Ovalau 1 277 271 6 People's Alliance 14543448 31
Levuka Town Hall E4301013 Ovalau 1 274 273 1 People's Alliance 135852913 11
Waitovu Village Shed E4301070 Ovalau 1 264 263 1 People's Alliance 1587537 20
Tokou Community Hall E4302055 Ovalau 1 229 227 2 FijiFirst 80115145 13
Bureta District School E4302002 Ovalau 1 226 225 1 People's Alliance 14438718 18
Vagadaci Community Hall E4301060 Ovalau 1 199 194 5 People's Alliance 9349422 8
Draiba Community Hall, Lomaiviti E4302005 Ovalau 1 192 192 0 People's Alliance 1115535 18
Nasau Village FEO Tent, Lomaiviti E4399031 Koro 1 190 189 1 People's Alliance 14921123 4
Rukuruku Primary School E4301047 Ovalau 1 180 180 0 People's Alliance 9559610 10
Viro District School E4301065 Ovalau 1 179 178 1 People's Alliance 9521235 25
Wainaloka Community Hall E4302068 Ovalau 1 160 158 2 People's Alliance 885855 2
Natokalau Community Hall, Lomaiviti E4302036 Ovalau 1 158 156 2 People's Alliance 1024513 5
Vatukalo Community Hall E4301062 Ovalau 1 152 152 0 People's Alliance 1231833 5
Nabuna Community Hall E4399022 Koro 1 152 152 0 People's Alliance 1251035 9
Nawaikama Community Hall E4399041 Gau 1 145 144 1 People's Alliance 904136 4
Navuloa Community Hall, Lomaiviti E4302039 Ovalau 1 142 138 4 People's Alliance 1161023 7
Navaga Village FEO Tent, Lomaiviti E4399037 Koro 1 137 137 0 People's Alliance 120912 5
Sawaieke Community Hall E4399049 Gau 1 134 133 1 FijiFirst 2110711 3
Mudu Community Hall E4399020 Koro 1 127 125 2 People's Alliance 585763 1
Tuatua Village FEO Tent, Lomaiviti E4399057 Koro 1 125 125 0 People's Alliance 971715 5
Nukutocia Village Shed E4302044 Ovalau 1 124 122 2 People's Alliance 783053 6
Nasauvuki Community Hall E4399032 Ovalau 1 124 124 0 People's Alliance 981343 6
Taviya Community Hall E4301053 Ovalau 1 122 121 1 People's Alliance 783701 5
Kade Village FEO Tent E4399007 Koro 1 120 120 0 People's Alliance 1011501 3
Nakodu Village FEO Tent E4399028 Koro 1 116 116 0 People's Alliance 634733 0
Saint John's College E4301052 Ovalau 1 112 112 0 People's Alliance 881271 4
Eli Peceli Hall E4301006 Ovalau 1 110 110 0 People's Alliance 732072 8
Levukavakaviti Community Hall E4301015 Ovalau 1 109 109 0 People's Alliance 554525 2
Nacamaki Village FEO Tent E4399023 Koro 1 107 106 1 People's Alliance 871611 1
Arovudi Village Shed E4301001 Ovalau 1 103 103 0 People's Alliance 831021 7
Vatulele Community Hall, Lomaiviti E4399063 Koro 1 101 101 0 People's Alliance 762000 5
Naikorokoro Community Hall, Lomaiviti E4302027 Ovalau 1 94 93 1 People's Alliance 671133 9
Qarani Community Hall E4399045 Gau 1 92 92 0 People's Alliance 84530 0
Ratu Seru Memorial Primary School E4301046 Ovalau 1 89 89 0 People's Alliance 721110 5
Nabasovi Community Hall E4399021 Koro 1 83 83 0 People's Alliance 611313 5
Nasinu Community Hall, Lomaiviti E4302034 Ovalau 1 80 80 0 People's Alliance 413511 2
Namacu Village FEO Tent E4399029 Koro 1 78 78 0 People's Alliance 352829 4
Lamiti Village Hall E4399009 Gau 1 77 77 0 People's Alliance 74110 1
Sinuvaca Village FEO Tent E4399050 Koro 1 76 76 0 People's Alliance 531435 1
Lovu Community Hall, Lomaiviti E4399016 Gau 1 75 74 1 People's Alliance 551710 1
Nasesara Community Hall E4399033 Ovalau 1 73 73 0 People's Alliance 561220 3
Vadravadra Community Hall E4399059 Gau 1 73 72 1 People's Alliance 66140 1
Naqaidamu Village FEO Tent E4399030 Koro 1 71 69 2 People's Alliance 491620 2
Nacavanadi Community Hall, Lomaiviti E4399024 Gau 1 68 67 1 People's Alliance 64300 0
Nukuloa Village FEO Tent, Lomaiviti E4399043 Gau 1 68 68 0 People's Alliance 63200 3
Tavua Village FEO Tent, Lomaiviti E4399054 Koro 1 67 67 0 People's Alliance 57412 3
Malawai Community Hall E4399017 Gau 1 66 66 0 People's Alliance 62220 0
Uluibau Community Hall E4399058 Ovalau 1 65 64 1 People's Alliance 352116 1
Yadua Village FEO Tent, Lomaiviti E4399072 Gau 1 58 57 1 People's Alliance 48603 0
Wakaya Community Hall E4399071 Other Lomaiviti islands 1 55 54 1 People's Alliance 40711 5
Natauloa Community Hall E4399035 Nairai 1 54 53 1 People's Alliance 47204 0
Waitoga Community Hall E4399069 Nairai 1 54 53 1 People's Alliance 46511 0
Vione Community Hall E4399064 Gau 1 53 53 0 People's Alliance 44602 1
Vanuaso Community Hall E4399061 Gau 1 52 52 0 People's Alliance 391110 1
Navukailagi Community Hall E4399038 Gau 1 50 48 2 People's Alliance 43500 0
Lekanai Village FEO Tent E4399011 Gau 1 48 48 0 People's Alliance 43500 0
Tovulailai Community Hall E4399056 Nairai 1 47 47 0 People's Alliance 37550 0
Niubasaga Community Hall E4399042 Ovalau 1 46 46 0 FijiFirst 123202 0
Yavu Community Hall E4399074 Batiki 1 45 45 0 People's Alliance 32613 3
Somosomo Community Hall, Lomaiviti E4399051 Gau 1 42 42 0 People's Alliance 261401 1
Levukaigau Community Hall E4399014 Gau 1 41 40 1 People's Alliance 37012 0
Naicabecabe Community Hall E4399025 Ovalau 1 41 41 0 People's Alliance 35212 1
Vutuna Community Hall E4399067 Nairai 1 37 37 0 People's Alliance 31510 0
Yanucalevu Community Hall E4399073 Ovalau 1 33 33 0 People's Alliance 21702 3
Lawaki Community Hall, Lomaiviti E4399010 Nairai 1 32 30 2 People's Alliance 27201 0
Daku Community Hall, Lomaiviti E4399003 Ovalau 1 27 27 0 FijiFirst 101700 0
Manuku Community Hall E4399018 Batiki 1 26 25 1 People's Alliance 18133 0
Levuka Police Bure E4399075 Ovalau 1 25 25 0 People's Alliance 17600 2
Levuka Corrections Centre E4399012 Ovalau 1 21 21 0 FijiFirst 02100 0
Makogai Primary School FEO Tent E4399004 Other Lomaiviti islands 1 20 20 0 People's Alliance 14203 1
Mua Community Hall, Lomaiviti E4399019 Batiki 1 20 20 0 People's Alliance 13214 0
Naigani Village FEO Tent, Lomaiviti E4399026 Batiki 1 11 11 0 People's Alliance 8200 1
Savuna Community Hall E4399048 Ovalau 1 9 9 0 People's Alliance 6300 0

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.