Skip to content

Places · Northern Division · 14 December 2022

Macuata,
FijiFirst first.

36,884 votes were cast at 128 polling venues in Macuata. FijiFirst took 47.8% of the valid votes, 12.1 points ahead of People's Alliance.

Summary

Votes cast

36,884

36,686 valid · 198 invalid (0.54%; national 0.70%)

Venues · stations

128 · 166

48 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

7.8%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Macuata against
the national vote.

Votes by party in Macuata, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
FijiFirst 17,550 47.8% +5.3
People's Alliance 13,103 35.7% −0.1
NFP 4,141 11.3% +2.4
Labour 835 2.3% −0.4
SODELPA 493 1.3% −3.8
Unity Fiji 309 0.8% −1.9
We Unite Fiji 142 0.4% −0.9
All Peoples Party 79 0.2% −0.3
New Generation 18 0.0% −0.2
Independent (Rajendra Prasad Sharma) 15 0.0% 0.0
Independent (Ravinesh Reddy) 1 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 4 with a venue

Tikina by tikina,
who led.

Cikobia: no polling venue in 2022 Dogotuki: People's Alliance 82.1%, by 71.0 points · 1,256 votes cast Labasa: FijiFirst 54.6%, by 26.1 points · 27,549 votes cast Macuata: People's Alliance 50.8%, by 18.9 points · 5,109 votes cast Sasa: People's Alliance 56.7%, by 29.1 points · 2,868 votes cast
People's Alliance FijiFirst Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Macuata, 2022
Dogotuki People's Alliance 82.1% 71.0 1,256 0.32% 19 82.1%11.1%2.7%0.8%
Labasa FijiFirst 54.6% 26.1 27,549 0.53% 61 28.5%54.6%11.9%1.2%
Macuata People's Alliance 50.8% 18.9 5,109 0.67% 29 50.8%31.9%11.0%2.0%
Sasa People's Alliance 56.7% 29.1 2,868 0.49% 16 56.7%27.6%10.1%1.5%

Cikobia had no polling venue of its own in 2022. 3 venues were placed in Macuata from FEO's address alone and count in no tikina.

Candidates · votes cast in Macuata

Who Macuata voted for,
by name.

The 12 candidates with most votes in Macuata, 2022
No. Candidate Party Votes here Share here Elected
234 Josaia Voreqe Bainimarama FijiFirst 11,635 31.7% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 5,138 14.0% Elected
245 Charan Jeath Singh People's Alliance 4,747 12.9% Elected
293 Aiyaz Sayed-Khaiyum FijiFirst 2,357 6.4% Elected
483 Parmod Chand NFP 1,310 3.6%
427 Biman Chand Prasad NFP 1,139 3.1% Elected
461 Isireli Koyamaibole Leweniqila People's Alliance 1,018 2.8%
212 Alvick Avhikrit Maharaj FijiFirst 998 2.7% Elected
231 Ratu Tevita Navurelevu Niumataiwalu People's Alliance 735 2.0%
274 Agni Deo Singh NFP 531 1.4% Elected
385 Mahendra Pal Chaudhry Labour 393 1.1%
310 Mosese Drecala Bulitavu FijiFirst 373 1.0% Elected

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 128

Venue by venue,
vote by vote.

128 of 128 shown
Every polling venue in Macuata, 2022, with votes by party; sortable
Saint Augustine's Primary School N1103069 Labasa 4 1,706 1,695 11 FijiFirst 3151,01127825 66
All Saints Secondary School N1101001 Labasa 4 1,619 1,617 2 FijiFirst 57978816224 64
Guru Nanak Primary School N1105020 Labasa 4 1,251 1,247 4 People's Alliance 5485419920 39
Vunika Primary School N1102089 Labasa 3 1,250 1,243 7 FijiFirst 11880221722 84
Tabia Primary School, Seaqaqa N1501034 Sasa 3 1,152 1,148 4 FijiFirst 32053919325 71
Batinikama District School N1104004 Labasa 3 1,125 1,117 8 FijiFirst 16673816112 40
Labasa College N1104026 Labasa 3 1,112 1,098 14 FijiFirst 3515851118 43
Seaqaqa Primary School N1502032 Macuata 3 1,051 1,046 5 FijiFirst 3095421308 57
Tuatua Housing Ground FEO Shed N1103080 Labasa 3 1,015 1,008 7 FijiFirst 3055321426 23
Waiqele Secondary School N1105096 Labasa 3 979 977 2 FijiFirst 2455721148 38
Qawa Primary School N1101064 Labasa 3 971 967 4 FijiFirst 2276021047 27
Valebasoga Muslim College N1101083 Labasa 2 916 910 6 FijiFirst 1926454313 17
Siberia Anglican Kindergarten School N1104074 Labasa 2 869 864 5 FijiFirst 18852010113 42
Bulileka Primary School N1101008 Labasa 2 796 793 3 FijiFirst 1494971127 28
Bocalevu Muslim Primary School N1103005 Labasa 2 773 770 3 FijiFirst 795621095 15
Labasa Sangam Primary School N1103030 Labasa 2 745 741 4 FijiFirst 2923221099 9
Lajonia Shopping Centre FEO Shed N1103033 Labasa 2 656 652 4 FijiFirst 124422784 24
Nagigi Primary School, Labasa N1102046 Labasa 2 618 616 2 FijiFirst 534201069 28
Naduna Technical College N1105044 Labasa 2 591 589 2 FijiFirst 124377564 28
Nabekavu Primary School N1105038 Labasa 2 570 566 4 FijiFirst 169304584 31
Maramarua District School N1503011 Macuata 2 568 563 5 People's Alliance 271202587 25
Holy Family Secondary School N1105021 Labasa 2 512 506 6 FijiFirst 189230556 26
Coqeloa Sangam Primary School N1102010 Labasa 2 507 506 1 FijiFirst 70331765 24
Naleba College N1102049 Labasa 1 485 481 4 FijiFirst 65291984 23
Vunicuicui Sanatan Primary School N1104088 Labasa 1 477 476 1 FijiFirst 44351471 33
Muanidevo Sanatan Dharam School N1503012 Macuata 1 438 436 2 FijiFirst 532321313 17
Solove Primary School N1502033 Macuata 1 430 427 3 FijiFirst 1002029411 20
Naodamu Housing Ground FEO Shed N1105053 Labasa 2 429 428 1 People's Alliance 263122289 6
Korowiri Tovata Primary School N1105025 Labasa 1 403 398 5 FijiFirst 70265422 19
Naseakula Community Hall N1103057 Labasa 1 371 369 2 People's Alliance 27566154 9
Daku Primary School, Labasa N1106011 Labasa 1 359 359 0 FijiFirst 93218294 15
Qelemumu Primary School N1102065 Labasa 1 338 336 2 People's Alliance 160106624 4
Bulileka Sanatan College N1101009 Labasa 1 300 294 6 FijiFirst 62175501 6
Lagalaga Sanatan Primary School N1106031 Labasa 1 282 281 1 FijiFirst 49187287 10
Banisucu Church Hall N1104003 Labasa 1 280 279 1 People's Alliance 152109102 6
Wavuwavu Primary School N1106097 Labasa 1 280 278 2 FijiFirst 20189545 10
Tabucola Valibar Sangam Ramayan Mandali N1103079 Labasa 1 273 272 1 FijiFirst 30171621 8
Naravuka Community Hall N1503021 Sasa 1 270 269 1 People's Alliance 2272254 11
Nadogo Central College N1106042 Labasa 1 260 259 1 FijiFirst 94982730 10
Boubale Primary School N1101006 Labasa 1 252 252 0 FijiFirst 30182232 15
Nakelikoso Primary School N1106048 Labasa 1 252 250 2 People's Alliance 1469351 5
Naduri Community Hall N1501015 Macuata 1 252 250 2 People's Alliance 1983872 5
Vunivutu Primary School N1106093 Labasa 1 240 240 0 People's Alliance 11790723 3
Labasa Police Bure N1199101 Labasa 1 239 237 2 People's Alliance 10587323 10
Nubu Primary School N1106059 Labasa 1 235 231 4 People's Alliance 14460161 10
Urata Arya Ved Pachaar Mandali N1101082 Labasa 1 228 228 0 FijiFirst 20155461 6
Bulileka Community Hall N1101007 Labasa 1 224 224 0 People's Alliance 1952051 3
Siberia Mandali Hall N1104075 Labasa 1 215 214 1 FijiFirst 32154241 3
Vunimanuca Primary School N1502040 Macuata 1 203 197 6 FijiFirst 31121294 12
Labasa Primary School N1104029 Labasa 1 193 192 1 People's Alliance 10167122 10
Nakanacagi Community Hall N1503018 Macuata 1 193 192 1 People's Alliance 169840 11
Nabiti Community Hall N1503013 Macuata 1 189 189 0 People's Alliance 171970 2
Dogotuki District School N1106015 Dogotuki 1 188 188 0 People's Alliance 1611151 10
Navai Primary School, Seaqaqa N1502024 Macuata 1 183 182 1 People's Alliance 6764361 14
Vuo Village Hall N1102094 Labasa 1 182 181 1 People's Alliance 1482660 1
Namoli Community Hall, Labasa N1104050 Labasa 1 180 180 0 People's Alliance 13134120 3
Anuve Ramayan Mandali N1101002 Labasa 1 179 179 0 FijiFirst 16110402 11
Shree Sanatan Dharam Boca Ramayan Mandir N1101073 Labasa 1 178 178 0 FijiFirst 10135251 7
Laqere Assembly of God Compound, Seaqaqa N1501008 Sasa 1 173 171 2 People's Alliance 6048552 6
Korovuli Community Hall N1501007 Sasa 1 171 169 2 People's Alliance 10742111 8
Nasasa District School N1106055 Labasa 1 170 169 1 People's Alliance 11517230 14
Uluibau District School N1104081 Labasa 1 161 160 1 People's Alliance 1281251 14
Navakasobu Community Hall N1501025 Sasa 1 157 157 0 People's Alliance 1064090 2
Nakalou Community Hall N1599017 Macuata 1 152 150 2 People's Alliance 137911 2
Wainikoro Public School N1106095 Labasa 1 144 143 1 FijiFirst 1261532 15
Mataniwai Community Hall N1102037 Labasa 1 138 138 0 People's Alliance 775053 3
Koronasau Bal Ramayan Mandir Tiri FEO Shed N1103023 Labasa 1 137 136 1 FijiFirst 1979291 8
Buavou Village Hall N1502003 Macuata 1 134 134 0 People's Alliance 851121 35
Namuka District School FEO Tent, Labasa N1199051 Dogotuki 1 129 129 0 People's Alliance 1161011 1
Saivou Village Mothers Club House N1502030 Sasa 1 128 128 0 People's Alliance 1032021 2
Qumusea District School FEO Tent N1599028 Macuata 1 128 128 0 People's Alliance 747340 4
Nasaqa Village FEO Shed N1105054 Labasa 1 127 127 0 People's Alliance 1081630 0
Duavata Secondary School FEO Tent N1199019 Dogotuki 1 127 126 1 People's Alliance 982141 2
Lomaloma Village FEO Shed, Seaqaqa N1502009 Sasa 1 123 123 0 People's Alliance 981031 11
Raranibulubulu Community Hall N1102067 Labasa 1 122 122 0 People's Alliance 5944105 4
Sasa Community Hall N1501031 Sasa 1 118 117 1 People's Alliance 1031301 0
Navesidrua Village Hall N1502026 Sasa 1 117 116 1 People's Alliance 110221 1
Labasa Muslim College N1103028 Labasa 1 114 113 1 FijiFirst 1774170 5
Dogoru Community Hall N1105014 Labasa 1 113 113 0 People's Alliance 981320 0
Vitina Community Hall N1106087 Dogotuki 1 112 111 1 People's Alliance 92540 10
Taiwan Timber Shed N1503035 Macuata 1 111 111 0 FijiFirst 1381141 2
Saint Mary's Primary School N1104077 Labasa 1 109 106 3 FijiFirst 385770 4
Lutukina Village Hall N1599010 Macuata 1 106 105 1 People's Alliance 92191 2
Naividamu Village Hall, Seaqaqa N1599016 Macuata 1 105 104 1 People's Alliance 96530 0
Yalava Community Hall N1501042 Sasa 1 96 96 0 People's Alliance 722020 2
Lakeba Village FEO Tent, Labasa N1199034 Dogotuki 1 94 94 0 People's Alliance 78644 2
Korotubu Community Hall N1501006 Sasa 1 94 94 0 People's Alliance 89400 1
Dreketilailai Village FEO Tent N1199018 Labasa 1 89 89 0 FijiFirst 394141 4
Lagi Community Hall N1199032 Dogotuki 1 87 87 0 People's Alliance 552550 2
Nukusa Village FEO Tent N1199061 Dogotuki 1 87 87 0 People's Alliance 79400 4
RFMF Golf Coy N1199068 Labasa 1 83 82 1 FijiFirst 57420 1
Nabukadogo Community Hall N1599014 Macuata 1 82 81 1 People's Alliance 67805 1
Korotolutolu Primary School N1502005 Macuata 1 81 81 0 People's Alliance 422971 2
Yaro Community Hall, Labasa N1199098 Macuata 1 78 78 0 People's Alliance 70700 1
Nasigasiga Community Hall N1599022 Macuata 1 75 75 0 People's Alliance 620112 0
Nasealevu Community Hall N1199056 Sasa 1 74 74 0 People's Alliance 68401 1
Nasuva Village Hall N1599023 Macuata 1 69 68 1 People's Alliance 441606 2
Niurua Community Hall N1599027 Macuata 1 65 65 0 People's Alliance 62002 1
Vuinaqalutu Community Hall N1599038 Macuata 1 65 64 1 People's Alliance 59111 2
Savusavuitaqa Village FEO Tent N1199072 Labasa 1 64 64 0 People's Alliance 352223 2
Vunikodi Village Community Hall N1199090 Dogotuki 1 62 62 0 People's Alliance 45652 4
Vudibasoga Catholic School FEO Tent N1599037 Sasa 1 62 62 0 People's Alliance 55420 1
Vunisea Community Hall, Seaqaqa N1599041 Macuata 1 62 61 1 People's Alliance 53223 1
Daku Village FEO Tent, Labasa N1199012 Macuata 1 61 60 1 People's Alliance 58200 0
Nakawaga Community Hall, Labasa N1199047 Macuata 1 61 61 0 People's Alliance 60100 0
Nabubu Village FEO Tent N1199040 Dogotuki 1 58 58 0 People's Alliance 56100 1
Nakavika Village FEO Tent, Seaqaqa N1599019 Sasa 1 58 56 2 People's Alliance 281755 1
Salevukoso Village FEO Tent N1199070 Dogotuki 1 57 56 1 People's Alliance 431200 1
Kavewa Community Hall N1199022 · place from address — 1 55 55 0 People's Alliance 49211 2
Raviravi Community Hall, Seaqaqa N1599029 Macuata 1 55 55 0 People's Alliance 50320 0
Nanenivuda Village FEO Tent N1599020 Sasa 1 52 52 0 People's Alliance 50100 1
Labasa Corrections Centre N1199027 Labasa 1 51 51 0 FijiFirst 34710 0
Nukusere Settlement FEO Tent, Labasa N1199062 Dogotuki 1 45 45 0 People's Alliance 261900 0
Seaqaqa Police Bure N1599042 Macuata 1 43 43 0 People's Alliance 241350 1
Qaranivai Village FEO Tent N1199063 Dogotuki 1 42 41 1 People's Alliance 30550 1
Qelewara Community Hall N1199066 Dogotuki 1 40 40 0 People's Alliance 33501 1
Vesi Community Hall N1199086 Macuata 1 38 38 0 People's Alliance 33211 1
Vuninuku Community Hall N1399000 · place from address — 1 35 35 0 FijiFirst 102310 1
Ligaulevu Community Hall N1199035 Macuata 1 31 31 0 People's Alliance 28300 0
Delaivadra Village FEO Tent N1199013 Dogotuki 1 26 26 0 People's Alliance 23110 1
Naduru Village FEO Tent N1199045 Dogotuki 1 26 26 0 People's Alliance 26000 0
Nabouono Village FEO Tent N1199039 Dogotuki 1 25 25 0 People's Alliance 25000 0
Nukudamu Village FEO Tent N1199060 Dogotuki 1 24 24 0 People's Alliance 22100 1
Vuiraqilai Community Hall N1199100 Sasa 1 23 22 1 People's Alliance 21100 0
Namukalau Village FEO Tent, Labasa N1199052 Dogotuki 1 21 21 0 People's Alliance 15600 0
Sogobiau Village FEO Tent N1199076 Labasa 1 12 12 0 People's Alliance 10200 0
Vatulele Community Hall, Labasa N1399085 · place from address — 1 12 12 0 FijiFirst 3900 0
Dogotuki Village FEO Tent N1199016 Dogotuki 1 6 6 0 People's Alliance 5100 0

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.