Places · Western Division · 14 December 2022
Nadroga-Navosa,
FijiFirst first.
30,781 votes were cast at 132 polling venues in Nadroga-Navosa. FijiFirst took 45.3% of the valid votes, 23.5 points ahead of People's Alliance.
Summary
Votes cast
30,781
30,511 valid · 270 invalid (0.88%; national 0.70%)
Venues · stations
132 · 154
51 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
6.5%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Nadroga-Navosa against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| FijiFirst | 13,828 | 45.3% | +2.8 | |
| People's Alliance | 6,660 | 21.8% | −14.0 | |
| We Unite Fiji | 2,781 | 9.1% | +7.8 | |
| SODELPA | 2,766 | 9.1% | +3.9 | |
| NFP | 1,763 | 5.8% | −3.1 | |
| Unity Fiji | 1,204 | 3.9% | +1.2 | |
| Labour | 707 | 2.3% | −0.4 | |
| All Peoples Party | 665 | 2.2% | +1.6 | |
| New Generation | 103 | 0.3% | +0.1 | |
| Independent (Rajendra Prasad Sharma) | 27 | 0.1% | 0.0 | |
| Independent (Ravinesh Reddy) | 7 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 8 with a venue
Tikina by tikina,
who led.
| Baravi | FijiFirst 35.6% | 2.3 | 4,266 | 0.89% | 19 | 33.3% | 35.6% | 5.1% | 10.5% |
|---|---|---|---|---|---|---|---|---|---|
| Cuvu | FijiFirst 42.9% | 17.4 | 4,115 | 1.00% | 12 | 9.8% | 42.9% | 4.1% | 7.0% |
| Malolo | People's Alliance 56.9% | 40.3 | 959 | 0.10% | 7 | 56.9% | 12.5% | 2.2% | 16.6% |
| Malomalo | FijiFirst 59.2% | 48.1 | 8,392 | 0.97% | 22 | 11.0% | 59.2% | 7.5% | 9.3% |
| Nasigatoka | FijiFirst 45.7% | 22.1 | 7,248 | 0.75% | 20 | 23.6% | 45.7% | 8.3% | 8.9% |
| Navosa | FijiFirst 35.9% | 8.8 | 2,542 | 0.98% | 26 | 27.1% | 35.9% | 2.5% | 8.5% |
| Ruwailevu | FijiFirst 46.1% | 18.0 | 2,857 | 0.95% | 22 | 28.1% | 46.1% | 2.5% | 6.7% |
| Vatulele | People's Alliance 54.4% | 38.1 | 402 | 0.75% | 4 | 54.4% | 11.3% | 1.5% | 16.3% |
Candidates · votes cast in Nadroga-Navosa
Who Nadroga-Navosa voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 8,940 | 29.3% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 2,364 | 7.7% | Elected |
| 402 | Viliame Rogoibulu Gavoka | SODELPA | 1,636 | 5.4% | Elected |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 1,480 | 4.9% | Elected |
| 369 | Inosi Turaga Kuridrani | People's Alliance | 1,265 | 4.1% | |
| 192 | Mahendra Reddy | FijiFirst | 874 | 2.9% | Elected |
| 464 | Ruveni Nadabe Nadalo | We Unite Fiji | 780 | 2.6% | |
| 342 | Savenaca Narube | Unity Fiji | 778 | 2.5% | |
| 494 | Filipe Leigh Dokololo Nainoca | People's Alliance | 760 | 2.5% | |
| 412 | Peni Naqaqa Drodrolagi Tove | People's Alliance | 665 | 2.2% | |
| 237 | Joseph Nitya Nand | FijiFirst | 550 | 1.8% | Elected |
| 394 | Jone Mesake Vuli Hawea | We Unite Fiji | 532 | 1.7% |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 132
Venue by venue,
vote by vote.
| Sigatoka Methodist Primary School W2707060 | Nasigatoka | 4 | 1,441 | 1,427 | 14 | FijiFirst | 427 | 653 | 78 | 113 | 156 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuvu College W2705005 | Cuvu | 3 | 1,385 | 1,372 | 13 | FijiFirst | 111 | 948 | 81 | 23 | 209 |
| Sigatoka Andra Sangam School W2707059 | Nasigatoka | 3 | 1,277 | 1,273 | 4 | FijiFirst | 171 | 822 | 161 | 32 | 87 |
| Kulukulu Public School W2701013 | Nasigatoka | 3 | 1,004 | 997 | 7 | FijiFirst | 99 | 708 | 113 | 21 | 56 |
| Nawaicoba Public School W2505050 | Malomalo | 3 | 931 | 914 | 17 | FijiFirst | 84 | 633 | 84 | 20 | 93 |
| Nawai Public School W2704049 | Malomalo | 2 | 780 | 771 | 9 | FijiFirst | 104 | 491 | 71 | 54 | 51 |
| Nadroga Sangam School W2701033 | Cuvu | 2 | 727 | 719 | 8 | FijiFirst | 60 | 317 | 45 | 31 | 266 |
| Tuva Primary School W2706072 | Malomalo | 2 | 720 | 713 | 7 | FijiFirst | 45 | 519 | 77 | 22 | 50 |
| Lomawai Primary School W2704017 | Malomalo | 2 | 606 | 604 | 2 | FijiFirst | 42 | 428 | 52 | 24 | 58 |
| Yako Community Hall W2505084 | Malomalo | 2 | 557 | 552 | 5 | FijiFirst | 76 | 244 | 53 | 130 | 49 |
| Tau District School W2704066 | Malomalo | 2 | 549 | 542 | 7 | FijiFirst | 103 | 210 | 36 | 42 | 151 |
| Nokonoko District School W2702051 | Nasigatoka | 2 | 533 | 526 | 7 | FijiFirst | 112 | 248 | 42 | 57 | 67 |
| Nadroga Arya College W2706031 | Malomalo | 2 | 522 | 515 | 7 | FijiFirst | 20 | 393 | 50 | 5 | 47 |
| Loma Primary School W2702015 | Ruwailevu | 1 | 503 | 499 | 4 | FijiFirst | 15 | 449 | 11 | 7 | 17 |
| Korotogo Community Hall W2707012 | Baravi | 2 | 451 | 448 | 3 | FijiFirst | 126 | 227 | 28 | 26 | 41 |
| Uciwai Primary School W2505073 | Malomalo | 1 | 438 | 435 | 3 | FijiFirst | 33 | 318 | 53 | 13 | 18 |
| Nadroga Provincial Office W2701032 | Nasigatoka | 2 | 410 | 406 | 4 | FijiFirst | 133 | 162 | 33 | 41 | 37 |
| Nasigatoka Community Hall W2701045 | Nasigatoka | 2 | 403 | 397 | 6 | People's Alliance | 183 | 42 | 14 | 60 | 98 |
| Nabila Public School W2505025 | Malomalo | 1 | 382 | 377 | 5 | FijiFirst | 67 | 172 | 19 | 66 | 53 |
| Malamala Public School W2505019 | Malomalo | 1 | 379 | 378 | 1 | FijiFirst | 29 | 310 | 22 | 6 | 11 |
| Conua District School W2703004 | Baravi | 1 | 356 | 355 | 1 | FijiFirst | 81 | 161 | 20 | 17 | 76 |
| Batiri Public School, Sigatoka W2706001 | Malomalo | 1 | 354 | 352 | 2 | FijiFirst | 27 | 224 | 23 | 25 | 53 |
| Vatukarasa Community Hall, Sigatoka W2707075 | Baravi | 1 | 349 | 345 | 4 | FijiFirst | 128 | 128 | 9 | 32 | 48 |
| Lawai Community Hall W2702014 | Nasigatoka | 1 | 332 | 328 | 4 | FijiFirst | 71 | 146 | 46 | 16 | 49 |
| Saint Peter Chanel Primary School W2708064 | Baravi | 1 | 323 | 321 | 2 | FijiFirst | 113 | 127 | 15 | 37 | 29 |
| Sila Community Hall W2705063 | Cuvu | 1 | 322 | 319 | 3 | We Unite Fiji | 16 | 17 | 2 | 71 | 213 |
| Ratu Nemani Memorial School W2704055 | Malomalo | 1 | 320 | 318 | 2 | FijiFirst | 35 | 129 | 17 | 108 | 29 |
| Ratu Filise Memorial School W2708053 | Baravi | 1 | 316 | 314 | 2 | People's Alliance | 218 | 25 | 6 | 14 | 51 |
| Tagaqe District School W2707065 | Baravi | 1 | 309 | 307 | 2 | FijiFirst | 61 | 138 | 13 | 26 | 69 |
| Kavanagasau Sanatan Primary School W2703009 | Baravi | 1 | 294 | 294 | 0 | FijiFirst | 16 | 223 | 40 | 3 | 12 |
| Sanasana Village Hall W2705057 | Malomalo | 1 | 281 | 279 | 2 | People's Alliance | 80 | 55 | 8 | 48 | 88 |
| Cuvu District School W2705006 | Cuvu | 1 | 271 | 266 | 5 | We Unite Fiji | 28 | 51 | 4 | 12 | 171 |
| Nabitu Primary School, Sigatoka W2703026 | Ruwailevu | 1 | 268 | 265 | 3 | FijiFirst | 44 | 199 | 8 | 8 | 6 |
| Votua Community Hall W2708077 | Baravi | 1 | 266 | 259 | 7 | People's Alliance | 101 | 65 | 6 | 64 | 23 |
| Nalele Community Hall W2706038 | Malomalo | 1 | 261 | 259 | 2 | FijiFirst | 30 | 144 | 17 | 16 | 52 |
| Semo Community Hall W2706058 | Cuvu | 1 | 261 | 260 | 1 | All Peoples Party | 47 | 56 | 7 | 42 | 108 |
| Voua Village FEO Shed W2705079 | Cuvu | 1 | 259 | 259 | 0 | We Unite Fiji | 40 | 47 | 4 | 11 | 157 |
| Solevu Village Community Hall, Lautoka W2399116 | Malolo | 1 | 247 | 247 | 0 | People's Alliance | 170 | 26 | 4 | 19 | 28 |
| Votualailai Community Hall W2707078 | Baravi | 1 | 247 | 245 | 2 | SODELPA | 69 | 54 | 6 | 91 | 25 |
| Keiyasi Community Hall W2201004 | Navosa | 1 | 239 | 238 | 1 | FijiFirst | 83 | 103 | 5 | 7 | 40 |
| Vunavutu Community Hall W2701081 | Nasigatoka | 1 | 236 | 233 | 3 | People's Alliance | 68 | 47 | 9 | 51 | 58 |
| Yanuya Village Community Hall W2399152 | Malolo | 1 | 235 | 235 | 0 | People's Alliance | 85 | 40 | 6 | 83 | 21 |
| Namata Primary School W2704040 | Malomalo | 1 | 232 | 232 | 0 | FijiFirst | 18 | 185 | 5 | 10 | 14 |
| Rahamatullah Memorial School W2706052 | Malomalo | 1 | 229 | 227 | 2 | FijiFirst | 21 | 154 | 8 | 18 | 26 |
| Nalebaleba Village Hall W2201013 | Ruwailevu | 1 | 225 | 225 | 0 | FijiFirst | 59 | 101 | 3 | 4 | 58 |
| Nadroumai Village Hall W2705034 | Cuvu | 1 | 223 | 220 | 3 | FijiFirst | 12 | 103 | 6 | 2 | 97 |
| Nasama Community Hall W2701043 | Nasigatoka | 1 | 221 | 221 | 0 | SODELPA | 74 | 15 | 4 | 79 | 49 |
| Navutu Kindergarten Hall, Sigatoka W2704048 | Malomalo | 1 | 216 | 214 | 2 | SODELPA | 19 | 32 | 4 | 79 | 80 |
| Nadrala Village Community Hall W2703030 | Baravi | 1 | 211 | 211 | 0 | People's Alliance | 83 | 42 | 5 | 9 | 72 |
| Nanoko Community Hall W2299016 | Navosa | 1 | 205 | 205 | 0 | FijiFirst | 36 | 79 | 13 | 20 | 57 |
| Malomalo Primary School W2705021 | Malomalo | 1 | 203 | 201 | 2 | We Unite Fiji | 36 | 46 | 12 | 23 | 84 |
| Volivoli Community Hall W2701076 | Nasigatoka | 1 | 200 | 200 | 0 | People's Alliance | 66 | 25 | 5 | 64 | 40 |
| Draiba Community Hall, Keiyasi W2201002 | Navosa | 1 | 194 | 192 | 2 | People's Alliance | 102 | 56 | 1 | 15 | 18 |
| Mavua District School W2703022 | Ruwailevu | 1 | 192 | 189 | 3 | People's Alliance | 102 | 39 | 9 | 18 | 21 |
| Sigatoka Special School W2701061 | Nasigatoka | 1 | 188 | 188 | 0 | FijiFirst | 38 | 94 | 21 | 11 | 24 |
| Emuri Community Hall W2706008 | Cuvu | 1 | 182 | 182 | 0 | SODELPA | 34 | 39 | 2 | 43 | 64 |
| Nabaka Primary School W2201024 | Ruwailevu | 1 | 180 | 173 | 7 | FijiFirst | 30 | 132 | 5 | 1 | 5 |
| Ekubu Village Hall W2799007 | Vatulele | 1 | 173 | 171 | 2 | People's Alliance | 95 | 26 | 2 | 17 | 31 |
| Nukuilau Village FEO Tent W2299025 | Navosa | 1 | 169 | 169 | 0 | FijiFirst | 25 | 89 | 2 | 33 | 20 |
| Malevu Community Hall W2707020 | Baravi | 1 | 169 | 168 | 1 | SODELPA | 44 | 26 | 5 | 70 | 23 |
| Wai District School W2704083 | Malomalo | 1 | 167 | 164 | 3 | FijiFirst | 18 | 49 | 4 | 46 | 47 |
| Rukurukulevu Community Hall W2705056 | Cuvu | 1 | 165 | 165 | 0 | We Unite Fiji | 20 | 13 | 2 | 20 | 110 |
| Togovere Community Hall, Sigatoka W2705069 | Cuvu | 1 | 164 | 161 | 3 | FijiFirst | 14 | 79 | 10 | 16 | 42 |
| Nasau Youth and Sports Hall, Sigatoka W2702044 | Nasigatoka | 1 | 162 | 162 | 0 | FijiFirst | 23 | 103 | 31 | 2 | 3 |
| Biausevu Community Hall W2708002 | Baravi | 1 | 161 | 160 | 1 | People's Alliance | 106 | 39 | 3 | 2 | 10 |
| Naqalimare District School W2201017 | Ruwailevu | 1 | 158 | 158 | 0 | People's Alliance | 78 | 42 | 2 | 2 | 34 |
| Namataku District School W2201014 | Navosa | 1 | 153 | 153 | 0 | People's Alliance | 69 | 36 | 9 | 10 | 29 |
| Namada Community Hall W2707039 | Baravi | 1 | 147 | 142 | 5 | People's Alliance | 47 | 30 | 8 | 28 | 29 |
| Korolevu Community Hall W2299005 | Navosa | 1 | 145 | 144 | 1 | We Unite Fiji | 3 | 21 | 2 | 6 | 112 |
| Mavua Village Hall W2703023 | Ruwailevu | 1 | 144 | 144 | 0 | People's Alliance | 87 | 35 | 2 | 10 | 10 |
| Koroinasau Primary School, Sigatoka W2707011 | Baravi | 1 | 136 | 133 | 3 | People's Alliance | 60 | 30 | 6 | 2 | 35 |
| Nasovotava Community Hall W2799047 | Nasigatoka | 1 | 136 | 136 | 0 | All Peoples Party | 12 | 36 | 2 | 12 | 74 |
| Sigatoka Valley Junior Secondary School W2702062 | Nasigatoka | 1 | 134 | 133 | 1 | FijiFirst | 36 | 47 | 7 | 19 | 24 |
| Nadrala Sangam School W2703029 | Baravi | 1 | 133 | 132 | 1 | FijiFirst | 5 | 106 | 17 | 1 | 3 |
| Ratu Nalewavada Public School W2399098 | Navosa | 1 | 131 | 129 | 2 | Unity Fiji | 20 | 20 | 4 | 2 | 83 |
| Vusama Community Hall W2706082 | Malomalo | 1 | 130 | 130 | 0 | FijiFirst | 7 | 98 | 3 | 9 | 13 |
| Sigatoka Police Bure W2799081 | Nasigatoka | 1 | 130 | 127 | 3 | FijiFirst | 42 | 47 | 3 | 15 | 20 |
| Yaro Village Community Hall, Lautoka W2399154 | Malolo | 1 | 127 | 127 | 0 | People's Alliance | 71 | 15 | 1 | 12 | 28 |
| Yarolevu Village FEO Tent W2399155 | Malolo | 1 | 127 | 127 | 0 | People's Alliance | 88 | 12 | 2 | 8 | 17 |
| Komave Community Hall W2708010 | Baravi | 1 | 127 | 126 | 1 | We Unite Fiji | 45 | 14 | 4 | 1 | 62 |
| Vatubalavu Community Hall W2299033 | Navosa | 1 | 126 | 124 | 2 | FijiFirst | 1 | 108 | 1 | 5 | 9 |
| Vagadra Community Hall W2799074 | Nasigatoka | 1 | 126 | 126 | 0 | All Peoples Party | 14 | 28 | 1 | 8 | 75 |
| Vunaqoru Community Hall W2703034 | Ruwailevu | 1 | 123 | 120 | 3 | We Unite Fiji | 28 | 24 | 3 | 8 | 57 |
| Tubairata Community Hall W2201070 | Ruwailevu | 1 | 122 | 121 | 1 | People's Alliance | 67 | 4 | 5 | 33 | 12 |
| Toga Community Hall, Sigatoka W2703500 | Ruwailevu | 1 | 122 | 121 | 1 | People's Alliance | 52 | 42 | 1 | 7 | 19 |
| Sautabu Community Hall W2201027 | Ruwailevu | 1 | 120 | 120 | 0 | FijiFirst | 17 | 46 | 5 | 6 | 46 |
| Narata Village FEO Shed, Sigatoka W2703042 | Baravi | 1 | 120 | 119 | 1 | FijiFirst | 27 | 38 | 18 | 10 | 26 |
| Taunovo Village Hall W2799067 | Vatulele | 1 | 119 | 118 | 1 | People's Alliance | 48 | 13 | 1 | 28 | 28 |
| Naveyago Community Hall W2201020 | Ruwailevu | 1 | 117 | 116 | 1 | People's Alliance | 60 | 20 | 0 | 6 | 30 |
| Nakalavo Community Hall W2702037 | Nasigatoka | 1 | 117 | 116 | 1 | FijiFirst | 29 | 39 | 13 | 23 | 12 |
| Nasikawa Vision College W2708046 | Baravi | 1 | 115 | 113 | 2 | People's Alliance | 47 | 32 | 8 | 10 | 16 |
| Draubuta Community Hall W2299003 | Navosa | 1 | 104 | 100 | 4 | People's Alliance | 75 | 17 | 2 | 4 | 2 |
| Nasaucoko Community Hall W2299018 | Navosa | 1 | 104 | 104 | 0 | People's Alliance | 73 | 25 | 1 | 1 | 4 |
| Tonuve Community Hall W2299030 | Ruwailevu | 1 | 102 | 102 | 0 | People's Alliance | 37 | 33 | 1 | 11 | 20 |
| Nubuyanitu Community Hall W2299024 | Navosa | 1 | 99 | 97 | 2 | FijiFirst | 11 | 54 | 2 | 23 | 7 |
| Naidiri Bay Khalsa School W2705035 | Malomalo | 1 | 99 | 99 | 0 | FijiFirst | 4 | 73 | 4 | 4 | 14 |
| Wauosi Community Hall W2299036 | Navosa | 1 | 96 | 95 | 1 | FijiFirst | 27 | 30 | 1 | 11 | 26 |
| Namoli Community Hall, Keiyasi W2299015 | Navosa | 1 | 93 | 92 | 1 | We Unite Fiji | 3 | 34 | 1 | 7 | 47 |
| Nasauvakarua Community Hall W2299019 | Navosa | 1 | 92 | 90 | 2 | New Generation | 9 | 26 | 1 | 6 | 48 |
| Tavua Community Hall, Lautoka W2399122 | Malolo | 1 | 90 | 90 | 0 | People's Alliance | 50 | 7 | 1 | 25 | 7 |
| Ratu Ilaisa Memorial School W2706054 | Cuvu | 1 | 89 | 88 | 1 | FijiFirst | 9 | 59 | 4 | 5 | 11 |
| Nadrau Village Hall W2899017 | Navosa | 1 | 89 | 89 | 0 | People's Alliance | 38 | 34 | 3 | 5 | 9 |
| Raunitogo Primary School W2201026 | Ruwailevu | 1 | 86 | 84 | 2 | FijiFirst | 9 | 56 | 9 | 1 | 9 |
| Sawene Community Hall W2299028 | Navosa | 1 | 82 | 82 | 0 | We Unite Fiji | 8 | 15 | 2 | 22 | 35 |
| Nacocolevu Research Station W2702028 | Nasigatoka | 1 | 81 | 81 | 0 | People's Alliance | 43 | 14 | 8 | 8 | 8 |
| Nakoro Community Hall W2299012 | Navosa | 1 | 78 | 77 | 1 | People's Alliance | 40 | 14 | 1 | 18 | 4 |
| Plantation Island Resort Staff Hall W2399095 | Malolo | 1 | 76 | 75 | 1 | People's Alliance | 52 | 12 | 3 | 4 | 4 |
| Korovou Village Hall, Keiyasi W2299007 | Ruwailevu | 1 | 71 | 70 | 1 | We Unite Fiji | 6 | 17 | 1 | 13 | 33 |
| Bouwaqa Village FEO Tent W2799003 | Vatulele | 1 | 70 | 70 | 0 | People's Alliance | 52 | 4 | 2 | 6 | 6 |
| Matokana Community Hall, Keiyasi W2299009 | Ruwailevu | 1 | 67 | 67 | 0 | SODELPA | 4 | 14 | 2 | 26 | 21 |
| Tulahewa Community Hall W2799071 | Cuvu | 1 | 67 | 63 | 4 | FijiFirst | 9 | 18 | 1 | 8 | 27 |
| Tilivalevu Vale ni Vanua W2799068 | Nasigatoka | 1 | 59 | 59 | 0 | People's Alliance | 37 | 5 | 2 | 1 | 14 |
| Navula Community Hall W2299021 | Navosa | 1 | 58 | 57 | 1 | FijiFirst | 5 | 33 | 0 | 2 | 17 |
| Vunatovau Community Hall W2799080 | Nasigatoka | 1 | 58 | 58 | 0 | We Unite Fiji | 17 | 4 | 1 | 7 | 29 |
| Castaway Island Staff Hall W2399011 | Malolo | 1 | 57 | 57 | 0 | People's Alliance | 29 | 8 | 4 | 8 | 8 |
| Waibasaga Community Hall, Keiyasi W2299035 | Ruwailevu | 1 | 55 | 55 | 0 | People's Alliance | 38 | 1 | 0 | 4 | 12 |
| Mare Community Hall W2299008 | Navosa | 1 | 53 | 52 | 1 | FijiFirst | 2 | 30 | 3 | 7 | 10 |
| Nawairabe Community Hall W2299022 | Ruwailevu | 1 | 52 | 52 | 0 | SODELPA | 2 | 3 | 1 | 21 | 25 |
| Nabutautau Community Hall W2299011 | Navosa | 1 | 49 | 49 | 0 | People's Alliance | 26 | 10 | 5 | 2 | 6 |
| Bemana Catholic Primary School Hall W2299001 | Ruwailevu | 1 | 48 | 48 | 0 | People's Alliance | 23 | 13 | 2 | 0 | 10 |
| Tuvu Community Hall, Keiyasi W2299032 | Ruwailevu | 1 | 42 | 41 | 1 | FijiFirst | 17 | 19 | 0 | 3 | 2 |
| Lomanikaya Village FEO Tent W2799016 | Vatulele | 1 | 40 | 40 | 0 | People's Alliance | 22 | 2 | 1 | 14 | 1 |
| Naga Community Hall W2899018 | Navosa | 1 | 39 | 37 | 2 | FijiFirst | 10 | 13 | 1 | 1 | 12 |
| Wema Community Hall W2299037 | Navosa | 1 | 38 | 37 | 1 | All Peoples Party | 0 | 6 | 1 | 2 | 28 |
| Nabou Pine Station W2799027 | Malomalo | 1 | 36 | 35 | 1 | People's Alliance | 18 | 9 | 0 | 2 | 6 |
| Naivibuli Community Hall W2799036 | Baravi | 1 | 36 | 36 | 0 | People's Alliance | 33 | 2 | 0 | 0 | 1 |
| Nelson Palmer Seventh Day Adventist (SDA) Primary School W2299023 | Navosa | 1 | 35 | 35 | 0 | FijiFirst | 1 | 21 | 1 | 2 | 10 |
| Koroua Community Hall W2299006 | Ruwailevu | 1 | 33 | 33 | 0 | We Unite Fiji | 2 | 14 | 1 | 1 | 15 |
| Waidradra Community Hall, Tavua W2899039 | Navosa | 1 | 28 | 28 | 0 | People's Alliance | 13 | 8 | 0 | 2 | 5 |
| Tuvavatu FEO Tent W2299031 | Navosa | 1 | 27 | 26 | 1 | Unity Fiji | 2 | 9 | 0 | 0 | 15 |
| Yalavou Community Hall W2299038 | Ruwailevu | 1 | 27 | 27 | 0 | People's Alliance | 18 | 2 | 0 | 0 | 7 |
| Nabuabua Community Hall W2299010 | Navosa | 1 | 16 | 16 | 0 | FijiFirst | 0 | 12 | 2 | 2 | 0 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.