Skip to content

Places · Central Division · 14 December 2022

Naitasiri,
FijiFirst first.

95,135 votes were cast at 165 polling venues in Naitasiri. FijiFirst took 42.3% of the valid votes, 5.2 points ahead of People's Alliance.

Summary

Votes cast

95,135

94,557 valid · 580 invalid (0.61%; national 0.70%)

Venues · stations

165 · 329

44 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

20.1%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Naitasiri against
the national vote.

Votes by party in Naitasiri, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
FijiFirst 40,013 42.3% −0.2
People's Alliance 35,124 37.1% +1.3
NFP 8,248 8.7% −0.2
SODELPA 5,259 5.6% +0.4
Unity Fiji 2,874 3.0% +0.3
Labour 2,040 2.2% −0.5
We Unite Fiji 603 0.6% −0.7
All Peoples Party 255 0.3% −0.3
New Generation 113 0.1% −0.1
Independent (Rajendra Prasad Sharma) 24 0.0% 0.0
Independent (Ravinesh Reddy) 4 0.0% 0.0

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 5 with a venue

Tikina by tikina,
who led.

Lomaivuna: People's Alliance 47.2%, by 19.1 points · 2,887 votes cast Matailobau: People's Alliance 43.5%, by 20.3 points · 2,261 votes cast Naitasiri: FijiFirst 44.4%, by 8.2 points · 85,674 votes cast Waimaro: SODELPA 30.6%, by 3.1 points · 2,207 votes cast Wainimala: People's Alliance 64.4%, by 48.4 points · 2,106 votes cast
People's Alliance FijiFirst SODELPA Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Naitasiri, 2022
Lomaivuna People's Alliance 47.2% 19.1 2,887 0.48% 16 47.2%28.0%7.9%8.1%
Matailobau People's Alliance 43.5% 20.3 2,261 0.53% 19 43.5%23.2%6.4%10.2%
Naitasiri FijiFirst 44.4% 8.2 85,674 0.60% 98 36.2%44.4%9.1%4.7%
Waimaro SODELPA 30.6% 3.1 2,207 0.77% 14 27.5%25.8%3.0%30.6%
Wainimala People's Alliance 64.4% 48.4 2,106 1.09% 18 64.4%16.0%4.5%6.9%

Candidates · votes cast in Naitasiri

Who Naitasiri voted for,
by name.

The 12 candidates with most votes in Naitasiri, 2022
No. Candidate Party Votes here Share here Elected
234 Josaia Voreqe Bainimarama FijiFirst 27,895 29.5% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 19,569 20.7% Elected
293 Aiyaz Sayed-Khaiyum FijiFirst 4,861 5.1% Elected
405 Lynda Diseru Tabuya People's Alliance 4,074 4.3% Elected
427 Biman Chand Prasad NFP 3,106 3.3% Elected
248 Filimoni Wainiqolo Rasokisoki Vosarogo People's Alliance 1,722 1.8% Elected
222 Esrom Yosef Immanuel People's Alliance 1,555 1.6% Elected
342 Savenaca Narube Unity Fiji 1,463 1.5%
385 Mahendra Pal Chaudhry Labour 1,115 1.2%
433 Lenora Salusalu Qereqeretabua NFP 1,010 1.1% Elected
348 Aseri Masivou Radrodro SODELPA 959 1.0% Elected
439 Ratu Peceli Rinakama People's Alliance 838 0.9%

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 165

Venue by venue,
vote by vote.

165 of 165 shown
Every polling venue in Naitasiri, 2022, with votes by party; sortable
Tamavua Primary School C3605124 Naitasiri 9 3,791 3,775 16 FijiFirst 1,0032,08936888 227
Bhawani Dayal Primary School C3502007 · place from address Naitasiri 8 2,937 2,924 13 FijiFirst 7151,66331488 144
Ahmadiyya Muslim College C3504002 Naitasiri 6 2,461 2,441 20 FijiFirst 7071,23527990 130
International Secondary School C3705043 · place from address Naitasiri 7 2,372 2,353 19 FijiFirst 79398635488 132
Bishop Kempthorne Memorial School C3602008 Naitasiri 6 2,091 2,076 15 People's Alliance 92382710083 143
National Training & Productivity Centre FNU, Narere C3601085 Naitasiri 6 2,086 2,072 14 FijiFirst 5001,19121536 130
Davuilevu Methodist Primary School C3501022 Naitasiri 5 2,037 2,032 5 FijiFirst 5941,04722784 80
Makoi Muslim Primary School C3603064 Naitasiri 5 2,036 2,018 18 FijiFirst 5131,16519246 102
Nakasi High School C3502080 · place from address Naitasiri 5 1,857 1,850 7 FijiFirst 63483821946 113
Tuirara Police Post Ground FEO Shed C3603131 Naitasiri 5 1,813 1,804 9 FijiFirst 51494915396 92
Tacirua Primary School C3605123 Naitasiri 5 1,714 1,701 13 People's Alliance 687643127104 140
Caubati Housing Ground FEO Shed C3706011 Naitasiri 5 1,687 1,683 4 FijiFirst 56878917580 71
Latter Day Saints Church Hall, Nadera C3707057 Naitasiri 5 1,675 1,668 7 FijiFirst 58773718351 110
Rishikul Primary School C3604099 Naitasiri 5 1,615 1,599 16 FijiFirst 52077020235 72
Narere Primary School C3504081 Naitasiri 4 1,483 1,471 12 FijiFirst 47469911496 88
Cunningham Stage 4 Ground FEO Shed C3403020 Naitasiri 4 1,474 1,469 5 People's Alliance 76043411457 104
Cunningham Stage 1 Ground FEO Shed C3403018 Naitasiri 4 1,355 1,350 5 People's Alliance 5755619745 72
Rishikul Nadera Primary School C3705098 Naitasiri 4 1,261 1,254 7 People's Alliance 58744410541 77
Kinoya Methodist Kindergarten Hall C3705049 Naitasiri 4 1,257 1,248 9 People's Alliance 7113168979 53
Cunningham Stage 2 Ground FEO Shed C3403019 Naitasiri 4 1,213 1,209 4 People's Alliance 54344610156 63
Nadawa Carwash Ground FEO Shed C3707073 Naitasiri 3 1,187 1,180 7 FijiFirst 19872415425 79
Delaivalelevu Ground FEO Shed C3602026 Naitasiri 3 1,184 1,180 4 People's Alliance 5753877747 94
Nasinu Gospel Primary School C3604083 Naitasiri 3 1,184 1,181 3 FijiFirst 45549810945 74
Christian Mission Fellowship Primary School C3602014 Naitasiri 3 1,136 1,131 5 FijiFirst 4684718842 62
Wainivula Church Hall C3706146 Naitasiri 3 1,124 1,121 3 FijiFirst 4254679870 61
Assembly of God Primary School C3602004 Naitasiri 4 1,092 1,084 8 People's Alliance 5053658365 66
Waila Housing Community Hall C3505142 Naitasiri 3 1,074 1,068 6 FijiFirst 38047211944 53
Latter Day Saints Church Hall, Nakasi C3501058 Naitasiri 3 1,023 1,014 9 FijiFirst 2226109327 62
Tuilovoni Methodist Church Hall C3501130 Naitasiri 3 1,022 1,011 11 FijiFirst 33448611536 40
Rambisessar Chaudhary Memorial Primary School C3505096 Naitasiri 3 1,021 1,016 5 FijiFirst 21657915524 42
Dilkusha Boys School C3503027 Naitasiri 3 1,013 1,004 9 FijiFirst 33547612029 44
Adi Cakobau School C3505001 Naitasiri 3 981 979 2 FijiFirst 29840069114 98
Dr. Ram Lakhan Memorial Primary School C3707028 Naitasiri 3 959 950 9 People's Alliance 4023739320 62
Saioni Methodist Church Hall C3606102 Naitasiri 3 946 940 6 People's Alliance 4752936750 55
Nadawa Methodist Church Hall C3707074 Naitasiri 3 931 925 6 FijiFirst 3094618121 53
Makoi Methodist Church Hall C3603063 Naitasiri 3 930 928 2 People's Alliance 4622996141 65
Ahmadiyya Muslim Primary School C3504003 Naitasiri 3 928 921 7 FijiFirst 3254498122 44
Reverend Cargill Ground FEO Shed C3501009 Naitasiri 3 927 919 8 FijiFirst 1905849319 33
Koroqaqa Primary School C4406014 Naitasiri 2 919 911 8 FijiFirst 112667768 48
Wainibuku Methodist Church Hall C3501144 Naitasiri 3 915 903 12 People's Alliance 4302855077 61
Saint John Bosco Primary School C3606112 Naitasiri 3 903 902 1 People's Alliance 3993317559 38
Muanikoso Housing Ground FEO Shed C3601070 Naitasiri 3 888 887 1 FijiFirst 2884178342 57
William Cross College C3601148 Naitasiri 3 878 861 17 FijiFirst 3473845627 47
Latter Day Saints Church Hall, Wailoku C3404055 Naitasiri 3 860 853 7 People's Alliance 3463259137 54
Naveiwakau Seventh Day Adventist Church Hall C3602088 Naitasiri 3 857 846 11 FijiFirst 3413495547 54
Kalabu Primary School C3606046 Naitasiri 3 797 792 5 People's Alliance 4851462485 52
Housing Authority Carpark FEO Shed C3604041 Naitasiri 2 790 790 0 FijiFirst 3043586427 37
Tovata Methodist Church Hall C3603129 Naitasiri 2 754 751 3 People's Alliance 34819843133 29
Navuloa Methodist Church Hall C3502090 · place from address Naitasiri 2 753 747 6 FijiFirst 22436010029 34
Saint John Primary School C3404113 Naitasiri 2 705 699 6 People's Alliance 4571213467 20
Caubati Assembly Of God Church Hall C3706010 Naitasiri 2 692 686 6 FijiFirst 2033365359 35
Lagilagi Church Hall C3504052 Naitasiri 2 690 687 3 People's Alliance 2812765841 31
Wainimako Church Hall C3403145 Naitasiri 2 667 660 7 People's Alliance 3052246431 36
Tamavua Village Hall C3404126 Naitasiri 2 652 647 5 People's Alliance 3861284741 45
Nasinu Secondary School C3705084 Naitasiri 2 634 632 2 People's Alliance 3151964835 38
Saint Joseph The Worker Primary School C3502109 Naitasiri 2 633 632 1 FijiFirst 2112805828 55
Sakoca Ground FEO Shed C3605103 Naitasiri 2 632 628 4 FijiFirst 1543934613 22
Kasavu Primary School, Nausori C4406011 Naitasiri 2 632 629 3 FijiFirst 2672782433 27
Imanueli Methodist Church Hall C3604042 Naitasiri 2 627 625 2 People's Alliance 3551573850 25
Saint Christopher Church Hall C3502111 · place from address Naitasiri 2 617 616 1 FijiFirst 159352757 23
New Beginners Assembly of God Ground FEO Shed C3707092 Naitasiri 2 608 604 4 FijiFirst 1713227514 22
Navuso Community Hall C3505091 Naitasiri 2 587 583 4 FijiFirst 2042583030 61
Shree Maruti Kindergarten C3706108 Naitasiri 2 579 578 1 FijiFirst 1353068620 31
Kalabu Community Hall C3606045 Naitasiri 2 569 569 0 People's Alliance 345702397 34
Saraswati College C3503105 Naitasiri 2 549 542 7 FijiFirst 13925110912 31
Waidamudamu Settlement Ground FEO Shed C3501141 Naitasiri 1 506 502 4 FijiFirst 55383387 19
Wainibuku Hart Hall C3501023 Naitasiri 2 505 500 5 People's Alliance 2171323380 38
Forestry Station, Nasinu C3504037 Naitasiri 2 505 502 3 FijiFirst 73355479 18
Soloira District School C3801057 Waimaro 1 492 487 5 SODELPA 3711511262 62
Delaitokatoka Community Hall C3604025 Naitasiri 2 480 478 2 People's Alliance 305892731 26
Laqere Assembly of God Church Hall C3606030 Naitasiri 2 472 470 2 FijiFirst 1432443330 20
Delainasole Hart Hall C3604024 Naitasiri 2 462 460 2 FijiFirst 1761973916 32
Lumi Ground FEO Shed C3707061 Naitasiri 2 431 428 3 People's Alliance 1801644411 29
Colo i Suva Community Hall C3605015 Naitasiri 1 390 386 4 People's Alliance 198741872 24
Veikoba Ground FEO Shed C3604136 Naitasiri 1 371 366 5 People's Alliance 1911202124 10
Viria Public School, Vunidawa C3803063 Lomaivuna 1 371 371 0 FijiFirst 93214435 16
Nakasi Hart Hall C3502079 · place from address Naitasiri 1 367 363 4 FijiFirst 841913926 23
Fiji School of Nursing Complex C3404033 Naitasiri 2 364 364 0 People's Alliance 191120269 18
Rara District School C3801050 Lomaivuna 1 362 360 2 People's Alliance 180612375 21
Naqali District School C3803029 Lomaivuna 1 341 341 0 People's Alliance 165702135 50
Lutu District School, Lutu C3801013 Matailobau 1 334 333 1 Unity Fiji 110344314 132
Kinoya Village Community Hall C3705050 Naitasiri 1 332 332 0 People's Alliance 260361110 15
Muaniweni College C3803017 Naitasiri 1 322 322 0 FijiFirst 30253218 10
Latter Day Saints College, Tamavua C3404056 Naitasiri 1 303 302 1 People's Alliance 150685113 20
Nabukaluka Community Hall C3899019 Waimaro 1 287 286 1 FijiFirst 7097373 43
Naitasiri Primary School C4406028 Naitasiri 1 284 284 0 FijiFirst 22242151 4
Nabaitavo District School C3801018 Lomaivuna 1 278 272 6 People's Alliance 129398610 8
Nasinu Police Bure C3699001 Naitasiri 1 267 263 4 People's Alliance 132881513 15
Colo i Suva Forestry Station C3605016 Naitasiri 1 266 266 0 People's Alliance 169541218 13
Nakini Village School C4406031 Naitasiri 1 262 261 1 People's Alliance 15434063 10
Naivucini District School C3801025 Wainimala 1 256 254 2 People's Alliance 19535213 9
Vunidawa District School C3801065 Matailobau 1 250 250 0 People's Alliance 13630551 28
Natoaika Village School C4406039 Naitasiri 1 245 242 3 FijiFirst 5380359 47
College of Agriculture, Fisheries and Forestry FNU C3501034 Naitasiri 1 241 238 3 People's Alliance 11781225 13
Gusuisavu Community Hall C3803006 Lomaivuna 1 226 225 1 People's Alliance 1154354 58
Rewasau Village FEO Tent C3899051 · place from address Wainimala 1 224 222 2 FijiFirst 8191038 12
Force Training Group Camp C3499036 Naitasiri 1 223 220 3 FijiFirst 2718065 2
Navurevure Community Hall C3899045 Waimaro 1 203 201 2 SODELPA 44281115 13
Nakorosule Community Hall C3899027 Matailobau 1 200 198 2 People's Alliance 8327178 63
Vunidawa Sanatan Primary School C3801066 Matailobau 1 198 197 1 People's Alliance 11440188 17
Shantiniketan Pathsala Primary School C3803056 Naitasiri 1 198 196 2 FijiFirst 8140333 12
Sawanikula Community Hall C3899055 Wainimala 1 198 196 2 People's Alliance 105432510 13
Nairukuruku District School C3801023 Matailobau 1 196 194 2 People's Alliance 106341126 17
Naqelewai Community Hall C3899030 · place from address Wainimala 1 194 192 2 People's Alliance 12025235 10
Waibasaga Community Hall, Vunidawa C3899068 Wainimala 1 186 183 3 People's Alliance 1074112 32
Waibau Community Hall C3505069 Naitasiri 1 181 181 0 People's Alliance 7565232 7
Navatuvula Community Hall C3505042 Naitasiri 1 177 177 0 FijiFirst 51552117 33
Lomaivuna Salvation Army Hall C3802011 Lomaivuna 1 173 173 0 People's Alliance 9452810 9
Sailo Assembly of God Church Hall C3605101 Naitasiri 1 170 170 0 FijiFirst 44104124 6
Madhavan Hall C3503012 Naitasiri 1 169 168 1 FijiFirst 65671415 7
Lomaivuna Settlement School C3802010 Lomaivuna 1 168 167 1 People's Alliance 9341135 15
Nadakuni Community Hall C3899021 Waimaro 1 167 167 0 Unity Fiji 5116245 53
Naterumai Community Hall C3802040 Lomaivuna 1 161 160 1 FijiFirst 25941014 17
Vuniniudrovu Community Hall C3505139 Naitasiri 1 153 152 1 People's Alliance 8621632 7
Nawaisomo Community Hall, Vunidawa C3899047 Matailobau 1 152 150 2 FijiFirst 329318 16
Nacokaika Village School C3803020 Naitasiri 1 151 151 0 People's Alliance 70301024 17
Vanuakula Community Hall, Vunidawa C3899061 Waimaro 1 151 150 1 FijiFirst 3087310 20
Navuakece District School C3802043 Lomaivuna 1 143 143 0 People's Alliance 8530414 10
Nasareci Methodist Church Hall C3404082 Naitasiri 1 142 141 1 People's Alliance 8731108 5
Nauluvatu Community Hall C3899041 Waimaro 1 142 140 2 SODELPA 4027057 16
Narokorokoyawa Community Hall, Vunidawa C3899031 Wainimala 1 135 135 0 People's Alliance 7622223 12
Laselevu Community Hall C3899008 Matailobau 1 134 134 0 People's Alliance 6639102 17
Vuisiga Community Hall C3801064 Matailobau 1 130 130 0 People's Alliance 891354 19
Korovou Community Hall, Vunidawa C3899007 Waimaro 1 129 128 1 FijiFirst 348234 5
Lomai Community Hall, Vunidawa C3899009 Waimaro 1 129 127 2 People's Alliance 4626620 29
Naisogo Settlement Ground FEO Shed C3505076 Naitasiri 1 128 127 1 People's Alliance 6821428 6
Lomaivuna Sector 6 Church Hall C3802012 Lomaivuna 1 128 128 0 People's Alliance 723798 2
Nasava Community Hall C3899033 Wainimala 1 123 121 2 People's Alliance 991234 3
Matainasau Village Community Hall C3899015 Wainimala 1 122 121 1 People's Alliance 102553 6
Nadovu Village FEO Tent C3899022 Wainimala 1 122 122 0 NFP 2814452 33
Dravuni District School, Vunidawa C3802005 Lomaivuna 1 119 119 0 People's Alliance 109800 2
Valelevu Police Bure C3699002 · place from address Naitasiri 1 118 116 2 People's Alliance 5443102 7
Namuamua Community Hall C3803028 Naitasiri 1 116 116 2 People's Alliance 5419021 22
Taulevu Community Hall C3801058 Matailobau 1 112 112 0 People's Alliance 4939310 11
Navuniyasi Community Hall C3801044 Matailobau 1 111 109 2 SODELPA 27271040 5
Bureni Community Hall C3803002 Naitasiri 1 109 109 0 People's Alliance 641668 15
Delaitoga Community Hall C3801004 Matailobau 1 104 102 2 People's Alliance 3625418 19
Nasavu Community Hall, Vunidawa C3802034 Lomaivuna 1 103 102 1 People's Alliance 559325 10
Waisa Community Hall C3802072 Lomaivuna 1 99 98 1 FijiFirst 2160212 3
Wainawaqa Community Hall C3899070 Waimaro 1 94 94 0 People's Alliance 87420 1
Delailasakau Community Hall C3899003 Waimaro 1 89 89 0 People's Alliance 79215 2
Nasele Community Hall C3899035 Waimaro 1 85 84 1 People's Alliance 336164 25
Naseuvou Community Hall C3899036 Waimaro 1 85 85 0 People's Alliance 37171610 5
Lutu Village Hall, Muaira C3899014 Wainimala 1 84 84 0 People's Alliance 65402 13
Nasoqo Community Hall C3899039 Wainimala 1 84 83 1 People's Alliance 661302 2
Nasirotu Community Hall C3899038 Waimaro 1 83 81 2 SODELPA 29162 7
Nawaqabena Community Hall C3802048 Lomaivuna 1 82 82 0 People's Alliance 412007 14
Waisasavu Saint Kusitino Church Hall C3802073 Lomaivuna 1 81 80 1 People's Alliance 411506 18
Naitauvoli Community Hall C3899024 Wainimala 1 79 79 0 People's Alliance 611114 2
Saumakia Community Hall C3801053 Wainimala 1 78 77 1 People's Alliance 66171 2
Nasalia Community Hall, Vunidawa C3899032 Matailobau 1 75 75 0 People's Alliance 352222 14
Vatulili Village FEO Tent C3899062 Waimaro 1 71 71 0 FijiFirst 134803 7
Waibalavu Community Hall C3899067 Matailobau 1 64 64 0 FijiFirst 143184 7
Botenaulu Community Hall C3899001 Wainimala 1 62 60 2 People's Alliance 39501 15
Navutu Village FEO Tent C3899046 Lomaivuna 1 52 52 0 People's Alliance 371203 0
Tubarua Community Hall, Vunidawa C3899059 Wainimala 1 48 46 2 People's Alliance 43001 2
Matawailevu Community Hall, Vunidawa C3899016 Wainimala 1 44 43 1 People's Alliance 271202 2
Udu Village Hall, Vunidawa C3899060 Matailobau 1 40 40 0 People's Alliance 27733 0
Nasiriti Community Hall C3899037 Wainimala 1 36 35 1 People's Alliance 34001 0
Savusavu Village FEO Tent, Vunidawa C3899054 Matailobau 1 36 36 0 People's Alliance 24205 5
Roma Community Hall C3899052 Matailobau 1 34 34 0 SODELPA 64123 0
Nakida Community Hall C3899026 Matailobau 1 32 32 0 FijiFirst 22801 1
Nuku Community Hall, Vunidawa C3899049 Wainimala 1 31 30 1 People's Alliance 28000 2
Wairuarua Community Hall C3899071 Matailobau 1 30 30 0 FijiFirst 52301 1
Vunidawa Police Bure C3899072 Matailobau 1 29 29 0 People's Alliance 17441 3

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.