Places · Central Division · 14 December 2022
Namosi,
People's Alliance first.
3,988 votes were cast at 21 polling venues in Namosi. People's Alliance took 60.0% of the valid votes, 42.1 points ahead of FijiFirst.
Summary
Votes cast
3,988
3,941 valid · 47 invalid (1.18%; national 0.70%)
Venues · stations
21 · 22
13 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
0.8%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Namosi against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| People's Alliance | 2,365 | 60.0% | +24.2 | |
| FijiFirst | 705 | 17.9% | −24.7 | |
| NFP | 494 | 12.5% | +3.6 | |
| SODELPA | 205 | 5.2% | +0.1 | |
| Unity Fiji | 78 | 2.0% | −0.8 | |
| Labour | 50 | 1.3% | −1.4 | |
| We Unite Fiji | 22 | 0.6% | −0.7 | |
| New Generation | 14 | 0.4% | +0.2 | |
| All Peoples Party | 8 | 0.2% | −0.4 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 3 with a venue
Tikina by tikina,
who led.
| Namosi | NFP 43.2% | 9.6 | 471 | 0.21% | 4 | 33.6% | 18.5% | 43.2% | 1.5% |
|---|---|---|---|---|---|---|---|---|---|
| Veivatuloa | People's Alliance 64.5% | 44.8 | 2,294 | 1.00% | 8 | 64.5% | 19.7% | 6.2% | 5.9% |
| Wainikoroiluva | People's Alliance 61.8% | 47.6 | 1,223 | 1.88% | 9 | 61.8% | 14.2% | 12.6% | 5.4% |
Candidates · votes cast in Namosi
Who Namosi voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 254 | Maciu Katamotu Nalumisa | People's Alliance | 1,454 | 36.9% | Elected |
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 576 | 14.6% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 450 | 11.4% | Elected |
| 469 | Petero Maria Saunivalu | NFP | 268 | 6.8% | |
| 442 | Paula Manumanunitoga | People's Alliance | 263 | 6.7% | |
| 227 | Setefano Osonamoli | SODELPA | 105 | 2.7% | |
| 405 | Lynda Diseru Tabuya | People's Alliance | 58 | 1.5% | Elected |
| 316 | Josefa Rauto Vasu Waqavatu Tauleka | NFP | 57 | 1.4% | |
| 342 | Savenaca Narube | Unity Fiji | 56 | 1.4% | |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 45 | 1.1% | Elected |
| 427 | Biman Chand Prasad | NFP | 38 | 1.0% | Elected |
| 433 | Lenora Salusalu Qereqeretabua | NFP | 34 | 0.9% | Elected |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 21
Venue by venue,
vote by vote.
| Chevalier Vocational School C3303003 | Veivatuloa | 2 | 765 | 757 | 8 | People's Alliance | 322 | 274 | 91 | 35 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ro Camaisala Memorial Primary School C3303039 | Veivatuloa | 1 | 373 | 370 | 3 | People's Alliance | 248 | 74 | 10 | 7 | 31 |
| Nakavu Village School, Navua C3302020 | Veivatuloa | 1 | 296 | 296 | 0 | People's Alliance | 264 | 15 | 5 | 6 | 6 |
| Namosi Village Community Hall C3399024 | Namosi | 1 | 271 | 270 | 1 | NFP | 55 | 54 | 152 | 2 | 7 |
| Mau Village Community Hall C3303014 | Veivatuloa | 1 | 246 | 246 | 0 | People's Alliance | 124 | 28 | 13 | 76 | 5 |
| Navunikabi Village Community Hall C3399030 | Wainikoroiluva | 1 | 227 | 223 | 4 | NFP | 54 | 22 | 116 | 17 | 14 |
| Wainimakutu Village Community Hall C3399058 | Wainikoroiluva | 1 | 214 | 212 | 2 | People's Alliance | 164 | 35 | 0 | 1 | 12 |
| Veivatuloa Village School C3303051 | Veivatuloa | 1 | 203 | 201 | 2 | People's Alliance | 181 | 17 | 0 | 0 | 3 |
| Lobau Village Community Hall C3303011 | Veivatuloa | 1 | 189 | 183 | 6 | People's Alliance | 141 | 24 | 10 | 5 | 3 |
| Wainiyavu Village Community Hall C3399061 | Wainikoroiluva | 1 | 159 | 155 | 4 | People's Alliance | 76 | 40 | 5 | 24 | 10 |
| Nakavika Village Community Hall, Navua C3399019 | Wainikoroiluva | 1 | 158 | 155 | 3 | People's Alliance | 112 | 11 | 18 | 7 | 7 |
| Saliadrau Village Community Hall C3399043 | Wainikoroiluva | 1 | 148 | 142 | 6 | People's Alliance | 125 | 8 | 3 | 3 | 3 |
| Qilai Village Community Hall C3303035 | Veivatuloa | 1 | 120 | 120 | 0 | People's Alliance | 107 | 8 | 2 | 1 | 2 |
| Naraiyawa Village Community Hall C3399026 | Wainikoroiluva | 1 | 116 | 116 | 0 | People's Alliance | 74 | 31 | 0 | 2 | 9 |
| Naqarawai Village Community Hall C3399025 | Wainikoroiluva | 1 | 104 | 101 | 3 | People's Alliance | 64 | 10 | 8 | 5 | 14 |
| Namelimeli Village Community Hall C3302023 | Veivatuloa | 1 | 102 | 98 | 4 | People's Alliance | 78 | 7 | 9 | 3 | 1 |
| Waivaka Village Community Hall C3399062 | Namosi | 1 | 95 | 95 | 0 | People's Alliance | 67 | 10 | 14 | 0 | 4 |
| Nasigatoka Village Community Hall, Navua C3399028 | Namosi | 1 | 53 | 53 | 0 | People's Alliance | 18 | 17 | 15 | 1 | 2 |
| Narukunibua Village Community Hall C3399027 | Namosi | 1 | 52 | 52 | 0 | NFP | 18 | 6 | 22 | 4 | 2 |
| Veinuqa District School FEO Tent C3399050 | Wainikoroiluva | 1 | 52 | 51 | 1 | People's Alliance | 41 | 7 | 1 | 0 | 2 |
| Vunidavo Village Community Hall C3399054 | Wainikoroiluva | 1 | 45 | 45 | 0 | People's Alliance | 32 | 7 | 0 | 6 | 0 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.