Skip to content

Places · Western Division · 14 December 2022

Ra,
FijiFirst first.

16,110 votes were cast at 97 polling venues in Ra. FijiFirst took 41.3% of the valid votes, 11.9 points ahead of People's Alliance.

Summary

Votes cast

16,110

15,967 valid · 143 invalid (0.89%; national 0.70%)

Venues · stations

97 · 102

49 of the venues were pre-poll venues (FEO code “99”).

Share of Fiji's votes

3.4%

of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.

By party · % of valid votes

Ra against
the national vote.

Votes by party in Ra, 2022, with the national share
Party Votes Share Here · national ▏ vs Fiji
FijiFirst 6,594 41.3% −1.3
People's Alliance 4,693 29.4% −6.4
NFP 2,261 14.2% +5.3
SODELPA 998 6.3% +1.1
Unity Fiji 738 4.6% +1.8
Labour 351 2.2% −0.5
We Unite Fiji 154 1.0% −0.3
All Peoples Party 108 0.7% +0.1
New Generation 38 0.2% 0.0
Independent (Rajendra Prasad Sharma) 32 0.2% +0.2

Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.

Tikina · 4 with a venue

Tikina by tikina,
who led.

Nakorotubu: FijiFirst 28.8%, by 0.9 points · 2,233 votes cast Nalawa: FijiFirst 33.7%, by 3.4 points · 2,450 votes cast Rakiraki: FijiFirst 50.1%, by 24.6 points · 7,696 votes cast Saivou: People's Alliance 37.8%, by 2.2 points · 3,731 votes cast
FijiFirst People's Alliance Paler = closer lead · dots = polling venues, sized by votes cast
Tikina of Ra, 2022
Nakorotubu FijiFirst 28.8% 0.9 2,233 0.63% 23 28.0%28.8%15.3%14.3%
Nalawa FijiFirst 33.7% 3.4 2,450 0.86% 19 30.3%33.7%22.8%5.4%
Rakiraki FijiFirst 50.1% 24.6 7,696 0.82% 28 25.5%50.1%14.3%3.0%
Saivou People's Alliance 37.8% 2.2 3,731 1.21% 27 37.8%35.6%7.5%8.7%

Candidates · votes cast in Ra

Who Ra voted for,
by name.

The 12 candidates with most votes in Ra, 2022
No. Candidate Party Votes here Share here Elected
234 Josaia Voreqe Bainimarama FijiFirst 3,803 23.8% Elected
480 Sitiveni Ligamamada Rabuka People's Alliance 1,780 11.1% Elected
204 Ratu Josaia Bulavakarua Niudamu FijiFirst 1,478 9.3% Elected
173 Alitia Vakatai Bavou Cirikiyasawa Bainivalu People's Alliance 1,168 7.3% Elected
299 George Shiu Raj NFP 869 5.4%
285 Napolioni Nasara People's Alliance 854 5.3%
325 Kiniviliame Salabogi No. 4 NFP 562 3.5%
342 Savenaca Narube Unity Fiji 493 3.1%
187 Ana Naivou SODELPA 352 2.2%
293 Aiyaz Sayed-Khaiyum FijiFirst 340 2.1% Elected
264 Peni No. 2 Senikarawa SODELPA 314 2.0%
405 Lynda Diseru Tabuya People's Alliance 166 1.0% Elected

Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →

Every polling venue · 97

Venue by venue,
vote by vote.

97 of 97 shown
Every polling venue in Ra, 2022, with votes by party; sortable
Penang Sangam High School W4501068 Rakiraki 3 818 813 5 FijiFirst 18844011619 50
Wairuku Primary School W4501095 Rakiraki 2 722 719 3 FijiFirst 7949311014 23
Naria Bhartiya School W4502046 Rakiraki 2 621 614 7 FijiFirst 51439768 40
Rakiraki District School W4502071 Rakiraki 2 484 481 3 People's Alliance 309765016 30
Ellington Primary School W4502014 Rakiraki 1 424 419 5 FijiFirst 35283596 36
Drauniivi Public School W4501011 Rakiraki 1 412 409 3 FijiFirst 1092401418 28
Dobuilevu Muslim Primary School W4503010 Nalawa 1 322 319 3 FijiFirst 711051007 36
Korotale Mandir Hall W4501015 Saivou 1 297 289 8 FijiFirst 471862616 14
Qalau Mandir W4501069 Rakiraki 1 283 276 7 FijiFirst 24186542 10
Rewasa Community Hall W4501073 Saivou 1 271 269 2 People's Alliance 11393308 25
Mataso District School, Rakiraki W4503019 Nakorotubu 1 266 264 2 People's Alliance 135702818 13
Togovere Community Hall, Rakiraki W4501081 Rakiraki 1 264 260 4 People's Alliance 108901414 34
Vaileka Methodist Church Hall W4501084 Rakiraki 1 262 262 0 FijiFirst 48150398 17
Burelevu Community Hall W2699006 Saivou 1 261 260 1 People's Alliance 17752310 18
Burenitu Community Hall, Rakiraki W4503007 Nalawa 1 260 256 4 FijiFirst 581354210 11
Malake Village Community Hall W2699016 Rakiraki 1 257 257 0 People's Alliance 121107812 9
Bucalevu Primary School W4203005 Nakorotubu 1 254 250 4 FijiFirst 7383611 77
Vatusekiyasawa Community Hall W4501087 Rakiraki 1 250 245 5 FijiFirst 79814721 17
Nawaqavesi Primary School W4502061 Saivou 1 243 242 1 FijiFirst 671015410 10
Nailuva Community Hall W2699028 Saivou 1 237 234 3 SODELPA 30691973 43
Vitawa Community Hall W4501090 Rakiraki 1 236 233 3 People's Alliance 1734126 11
Rokovuaka Community Hall W4503075 Nalawa 1 227 226 1 FijiFirst 59804914 24
Namuaimada Community Hall W4502037 Rakiraki 1 226 225 1 NFP 3215984 76
Dugavatu Mariamman Temple W4502013 Saivou 1 210 209 1 FijiFirst 1817564 6
Naseyani Community Hall W2699050 Rakiraki 1 209 208 1 FijiFirst 78811112 26
Volivoli Mandir W4502091 Rakiraki 1 208 208 0 FijiFirst 10172190 7
Naivuvuni Community Hall W4501031 Rakiraki 1 203 202 1 People's Alliance 1315276 6
Tataiya Memorial School W4502080 Rakiraki 1 203 200 3 FijiFirst 24124383 11
Nabau District School W4503023 Nakorotubu 1 199 198 1 FijiFirst 30655614 33
Vunitogoloa Church Hall W4501093 Rakiraki 1 198 194 4 People's Alliance 7336304 51
Bureivanua District School FEO Tent W3199078 Nakorotubu 1 196 196 0 SODELPA 8392192 36
Rarapatu Mandir W4502072 Rakiraki 1 192 191 1 FijiFirst 2149312 7
Nanuku Sector Office, Rakiraki W4501040 Rakiraki 1 191 191 0 FijiFirst 3145381 4
Nanuku Sangam School W4501039 Rakiraki 1 187 186 1 FijiFirst 12108541 11
Namuaniwaqa Village School W4503056 Nalawa 1 187 185 2 People's Alliance 8724552 17
Vatukacevaceva Community Hall W2699086 Saivou 1 185 184 1 FijiFirst 44791924 18
Nativi Village Hall W2699052 Saivou 1 184 183 1 Unity Fiji 5924621 73
Navolau Village No.2 Community Hall W4502058 Rakiraki 1 178 174 4 NFP 53296517 10
Waimari Primary School W4501094 Rakiraki 1 176 176 0 FijiFirst 17127264 2
Nanukuloa Community Hall W4503041 Saivou 1 174 172 2 People's Alliance 1074077 11
Nausori Community Hall, Rakiraki W4503054 Nalawa 1 166 166 0 People's Alliance 5147485 15
Barotu Community Hall W4503002 Saivou 1 163 163 0 FijiFirst 5177103 22
Navolau District School W4502057 Rakiraki 1 157 155 2 People's Alliance 6021575 12
Nasukamai Community Hall W2699051 Nalawa 1 152 151 1 People's Alliance 7225145 35
Naraviravi Community Hall W2699045 Saivou 1 147 141 6 People's Alliance 1072036 5
Namara Community Hall, Rakiraki W2699034 Nalawa 1 135 132 3 FijiFirst 17663313 3
Vanuakula Community Hall, Rakiraki W2699085 Nalawa 1 128 128 0 People's Alliance 9014120 3
Nananu Village Hall W2699038 Rakiraki 1 127 127 0 People's Alliance 5150318 5
Nalidi Community Hall W3199033 Nakorotubu 1 127 127 0 NFP 921913 3
Nailawa Kindergarten W4503027 Saivou 1 127 126 1 FijiFirst 228329 10
Barotu Primary School W4503003 Saivou 1 126 125 1 FijiFirst 486460 7
Nawairuku Community Hall W2699060 Nalawa 1 125 125 0 NFP 581082 2
Nararavou Community Hall W2699044 Saivou 1 114 111 3 SODELPA 31181146 5
Namataveikai Community Hall W4503036 Saivou 1 114 114 0 People's Alliance 524533 11
Draunivau Community Hall W4502012 Saivou 1 113 109 4 People's Alliance 5912916 13
Matawailevu Community Hall, Rakiraki W4503020 Nalawa 1 108 108 0 FijiFirst 2169150 3
Naiserelagi Village Shop W4503029 Saivou 1 102 102 0 FijiFirst 343592 22
Nasau Village FEO Tent, Nalawa W2699047 Nalawa 1 99 99 0 FijiFirst 2140630 2
Sudha Primary School W4501079 Rakiraki 1 97 97 0 People's Alliance 453457 6
Navuniivi Community Hall W2699059 Nakorotubu 1 96 96 0 People's Alliance 492756 9
Nubumakita Community Hall W2699065 Nalawa 1 93 91 2 FijiFirst 284191 12
Nauria Community Hall W2699053 Saivou 1 92 89 3 People's Alliance 3416179 13
Balekinaga Community Hall W4203001 Nakorotubu 1 92 91 1 SODELPA 1829139 4
Matainananu Village FEO Tent W2699018 Nakorotubu 1 91 91 0 FijiFirst 13271622 13
Nayavutoka Village FEO Tent W2699064 Nakorotubu 1 91 91 0 People's Alliance 3532125 7
Nabalabala Village FEO Tent W2699021 Saivou 1 89 89 0 People's Alliance 76412 6
Veidrala Village FEO Tent W2699088 Nakorotubu 1 87 87 0 NFP 3311340 9
Nayaulevu Village FEO Tent W2699062 Saivou 1 86 83 3 People's Alliance 581107 7
Namarai Community Hall W2699035 Nakorotubu 1 84 84 0 SODELPA 1119444 6
Nasavusavu Village FEO Tent W2699049 Nalawa 1 84 84 0 FijiFirst 3334102 5
Bayly Memorial School W4503004 Nakorotubu 1 82 82 0 FijiFirst 955103 5
Rakiraki Officer in Charge's Conference Room W2699097 Rakiraki 1 78 78 0 FijiFirst 2139151 2
Vaidoko Community Hall W4502083 Saivou 1 78 78 0 FijiFirst 1725148 14
Dama Community Hall, Rakiraki W2699009 Nakorotubu 1 75 71 4 Unity Fiji 51180 47
Vunisea Community Hall, Rakiraki W2699092 Saivou 1 74 73 1 People's Alliance 428319 1
Nakorovou Community Hall, Rakiraki W2699032 Nalawa 1 69 68 1 NFP 229322 3
Nabukadra Community Hall W2699024 Nakorotubu 1 68 67 1 FijiFirst 243117 4
Nukulau Community Hall W2699066 Nalawa 1 68 67 1 FijiFirst 144920 2
Verevere Community Hall W2699089 Nakorotubu 1 68 68 0 People's Alliance 3119105 3
Ra High School W4503070 Nalawa 1 66 66 0 People's Alliance 2826111 0
Naqelecibi Community Hall W2699043 Saivou 1 64 63 1 All Peoples Party 915812 19
Toki Village FEO Tent W2699082 Nakorotubu 1 62 62 0 FijiFirst 163636 1
Sawanivo Community Hall W2699077 Nalawa 1 61 60 1 FijiFirst 529192 5
Saioko Village Hall W2699076 Nakorotubu 1 60 60 0 FijiFirst 202228 8
Rokoroko Community Hall W4503074 Saivou 1 56 55 1 People's Alliance 281572 3
Maniava Village FEO Tent W2699017 Saivou 1 55 55 0 People's Alliance 391230 1
Ovalau Community Hall W2699067 Nalawa 1 55 53 2 People's Alliance 245115 8
Nabalasere Community Hall W2699022 Saivou 1 52 51 1 FijiFirst 93123 6
Nayavuira Community Hall W2699063 Nakorotubu 1 51 51 0 People's Alliance 31864 2
Nadogoloa Village FEO Tent W2699026 Nakorotubu 1 50 50 0 FijiFirst 1316127 2
Waidrata Community Hall W2699096 Nalawa 1 45 45 0 People's Alliance 301300 2
Naocobau Community Hall W2699042 Nakorotubu 1 42 42 0 People's Alliance 19505 13
Papu's Residence FEO Tent W2699008 Rakiraki 1 33 33 0 FijiFirst 71621 7
Nasau Community Hall, Navitilevu W2699048 Nakorotubu 1 33 33 0 People's Alliance 25221 3
Naveisividra Village FEO Tent W2699030 Nakorotubu 1 32 32 0 People's Alliance 135102 2
Nadavacia Community Hall W2699025 Nakorotubu 1 27 26 1 SODELPA 17215 1
Navavai Village FEO Tent W2699055 Saivou 1 17 17 0 People's Alliance 15100 1

Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.